2009 Splits
Games | Scoring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
League | NFL | 16 | 4 | 12 | 0 | 29 | 29 | 100.0 | 25 | 29 | 86.2 | 0 | 104 |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Place | Home | 8 | 1 | 7 | 0 | 14 | 14 | 100.0 | 11 | 13 | 84.6 | 0 | 47 |
Road | 8 | 3 | 5 | 0 | 15 | 15 | 100.0 | 14 | 16 | 87.5 | 0 | 57 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Result | Win | 4 | 4 | 0 | 0 | 9 | 9 | 100.0 | 12 | 13 | 92.3 | 0 | 45 |
Loss | 12 | 0 | 12 | 0 | 20 | 20 | 100.0 | 13 | 16 | 81.3 | 0 | 59 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Final Margin | 0-7 points | 8 | 2 | 6 | 0 | 14 | 14 | 100.0 | 14 | 17 | 82.4 | 0 | 56 |
8-14 points | 3 | 1 | 2 | 0 | 4 | 4 | 100.0 | 6 | 6 | 100.0 | 0 | 22 | |
15+ points | 5 | 1 | 4 | 0 | 11 | 11 | 100.0 | 5 | 6 | 83.3 | 0 | 26 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Month | September | 3 | 0 | 3 | 0 | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | 12 |
October | 4 | 1 | 3 | 0 | 4 | 4 | 100.0 | 7 | 9 | 77.8 | 0 | 25 | |
November | 4 | 2 | 2 | 0 | 7 | 7 | 100.0 | 7 | 9 | 77.8 | 0 | 28 | |
December | 4 | 0 | 4 | 0 | 7 | 7 | 100.0 | 6 | 6 | 100.0 | 0 | 25 | |
January | 1 | 1 | 0 | 0 | 5 | 5 | 100.0 | 3 | 3 | 100.0 | 0 | 14 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Game Number | 1-4 | 4 | 0 | 4 | 0 | 7 | 7 | 100.0 | 3 | 3 | 100.0 | 0 | 16 |
5-8 | 4 | 1 | 3 | 0 | 4 | 4 | 100.0 | 8 | 11 | 72.7 | 0 | 28 | |
9-12 | 4 | 2 | 2 | 0 | 7 | 7 | 100.0 | 7 | 8 | 87.5 | 0 | 28 | |
13+ | 4 | 1 | 3 | 0 | 11 | 11 | 100.0 | 7 | 7 | 100.0 | 0 | 32 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Day | Sunday | 16 | 4 | 12 | 0 | 29 | 29 | 100.0 | 25 | 29 | 86.2 | 0 | 104 |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Time | Early | 13 | 2 | 11 | 0 | 21 | 21 | 100.0 | 19 | 22 | 86.4 | 0 | 78 |
Afternoon | 3 | 2 | 1 | 0 | 8 | 8 | 100.0 | 6 | 7 | 85.7 | 0 | 26 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Conference | AFC | 12 | 3 | 9 | 0 | 24 | 24 | 100.0 | 18 | 21 | 85.7 | 0 | 78 |
NFC | 4 | 1 | 3 | 0 | 5 | 5 | 100.0 | 7 | 8 | 87.5 | 0 | 26 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Division | AFC East | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 4 |
AFC North | 4 | 1 | 3 | 0 | 11 | 11 | 100.0 | 6 | 6 | 100.0 | 0 | 29 | |
AFC South | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 7 | |
AFC West | 6 | 2 | 4 | 0 | 11 | 11 | 100.0 | 9 | 11 | 81.8 | 0 | 38 | |
NFC East | 4 | 1 | 3 | 0 | 5 | 5 | 100.0 | 7 | 8 | 87.5 | 0 | 26 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Opponent | Baltimore Ravens | 1 | 0 | 1 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 6 |
Buffalo Bills | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 4 | |
Cincinnati Bengals | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 4 | |
Cleveland Browns | 1 | 0 | 1 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 10 | |
Dallas Cowboys | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 8 | |
Denver Broncos | 2 | 1 | 1 | 0 | 6 | 6 | 100.0 | 5 | 5 | 100.0 | 0 | 21 | |
Jacksonville Jaguars | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 7 | |
Oakland Raiders | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 4 | 5 | 80.0 | 0 | 14 | |
New York Giants | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 4 | |
Philadelphia Eagles | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 2 | ||||
Pittsburgh Steelers | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 9 | |
San Diego Chargers | 2 | 0 | 2 | 0 | 3 | 3 | 100.0 | 1 | 0.0 | 0 | 3 | ||
Washington Redskins | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 12 | ||||
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Stadium | outdoors | 16 | 4 | 12 | 0 | 29 | 29 | 100.0 | 25 | 29 | 86.2 | 0 | 104 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 15, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.