Tackles | Fumbles | Snap Counts | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 1 | 1 | 2013-09-08 | TAM | @ | NYJ | L, 17-18 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 42 | 56.0 | 4 | 12.9 |
2 | 2 | 2 | 2 | 2013-09-15 | TAM | NOR | L, 14-16 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 38.4 | 6 | 23.1 | ||
3 | 3 | 3 | 3 | 2013-09-22 | TAM | @ | NWE | L, 3-23 | 1.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 50 | 67.6 | 10 | 50.0 | |
4 | 4 | 4 | 4 | 2013-09-29 | TAM | ARI | L, 10-13 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 71.0 | 7 | 25.0 | |
5 | 5 | 5 | 6 | 2013-10-13 | TAM | PHI | L, 20-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | 63.2 | 10 | 33.3 | ||
6 | 6 | 6 | 7 | 2013-10-20 | TAM | @ | ATL | L, 23-31 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 67.4 | 11 | 36.7 |
7 | 7 | 7 | 8 | 2013-10-24 | TAM | CAR | L, 13-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 71.4 | 5 | 17.2 | ||
8 | 8 | 8 | 9 | 2013-11-03 | TAM | @ | SEA | L, 24-27 (OT) | * | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 36.5 | 5 | 17.2 |
9 | 9 | 9 | 10 | 2013-11-11 | TAM | MIA | W, 22-19 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 52.5 | 3 | 10.7 | |
10 | 10 | 10 | 11 | 2013-11-17 | TAM | ATL | W, 41-28 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 74.6 | 5 | 14.7 | |
11 | 11 | 11 | 12 | 2013-11-24 | TAM | @ | DET | W, 24-21 | * | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 54 | 71.1 | 5 | 18.5 |
12 | 12 | 12 | 13 | 2013-12-01 | TAM | @ | CAR | L, 6-27 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 51 | 79.7 | 5 | 20.8 |
13 | 13 | 13 | 14 | 2013-12-08 | TAM | BUF | W, 27-6 | * | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | 64.2 | 2 | 6.3 | |
14 | 14 | 14 | 15 | 2013-12-15 | TAM | SFO | L, 14-33 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60 | 81.1 | 8 | 25.8 | |
15 | 15 | 15 | 16 | 2013-12-22 | TAM | @ | STL | L, 13-23 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 78.7 | 5 | 21.7 |
16 | 16 | 16 | 17 | 2013-12-29 | TAM | @ | NOR | L, 17-42 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 76.2 | 5 | 16.1 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
17 | 17 | 1 | 1 | 2014-09-07 | TAM | CAR | L, 14-20 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 25.0 | 0 | 0.0 | ||
18 | 18 | 2 | 2 | 2014-09-14 | TAM | STL | L, 17-19 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | 70.5 | 9 | 39.1 | ||
19 | 19 | 3 | 3 | 2014-09-18 | TAM | @ | ATL | L, 14-56 | 0.5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 41.8 | 10 | 30.3 | |
20 | 20 | 4 | 4 | 2014-09-28 | TAM | @ | PIT | W, 27-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 26.3 | 5 | 17.2 | ||
21 | 21 | 5 | 5 | 2014-10-05 | TAM | @ | NOR | L, 31-37 (OT) | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 20.9 | 0 | 0.0 | |
22 | 22 | 6 | 6 | 2014-10-12 | TAM | BAL | L, 17-48 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 29.9 | 0 | 0.0 | |||
23 | 23 | 7 | 8 | 2014-10-26 | TAM | MIN | L, 13-19 (OT) | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 42.9 | 1 | 3.4 | ||
24 | 24 | 8 | 9 | 2014-11-02 | TAM | @ | CLE | L, 17-22 | 1.0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 29.9 | 2 | 7.4 | |
25 | 25 | 9 | 10 | 2014-11-09 | TAM | ATL | L, 17-27 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 22.7 | 3 | 12.5 | ||
26 | 26 | 10 | 11 | 2014-11-16 | TAM | @ | WAS | W, 27-7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 27 | 37.5 | 6 | 25.0 | |
27 | 27 | 11 | 12 | 2014-11-23 | TAM | @ | CHI | L, 13-21 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 35.1 | 3 | 9.7 | |
28 | 28 | 12 | 13 | 2014-11-30 | TAM | CIN | L, 13-14 | * | 0.5 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 65.6 | 5 | 20.8 | |
29 | 29 | 13 | 14 | 2014-12-07 | TAM | @ | DET | L, 17-34 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 50 | 72.5 | 10 | 33.3 |
30 | 30 | 14 | 15 | 2014-12-14 | TAM | @ | CAR | L, 17-19 | * | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 58 | 75.3 | 9 | 33.3 |
31 | 31 | 15 | 16 | 2014-12-21 | TAM | GNB | L, 3-20 | * | 0.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 55.4 | 3 | 13.6 | |
32 | 32 | 16 | 17 | 2014-12-28 | TAM | NOR | L, 20-23 | * | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 67.7 | 4 | 16.7 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
33 | 33 | 6 | 7 | 2015-10-25 | TAM | @ | WAS | L, 30-31 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 23.4 | 6 | 20.0 | |
34 | 34 | 7 | 8 | 2015-11-01 | TAM | @ | ATL | W, 23-20 (OT) | * | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 56.3 | 6 | 25.0 |
35 | 35 | 8 | 9 | 2015-11-08 | TAM | NYG | L, 18-32 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 50.7 | 5 | 18.5 | |
36 | 36 | 9 | 10 | 2015-11-15 | TAM | DAL | W, 10-6 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 48.1 | 4 | 18.2 | |
37 | 37 | 10 | 11 | 2015-11-22 | TAM | @ | PHI | W, 45-17 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | 45.1 | 8 | 25.0 |
38 | 38 | 11 | 12 | 2015-11-29 | TAM | @ | IND | L, 12-25 | * | 1.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47 | 63.5 | 6 | 21.4 |
39 | 39 | 12 | 13 | 2015-12-06 | TAM | ATL | W, 23-19 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 67.2 | 8 | 32.0 | ||
40 | 40 | 13 | 14 | 2015-12-13 | TAM | NOR | L, 17-24 | * | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 50.0 | 8 | 30.8 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
41 | 41 | 1 | 1 | 2016-09-11 | TAM | @ | ATL | W, 31-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 13.8 | 8 | 25.8 | ||
42 | 42 | 2 | 2 | 2016-09-18 | TAM | @ | ARI | L, 7-40 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 25.8 | 6 | 19.4 | |
43 | 43 | 3 | 3 | 2016-09-25 | TAM | LAR | L, 32-37 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 18.5 | 7 | 22.6 | |||
44 | 44 | 4 | 4 | 2016-10-02 | TAM | DEN | L, 7-27 | 0.5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 66.7 | 5 | 17.9 | ||
45 | 45 | 5 | 5 | 2016-10-10 | TAM | @ | CAR | W, 17-14 | * | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 66.7 | 10 | 40.0 |
46 | 46 | 6 | 7 | 2016-10-23 | TAM | @ | SFO | W, 34-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 55.7 | 10 | 33.3 | |
47 | 47 | 7 | 8 | 2016-10-30 | TAM | OAK | L, 24-30 (OT) | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 59.6 | 11 | 32.4 | ||
48 | 48 | 8 | 9 | 2016-11-03 | TAM | ATL | L, 28-43 | * | 0.0 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | 58.9 | 7 | 26.9 | |
49 | 49 | 9 | 10 | 2016-11-13 | TAM | CHI | W, 36-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 42.9 | 8 | 28.6 | ||
50 | 50 | 10 | 11 | 2016-11-20 | TAM | @ | KAN | W, 19-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 18.9 | 8 | 34.8 | |
51 | 51 | 11 | 12 | 2016-11-27 | TAM | SEA | W, 14-5 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 11.1 | 6 | 28.6 | ||
52 | 52 | 12 | 13 | 2016-12-04 | TAM | @ | SDG | W, 28-21 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 21.8 | 9 | 37.5 | |
53 | 53 | 13 | 14 | 2016-12-11 | TAM | NOR | W, 16-11 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 14.8 | 4 | 16.7 | ||
54 | 54 | 14 | 15 | 2016-12-18 | TAM | @ | DAL | L, 20-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 20.3 | 6 | 20.0 | ||
55 | 55 | 15 | 16 | 2016-12-24 | TAM | @ | NOR | L, 24-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 15.5 | 5 | 19.2 | ||
56 | 56 | 16 | 17 | 2017-01-01 | TAM | CAR | W, 17-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 20.0 | 7 | 25.9 | |||
Player went from Tampa Bay Buccaneers to Detroit Lions | ||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
57 | 57 | 1 | 1 | 2017-09-10 | DET | ARI | W, 35-23 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 46.7 | 0 | 0.0 | ||
58 | 58 | 2 | 2 | 2017-09-18 | DET | @ | NYG | W, 24-10 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 48.2 | 0 | 0.0 | |
59 | 59 | 3 | 3 | 2017-09-24 | DET | ATL | L, 26-30 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 50.0 | 0 | 0.0 | ||
60 | 60 | 4 | 4 | 2017-10-01 | DET | @ | MIN | W, 14-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 50.0 | 2 | 8.7 | ||
61 | 61 | 5 | 5 | 2017-10-08 | DET | CAR | L, 24-27 | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 37 | 56.1 | 3 | 9.4 | ||
62 | 62 | 6 | 6 | 2017-10-15 | DET | @ | NOR | L, 38-52 | * | 0.0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | 73.2 | 0 | 0.0 |
63 | 63 | 7 | 8 | 2017-10-29 | DET | PIT | L, 15-20 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 75.0 | 0 | 0.0 | |
64 | 64 | 8 | 9 | 2017-11-06 | DET | @ | GNB | W, 30-17 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | 55.9 | 1 | 4.3 |
65 | 65 | 9 | 10 | 2017-11-12 | DET | CLE | W, 38-24 | * | 0.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 59.3 | 0 | 0.0 | |
66 | 66 | 10 | 11 | 2017-11-19 | DET | @ | CHI | W, 27-24 | * | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | 82.5 | 1 | 3.4 |
67 | 67 | 11 | 12 | 2017-11-23 | DET | MIN | L, 23-30 | * | 0.5 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 66.2 | 2 | 6.3 | |
68 | 68 | 12 | 13 | 2017-12-03 | DET | @ | BAL | L, 20-44 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | 57.8 | 0 | 0.0 | |
69 | 69 | 13 | 14 | 2017-12-10 | DET | @ | TAM | W, 24-21 | * | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 64.8 | 0 | 0.0 |
70 | 70 | 14 | 15 | 2017-12-16 | DET | CHI | W, 20-10 | * | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | 53.6 | 1 | 4.3 | |
71 | 71 | 15 | 16 | 2017-12-24 | DET | @ | CIN | L, 17-26 | * | 0.0 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 73.8 | 0 | 0.0 |
72 | 72 | 16 | 17 | 2017-12-31 | DET | GNB | W, 35-11 | * | 0.5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | 54.4 | 1 | 3.6 | |
Player went from Detroit Lions to Miami Dolphins | ||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
73 | 73 | 1 | 1 | 2018-09-09 | MIA | TEN | W, 27-20 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 52.2 | 4 | 14.3 | |
74 | 74 | 2 | 2 | 2018-09-16 | MIA | @ | NYJ | W, 20-12 | * | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 61.5 | 3 | 12.0 |
75 | 75 | 3 | 3 | 2018-09-23 | MIA | OAK | W, 28-20 | * | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 19.7 | 1 | 3.7 | |
76 | 76 | 4 | 4 | 2018-09-30 | MIA | @ | NWE | L, 7-38 | * | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 67.9 | 6 | 24.0 |
77 | 77 | 5 | 5 | 2018-10-07 | MIA | @ | CIN | L, 17-27 | * | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 75.0 | 6 | 20.7 |
78 | 78 | 6 | 6 | 2018-10-14 | MIA | CHI | W, 31-28 (OT) | * | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42 | 60.0 | 5 | 17.9 | |
79 | 79 | 7 | 7 | 2018-10-21 | MIA | DET | L, 21-32 | * | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 64.1 | 6 | 22.2 | |
80 | 80 | 8 | 8 | 2018-10-25 | MIA | @ | HOU | L, 23-42 | * | 0.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 72.1 | 6 | 17.1 |
81 | 81 | 9 | 9 | 2018-11-04 | MIA | NYJ | W, 13-6 | * | 2.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 57.6 | 3 | 10.7 | |
82 | 82 | 10 | 10 | 2018-11-11 | MIA | @ | GNB | L, 12-31 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 71.9 | 5 | 19.2 |
83 | 83 | 11 | 12 | 2018-11-25 | MIA | @ | IND | L, 24-27 | * | 0.0 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 43 | 62.3 | 8 | 27.6 |
84 | 84 | 12 | 13 | 2018-12-02 | MIA | BUF | W, 21-17 | * | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 62.5 | 3 | 12.0 | |
85 | 85 | 13 | 14 | 2018-12-09 | MIA | NWE | W, 34-33 | * | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 67.9 | 8 | 25.0 | |
86 | 86 | 14 | 15 | 2018-12-16 | MIA | @ | MIN | L, 17-41 | * | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42 | 60.9 | 7 | 21.9 |
87 | 87 | 15 | 16 | 2018-12-23 | MIA | JAX | L, 7-17 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 51 | 76.1 | 5 | 21.7 | |
88 | 88 | 16 | 17 | 2018-12-30 | MIA | @ | BUF | L, 17-42 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | 51.6 | 7 | 24.1 | |
Player went from Miami Dolphins to Philadelphia Eagles | ||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
89 | 89 | 2 | 2 | 2019-09-15 | PHI | @ | ATL | L, 20-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 31.8 | 5 | 20.8 | ||
90 | 90 | 3 | 3 | 2019-09-22 | PHI | DET | L, 24-27 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 55.7 | 6 | 20.0 | ||
91 | 91 | 4 | 4 | 2019-09-26 | PHI | @ | GNB | W, 34-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 49.4 | 5 | 18.5 | ||
92 | 92 | 5 | 5 | 2019-10-06 | PHI | NYJ | W, 31-6 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 34.5 | 1 | 3.7 | ||
93 | 93 | 6 | 6 | 2019-10-13 | PHI | @ | MIN | L, 20-38 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 54.3 | 6 | 20.7 | |
94 | 94 | 7 | 7 | 2019-10-20 | PHI | @ | DAL | L, 10-37 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 66.7 | 7 | 28.0 | |
Player went from Philadelphia Eagles to Jacksonville Jaguars | ||||||||||||||||||||||||||||
95 | 95 | 8 | 8 | 2019-10-27 | JAX | NYJ | W, 29-15 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 25.9 | 0 | 0.0 | ||
96 | 96 | 9 | 9 | 2019-11-03 | JAX | HOU | L, 3-26 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 20.6 | 0 | 0.0 | ||
97 | 97 | 10 | 11 | 2019-11-17 | JAX | @ | IND | L, 13-33 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 30.3 | 0 | 0.0 | |
98 | 98 | 11 | 12 | 2019-11-24 | JAX | @ | TEN | L, 20-42 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 22.6 | 7 | 24.1 | ||
