Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | Awards | |||||||
1978 | 23 | 2TM | WR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
KAN | WR | 86 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
WAS | WR | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
1979 | 24 | KAN | WR | 86 | 16 | 13 | 33 | 444 | 13.5 | 3 | 34 | 2.1 | 27.8 | 0 | 33 | 13.5 | 444 | 3 | 3 | 6 | |||||||
1980*+ | 25 | KAN | WR | 86 | 16 | 16 | 46 | 655 | 14.2 | 2 | 77 | 2.9 | 40.9 | 0 | 46 | 14.2 | 655 | 2 | 1 | 9 | AP1, PB | ||||||
1981 | 26 | KAN | WR | 86 | 16 | 15 | 63 | 852 | 13.5 | 2 | 42 | 3.9 | 53.3 | 0 | 63 | 13.5 | 852 | 2 | 2 | 9 | |||||||
1982 | 27 | KAN | WR | 86 | 5 | 3 | 10 | 168 | 16.8 | 1 | 51 | 2.0 | 33.6 | 0 | 10 | 16.8 | 168 | 1 | 0 | 3 | |||||||
1983 | 28 | KAN | WR | 86 | 9 | 1 | 7 | 85 | 12.1 | 0 | 18 | 0.8 | 9.4 | 0 | 7 | 12.1 | 85 | 0 | 0 | 1 | |||||||
1984 | 29 | KAN | WR | 86 | 15 | 0 | 8 | 69 | 8.6 | 0 | 16 | 0.5 | 4.6 | 0 | 8 | 8.6 | 69 | 0 | 1 | 1 | |||||||
1985 | 30 | STL | WR | 84 | 14 | 5 | 43 | 581 | 13.5 | 1 | 34 | 3.1 | 41.5 | 3 | 36 | 0 | 30 | 12.0 | 2.6 | 0.2 | 46 | 13.4 | 617 | 1 | 3 | 5 | |
1986 | 31 | STL | WR | 84 | 16 | 16 | 80 | 1014 | 12.7 | 6 | 45 | 5.0 | 63.4 | 0 | 80 | 12.7 | 1014 | 6 | 1 | 8 | |||||||
1987 | 32 | STL | WR | 84 | 15 | 14 | 91 | 1117 | 12.3 | 8 | 38 | 6.1 | 74.5 | 0 | 91 | 12.3 | 1117 | 8 | 2 | 11 | AP2 | ||||||
1988* | 33 | PHO | WR | 84 | 16 | 16 | 83 | 986 | 11.9 | 5 | 29 | 5.2 | 61.6 | 1 | 15 | 0 | 15 | 15.0 | 0.9 | 0.1 | 84 | 11.9 | 1001 | 5 | 4 | 8 | PB |
1989 | 34 | PHO | WR | 84 | 9 | 8 | 62 | 778 | 12.5 | 5 | 31 | 6.9 | 86.4 | 2 | 21 | 0 | 11 | 10.5 | 2.3 | 0.2 | 64 | 12.5 | 799 | 5 | 0 | 6 | |
1990 | 35 | PHO | WR | 84 | 13 | 8 | 18 | 225 | 12.5 | 2 | 45 | 1.4 | 17.3 | 1 | 4 | 0 | 4 | 4.0 | 0.3 | 0.1 | 19 | 12.1 | 229 | 2 | 0 | 2 | |
Career | 169 | 115 | 544 | 6974 | 12.8 | 35 | 77 | 3.2 | 41.3 | 7 | 76 | 0 | 30 | 10.9 | 0.4 | 0.0 | 551 | 12.8 | 7050 | 35 | 17 | 69 | |||||
7 yrs | KAN | 83 | 48 | 167 | 2273 | 13.6 | 8 | 77 | 2.0 | 27.4 | 0 | 167 | 13.6 | 2273 | 8 | 7 | 29 | ||||||||||
6 yrs | PHO-STL | 83 | 67 | 377 | 4701 | 12.5 | 27 | 45 | 4.5 | 56.6 | 7 | 76 | 0 | 30 | 10.9 | 0.9 | 0.1 | 384 | 12.4 | 4777 | 27 | 10 | 40 | ||||
1 yr | WAS | 3 | 0 | 0 | 0 | 0 | 0 |
Compare J.T. Smith to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
1978 | 23 | 2TM | WR | 9 | 0 | 4 | 33 | 0 | 12 | 8.3 | 1 | 18 | 0 | 18 | 18.0 | 51 | |
WAS | WR | 81 | 3 | 0 | 4 | 33 | 0 | 12 | 8.3 | 1 | 18 | 0 | 18 | 18.0 | 51 | ||
1979 | 24 | KAN | WR | 86 | 16 | 13 | 58 | 612 | 2 | 88 | 10.6 | 0 | 1057 | ||||
1980*+ | 25 | KAN | WR | 86 | 16 | 16 | 40 | 581 | 2 | 75 | 14.5 | 0 | 1236 | ||||
1981 | 26 | KAN | WR | 86 | 16 | 15 | 50 | 528 | 0 | 62 | 10.6 | 0 | 1399 | ||||
1982 | 27 | KAN | WR | 86 | 5 | 3 | 3 | 26 | 0 | 16 | 8.7 | 0 | 194 | ||||
1983 | 28 | KAN | WR | 86 | 9 | 1 | 26 | 210 | 0 | 19 | 8.1 | 1 | 5 | 0 | 5 | 5.0 | 300 |
1984 | 29 | KAN | WR | 86 | 15 | 0 | 39 | 332 | 0 | 27 | 8.5 | 19 | 391 | 0 | 39 | 20.6 | 792 |
1985 | 30 | STL | WR | 84 | 14 | 5 | 26 | 283 | 0 | 31 | 10.9 | 4 | 59 | 0 | 33 | 14.8 | 959 |
1986 | 31 | STL | WR | 84 | 16 | 16 | 1 | 6 | 0 | 6 | 6.0 | 0 | 1020 | ||||
1988* | 33 | PHO | WR | 84 | 16 | 16 | 17 | 119 | 0 | 15 | 7.0 | 0 | 1120 | ||||
1990 | 35 | PHO | WR | 84 | 13 | 8 | 3 | 34 | 0 | 16 | 11.3 | 0 | 263 | ||||
Career | 169 | 115 | 267 | 2764 | 4 | 88 | 10.4 | 25 | 473 | 0 | 39 | 18.9 | 10307 | ||||
7 yrs | KAN | 83 | 48 | 216 | 2289 | 4 | 88 | 10.6 | 20 | 396 | 0 | 39 | 19.8 | 4978 | |||
6 yrs | PHO-STL | 83 | 67 | 47 | 442 | 0 | 31 | 9.4 | 4 | 59 | 0 | 33 | 14.8 | 5278 | |||
1 yr | WAS | 3 | 0 | 4 | 33 | 0 | 12 | 8.3 | 1 | 18 | 0 | 18 | 18.0 | 51 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty |
1979 | 24 | KAN | WR | 86 | 16 | 13 | 0 | 3 | 1 | 1 | 0 | 0.0 | ||||||
1980*+ | 25 | KAN | WR | 86 | 16 | 16 | 0 | 1 | 2 | 0 | 0 | 0.0 | ||||||
1981 | 26 | KAN | WR | 86 | 16 | 15 | 0 | 2 | 1 | 19 | 0 | 0.0 | ||||||
1984 | 29 | KAN | WR | 86 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1985 | 30 | STL | WR | 84 | 14 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | ||||||
1986 | 31 | STL | WR | 84 | 16 | 16 | 0 | 1 | 3 | 0 | 0 | 0.0 | ||||||
1987 | 32 | STL | WR | 84 | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||||||
1988* | 33 | PHO | WR | 84 | 16 | 16 | 0 | 4 | 1 | 0 | 0 | 0.0 | ||||||
Career | 169 | 115 | 0 | 17 | 8 | 20 | 0 | 0.0 | ||||||||||
7 yrs | KAN | 83 | 48 | 0 | 7 | 4 | 20 | 0 | 0.0 | |||||||||
6 yrs | PHO-STL | 83 | 67 | 0 | 10 | 4 | 0 | 0 | 0.0 | |||||||||
1 yr | WAS | 3 | 0 | 0 | 0 | 0.0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 24 | KAN | WR | 86 | 16 | 13 | 3 | 2 | 5 | 30 | 1.9 | |||||||||||||
1980*+ | 25 | KAN | WR | 86 | 16 | 16 | 2 | 2 | 4 | 24 | 1.5 | |||||||||||||
1981 | 26 | KAN | WR | 86 | 16 | 15 | 2 | 2 | 12 | 0.8 | ||||||||||||||
1982 | 27 | KAN | WR | 86 | 5 | 3 | 1 | 1 | 6 | 1.2 | ||||||||||||||
1985 | 30 | STL | WR | 84 | 14 | 5 | 1 | 1 | 6 | 0.4 | ||||||||||||||
1986 | 31 | STL | WR | 84 | 16 | 16 | 6 | 6 | 36 | 2.3 | ||||||||||||||
1987 | 32 | STL | WR | 84 | 15 | 14 | 8 | 8 | 48 | 3.2 | ||||||||||||||
1988* | 33 | PHO | WR | 84 | 16 | 16 | 5 | 5 | 30 | 1.9 | ||||||||||||||
1989 | 34 | PHO | WR | 84 | 9 | 8 | 5 | 5 | 30 | 3.3 | ||||||||||||||
1990 | 35 | PHO | WR | 84 | 13 | 8 | 2 | 2 | 12 | 0.9 | ||||||||||||||
Career | 169 | 115 | 35 | 4 | 39 | 0 | 234 | 1.4 | ||||||||||||||||
7 yrs | KAN | 83 | 48 | 8 | 4 | 12 | 0 | 72 | .9 | |||||||||||||||
6 yrs | PHO-STL | 83 | 67 | 27 | 27 | 0 | 162 | 2.0 | ||||||||||||||||
1 yr | WAS | 3 | 0 | 0 | 0 | 0.0 |
Fantasy
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 31.33 (146th among WR, average HOF WR is 103.63)
All-Pro Teams
Frequently Asked Questions
How old is J.T. Smith?
J.T. Smith is 67 years old.
When was J.T. Smith born?
J.T. Smith was born on October 29, 1955.
Where was J.T. Smith born?
J.T. Smith was born in Leonard, TX.
How tall is J.T. Smith?
J.T. Smith is 6-2 (188 cm) tall.
How much did J.T. Smith weigh when playing?
J.T. Smith weighed 185 lbs (83 kg) when playing.
Is J.T. Smith in the Hall of Fame?
J.T. Smith has not been elected into the Hall of Fame.
How many games did J.T. Smith play?
J.T. Smith played 169 games over his career.
How many receptions did J.T. Smith have?
J.T. Smith had 544 receptions over his career.
How many receiving yards did J.T. Smith have?
J.T. Smith had 6,974 receiving yards over his career.
How many Super Bowls has J.T. Smith won?
J.T. Smith has never won a Super Bowl.
When did J.T. Smith retire?
J.T. Smith last played in 1990.
Player News