Career Regular Season

Upgraded
Career Regular Season Table
Receiving Rushing Passing Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD
1 1 1 1 1995-09-03 ARI @ WAS L, 7-27 * 3 1 36 36.0 0 33.3 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 1995-09-10 ARI PHI L, 19-31 * 5 5 102 20.4 0 100.0 20.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 3 1995-09-17 ARI @ DET W, 20-17 * 3 1 12 12.0 0 33.3 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 1995-09-24 ARI @ DAL L, 20-34 * 7 4 74 18.5 0 57.1 10.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 5 5 1995-10-01 ARI KAN L, 3-24 * 6 4 97 24.3 0 66.7 16.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 6 1995-10-08 ARI @ NYG L, 21-27 (OT) * 10 6 108 18.0 2 60.0 10.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 7 1995-10-15 ARI WAS W, 24-20 * 7 4 48 12.0 0 57.1 6.9 1 1 0 1.0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 9 1995-10-29 ARI SEA W, 20-14 (OT) * 6 1 9 9.0 0 16.7 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 10 1995-11-05 ARI @ DEN L, 6-38 * 7 2 17 8.5 0 28.6 2.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 11 1995-11-12 ARI MIN L, 24-30 (OT) * 7 3 70 23.3 0 42.9 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 11 12 1995-11-19 ARI @ CAR L, 7-27 * 8 3 37 12.3 0 37.5 4.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 13 1995-11-26 ARI ATL W, 40-37 (OT) * 9 4 94 23.5 0 44.4 10.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 13 14 1995-11-30 ARI NYG L, 6-10 * 10 6 84 14.0 0 60.0 8.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 14 15 1995-12-09 ARI @ SDG L, 25-28 * 6 1 25 25.0 0 16.7 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 15 16 1995-12-17 ARI @ PHI L, 20-21 15 7 70 10.0 0 46.7 4.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 16 16 17 1995-12-25 ARI DAL L, 13-37 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD
17 17 1 1 1996-09-01 ARI @ IND L, 13-20 * 14 7 72 10.3 0 50.0 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 2 2 1996-09-08 ARI MIA L, 10-38 * 10 8 81 10.1 0 80.0 8.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 3 3 1996-09-15 ARI @ NWE L, 0-31 * 7 2 10 5.0 0 28.6 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 4 4 1996-09-22 ARI @ NOR W, 28-14 * 6 2 35 17.5 0 33.3 5.8 1 1 0 1.0 0 0 0 0 0 0 0 0 0 0 0
21 21 5 5 1996-09-29 ARI STL W, 31-28 (OT) * 7 4 47 11.8 1 57.1 6.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 6 7 1996-10-13 ARI @ DAL L, 3-17 * 6 2 17 8.5 0 33.3 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 23 7 8 1996-10-20 ARI TAM W, 13-9 * 5 4 40 10.0 0 80.0 8.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
24 24 8 9 1996-10-27 ARI NYJ L, 21-31 * 5 1 19 19.0 0 20.0 3.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 25 9 10 1996-11-03 ARI @ NYG L, 8-16 * 12 5 61 12.2 1 41.7 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 26 10 11 1996-11-10 ARI @ WAS W, 37-34 (OT) * 10 6 79 13.2 0 60.0 7.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 27 11 12 1996-11-17 ARI NYG W, 31-23 * 7 5 49 9.8 1 71.4 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28 12 13 1996-11-24 ARI PHI W, 36-30 * 11 6 90 15.0 0 54.5 8.2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
29 29 13 14 1996-12-01 ARI @ MIN L, 17-41 * 5 3 26 8.7 0 60.0 5.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 30 14 15 1996-12-08 ARI DAL L, 6-10 * 10 5 75 15.0 0 50.0 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 31 15 16 1996-12-15 ARI WAS W, 27-26 * 7 6 82 13.7 1 85.7 11.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 32 16 17 1996-12-22 ARI @ PHI L, 19-29 * 8 3 30 10.0 0 37.5 3.8 1 -5 0 -5.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD
33 33 1 1 1997-08-31 ARI @ CIN L, 21-24 * 6 6 105 17.5 0 100.0 17.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 34 2 2 1997-09-07 ARI DAL W, 25-22 (OT) * 12 7 44 6.3 1 58.3 3.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 35 3 3 1997-09-14 ARI @ WAS L, 13-19 (OT) * 9 4 32 8.0 0 44.4 3.6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
36 36 4 5 1997-09-28 ARI @ TAM L, 18-19 * 10 5 60 12.0 0 50.0 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 37 5 6 1997-10-05 ARI MIN L, 19-20 * 14 7 99 14.1 0 50.0 7.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 38 6 7 1997-10-12 ARI NYG L, 13-27 * 15 6 59 9.8 0 40.0 3.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 39 7 8 1997-10-19 ARI @ PHI L, 10-13 (OT) * 5 1 8 8.0 0 20.0 1.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 40 8 9 1997-10-26 ARI TEN L, 14-41 * 11 10 98 9.8 0 90.9 8.9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
41 41 9 10 1997-11-02 ARI PHI W, 31-21 * 3 1 9 9.0 0 33.3 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 42 10 11 1997-11-09 ARI @ DAL L, 6-24 * 5 2 7 3.5 0 40.0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 43 11 12 1997-11-16 ARI @ NYG L, 10-19 * 12 9 188 20.9 1 75.0 15.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 44 12 13 1997-11-23 ARI @ BAL W, 16-13 * 6 2 13 6.5 1 33.3 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 45 13 14 1997-11-30 ARI PIT L, 20-26 (OT) * 5 4 71 17.8 1 80.0 14.2 0 0 0 1 1 100.0 26 0 0 26.0 26.00 118.7 0 0 0 0 0 0 0
46 46 14 15 1997-12-07 ARI WAS L, 28-38 * 9 3 87 29.0 0 33.3 9.7 1 5 0 5.0 0 0 0 0 0 0 0 0 0 0 0 0
47 47 15 16 1997-12-14 ARI @ NOR L, 10-27 * 9 4 55 13.8 0 44.4 6.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
48 48 16 17 1997-12-21 ARI ATL W, 29-26 * 12 4 82 20.5 0 33.3 6.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD
49 49 1 1 1998-09-06 ARI @ DAL L, 10-38 * 11 4 33 8.3 0 36.4 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 50 2 2 1998-09-13 ARI @ SEA L, 14-33 * 9 4 43 10.8 0 44.4 4.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 51 3 3 1998-09-20 ARI PHI W, 17-3 * 4 2 14 7.0 0 50.0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 52 4 4 1998-09-27 ARI @ STL W, 20-17 * 13 9 86 9.6 1 69.2 6.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 53 5 5 1998-10-04 ARI OAK L, 20-23 * 14 10 118 11.8 0 71.4 8.4 0 0 0 0 0 0 0 0 0 0 1 1 0 0
54 54 6 6 1998-10-11 ARI CHI W, 20-7 * 5 4 32 8.0 0 80.0 6.4 1 7 0 7.0 0 0 0 0 0 0 0 0 0 0 0
55 55 7 7 1998-10-18 ARI @ NYG L, 7-34 * 7 4 42 10.5 0 57.1 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 56 8 9 1998-11-01 ARI @ DET W, 17-15 * 5 2 21 10.5 1 40.0 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 57 9 10 1998-11-08 ARI WAS W, 29-27 * 7 5 50 10.0 0 71.4 7.1 1 5 0 5.0 0 0 0 0 0 0 0 0 0 0 0
58 58 10 11 1998-11-15 ARI DAL L, 28-35 * 15 11 190 17.3 1 73.3 12.7 1 -13 0 -13.0 0 0 0 0 0 0 0 1 0 0 0
59 59 11 12 1998-11-22 ARI @ WAS W, 45-42 * 4 3 83 27.7 0 75.0 20.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 60 12 13 1998-11-29 ARI @ KAN L, 24-34 * 13 6 100 16.7 0 46.2 7.7 0 0 0 0 0 0 0 0 0 0 0 1 0 0
61 61 13 14 1998-12-06 ARI NYG L, 19-23 * 8 5 62 12.4 0 62.5 7.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 62 14 15 1998-12-13 ARI @ PHI W, 20-17 (OT) * 4 2 27 13.5 0 50.0 6.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 63 15 16 1998-12-20 ARI NOR W, 19-17 * 14 10 138 13.8 0 71.4 9.9 1 1 0 1.0 0 0 0 0 0 0 0 1 0 0 0
64 64 16 17 1998-12-27 ARI SDG W, 16-13 * 11 8 106 13.3 0 72.7 9.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD
65 65 1 1 1999-09-12 ARI @ PHI W, 25-24 * 16 5 50 10.0 0 31.3 3.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 66 2 2 1999-09-19 ARI @ MIA L, 16-19 * 11 7 76 10.9 0 63.6 6.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 67 3 3 1999-09-27 ARI SFO L, 10-24 * 9 7 74 10.6 0 77.8 8.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
68 68 4 4 1999-10-03 ARI @ DAL L, 7-35 * 11 2 42 21.0 0 18.2 3.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 69 5 5 1999-10-10 ARI NYG W, 14-3 * 8 5 37 7.4 0 62.5 4.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 70 6 6 1999-10-17 ARI WAS L, 10-24 * 8 3 68 22.7 0 37.5 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 71 7 8 1999-10-31 ARI NWE L, 3-27 * 12 4 34 8.5 0 33.3 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 72 8 9 1999-11-07 ARI @ NYJ L, 7-12 * 8 5 44 8.8 0 62.5 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 73 9 10 1999-11-14 ARI DET W, 23-19 * 10 5 86 17.2 0 50.0 8.6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
74 74 10 11 1999-11-21 ARI DAL W, 13-9 * 3 3 17 5.7 0 100.0 5.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 75 11 12 1999-11-28 ARI @ NYG W, 34-24 * 8 6 73 12.2 0 75.0 9.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 76 12 13 1999-12-05 ARI PHI W, 21-17 * 9 6 72 12.0 0 66.7 8.0 0 0 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 1 0 0 0
77 77 13 14 1999-12-12 ARI @ WAS L, 3-28 * 4 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
78 78 14 15 1999-12-19 ARI BUF L, 21-31 * 12 5 57 11.4 0 41.7 4.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 79 15 16 1999-12-26 ARI @ ATL L, 14-37 * 4 3 106 35.3 0 75.0 26.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 80 16 17 2000-01-02 ARI @ GNB L, 24-49 * 20 13 118 9.1 1 65.0 5.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD
81 81 1 1 2000-09-03 ARI @ NYG L, 16-21 * 13 5 78 15.6 0 38.5 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 82 2 2 2000-09-10 ARI DAL W, 32-31 * 7 4 56 14.0 2 57.1 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 83 3 4 2000-09-24 ARI GNB L, 3-29 * 11 7 60 8.6 0 63.6 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 84 4 5 2000-10-01 ARI @ SFO L, 20-27 * 4 2 10 5.0 0 50.0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 85 5 6 2000-10-08 ARI CLE W, 29-21 * 10 4 76 19.0 2 40.0 7.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 86 6 7 2000-10-15 ARI PHI L, 14-33 * 1 1 13 13.0 0 100.0 13.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 87 7 8 2000-10-22 ARI @ DAL L, 7-48 * 6 2 14 7.0 0 33.3 2.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 88 8 9 2000-10-29 ARI NOR L, 10-21 * 4 2 54 27.0 0 50.0 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 89 9 10 2000-11-05 ARI WAS W, 16-15 * 4 1 9 9.0 0 25.0 2.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 90 10 11 2000-11-12 ARI @ MIN L, 14-31 * 8 5 82 16.4 0 62.5 10.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 91 11 12 2000-11-19 ARI @ PHI L, 9-34 * 2 2 19 9.5 0 100.0 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 92 12 13 2000-11-26 ARI NYG L, 7-31 * 9 3 44 14.7 0 33.3 4.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 93 13 14 2000-12-03 ARI @ CIN L, 13-24 * 11 3 21 7.0 0 27.3 1.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 94 14 15 2000-12-10 ARI @ JAX L, 10-44 * 6 4 90 22.5 1 66.7 15.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 95 15 16 2000-12-17 ARI BAL L, 7-13 * 9 5 76 15.2 1 55.6 8.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 96 16 17 2000-12-24 ARI @ WAS L, 3-20 * 11 4 47 11.8 0 36.4 4.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD
97 97 1 2 2001-09-23 ARI DEN L, 17-38 * 7 4 28 7.0 0 57.1 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 98 2 3 2001-09-30 ARI ATL L, 14-34 * 5 4 96 24.0 0 80.0 19.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 99 3 4 2001-10-07 ARI @ PHI W, 21-20 * 2 1 3 3.0 0 50.0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 100 4 5 2001-10-14 ARI @ CHI L, 13-20 * 6 3 47 15.7 1 50.0 7.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 101 5 6 2001-10-21 ARI KAN W, 24-16 * 5 2 18 9.0 0 40.0 3.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 102 6 7 2001-10-28 ARI @ DAL L, 3-17 * 9 5 56 11.2 0 55.6 6.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
103 103 7 8 2001-11-04 ARI PHI L, 7-21 * 12 6 87 14.5 0 50.0 7.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 104 8 9 2001-11-11 ARI NYG L, 10-17 * 2 1 6 6.0 0 50.0 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 105 9 10 2001-11-18 ARI DET W, 45-38 * 8 7 127 18.1 1 87.5 15.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 106 10 11 2001-11-25 ARI @ SDG W, 20-17 1 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
107 107 12 13 2001-12-09 ARI WAS L, 10-20 5 2 23 11.5 0 40.0 4.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 108 13 14 2001-12-15 ARI @ NYG L, 13-17 * 6 2 19 9.5 0 33.3 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 109 14 15 2001-12-23 ARI DAL W, 17-10 * 3 2 69 34.5 0 66.7 23.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 110 15 16 2001-12-30 ARI @ CAR W, 30-7 * 1 0 0 0 0.0 0.0 0 0 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
111 111 16 17 2002-01-06 ARI @ WAS L, 17-20 * 4 2 39 19.5 0 50.0 9.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD
112 112 1 1 2002-09-08 ARI @ WAS L, 23-31 * 1 0 0 0 0.0 0.0 1 5 0 5.0 0 0 0 0 0 0 0 0 0 0 0 0
113 113 2 2 2002-09-15 ARI @ SEA W, 24-13 * 3 1 4 4.0 1 33.3 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 114 3 3 2002-09-22 ARI SDG L, 15-23 * 5 2 11 5.5 0 40.0 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 115 4 4 2002-09-29 ARI NYG W, 21-7 * 5 3 28 9.3 0 60.0 5.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 116 5 5 2002-10-06 ARI @ CAR W, 16-13 * 6 4 70 17.5 0 66.7 11.7 1 5 0 5.0 0 0 0 0 0 0 0 0 0 0 0 0
117 117 6 7 2002-10-20 ARI DAL W, 9-6 (OT) * 7 4 27 6.8 0 57.1 3.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 118 7 8 2002-10-27 ARI @ SFO L, 28-38 * 7 6 76 12.7 0 85.7 10.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 119 8 9 2002-11-03 ARI STL L, 14-27 * 8 6 67 11.2 1 75.0 8.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 120 9 10 2002-11-10 ARI SEA L, 6-27 * 8 5 62 12.4 0 62.5 7.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 121 10 11 2002-11-17 ARI @ PHI L, 14-38 * 2 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
122 122 11 12 2002-11-24 ARI OAK L, 20-41 * 6 3 55 18.3 0 50.0 9.2 1 -8 0 -8.0 0 0 0 0 0 0 0 0 0 0 0 0
123 123 12 13 2002-12-01 ARI @ KAN L, 0-49 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player went from Arizona Cardinals to Baltimore Ravens
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD
124 124 2 2 2003-09-14 BAL CLE W, 33-13 3 1 25 25.0 0 33.3 8.3 0 0 0 0 0 0 0 0 0 0 0 0 0
125 125 3 3 2003-09-21 BAL @ SDG W, 24-10 3 2 20 10.0 0 66.7 6.7 0 0 0 0 0 0 0 0 0 0 0 0 0
126 126 4 4 2003-09-28 BAL KAN L, 10-17 2 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
127 127 5 6 2003-10-12 BAL @ ARI W, 26-18 2 1 7 7.0 0 50.0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0
128 128 6 7 2003-10-19 BAL @ CIN L, 26-34 5 1 8 8.0 0 20.0 1.6 0 0 0 0 0 0 0 0 0 0 0 0 0
129 129 7 8 2003-10-26 BAL DEN W, 26-6 4 3 21 7.0 0 75.0 5.3 0 0 0 0 0 0 0 0 0 0 0 0 0
130 130 8 9 2003-11-02 BAL JAX W, 24-17 1 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
131 131 9 10 2003-11-09 BAL @ STL L, 22-33 1 1 10 10.0 0 100.0 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 132 11 12 2003-11-23 BAL SEA W, 44-41 (OT) 3 3 66 22.0 0 100.0 22.0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 133 12 13 2003-11-30 BAL SFO W, 44-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 134 13 14 2003-12-07 BAL CIN W, 31-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 135 14 15 2003-12-14 BAL @ OAK L, 12-20 5 2 13 6.5 0 40.0 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0
136 136 15 16 2003-12-21 BAL @ CLE W, 35-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52-84 958 507 6749 13.3 24 52.9 7.0 11 4 0 0.4 1 3 33.3 26 0 0 8.7 8.67 66.0 0 0 0 10 4 0 0

Career Playoffs

Upgraded
Career Playoffs Table
Receiving
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt
1 1 1 18 1999-01-02 ARI @ DAL W, 20-7 * 4 3 72 24.0 0 75.0 18.0
2 2 2 19 1999-01-10 ARI @ MIN L, 21-41 * 8 4 30 7.5 0 50.0 3.8
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt
3 3 1 18 2004-01-03 BAL TEN L, 17-20 0 0 0 0
1-2 12 7 102 14.6 0 58.3 8.5