Career Penalties
Year | Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Tm | Opp | Penalty | Yds | D/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1995-10-22 | HOU | @ | CHI | 1 | 02:44 | CHI 30 | 0 | 13 | Illegal Block | 9 | |||
1997 | 1997-10-26 | TEN | @ | ARI | 4 | 00:00 | 4 | 13 | CRD 42 | 41 | 14 | Offside | 5 | |
1997 | 1997-12-04 | TEN | @ | CIN | 3 | 07:05 | CIN 30 | 0 | 35 | Holding | 10 | |||
1997 | 1997-12-14 | TEN | @ | BAL | 1 | 00:00 | 1 | 10 | OTI 20 | 0 | 7 | Holding | 10 | |
1997 | 1997-12-14 | TEN | @ | BAL | 2 | 00:00 | 1 | 10 | OTI 16 | 6 | 14 | Holding | 10 | |
1998 | 1998-10-18 | TEN | CIN | 1 | 00:00 | 1 | 10 | CIN 35 | 7 | 0 | Offensive Pass Interfere | 10 | ||
1998 | 1998-11-01 | TEN | @ | PIT | 1 | 00:00 | 4 | 4 | PIT 45 | 0 | 0 | Defensive Holding | 10 | |
1998 | 1998-12-20 | TEN | @ | GNB | 2 | 00:00 | 1 | 10 | GNB 27 | 0 | 14 | False Start | 5 | |
1999 | 1999-12-05 | TEN | @ | BAL | 2 | 10:16 | 1 | 10 | RAV 28 | 3 | 14 | Clipping | 15 | |
1999 | 1999-12-05 | TEN | @ | BAL | 2 | 04:22 | 1 | 10 | OTI 41 | 11 | 17 | Offensive Holding | 10 | |
1999 | 1999-12-09 | TEN | OAK | 4 | 02:00 | 2 | 9 | RAI 33 | 21 | 14 | Offensive Holding | D | ||
10 Accepted Penalties | 94 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.