Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1974 | 22 | NOR | WR | 88 | 14 | 12 | 41 | 455 | 11.1 | 4 | 58 | 2.9 | 32.5 | 2 | 2 | 0 | 6 | 1.0 | 0.1 | 0.1 | 43 | 10.6 | 457 | 4 | 0 | 4 |
1975 | 23 | NOR | WR | 88 | 7 | 6 | 9 | 123 | 13.7 | 2 | 32 | 1.3 | 17.6 | 9 | 13.7 | 123 | 2 | 0 | 1 | |||||||
1977 | 25 | NOR | 88 | 1 | 0 | 1 | 7 | 7.0 | 0 | 7 | 1.0 | 7.0 | 1 | 7.0 | 7 | 0 | 0 | 0 | ||||||||
Career | 22 | 18 | 51 | 585 | 11.5 | 6 | 58 | 2.3 | 26.6 | 2 | 2 | 0 | 6 | 1.0 | 0.1 | 0.1 | 53 | 11.1 | 587 | 6 | 0 | 5 |
Compare Joel Parker to
Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News