Regular Season
Scoring | Def Interceptions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | TD | Pts | Int | Yds | TD | PD | |
1 | 1985 | 1985-09-08 | 1 | 1 | 23.196 | SFO | @ | MIN | L 21-28 | 0 | 0 | ||||
2 | 1985 | 1985-09-15 | 2 | 2 | 23.203 | SFO | ATL | W 35-16 | 0 | 0 | |||||
3 | 1985 | 1985-09-22 | 3 | 3 | 23.210 | SFO | @ | RAI | W 34-10 | 0 | 0 | ||||
4 | 1985 | 1985-09-29 | 4 | 4 | 23.217 | SFO | NOR | L 17-20 | 0 | 0 | |||||
5 | 1985 | 1985-10-06 | 5 | 5 | 23.224 | SFO | @ | ATL | W 38-17 | 0 | 0 | ||||
6 | 1985 | 1985-10-13 | 6 | 6 | 23.231 | SFO | CHI | L 10-26 | 0 | 0 | |||||
7 | 1985 | 1985-10-20 | 7 | 7 | 23.238 | SFO | @ | DET | L 21-23 | 0 | 0 | ||||
8 | 1985 | 1985-10-27 | 8 | 8 | 23.245 | SFO | @ | RAM | W 28-14 | 0 | 0 | ||||
9 | 1985 | 1985-11-03 | 9 | 9 | 23.252 | SFO | PHI | W 24-13 | 0 | 0 | |||||
10 | 1985 | 1985-11-11 | 10 | 10 | 23.260 | SFO | @ | DEN | L 16-17 | 0 | 0 | ||||
11 | 1985 | 1985-11-17 | 11 | 11 | 23.266 | SFO | KAN | W 31-3 | 0 | 0 | |||||
12 | 1985 | 1985-11-25 | 12 | 12 | 23.274 | SFO | SEA | W 19-6 | 0 | 0 | |||||
13 | 1985 | 1985-12-01 | 13 | 13 | 23.280 | SFO | @ | WAS | W 35-8 | 0 | 0 | ||||
14 | 1985 | 1985-12-09 | 14 | 14 | 23.288 | SFO | RAM | L 20-27 | 0 | 0 | |||||
15 | 1985 | 1985-12-15 | 15 | 15 | 23.294 | SFO | @ | NOR | W 31-19 | 0 | 0 | ||||
16 | 1985 | 1985-12-22 | 16 | 16 | 23.301 | SFO | DAL | W 31-16 | 0 | 0 | |||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | TD | Pts | Int | Yds | TD | PD | |
17 | 1986 | 1986-09-07 | 1 | 1 | 24.195 | SFO | @ | TAM | W 31-7 | 0 | 0 | ||||
18 | 1986 | 1986-09-14 | 2 | 2 | 24.202 | SFO | @ | RAM | L 13-16 | 0 | 0 | ||||
19 | 1986 | 1986-09-21 | 3 | 3 | 24.209 | SFO | NOR | W 26-17 | 0 | 0 | |||||
20 | 1986 | 1986-09-28 | 4 | 4 | 24.216 | SFO | @ | MIA | W 31-16 | 0 | 0 | ||||
21 | 1986 | 1986-10-05 | 5 | 5 | 24.223 | SFO | IND | W 35-14 | 0 | 0 | |||||
22 | 1986 | 1986-10-12 | 6 | 6 | 24.230 | SFO | MIN | L 24-27 | 0 | 0 | |||||
23 | 1986 | 1986-10-19 | 7 | 7 | 24.237 | SFO | @ | ATL | T 10-10 | 0 | 0 | ||||
24 | 1986 | 1986-10-26 | 8 | 8 | 24.244 | SFO | @ | GNB | W 31-17 | 1 | 6 | 1 | 88 | 1 | 0 |
25 | 1986 | 1986-11-02 | 9 | 9 | 24.251 | SFO | @ | NOR | L 10-23 | 0 | 0 | ||||
26 | 1986 | 1986-11-09 | 10 | 10 | 24.258 | SFO | STL | W 43-17 | 0 | 0 | 1 | 18 | 0 | 0 | |
27 | 1986 | 1986-11-17 | 11 | 11 | 24.266 | SFO | @ | WAS | L 6-14 | 0 | 0 | ||||
28 | 1986 | 1986-11-23 | 12 | 12 | 24.272 | SFO | ATL | W 20-0 | 0 | 0 | |||||
29 | 1986 | 1986-12-01 | 13 | 13 | 24.280 | SFO | NYG | L 17-21 | 0 | 0 | |||||
30 | 1986 | 1986-12-07 | 14 | 14 | 24.286 | SFO | NYJ | W 24-10 | 0 | 0 | |||||
31 | 1986 | 1986-12-14 | 15 | 15 | 24.293 | SFO | @ | NWE | W 29-24 | 0 | 0 | ||||
32 | 1986 | 1986-12-19 | 16 | 16 | 24.298 | SFO | RAM | W 24-14 | 0 | 0 | |||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | TD | Pts | Int | Yds | TD | PD | |
33 | 1987 | 1987-09-13 | 1 | 1 | 25.201 | SFO | @ | PIT | L 17-30 | 0 | 0 | ||||
34 | 1987 | 1987-09-20 | 2 | 2 | 25.208 | SFO | @ | CIN | W 27-26 | 0 | 0 | ||||
35 | 1987 | 1987-10-25 | 6 | 7 | 25.243 | SFO | @ | NOR | W 24-22 | 0 | 0 | ||||
36 | 1987 | 1987-11-01 | 7 | 8 | 25.250 | SFO | @ | RAM | W 31-10 | 0 | 0 | ||||
37 | 1987 | 1987-11-08 | 8 | 9 | 25.257 | SFO | HOU | W 27-20 | 0 | 0 | |||||
38 | 1987 | 1987-11-15 | 9 | 10 | 25.264 | SFO | NOR | L 24-26 | 0 | 0 | |||||
39 | 1987 | 1987-11-22 | 10 | 11 | 25.271 | SFO | @ | TAM | W 24-10 | 0 | 0 | ||||
40 | 1987 | 1987-11-29 | 11 | 12 | 25.278 | SFO | CLE | W 38-24 | 0 | 0 | |||||
41 | 1987 | 1987-12-06 | 12 | 13 | 25.285 | SFO | @ | GNB | W 23-12 | 0 | 0 | ||||
42 | 1987 | 1987-12-14 | 13 | 14 | 25.293 | SFO | CHI | W 41-0 | 0 | 0 | |||||
43 | 1987 | 1987-12-20 | 14 | 15 | 25.299 | SFO | ATL | W 35-7 | 0 | 0 | 1 | 5 | 0 | 0 | |
44 | 1987 | 1987-12-27 | 15 | 16 | 25.306 | SFO | RAM | W 48-0 | 0 | 0 | |||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | TD | Pts | Int | Yds | TD | PD | |
45 | 1988 | 1988-11-13 | 11 | 11 | 26.263 | SFO | RAI | L 3-9 | 0 | 0 | |||||
46 | 1988 | 1988-11-21 | 12 | 12 | 26.271 | SFO | WAS | W 37-21 | 0 | 0 | |||||
47 | 1988 | 1988-11-27 | 13 | 13 | 26.277 | SFO | @ | SDG | W 48-10 | 0 | 0 | ||||
48 | 1988 | 1988-12-04 | 14 | 14 | 26.284 | SFO | @ | ATL | W 13-3 | 0 | 0 | ||||
49 | 1988 | 1988-12-11 | 15 | 15 | 26.291 | SFO | NOR | W 30-17 | 0 | 0 | |||||
50 | 1988 | 1988-12-18 | 16 | 16 | 26.298 | SFO | RAM | L 16-38 | 0 | 0 | |||||
50 Games | 34-15-1 | 1 | 6 | 3 | 111 | 1 | 0 |
Playoffs
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | 1985 | 1985-12-29 | 17 | 17 | 23.308 | SFO | @ | NYG | L 3-17 |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | |
2 | 1986 | 1987-01-04 | 17 | 18 | 24.314 | SFO | @ | NYG | L 3-49 |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | |
3 | 1987 | 1988-01-09 | 16 | 18 | 25.319 | SFO | MIN | L 24-36 | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | |
4 | 1988 | 1989-01-01 | 17 | 18 | 26.312 | SFO | MIN | W 34-9 | |
4 Games | 1-3-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.