Receiving & Rushing
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1971 | 22 | OAK | 88 | 14 | 1 | 2 | 26 | 13.0 | 0 | 14 | 0.1 | 1.9 | 2 | 13.0 | 26 | 0 | 0 | 0 | ||||||||
1972 | 23 | OAK | 88 | 14 | 3 | 6 | 49 | 8.2 | 1 | 17 | 0.4 | 3.5 | 6 | 8.2 | 49 | 1 | 0 | 1 | ||||||||
1973 | 24 | OAK | TE | 88 | 14 | 14 | 34 | 375 | 11.0 | 4 | 33 | 2.4 | 26.8 | 34 | 11.0 | 375 | 4 | 0 | 4 | |||||||
1974 | 25 | OAK | TE | 88 | 14 | 14 | 30 | 356 | 11.9 | 2 | 32 | 2.1 | 25.4 | 30 | 11.9 | 356 | 2 | 1 | 6 | |||||||
1975 | 26 | OAK | TE | 88 | 14 | 14 | 19 | 175 | 9.2 | 0 | 21 | 1.4 | 12.5 | 19 | 9.2 | 175 | 0 | 0 | 2 | |||||||
1976 | 27 | TAM | TE | 86 | 12 | 10 | 23 | 281 | 12.2 | 0 | 31 | 1.9 | 23.4 | 2 | 23 | 0 | 22 | 11.5 | 1.9 | 0.2 | 25 | 12.2 | 304 | 0 | 0 | 2 |
1977 | 28 | TAM | 86 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1978 | 29 | DEN | 87 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Career | 93 | 60 | 114 | 1262 | 11.1 | 7 | 33 | 1.2 | 13.6 | 2 | 23 | 0 | 22 | 11.5 | 0.2 | 0.0 | 116 | 11.1 | 1285 | 7 | 1 | 15 | ||||
5 yrs | OAK | 70 | 46 | 91 | 981 | 10.8 | 7 | 33 | 1.3 | 14.0 | 91 | 10.8 | 981 | 7 | 1 | 13 | ||||||||||
2 yrs | TAM | 15 | 12 | 23 | 281 | 12.2 | 0 | 31 | 1.5 | 18.7 | 2 | 23 | 0 | 22 | 11.5 | 1.5 | 0.1 | 25 | 12.2 | 304 | 0 | 0 | 2 | |||
1 yr | DEN | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Compare Bob Moore to
Playoffs Receiving & Rushing
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Scoring Summary
Similar Players
Hall of Fame Monitor
PFR HOF Monitor: 7.05 (209th among TE, average HOF TE is 97.71)
Player News