Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty | AV | Awards |
1955* | 21 | SFO | RS | 47 | 11 | 10 | 6 | 50 | 0 | 37 | 2 | 1 | 0 | 0 | PB | |||||
1956 | 22 | SFO | RS | 47 | 12 | 12 | 6 | 75 | 1 | 31 | ||||||||||
1957 | 23 | SFO | RS | 47 | 12 | 10 | 8 | 107 | 0 | 40 | 0 | 2 | 0 | 0 | AP2 | |||||
1958 | 24 | SFO | rs | 47 | 4 | 4 | ||||||||||||||
1959 | 25 | SFO | 47 | 8 | 1 | |||||||||||||||
1960 | 26 | PIT | RS | 47 | 12 | 6 | 6 | 49 | 0 | 31 | 0.0 | 5 | ||||||||
1961 | 27 | DAL | RS | 47 | 14 | 14 | 2 | 31 | 0 | 25 | 0 | 1 | 0 | 0 | 0.0 | 7 | ||||
Career | 73 | 57 | 28 | 312 | 1 | 40 | 2 | 4 | 0 | 0 | 0.0 | 12 | ||||||||
5 yrs | SFO | 47 | 37 | 20 | 232 | 1 | 40 | 2 | 3 | 0 | 0 | 0.0 | ||||||||
1 yr | DAL | 14 | 14 | 2 | 31 | 0 | 25 | 0 | 1 | 0 | 0 | 0.0 | 7 | |||||||
1 yr | PIT | 12 | 6 | 6 | 49 | 0 | 31 | 0.0 | 5 |
Compare Dicky Moegle to
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | |||||||
1955* | 21 | SFO | RS | 47 | 11 | 10 | 41 | 235 | 5 | 39 | 5.7 | 21.4 | 3.7 | 4 | 94 | 23.5 | 0 | 53 | 0.4 | 8.5 | 45 | 7.3 | 329 | 5 | 2 |
1956 | 22 | SFO | RS | 47 | 12 | 12 | 7 | 18 | 0 | 12 | 2.6 | 1.5 | 0.6 | 3 | 79 | 26.3 | 0 | 37 | 0.3 | 6.6 | 10 | 9.7 | 97 | 0 | 0 |
1957 | 23 | SFO | RS | 47 | 12 | 10 | 9 | 48 | 1 | 18 | 5.3 | 4.0 | 0.8 | 9 | 5.3 | 48 | 1 | 0 | |||||||
1959 | 25 | SFO | 47 | 8 | 1 | 3 | 9 | 0 | 4 | 3.0 | 1.1 | 0.4 | 1 | 12 | 12.0 | 0 | 12 | 0.1 | 1.5 | 4 | 5.3 | 21 | 0 | 0 | |
Career | 73 | 57 | 60 | 310 | 6 | 39 | 5.2 | 4.2 | 0.8 | 8 | 185 | 23.1 | 0 | 53 | 0.1 | 2.5 | 68 | 7.3 | 495 | 6 | 2 | ||||
5 yrs | SFO | 47 | 37 | 60 | 310 | 6 | 39 | 5.2 | 6.6 | 1.3 | 8 | 185 | 23.1 | 0 | 53 | 0.2 | 3.9 | 68 | 7.3 | 495 | 6 | 2 | |||
1 yr | DAL | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
1 yr | PIT | 12 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
1955* | 21 | SFO | RS | 47 | 11 | 10 | 8 | 36 | 0 | 21 | 4.5 | 10 | 249 | 0 | 61 | 24.9 | 664 |
1956 | 22 | SFO | RS | 47 | 12 | 12 | 1 | 5 | 0 | 5 | 5.0 | 2 | 39 | 0 | 22 | 19.5 | 216 |
1957 | 23 | SFO | RS | 47 | 12 | 10 | 1 | 0 | 0 | 0 | 0.0 | 155 | |||||
1960 | 26 | PIT | RS | 47 | 12 | 6 | 3 | 15 | 0 | 6 | 5.0 | 7 | 174 | 0 | 36 | 24.9 | 238 |
Career | 73 | 57 | 13 | 56 | 0 | 21 | 4.3 | 19 | 462 | 0 | 61 | 24.3 | 1325 | ||||
5 yrs | SFO | 47 | 37 | 10 | 41 | 0 | 21 | 4.1 | 12 | 288 | 0 | 61 | 24.0 | 1056 | |||
1 yr | DAL | 14 | 14 | 31 | |||||||||||||
1 yr | PIT | 12 | 6 | 3 | 15 | 0 | 6 | 5.0 | 7 | 174 | 0 | 36 | 24.9 | 238 |
Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 4.88 (1223rd among DB, average HOF DB is 99.46)
Player News