Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | Rushing | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Tgt | Rec | Yds | TD | Att | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2015-09-13 | BUF | IND | W 27-14 | RB | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 42 | 71.2% | 0 | 0.0% | 0 | 0.0% | 8.70 | 11.7 | 10.2 | |
2 | 2 | 2015-09-20 | BUF | NWE | L 32-40 | RB | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 68.1% | 0 | 0.0% | 0 | 0.0% | 11.60 | 14.6 | 13.1 | |
3 | 3 | 2015-09-27 | BUF | @ | MIA | W 41-14 | RB | 1 | 5 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 34 | 52.3% | 0 | 0.0% | 0 | 0.0% | 8.60 | 9.6 | 9.1 |
4 | 6 | 2015-10-18 | BUF | CIN | L 21-34 | RB | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 57 | 81.4% | 0 | 0.0% | 0 | 0.0% | 15.40 | 17.4 | 16.4 | |
5 | 7 | 2015-10-25 | BUF | @ | JAX | L 31-34 | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 85.9% | 0 | 0.0% | 0 | 0.0% | 10.40 | 13.4 | 11.4 |
6 | 8 | 2015-11-08 | BUF | MIA | W 33-17 | RB | 34 | 61.8% | 0 | 0.0% | 0 | 0.0% | 17.90 | 22.9 | 18.9 | |||||||||||||||
7 | 9 | 2015-11-12 | BUF | @ | NYJ | W 22-17 | RB | 52 | 80.0% | 0 | 0.0% | 0 | 0.0% | 15.90 | 23.9 | 18.4 | ||||||||||||||
8 | 10 | 2015-11-23 | BUF | @ | NWE | L 13-20 | RB | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 84.5% | 0 | 0.0% | 0 | 0.0% | 18.30 | 24.3 | 21.3 |
9 | 11 | 2015-11-29 | BUF | @ | KAN | L 22-30 | RB | 1 | 6 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 62 | 86.1% | 0 | 0.0% | 0 | 0.0% | 14.10 | 18.1 | 15.6 |
10 | 12 | 2015-12-06 | BUF | HOU | W 30-21 | RB | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 74.2% | 0 | 0.0% | 0 | 0.0% | 11.20 | 14.2 | 11.2 | |
11 | 13 | 2015-12-13 | BUF | @ | PHI | L 20-23 | RB | 64 | 86.5% | 0 | 0.0% | 0 | 0.0% | 10.90 | 14.9 | 12.9 | ||||||||||||||
12 | 14 | 2015-12-20 | BUF | @ | WAS | L 25-35 | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 47.1% | 0 | 0.0% | 0 | 0.0% | 3.70 | 4.7 | 4.2 |
Total | 20 | 56 | 1 | 3 | 2 | 20 | 2 | 9 | 17 | 1 | 3 | 2 | 20 | 2 | 599 | 0 | 0 | 146.7 | 189.7 | 162.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.