Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
1 1 1 1 1999-09-12 KAN @ CHI L, 17-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 1999-09-19 KAN DEN W, 26-10 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 3 1999-09-26 KAN DET W, 31-21 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 1999-10-03 KAN @ SDG L, 14-21 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 5 5 1999-10-10 KAN NWE W, 16-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 7 1999-10-21 KAN @ BAL W, 35-8 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 8 1999-10-31 KAN SDG W, 34-0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 9 1999-11-07 KAN @ IND L, 17-25 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 10 1999-11-14 KAN @ TAM L, 10-17 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 11 1999-11-21 KAN SEA L, 19-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 12 13 1999-12-05 KAN @ DEN W, 16-10 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 13 14 1999-12-12 KAN MIN W, 31-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 14 15 1999-12-18 KAN PIT W, 35-19 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 15 16 1999-12-26 KAN @ SEA L, 14-23 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 16 17 2000-01-02 KAN OAK L, 38-41 (OT) 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
16 16 1 1 2000-09-03 KAN IND L, 14-27 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
17 17 2 2 2000-09-10 KAN @ TEN L, 14-17 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 3 3 2000-09-17 KAN SDG W, 42-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 4 4 2000-09-24 KAN @ DEN W, 23-22 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
20 20 5 5 2000-10-02 KAN SEA W, 24-17 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
21 21 6 7 2000-10-15 KAN OAK L, 17-20 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 7 8 2000-10-22 KAN STL W, 54-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 23 8 9 2000-10-29 KAN @ SEA W, 24-19 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
24 24 9 10 2000-11-05 KAN @ OAK L, 31-49 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
25 25 10 11 2000-11-12 KAN @ SFO L, 7-21 0.0 8 7 1 2 0 0 0 0 1 0 0 0 0 0 0
26 26 11 12 2000-11-19 KAN BUF L, 17-21 * 1.0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
27 27 12 13 2000-11-26 KAN @ SDG L, 16-17 * 1.0 7 5 2 2 0 0 0 0 1 0 0 0 1 0 0
28 28 13 14 2000-12-04 KAN @ NWE L, 24-30 * 0.0 13 9 4 0 0 0 0 0 0 0 0 1 0 0 0
29 29 14 15 2000-12-10 KAN CAR W, 15-14 0.0 10 9 1 1 0 0 0 0 0 0 0 0 0 0 0
30 30 15 16 2000-12-17 KAN DEN W, 20-7 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
31 31 16 17 2000-12-24 KAN @ ATL L, 13-29 * 0.0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
32 32 6 6 2001-10-21 KAN @ ARI L, 16-24 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
33 33 7 7 2001-10-25 KAN IND L, 28-35 1.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
34 34 8 8 2001-11-04 KAN @ SDG W, 25-20 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
35 35 9 9 2001-11-11 KAN @ NYJ L, 7-27 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
36 36 10 11 2001-11-25 KAN SEA W, 19-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 37 11 12 2001-11-29 KAN PHI L, 10-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 38 12 13 2001-12-09 KAN @ OAK L, 26-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 39 13 14 2001-12-16 KAN DEN W, 26-23 (OT) 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
40 40 1 1 2002-09-08 KAN @ CLE W, 40-39 * 0.0 6 5 1 0 0 0 0 0 2 0 0 0 0 0 0
41 41 2 2 2002-09-15 KAN JAX L, 16-23 * 0.0 8 6 2 0 0 0 0 0 0 0 0 1 0 0 0
42 42 3 3 2002-09-22 KAN @ NWE L, 38-41 (OT) * 0.0 13 9 4 0 0 1 25 0 1 0 0 0 0 0 0
43 43 4 4 2002-09-29 KAN MIA W, 48-30 * 0.0 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0
44 44 5 5 2002-10-06 KAN @ NYJ W, 29-25 * 0.0 7 6 1 1 0 0 0 0 0 0 0 0 0 0 0
45 45 6 6 2002-10-13 KAN @ SDG L, 34-35 * 0.0 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0
46 46 7 7 2002-10-20 KAN DEN L, 34-37 (OT) * 0.0 11 10 1 0 0 0 0 0 2 0 0 0 0 0 0
47 47 8 8 2002-10-27 KAN OAK W, 20-10 * 0.0 5 3 2 0 0 0 0 0 0 0 0 1 1 0 0
48 48 9 10 2002-11-10 KAN @ SFO L, 13-17 * 0.0 10 8 2 1 0 0 0 0 0 0 0 0 0 0 0
49 49 10 11 2002-11-17 KAN BUF W, 17-16 * 0.0 10 8 2 0 0 0 0 0 2 0 0 0 0 0 0
50 50 11 12 2002-11-24 KAN @ SEA L, 32-39 * 0.0 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0
51 51 12 13 2002-12-01 KAN ARI W, 49-0 * 0.0 6 4 2 1 0 1 1 0 2 0 0 0 0 0 0
52 52 13 14 2002-12-08 KAN STL W, 49-10 * 0.0 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0
53 53 14 15 2002-12-15 KAN @ DEN L, 24-31 * 1.0 10 10 0 1 0 1 2 0 2 0 0 0 0 0 0
54 54 15 16 2002-12-22 KAN SDG W, 24-22 * 0.0 8 7 1 2 0 0 0 0 0 0 0 0 0 0 0
55 55 16 17 2002-12-28 KAN @ OAK L, 0-24 * 0.0 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
56 56 1 1 2003-09-07 KAN SDG W, 27-14 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
57 57 2 2 2003-09-14 KAN PIT W, 41-20 * 0.0 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0
58 58 3 3 2003-09-21 KAN @ HOU W, 42-14 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0
59 59 4 4 2003-09-28 KAN @ BAL W, 17-10 * 0.0 11 9 2 0 0 0 0 0 0 0 0 0 0 0 0
60 60 5 5 2003-10-05 KAN DEN W, 24-23 * 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0
61 61 6 6 2003-10-12 KAN @ GNB W, 40-34 (OT) * 0.0 7 4 3 0 0 0 0 0 1 0 0 0 1 0 0
62 62 7 7 2003-10-20 KAN @ OAK W, 17-10 * 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0
63 63 8 8 2003-10-26 KAN BUF W, 38-5 * 0.0 7 6 1 0 0 0 0 0 0 0 0 1 0 0 0
64 64 9 10 2003-11-09 KAN CLE W, 41-20 * 0.0 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0
65 65 10 11 2003-11-16 KAN @ CIN L, 19-24 * 0.0 7 5 2 0 0 0 0 0 1 0 0 0 0 0 0
35-30 4.0 278 212 66 13 0 3 28 0 18 0 0 4 3 0 0