Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 1 | 1 | 2015-09-13 | TAM | TEN | L, 14-42 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 2 | 7.7 | ||
2 | 2 | 2 | 2 | 2015-09-20 | TAM | @ | NOR | W, 26-19 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 7 | 25.0 |
3 | 3 | 3 | 3 | 2015-09-27 | TAM | @ | HOU | L, 9-19 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 5 | 16.1 | |
4 | 4 | 4 | 4 | 2015-10-04 | TAM | CAR | L, 23-37 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 100.0 | 0 | 0.0 | 6 | 18.8 | |
5 | 5 | 5 | 5 | 2015-10-11 | TAM | JAX | W, 38-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 6 | 18.8 | ||
6 | 6 | 6 | 7 | 2015-10-25 | TAM | @ | WAS | L, 30-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 6 | 20.0 | |
7 | 7 | 7 | 8 | 2015-11-01 | TAM | @ | ATL | W, 23-20 (OT) | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 5 | 20.8 | |
8 | 8 | 8 | 9 | 2015-11-08 | TAM | NYG | L, 18-32 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 15.9 | 0 | 0.0 | 2 | 7.4 | ||
9 | 9 | 12 | 13 | 2015-12-06 | TAM | ATL | W, 23-19 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 3 | 12.0 | ||
10 | 10 | 13 | 14 | 2015-12-13 | TAM | NOR | L, 17-24 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 55 | 100.0 | 0 | 0.0 | 4 | 15.4 | ||
11 | 11 | 14 | 15 | 2015-12-17 | TAM | @ | STL | L, 23-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 81 | 100.0 | 0 | 0.0 | 5 | 16.7 | |
12 | 12 | 15 | 16 | 2015-12-27 | TAM | CHI | L, 21-26 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 56 | 100.0 | 0 | 0.0 | 4 | 13.3 | ||
13 | 13 | 16 | 17 | 2016-01-03 | TAM | @ | CAR | L, 10-38 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 74 | 100.0 | 0 | 0.0 | 2 | 8.3 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
14 | 14 | 1 | 1 | 2016-09-11 | TAM | @ | ATL | W, 31-24 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 5 | 16.1 |
15 | 15 | 2 | 2 | 2016-09-18 | TAM | @ | ARI | L, 7-40 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 100.0 | 0 | 0.0 | 2 | 6.5 |
16 | 16 | 3 | 3 | 2016-09-25 | TAM | LAR | L, 32-37 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 100.0 | 0 | 0.0 | 4 | 12.9 | |
17 | 17 | 4 | 4 | 2016-10-02 | TAM | DEN | L, 7-27 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 1 | 3.6 | |
18 | 18 | 5 | 5 | 2016-10-10 | TAM | @ | CAR | W, 17-14 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 6 | 24.0 | |
19 | 19 | 6 | 7 | 2016-10-23 | TAM | @ | SFO | W, 34-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100.0 | 0 | 0.0 | 7 | 23.3 |
20 | 20 | 7 | 8 | 2016-10-30 | TAM | OAK | L, 24-30 (OT) | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 3 | 8.8 | ||
21 | 21 | 8 | 9 | 2016-11-03 | TAM | ATL | L, 28-43 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 100.0 | 0 | 0.0 | 2 | 7.7 | |
22 | 22 | 9 | 10 | 2016-11-13 | TAM | CHI | W, 36-10 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 75 | 100.0 | 0 | 0.0 | 6 | 21.4 | ||
23 | 23 | 10 | 11 | 2016-11-20 | TAM | @ | KAN | W, 19-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 77 | 100.0 | 0 | 0.0 | 5 | 21.7 | |
24 | 24 | 11 | 12 | 2016-11-27 | TAM | SEA | W, 14-5 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 3 | 14.3 | ||
25 | 25 | 12 | 13 | 2016-12-04 | TAM | @ | SDG | W, 28-21 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 5 | 20.8 | |
26 | 26 | 13 | 14 | 2016-12-11 | TAM | NOR | W, 16-11 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 4 | 16.7 | ||
27 | 27 | 14 | 15 | 2016-12-18 | TAM | @ | DAL | L, 20-26 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 100.0 | 0 | 0.0 | 4 | 13.3 |
28 | 28 | 15 | 16 | 2016-12-24 | TAM | @ | NOR | L, 24-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 4 | 15.4 |
29 | 29 | 16 | 17 | 2017-01-01 | TAM | CAR | W, 17-16 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 5 | 18.5 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
30 | 30 | 1 | 2 | 2017-09-17 | TAM | CHI | W, 29-7 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
31 | 31 | 2 | 3 | 2017-09-24 | TAM | @ | MIN | L, 17-34 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 53 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
32 | 32 | 3 | 4 | 2017-10-01 | TAM | NYG | W, 25-23 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
33 | 33 | 4 | 5 | 2017-10-05 | TAM | NWE | L, 14-19 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
34 | 34 | 5 | 6 | 2017-10-15 | TAM | @ | ARI | L, 33-38 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 0 | 0.0 |
35 | 35 | 6 | 7 | 2017-10-22 | TAM | @ | BUF | L, 27-30 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
36 | 36 | 7 | 8 | 2017-10-29 | TAM | CAR | L, 3-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
37 | 37 | 8 | 9 | 2017-11-05 | TAM | @ | NOR | L, 10-30 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
38 | 38 | 9 | 10 | 2017-11-12 | TAM | NYJ | W, 15-10 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
39 | 39 | 10 | 11 | 2017-11-19 | TAM | @ | MIA | W, 30-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 3 | 10.0 | |
40 | 40 | 11 | 12 | 2017-11-26 | TAM | @ | ATL | L, 20-34 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 58 | 81.7 | 0 | 0.0 | 0 | 0.0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
41 | 41 | 1 | 1 | 2018-09-09 | TAM | @ | NOR | W, 48-40 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 9 | 27.3 | |
42 | 42 | 2 | 2 | 2018-09-16 | TAM | PHI | W, 27-21 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 4 | 14.3 | ||
43 | 43 | 3 | 3 | 2018-09-24 | TAM | PIT | L, 27-30 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 5 | 15.6 | ||
44 | 44 | 4 | 4 | 2018-09-30 | TAM | @ | CHI | L, 10-48 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 2 | 7.1 | |
45 | 45 | 5 | 6 | 2018-10-14 | TAM | @ | ATL | L, 29-34 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 4 | 13.8 |
46 | 46 | 6 | 7 | 2018-10-21 | TAM | CLE | W, 26-23 (OT) | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 95 | 100.0 | 0 | 0.0 | 6 | 18.2 | ||
47 | 47 | 7 | 8 | 2018-10-28 | TAM | @ | CIN | L, 34-37 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 88 | 100.0 | 0 | 0.0 | 5 | 15.2 | |
48 | 48 | 8 | 9 | 2018-11-04 | TAM | @ | CAR | L, 28-42 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 4 | 12.5 | |
49 | 49 | 9 | 10 | 2018-11-11 | TAM | WAS | L, 3-16 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 69 | 100.0 | 0 | 0.0 | 3 | 15.0 | ||
50 | 50 | 10 | 11 | 2018-11-18 | TAM | @ | NYG | L, 35-38 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 5 | 17.2 | |
51 | 51 | 11 | 12 | 2018-11-25 | TAM | SFO | W, 27-9 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 5 | 17.9 | ||
52 | 52 | 12 | 13 | 2018-12-02 | TAM | CAR | W, 24-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 4 | 16.7 | ||
53 | 53 | 13 | 14 | 2018-12-09 | TAM | NOR | L, 14-28 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 4 | 15.4 | ||
54 | 54 | 14 | 15 | 2018-12-16 | TAM | @ | BAL | L, 12-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 50 | 100.0 | 0 | 0.0 | 3 | 13.0 | |
55 | 55 | 15 | 16 | 2018-12-23 | TAM | @ | DAL | L, 20-27 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 80 | 100.0 | 0 | 0.0 | 5 | 18.5 | |
56 | 56 | 16 | 17 | 2018-12-30 | TAM | ATL | L, 32-34 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 4 | 12.5 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
57 | 57 | 1 | 1 | 2019-09-08 | TAM | SFO | L, 17-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 69 | 100.0 | 0 | 0.0 | 4 | 16.7 | ||
58 | 58 | 2 | 2 | 2019-09-12 | TAM | @ | CAR | W, 20-14 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 60 | 100.0 | 0 | 0.0 | 5 | 16.7 | |
59 | 59 | 3 | 3 | 2019-09-22 | TAM | NYG | L, 31-32 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 75 | 100.0 | 0 | 0.0 | 8 | 23.5 | ||
60 | 60 | 4 | 4 | 2019-09-29 | TAM | @ | LAR | W, 55-40 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 74 | 100.0 | 0 | 0.0 | 10 | 26.3 | |
61 | 61 | 5 | 5 | 2019-10-06 | TAM | @ | NOR | L, 24-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 57 | 100.0 | 0 | 0.0 | 4 | 13.8 | |
62 | 62 | 6 | 6 | 2019-10-13 | TAM | CAR | L, 26-37 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 100.0 | 0 | 0.0 | 2 | 5.4 | |
63 | 63 | 7 | 8 | 2019-10-27 | TAM | @ | TEN | L, 23-27 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 81 | 100.0 | 0 | 0.0 | 3 | 10.3 | |
64 | 64 | 8 | 9 | 2019-11-03 | TAM | @ | SEA | L, 34-40 (OT) | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 76 | 100.0 | 0 | 0.0 | 7 | 19.4 | |
65 | 65 | 9 | 10 | 2019-11-10 | TAM | ARI | W, 30-27 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 83 | 100.0 | 0 | 0.0 | 7 | 21.9 | ||
66 | 66 | 10 | 11 | 2019-11-17 | TAM | NOR | L, 17-34 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 3 | 11.5 | ||
67 | 67 | 11 | 12 | 2019-11-24 | TAM | @ | ATL | W, 35-22 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 6 | 18.2 | |
68 | 68 | 12 | 13 | 2019-12-01 | TAM | @ | JAX | W, 28-11 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 76 | 100.0 | 0 | 0.0 | 5 | 22.7 | |
69 | 69 | 13 | 14 | 2019-12-08 | TAM | IND | W, 38-35 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 78 | 100.0 | 0 | 0.0 | 6 | 19.4 | ||
70 | 70 | 14 | 15 | 2019-12-15 | TAM | @ | DET | W, 38-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100.0 | 0 | 0.0 | 7 | 24.1 |
71 | 71 | 15 | 16 | 2019-12-21 | TAM | HOU | L, 20-23 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 5 | 17.2 | ||
72 | 72 | 16 | 17 | 2019-12-29 | TAM | ATL | L, 22-28 (OT) | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 52 | 100.0 | 0 | 0.0 | 5 | 18.5 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
73 | 73 | 1 | 1 | 2020-09-13 | TAM | @ | NOR | L, 23-34 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 4 | 12.1 | |
74 | 74 | 2 | 2 | 2020-09-20 | TAM | CAR | W, 31-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 5 | 20.0 | ||
75 | 75 | 3 | 3 | 2020-09-27 | TAM | @ | DEN | W, 28-10 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 5 | 17.2 | |
76 | 76 | 4 | 4 | 2020-10-04 | TAM | LAC | W, 38-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 76 | 100.0 | 0 | 0.0 | 7 | 21.9 | ||
77 | 77 | 5 | 5 | 2020-10-08 | TAM | @ | CHI | L, 19-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 5 | 17.9 | |
78 | 78 | 6 | 6 | 2020-10-18 | TAM | GNB | W, 38-10 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 6 | 20.0 | ||
79 | 79 | 7 | 7 | 2020-10-25 | TAM | @ | LVR | W, 45-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 7 | 22.6 | |
80 | 80 | 8 | 8 | 2020-11-02 | TAM | @ | NYG | W, 25-23 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 5 | 18.5 | |
81 | 81 | 12 | 12 | 2020-11-29 | TAM | KAN | L, 24-27 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 4 | 13.8 | ||
82 | 82 | 13 | 14 | 2020-12-13 | TAM | MIN | W, 26-14 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 51 | 100.0 | 0 | 0.0 | 5 | 22.7 | ||
83 | 83 | 14 | 15 | 2020-12-20 | TAM | @ | ATL | W, 31-27 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 5 | 15.2 | |
84 | 84 | 15 | 16 | 2020-12-26 | TAM | @ | DET | W, 47-7 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 52 | 67.5 | 0 | 0.0 | 8 | 26.7 | |
85 | 85 | 16 | 17 | 2021-01-03 | TAM | ATL | W, 44-27 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 8 | 28.6 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
86 | 86 | 1 | 1 | 2021-09-09 | TAM | DAL | W, 31-29 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 5 | 14.7 | |
87 | 87 | 2 | 2 | 2021-09-19 | TAM | ATL | W, 48-25 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 7 | 23.3 | ||
88 | 88 | 3 | 3 | 2021-09-26 | TAM | @ | LAR | L, 24-34 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 5 | 16.7 | |
89 | 89 | 4 | 4 | 2021-10-03 | TAM | @ | NWE | W, 19-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 78 | 100.0 | 0 | 0.0 | 6 | 20.7 | |
90 | 90 | 5 | 5 | 2021-10-10 | TAM | MIA | W, 45-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 62 | 83.8 | 0 | 0.0 | 8 | 28.6 | ||
91 | 91 | 6 | 6 | 2021-10-14 | TAM | @ | PHI | W, 28-22 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 75 | 100.0 | 0 | 0.0 | 4 | 16.7 | |
92 | 92 | 7 | 7 | 2021-10-24 | TAM | CHI | W, 38-3 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 70 | 95.9 | 0 | 0.0 | 7 | 28.0 | ||
93 | 93 | 8 | 8 | 2021-10-31 | TAM | @ | NOR | L, 27-36 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 3 | 10.3 | |
94 | 94 | 9 | 10 | 2021-11-14 | TAM | @ | WAS | L, 19-29 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 48 | 100.0 | 0 | 0.0 | 4 | 16.0 | |
95 | 95 | 10 | 11 | 2021-11-22 | TAM | NYG | W, 30-10 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 25 | 32.1 | 0 | 0.0 | 2 | 8.0 | ||
96 | 96 | 12 | 13 | 2021-12-05 | TAM | @ | ATL | W, 30-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 5 | 19.2 | |
97 | 97 | 13 | 14 | 2021-12-12 | TAM | BUF | W, 33-27 (OT) | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 83 | 100.0 | 0 | 0.0 | 5 | 14.3 | ||
98 | 98 | 14 | 15 | 2021-12-19 | TAM | NOR | L, 0-9 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 74 | 100.0 | 0 | 0.0 | 1 | 3.7 | ||
99 | 99 | 15 | 16 | 2021-12-26 | TAM | @ | CAR | W, 32-6 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 64 | 95.5 | 0 | 0.0 | 6 | 22.2 | |
100 | 100 | 16 | 17 | 2022-01-02 | TAM | @ | NYJ | W, 28-24 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 74 | 100.0 | 0 | 0.0 | 4 | 15.4 | |
101 | 101 | 17 | 18 | 2022-01-09 | TAM | CAR | W, 41-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 53 | 88.3 | 0 | 0.0 | 7 | 25.0 | ||
51-50 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 6820 | 97.6 | 0 | 0.0 | 438 | 15.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.