Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FR | Yds | FRTD | |
1 | 1 | 2 | 2 | 1986-09-14 | RAI | @ | WAS | L, 6-10 | 0 | 0 | 0 | 0 | |
2 | 2 | 11 | 11 | 1986-11-16 | RAI | CLE | W, 27-14 | 0 | 0 | 0 | 0 | ||
3 | 3 | 12 | 12 | 1986-11-20 | RAI | @ | SDG | W, 37-31 (OT) | 0 | 0 | 0 | 0 | |
4 | 4 | 14 | 14 | 1986-12-08 | RAI | @ | SEA | L, 0-37 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FR | Yds | FRTD | |
5 | 5 | 1 | 1 | 1987-09-13 | RAI | @ | GNB | W, 20-0 | 0 | 0 | 0 | 0 | |
6 | 6 | 8 | 9 | 1987-11-08 | RAI | @ | MIN | L, 20-31 | * | 0 | 0 | 0 | 0 |
7 | 7 | 9 | 10 | 1987-11-15 | RAI | @ | SDG | L, 14-16 | * | 0 | 0 | 0 | 0 |
8 | 8 | 10 | 11 | 1987-11-22 | RAI | DEN | L, 17-23 | * | 0 | 0 | 0 | 0 | |
9 | 9 | 11 | 12 | 1987-11-30 | RAI | @ | SEA | W, 37-14 | 0 | 0 | 0 | 0 | |
10 | 10 | 12 | 13 | 1987-12-06 | RAI | BUF | W, 34-21 | * | 0 | 0 | 0 | 0 | |
11 | 11 | 13 | 14 | 1987-12-13 | RAI | @ | KAN | L, 10-16 | * | 0 | 0 | 0 | 0 |
12 | 12 | 14 | 15 | 1987-12-20 | RAI | CLE | L, 17-24 | * | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FR | Yds | FRTD | |
13 | 13 | 1 | 1 | 1988-09-04 | RAI | SDG | W, 24-13 | * | 0 | 0 | 0 | 0 | |
14 | 14 | 2 | 2 | 1988-09-11 | RAI | @ | HOU | L, 35-38 | * | 0 | 0 | 0 | 0 |
15 | 15 | 3 | 3 | 1988-09-18 | RAI | RAM | L, 17-22 | * | 0 | 0 | 0 | 0 | |
16 | 16 | 4 | 4 | 1988-09-26 | RAI | @ | DEN | W, 30-27 (OT) | * | 0 | 0 | 0 | 0 |
17 | 17 | 6 | 6 | 1988-10-09 | RAI | MIA | L, 14-24 | * | 0 | 0 | 0 | 0 | |
18 | 18 | 7 | 7 | 1988-10-16 | RAI | @ | KAN | W, 27-17 | * | 0 | 0 | 0 | 0 |
19 | 19 | 8 | 8 | 1988-10-23 | RAI | @ | NOR | L, 6-20 | * | 0 | 0 | 0 | 0 |
20 | 20 | 9 | 9 | 1988-10-30 | RAI | KAN | W, 17-10 | * | 0 | 0 | 0 | 0 | |
21 | 21 | 11 | 11 | 1988-11-13 | RAI | @ | SFO | W, 9-3 | * | 0 | 0 | 0 | 0 |
22 | 22 | 12 | 12 | 1988-11-20 | RAI | ATL | L, 6-12 | * | 0 | 0 | 0 | 0 | |
23 | 23 | 13 | 13 | 1988-11-28 | RAI | @ | SEA | L, 27-35 | * | 0 | 0 | 0 | 0 |
24 | 24 | 14 | 14 | 1988-12-04 | RAI | DEN | W, 21-20 | * | 0 | 0 | 0 | 0 | |
25 | 25 | 15 | 15 | 1988-12-11 | RAI | @ | BUF | L, 21-37 | * | 0 | 0 | 0 | 0 |
26 | 26 | 16 | 16 | 1988-12-18 | RAI | SEA | L, 37-43 | * | 0 | 0 | 0 | 0 | |
Player went from Los Angeles Raiders to Phoenix Cardinals | |||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FR | Yds | FRTD | |
27 | 27 | 1 | 1 | 1990-09-09 | PHO | @ | WAS | L, 0-31 | * | 0 | 0 | 0 | 0 |
28 | 28 | 2 | 2 | 1990-09-16 | PHO | @ | PHI | W, 23-21 | * | 0 | 0 | 0 | 0 |
29 | 29 | 3 | 3 | 1990-09-23 | PHO | @ | NOR | L, 7-28 | * | 0 | 0 | 0 | 0 |
30 | 30 | 4 | 4 | 1990-09-30 | PHO | WAS | L, 10-38 | * | 0 | 0 | 0 | 0 | |
31 | 31 | 5 | 6 | 1990-10-14 | PHO | DAL | W, 20-3 | * | 0 | 0 | 0 | 0 | |
32 | 32 | 6 | 7 | 1990-10-21 | PHO | @ | NYG | L, 19-20 | * | 0 | 0 | 0 | 0 |
33 | 33 | 7 | 8 | 1990-10-28 | PHO | CHI | L, 21-31 | * | 0 | 0 | 0 | 0 | |
34 | 34 | 8 | 9 | 1990-11-04 | PHO | @ | MIA | L, 3-23 | * | 0 | 0 | 0 | 0 |
35 | 35 | 9 | 10 | 1990-11-11 | PHO | @ | BUF | L, 14-45 | * | 0 | 0 | 0 | 0 |
36 | 36 | 10 | 11 | 1990-11-18 | PHO | GNB | L, 21-24 | * | 0 | 0 | 0 | 0 | |
37 | 37 | 11 | 12 | 1990-11-25 | PHO | NWE | W, 34-14 | * | 0 | 0 | 0 | 0 | |
38 | 38 | 12 | 13 | 1990-12-02 | PHO | IND | W, 20-17 | * | 0 | 0 | 0 | 0 | |
39 | 39 | 13 | 14 | 1990-12-09 | PHO | @ | ATL | W, 24-13 | * | 0 | 0 | 0 | 0 |
40 | 40 | 14 | 15 | 1990-12-16 | PHO | @ | DAL | L, 10-41 | * | 0 | 0 | 0 | 0 |
41 | 41 | 15 | 16 | 1990-12-23 | PHO | NYG | L, 21-24 | * | 0 | 0 | 0 | 0 | |
42 | 42 | 16 | 17 | 1990-12-29 | PHO | PHI | L, 21-23 | * | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FR | Yds | FRTD | |
43 | 43 | 1 | 1 | 1991-09-01 | PHO | @ | RAM | W, 24-14 | * | 0 | 0 | 0 | 0 |
44 | 44 | 2 | 2 | 1991-09-08 | PHO | @ | PHI | W, 26-10 | * | 0 | 0 | 0 | 0 |
45 | 45 | 3 | 3 | 1991-09-15 | PHO | @ | WAS | L, 0-34 | * | 0 | 0 | 0 | 0 |
46 | 46 | 4 | 4 | 1991-09-22 | PHO | DAL | L, 9-17 | * | 0 | 0 | 0 | 0 | |
47 | 47 | 5 | 5 | 1991-09-29 | PHO | NWE | W, 24-10 | * | 0 | 0 | 0 | 0 | |
48 | 48 | 6 | 6 | 1991-10-06 | PHO | @ | NYG | L, 9-20 | * | 0 | 0 | 0 | 0 |
49 | 49 | 7 | 7 | 1991-10-13 | PHO | @ | MIN | L, 7-34 | * | 0 | 0 | 0 | 0 |
50 | 50 | 8 | 8 | 1991-10-20 | PHO | ATL | W, 16-10 | * | 0 | 0 | 0 | 0 | |
51 | 51 | 9 | 9 | 1991-10-27 | PHO | MIN | L, 0-28 | * | 0 | 0 | 0 | 0 | |
52 | 52 | 10 | 10 | 1991-11-03 | PHO | @ | DAL | L, 7-27 | * | 0 | 0 | 0 | 0 |
53 | 53 | 11 | 11 | 1991-11-10 | PHO | NYG | L, 14-21 | * | 0 | 1 | 0 | 0 | |
54 | 54 | 12 | 12 | 1991-11-17 | PHO | @ | SFO | L, 10-14 | * | 0 | 0 | 0 | 0 |
55 | 55 | 13 | 13 | 1991-11-24 | PHO | PHI | L, 14-34 | * | 0 | 0 | 0 | 0 | |
56 | 56 | 14 | 15 | 1991-12-08 | PHO | WAS | L, 14-20 | * | 0 | 0 | 0 | 0 | |
57 | 57 | 15 | 16 | 1991-12-15 | PHO | @ | DEN | L, 19-24 | * | 0 | 0 | 0 | 0 |
58 | 58 | 16 | 17 | 1991-12-22 | PHO | NOR | L, 3-27 | * | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FR | Yds | FRTD | |
59 | 59 | 5 | 6 | 1992-10-11 | PHO | @ | NYG | L, 21-31 | * | 0 | 0 | 0 | 0 |
60 | 60 | 6 | 7 | 1992-10-18 | PHO | NOR | L, 21-30 | * | 0 | 0 | 0 | 0 | |
61 | 61 | 7 | 8 | 1992-10-25 | PHO | @ | PHI | L, 3-7 | * | 0 | 0 | 0 | 0 |
62 | 62 | 13 | 14 | 1992-12-06 | PHO | SDG | L, 21-27 | * | 0 | 0 | 0 | 0 | |
63 | 63 | 14 | 15 | 1992-12-12 | PHO | NYG | W, 19-0 | * | 0 | 0 | 0 | 0 | |
64 | 64 | 15 | 16 | 1992-12-20 | PHO | @ | IND | L, 13-16 | * | 0 | 0 | 0 | 0 |
Player went from Phoenix Cardinals to New England Patriots | |||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FR | Yds | FRTD | |
65 | 65 | 1 | 1 | 1993-09-05 | NWE | @ | BUF | L, 14-38 | * | 2 | 0 | -43 | 0 |
66 | 66 | 2 | 2 | 1993-09-12 | NWE | DET | L, 16-19 (OT) | * | 0 | 0 | 0 | 0 | |
67 | 67 | 9 | 10 | 1993-11-07 | NWE | BUF | L, 10-13 (OT) | * | 0 | 0 | 0 | 0 | |
68 | 68 | 10 | 12 | 1993-11-21 | NWE | @ | MIA | L, 13-17 | * | 0 | 0 | 0 | 0 |
69 | 69 | 11 | 13 | 1993-11-28 | NWE | NYJ | L, 0-6 | * | 0 | 0 | 0 | 0 | |
70 | 70 | 14 | 16 | 1993-12-19 | NWE | @ | CLE | W, 20-17 | 0 | 0 | 0 | 0 | |
71 | 71 | 15 | 17 | 1993-12-26 | NWE | IND | W, 38-0 | 0 | 0 | 0 | 0 | ||
23-48 | 2 | 1 | -43 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.