Advanced Passing
Passing | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
1 | 2021-09-12 | 1 | 1 | 21.126 | SFO | @ | DET | W 41-33 | 1 | 1 | 5 | 1 | 100.0 | 3 | 3.0 | 3 | 3.0 | 3.0 | 2 | 2.0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | |
2 | 2021-09-26 | 3 | 3 | 21.140 | SFO | GNB | L 28-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
3 | 2021-10-03 | 4 | 4 | 21.147 | SFO | SEA | L 21-28 | 9 | 18 | 157 | 7 | 36.8 | 127 | 7.1 | 52 | 5.8 | 2.9 | 105 | 11.7 | 0 | 0.0% | 3 | 17.6% | 1 | 1 | 6 | 2 | 9 | 37.5% | 5 | 7.2 | |
4 | 2021-10-10 | 5 | 5 | 21.154 | SFO | @ | ARI | L 10-17 | 15 | 29 | 192 | 9 | 29.0 | 261 | 9.0 | 98 | 6.5 | 3.4 | 94 | 6.3 | 3 | 10.7% | 6 | 21.4% | 2 | 13 | 1 | 4 | 7 | 20.0% | 4 | 11.3 |
5 | 2021-11-21 | 10 | 11 | 21.196 | SFO | @ | JAX | W 30-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | 2022-01-02 | 16 | 17 | 21.238 | SFO | HOU | W 23-7 | 16 | 23 | 249 | 10 | 41.7 | 267 | 11.6 | 162 | 10.1 | 7.0 | 87 | 5.4 | 0 | 0.0% | 4 | 17.4% | 1 | 7 | 1 | 1 | 3 | 11.5% | 2 | 6.0 | |
6 Games | 3-3-0 | 41 | 71 | 603 | 27 | 36.0 | 658 | 9.3 | 315 | 7.7 | 4.4 | 288 | 7.0 | 3 | 4.3% | 13 | 18.8% | 4 | 21 | 8 | 7 | 19 | 22.1% | 11 | 8.5 |
Advanced Rushing & Receiving
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | ||||
1 | 2021-09-12 | 1 | 1 | 21.126 | SFO | @ | DET | W 41-33 | 3 | 2 | 0 | 0 | 2 | 0.7 | 0 | 0.0 | 0 | |
2 | 2021-09-26 | 3 | 3 | 21.140 | SFO | GNB | L 28-30 | 1 | 1 | 1 | 1 | 0 | 0.0 | 1 | 1.0 | 0 | ||
3 | 2021-10-03 | 4 | 4 | 21.147 | SFO | SEA | L 21-28 | 7 | 41 | 0 | 2 | 36 | 5.1 | 5 | 0.7 | 0 | ||
4 | 2021-10-10 | 5 | 5 | 21.154 | SFO | @ | ARI | L 10-17 | 16 | 89 | 0 | 3 | 50 | 3.1 | 39 | 2.4 | 0 | |
5 | 2021-11-21 | 10 | 11 | 21.196 | SFO | @ | JAX | W 30-10 | 3 | 4 | 0 | 1 | 1 | 0.3 | 3 | 1.0 | 0 | |
6 | 2022-01-02 | 16 | 17 | 21.238 | SFO | HOU | W 23-7 | 8 | 31 | 0 | 1 | 25 | 3.1 | 6 | 0.8 | 0 | ||
6 Games | 3-3-0 | 38 | 168 | 1 | 8 | 114 | 3.0 | 54 | 1.4 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.