Career Regular Season Advanced Defense

Upgraded
Career Regular Season Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 2 1 1 2018-09-06 PHI ATL W, 18-12 0 4 1 25.0 5 5.0 1.3 0 39.6 4.8 2 3 0 0 0 0 0.0 0 4 0 0.0
2 3 2 2 2018-09-16 PHI @ TAM L, 21-27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 4 3 3 2018-09-23 PHI IND W, 20-16 0 6 3 50.0 12 4.0 2.0 0 56.2 4.2 3 9 0 0 0 0 0.0 0 2 0 0.0
4 5 4 4 2018-09-30 PHI @ TEN L, 23-26 (OT) 0 6 4 66.7 40 10.0 6.7 1 125.0 7.8 30 10 1 0 0 0 0.0 0 3 0 0.0
5 6 5 5 2018-10-07 PHI MIN L, 21-23 0 5 5 100.0 53 10.6 10.6 0 110.8 5.4 27 26 0 0 0 0 0.0 0 7 2 22.2
6 7 6 6 2018-10-11 PHI @ NYG W, 34-13 * 0 3 1 33.3 8 8.0 2.7 0 42.4 11.0 0 8 0 0 0 0 0.0 0 1 1 50.0
7 8 10 11 2018-11-18 PHI @ NOR L, 7-48 * 0 5 3 60.0 42 14.0 8.4 0 87.1 10.4 26 16 0 0 0 0 0.0 0 2 1 33.3
8 9 12 13 2018-12-03 PHI WAS W, 28-13 * 0 2 2 100.0 6 3.0 3.0 0 79.2 0.0 0 6 2 1 0 0 0.0 1 2 2 50.0
9 10 13 14 2018-12-09 PHI @ DAL L, 23-29 (OT) * 0 11 7 63.6 83 11.9 7.5 1 116.9 11.5 53 30 0 0 0 0 0.0 0 4 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
10 11 1 1 2019-09-08 PHI WAS W, 32-27 0 6 3 50.0 25 8.3 4.2 0 61.1 12.7 17 8 0 0 0 0 0.0 0 3 0 0.0
11 12 2 2 2019-09-15 PHI @ ATL L, 20-24 * 1 4 3 75.0 30 10.0 7.5 0 56.2 8.3 16 14 0 0 0 1 0.0 0 6 0 0.0
12 13 3 3 2019-09-22 PHI DET L, 24-27 * 0 5 2 40.0 30 15.0 6.0 1 100.0 13.6 30 0 0 0 0 0 0.0 0 3 0 0.0
13 14 4 4 2019-09-26 PHI @ GNB W, 34-27 * 0 1 1 100.0 58 58.0 58.0 0 118.7 23.0 23 35 0 0 0 0 0.0 0 2 1 33.3
14 15 6 6 2019-10-13 PHI @ MIN L, 20-38 * 0 5 4 80.0 33 8.3 6.6 1 133.7 3.2 9 24 1 0 0 0 0.0 0 2 1 33.3
15 16 8 8 2019-10-27 PHI @ BUF W, 31-13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
16 17 10 11 2019-11-17 PHI NWE L, 10-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
17 18 11 12 2019-11-24 PHI SEA L, 9-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
18 19 13 14 2019-12-09 PHI NYG W, 23-17 (OT) 0 1 0 0.0 0 0.0 0 39.6 5.0 0 0 0 0 0 0 0.0 0 0 0
19 20 14 15 2019-12-15 PHI @ WAS W, 37-27 0 1 1 100.0 10 10.0 10.0 0 108.3 4.0 4 6 0 0 0 0 0.0 0 1 0 0.0
20 21 15 16 2019-12-22 PHI DAL W, 17-9 0 2 0 0.0 0 0.0 0 39.6 21.0 0 0 0 0 0 0 0.0 0 1 0 0.0
21 22 16 17 2019-12-29 PHI @ NYG W, 34-17 1 6 2 33.3 3 1.5 0.5 0 2.8 12.2 -1 4 0 0 0 0 0.0 0 5 0 0.0
Player went from Philadelphia Eagles to Jacksonville Jaguars
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
22 23 2 2 2020-09-20 JAX @ TEN L, 30-33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 24 3 3 2020-09-24 JAX MIA L, 13-31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
24 25 4 4 2020-10-04 JAX @ CIN L, 25-33 0 1 0 0.0 0 0.0 0 39.6 35.0 0 0 0 0 0 0 0.0 0 0 0
25 26 5 5 2020-10-11 JAX @ HOU L, 14-30 * 1 6 2 33.3 32 16.0 5.3 0 12.5 17.2 29 3 0 0 0 0 0.0 0 3 0 0.0
26 27 6 6 2020-10-18 JAX DET L, 16-34 * 0 7 4 57.1 101 25.3 14.4 0 101.8 16.9 81 20 0 0 0 0 0.0 0 5 1 16.7
27 28 7 7 2020-10-25 JAX @ LAC L, 29-39 * 0 1 1 100.0 4 4.0 4.0 0 83.3 0.0 0 4 0 0 0 0 0.0 0 1 0 0.0
28 29 8 9 2020-11-08 JAX HOU L, 25-27 * 0 9 6 66.7 89 14.8 9.9 1 135.9 8.9 19 70 0 0 0 0 0.0 0 4 0 0.0
29 30 9 10 2020-11-15 JAX @ GNB L, 20-24 * 1 8 5 62.5 145 29.0 18.1 1 106.2 12.5 64 81 0 0 0 0 0.0 0 9 1 10.0
30 31 13 14 2020-12-13 JAX TEN L, 10-31 * 0 6 4 66.7 71 17.8 11.8 1 146.5 13.0 61 10 0 0 0 0 0.0 0 3 1 25.0
Player went from Jacksonville Jaguars to Seattle Seahawks
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
31 32 1 1 2021-09-12 SEA @ IND W, 28-16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 33 2 2 2021-09-19 SEA TEN L, 30-33 (OT) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 34 3 3 2021-09-26 SEA @ MIN L, 17-30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 35 4 4 2021-10-03 SEA @ SFO W, 28-21 * 0 11 9 81.8 131 14.6 11.9 1 146.6 9.5 85 46 0 0 0 0 0.0 0 7 0 0.0
35 36 5 5 2021-10-07 SEA LAR L, 17-26 * 0 6 4 66.7 36 9.0 6.0 0 82.6 6.0 20 16 0 0 0 0 0.0 0 6 0 0.0
36 37 6 6 2021-10-17 SEA @ PIT L, 20-23 (OT) * 0 3 2 66.7 7 3.5 2.3 0 70.1 0.7 4 3 0 0 0 0 0.0 0 6 0 0.0
37 38 7 7 2021-10-25 SEA NOR L, 10-13 * 0 6 2 33.3 20 10.0 3.3 0 43.7 14.7 9 11 0 0 0 0 0.0 0 2 0 0.0
38 39 8 8 2021-10-31 SEA JAX W, 31-7 0 8 4 50.0 37 9.3 4.6 0 63.0 10.0 25 12 0 0 0 0 0.0 0 4 1 20.0
39 40 9 10 2021-11-14 SEA @ GNB L, 0-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
40 41 10 11 2021-11-21 SEA ARI L, 13-23 * 0 10 8 80.0 64 8.0 6.4 1 126.7 6.9 42 22 1 0 0 0 0.0 0 11 0 0.0
41 42 11 12 2021-11-29 SEA @ WAS L, 15-17 * 0 5 1 20.0 0 0.0 0.0 0 39.6 16.0 0 0 0 0 0 0 0.0 0 3 0 0.0
42 43 12 13 2021-12-05 SEA SFO W, 30-23 * 0 3 1 33.3 9 9.0 3.0 0 42.4 2.0 3 6 0 0 0 0 0.0 0 3 0 0.0
43 44 13 14 2021-12-12 SEA @ HOU W, 33-13 * 0 4 2 50.0 7 3.5 1.8 0 56.2 15.8 6 1 0 0 0 0 0.0 0 7 0 0.0
44 45 14 15 2021-12-21 SEA @ LAR L, 10-20 * 0 5 4 80.0 42 10.5 8.4 0 101.7 8.8 32 10 0 0 0 0 0.0 0 4 0 0.0
45 46 15 16 2021-12-26 SEA CHI L, 24-25 * 0 7 5 71.4 38 7.6 5.4 0 84.2 4.7 27 11 0 0 0 0 0.0 0 7 1 12.5
46 47 17 18 2022-01-09 SEA @ ARI W, 38-30 * 0 9 5 55.6 28 5.6 3.1 0 61.3 5.6 12 16 0 0 0 0 0.0 0 6 1 14.3
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
47 48 1 1 2022-09-12 SEA DEN W, 17-16 0 2 1 50.0 17 17.0 8.5 0 79.2 12.5 17 0 1 0 0 0 0.0 0 1 0 0.0
48 49 4 4 2022-10-02 SEA @ DET W, 48-45 0 5 3 60.0 32 10.7 6.4 0 78.7 7.6 35 -3 0 0 0 0 0.0 0 4 0 0.0
49 50 6 6 2022-10-16 SEA ARI W, 19-9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Player went from Seattle Seahawks to Las Vegas Raiders
50 51 9 10 2022-11-13 LVR IND L, 20-25 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
51 52 12 13 2022-12-04 LVR LAC W, 27-20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
52 53 13 14 2022-12-08 LVR @ LAR L, 16-17 0 1 1 100.0 22 22.0 22.0 0 118.7 21.0 21 1 0 0 0 0 0.0 0 1 0 0.0
53 54 14 15 2022-12-18 LVR NWE W, 30-24 * 0 3 2 66.7 24 12.0 8.0 0 91.0 7.7 18 6 0 0 0 0 0.0 0 1 0 0.0
54 55 15 16 2022-12-24 LVR @ PIT L, 10-13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
55 56 16 17 2023-01-01 LVR SFO L, 34-37 (OT) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
56 57 17 18 2023-01-07 LVR KAN L, 13-31 0 3 1 33.3 4 4.0 1.3 0 42.4 17.0 0 4 0 0 0 0 0.0 0 4 0 0.0
Player went from Las Vegas Raiders to Cincinnati Bengals
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
57 58 15 16 2023-12-23 CIN @ PIT L, 11-34 0 1 1 100.0 11 11.0 11.0 0 112.5 11.0 11 0 0 0 0 0 0.0 0 0 0
58 59 16 17 2023-12-31 CIN @ KAN L, 17-25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
59 60 17 18 2024-01-07 CIN CLE W, 31-14 0 1 1 100.0 24 24.0 24.0 1 158.3 21.0 21 3 0 0 0 0 0.0 0 1 1 50.0
23-36 4 204 121 59.3 1433 11.8 7.0 10 89.0 9.9 881 552 6 1 0 1 0.0 1 153 15 8.9