Regular Season
Rushing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | ||
1 | 1978-10-22 | 8 | 8 | 26.030 | MIN | GNB | W 21-7 | 1 | 1 | 1.00 | 0 | |
2 | 1978-10-26 | 9 | 9 | 26.034 | MIN | @ | DAL | W 21-10 | 5 | 22 | 4.40 | 0 |
3 | 1978-11-05 | 10 | 10 | 26.044 | MIN | DET | W 17-7 | 5 | 18 | 3.60 | 0 | |
3 Games | 3-0-0 | 11 | 41 | 3.73 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.