Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2016-09-11 TEN MIN L, 16-25 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 15.9 1 3.4
2 2 5 5 2016-10-09 TEN @ MIA W, 30-17 0.0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 8 18.2 1 3.4
3 3 6 6 2016-10-16 TEN CLE W, 28-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 17.9 1 3.0
4 4 10 10 2016-11-13 TEN GNB W, 47-25 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 17.9 0 0.0
5 5 11 11 2016-11-20 TEN @ IND L, 17-24 0.5 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 30.0 0 0.0
6 6 12 12 2016-11-27 TEN @ CHI W, 27-21 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 31.3 5 19.2
7 7 13 14 2016-12-11 TEN DEN W, 13-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 33.8 2 8.0
8 8 14 15 2016-12-18 TEN @ KAN W, 19-17 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 34.5 8 33.3
9 9 15 16 2016-12-24 TEN @ JAX L, 17-38 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 44.4 11 32.4
10 10 16 17 2017-01-01 TEN HOU W, 24-17 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 29 39.2 6 23.1
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
11 11 1 1 2017-09-10 TEN OAK L, 16-26 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 25.8 8 26.7
12 12 2 2 2017-09-17 TEN @ JAX W, 37-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 34.3 3 10.7
13 13 3 3 2017-09-24 TEN SEA W, 33-27 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 28.8 13 36.1
14 14 4 4 2017-10-01 TEN @ HOU L, 14-57 0.0 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 29.8 10 30.3
15 15 5 5 2017-10-08 TEN @ MIA L, 10-16 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 22.0 3 9.7
16 16 6 6 2017-10-16 TEN IND W, 36-22 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 29.3 5 15.6
17 17 7 7 2017-10-22 TEN @ CLE W, 12-9 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 13.7 4 16.0
18 18 8 9 2017-11-05 TEN BAL W, 23-20 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 23.7 7 24.1
19 19 9 10 2017-11-12 TEN CIN W, 24-20 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 13.7 6 20.7
20 20 10 11 2017-11-16 TEN @ PIT L, 17-40 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 20.0 9 29.0
21 21 11 12 2017-11-26 TEN @ IND W, 20-16 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 17.5 7 25.9
22 22 12 13 2017-12-03 TEN HOU W, 24-13 1.0 6 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 29.6 10 38.5
23 23 13 14 2017-12-10 TEN @ ARI L, 7-12 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 40.0 7 25.9
24 24 14 15 2017-12-17 TEN @ SFO L, 23-25 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 44.3 12 42.9
25 25 15 16 2017-12-24 TEN LAR L, 23-27 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 29 43.3 13 41.9
26 26 16 17 2017-12-31 TEN JAX W, 15-10 * 0.0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 32 53.3 6 19.4
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
27 27 1 1 2018-09-09 TEN @ MIA L, 20-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 45.2 6 21.4
28 28 2 2 2018-09-16 TEN HOU W, 20-17 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 32.8 8 29.6
29 29 3 3 2018-09-23 TEN @ JAX W, 9-6 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 43.9 6 23.1
30 30 4 4 2018-09-30 TEN PHI W, 26-23 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 28.2 9 29.0
31 31 5 5 2018-10-07 TEN @ BUF L, 12-13 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 56.9 8 38.1
32 32 6 6 2018-10-14 TEN BAL L, 0-21 * 0.0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 42 55.3 3 13.6
33 33 7 7 2018-10-21 TEN @ LAC L, 19-20 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 38.6 8 34.8
34 34 8 9 2018-11-05 TEN @ DAL W, 28-14 * 1.0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 28.8 8 40.0
35 35 9 10 2018-11-11 TEN NWE W, 34-10 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 33.3 10 33.3
36 36 10 11 2018-11-18 TEN @ IND L, 10-38 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 18 29.0 9 34.6
37 37 11 12 2018-11-26 TEN @ HOU L, 17-34 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 43.1 10 33.3
38 38 12 13 2018-12-02 TEN NYJ W, 26-22 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 26.5 12 32.4
39 39 13 14 2018-12-06 TEN JAX W, 30-9 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 33.8 6 26.1
40 40 14 15 2018-12-16 TEN @ NYG W, 17-0 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 21.5 4 18.2
41 41 15 16 2018-12-22 TEN WAS W, 25-16 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 37.1 8 34.8
42 42 16 17 2018-12-30 TEN IND L, 17-33 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 42 53.2 9 30.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
43 43 1 1 2019-09-08 TEN @ CLE W, 43-13 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 14.1 11 34.4
44 44 2 2 2019-09-15 TEN IND L, 17-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 21.4 7 26.9
45 45 3 3 2019-09-19 TEN @ JAX L, 7-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 7.4 6 22.2
46 46 4 4 2019-09-29 TEN @ ATL W, 24-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 21.5 7 30.4
47 47 5 5 2019-10-06 TEN BUF L, 7-14 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.8 18 28.1 10 41.7
48 48 6 6 2019-10-13 TEN @ DEN L, 0-16 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 36.7 7 25.9
49 49 7 7 2019-10-20 TEN LAC W, 23-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 12.7 9 39.1
50 50 8 8 2019-10-27 TEN TAM W, 27-23 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 14.8 11 37.9
51 51 9 9 2019-11-03 TEN @ CAR L, 20-30 0.0 4 0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 30 42.3 13 44.8
52 52 10 10 2019-11-10 TEN KAN W, 35-32 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 41.5 13 40.6
53 53 11 12 2019-11-24 TEN JAX W, 42-20 0.0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 21.4 12 41.4
54 54 12 13 2019-12-01 TEN @ IND W, 31-17 0.0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 22.9 11 37.9
55 55 13 14 2019-12-08 TEN @ OAK W, 42-21 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 30.6 13 46.4
56 56 14 15 2019-12-15 TEN HOU L, 21-24 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 31.7 10 40.0
57 57 15 16 2019-12-22 TEN NOR L, 28-38 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 54 77.1 12 34.3
58 58 16 17 2019-12-29 TEN @ HOU W, 35-14 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 40.0 8 32.0
Player went from Tennessee Titans to New York Giants
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
59 59 1 1 2020-09-14 NYG PIT L, 16-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 26.6 1 3.8
60 60 2 2 2020-09-20 NYG @ CHI L, 13-17 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 29.2 1 4.5
61 61 3 3 2020-09-27 NYG SFO L, 9-36 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 26.6 0 0.0
62 62 4 4 2020-10-04 NYG @ LAR L, 9-17 1.0 2 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0 13 22.8 2 8.7
63 63 5 5 2020-10-11 NYG @ DAL L, 34-37 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 15.2 3 8.8
64 64 6 6 2020-10-18 NYG WAS W, 20-19 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 8.2 4 18.2
65 65 7 7 2020-10-22 NYG @ PHI L, 21-22 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 10 12.3 1 3.8
66 66 8 8 2020-11-02 NYG TAM L, 23-25 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 10.0 2 7.4
67 67 9 9 2020-11-08 NYG @ WAS W, 23-20 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 22.2 1 3.8
68 68 10 10 2020-11-15 NYG PHI W, 27-17 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 25.4 2 8.0
69 69 11 12 2020-11-29 NYG @ CIN W, 19-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 14.3 3 10.3
70 70 12 13 2020-12-06 NYG @ SEA W, 17-12 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 18.1 5 18.5
71 71 13 14 2020-12-13 NYG ARI L, 7-26 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 29.1 4 13.8
72 72 14 15 2020-12-20 NYG CLE L, 6-20 0.0 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 31.3 4 21.1
73 73 15 16 2020-12-27 NYG @ BAL L, 13-27 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 29.4 2 8.3
74 74 16 17 2021-01-03 NYG DAL W, 23-19 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 19.3 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
75 75 1 1 2021-09-12 NYG DEN L, 13-27 * 1.0 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 50.0 7 36.8
76 76 2 2 2021-09-16 NYG @ WAS L, 29-30 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 46.5 8 22.9
77 77 3 3 2021-09-26 NYG ATL L, 14-17 * 1.0 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 62.9 8 34.8
78 78 4 4 2021-10-03 NYG @ NOR W, 27-21 (OT) * 0.0 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 40 58.8 6 24.0
79 79 5 5 2021-10-10 NYG @ DAL L, 20-44 * 1.0 4 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 45 57.7 9 30.0
80 80 6 6 2021-10-17 NYG LAR L, 11-38 * 0.0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 62.1 11 40.7
81 81 7 7 2021-10-24 NYG CAR W, 25-3 * 0.0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 60.9 4 14.8
82 82 8 8 2021-11-01 NYG @ KAN L, 17-20 * 0.0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 64.2 5 20.0
83 83 9 9 2021-11-07 NYG LVR W, 23-16 * 0.0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 47.8 5 19.2
84 84 10 11 2021-11-22 NYG @ TAM L, 10-30 * 0.0 5 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 37 47.4 7 28.0
85 85 11 12 2021-11-28 NYG PHI W, 13-7 * 0.5 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 41.8 2 10.5
86 86 12 13 2021-12-05 NYG @ MIA L, 9-20 * 0.0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 55.1 8 26.7
87 87 13 14 2021-12-12 NYG @ LAC L, 21-37 * 0.0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 73.2 8 27.6
88 88 14 15 2021-12-19 NYG DAL L, 6-21 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 39 54.9 0 0.0
89 89 15 16 2021-12-26 NYG @ PHI L, 10-34 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 54.0 7 22.6
90 90 16 17 2022-01-02 NYG @ CHI L, 3-29 * 0.0 5 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 50 75.8 7 30.4
91 91 17 18 2022-01-09 NYG WAS L, 7-22 * 0.0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 52.5 8 33.3
Player went from New York Giants to Los Angeles Chargers
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
92 92 1 1 2022-09-11 LAC LVR W, 24-19 * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 32 55.2 3 12.5
93 93 2 2 2022-09-15 LAC @ KAN L, 24-27 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 61.4 8 25.0
94 94 3 3 2022-09-25 LAC JAX L, 10-38 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 51 67.1 6 25.0
95 95 4 4 2022-10-02 LAC @ HOU W, 34-24 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 49.1 5 17.2
96 96 5 5 2022-10-09 LAC @ CLE W, 30-28 * 0.0 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 53.7 6 22.2
97 97 6 6 2022-10-17 LAC DEN W, 19-16 (OT) * 0.0 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 58.6 5 16.7
98 98 7 7 2022-10-23 LAC SEA L, 23-37 * 1.0 5 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 53.5 7 24.1
99 99 8 9 2022-11-06 LAC @ ATL W, 20-17 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 52.5 2 8.3
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
100 100 1 1 2023-09-10 LAC MIA L, 34-36 * 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 35 52.2 7 22.6
101 101 2 2 2023-09-17 LAC @ TEN L, 24-27 (OT) * 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 45 69.2 5 16.7
102 102 3 3 2023-09-24 LAC @ MIN W, 28-24 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 47.6 5 20.0
103 103 4 4 2023-10-01 LAC LVR W, 24-17 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 39 53.4 4 16.0
104 104 5 6 2023-10-16 LAC DAL L, 17-20 * 0.0 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 42 65.6 4 16.0
105 105 6 7 2023-10-22 LAC @ KAN L, 17-31 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 47.1 5 19.2
106 106 7 8 2023-10-29 LAC CHI W, 30-13 * 0.0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 56.1 1 4.5
107 107 8 9 2023-11-06 LAC @ NYJ W, 27-6 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 48.1 2 6.7
108 108 9 10 2023-11-12 LAC DET L, 38-41 * 0.0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 62.1 8 26.7
109 109 10 11 2023-11-19 LAC @ GNB L, 20-23 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 52.8 5 19.2
110 110 11 12 2023-11-26 LAC BAL L, 10-20 * 0.0 4 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0.0 45 63.4 5 23.8
111 111 12 13 2023-12-03 LAC @ NWE W, 6-0 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 57.8 0 0.0
112 112 13 14 2023-12-10 LAC DEN L, 7-24 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 45 67.2 4 16.7
113 113 14 15 2023-12-14 LAC @ LVR L, 21-63 * 0.0 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 53.1 9 24.3
114 114 15 16 2023-12-23 LAC BUF L, 22-24 * 0.0 5 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 65.5 4 13.3
115 115 16 17 2023-12-31 LAC @ DEN L, 9-16 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 55.1 5 17.9
116 116 17 18 2024-01-07 LAC KAN L, 12-13 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 31.0 0 0.0
Player went from Los Angeles Chargers to Buffalo Bills
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
117 117 1 1 2024-09-08 BUF ARI W, 34-28 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 21.3 4 14.8
118 118 2 2 2024-09-12 BUF @ MIA W, 31-10 0.0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 48.7 2 9.5
119 119 3 3 2024-09-23 BUF JAX W, 47-10 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 29 40.8 2 8.0
120 120 4 4 2024-09-29 BUF @ BAL L, 10-35 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 12.3 3 11.1
121 121 6 6 2024-10-14 BUF @ NYJ W, 23-20 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 28.6 0 0.0
122 122 7 7 2024-10-20 BUF TEN W, 34-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 35.6 2 7.1
123 123 8 8 2024-10-27 BUF @ SEA W, 31-10 0.0 1 0 1 0 0 0 1 5 0 1 0 0 0 0 0 0 0 0.0 15 29.4 1 4.3
124 124 9 9 2024-11-03 BUF MIA W, 30-27 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 26.2 5 20.0
125 125 10 10 2024-11-10 BUF @ IND W, 30-20 0.0 0 0 0 0 0 0 1 4 0 1 0 0 0 0 0 0 0 0.0 20 31.3 4 16.0
126 126 11 11 2024-11-17 BUF KAN W, 30-21 0.0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 25.5 3 12.5
127 127 12 13 2024-12-01 BUF SFO W, 35-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 25.0 4 16.0
128 128 13 14 2024-12-08 BUF @ LAR L, 42-44 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 27.3 7 21.2
129 129 14 15 2024-12-15 BUF @ DET W, 48-42 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 17.7 7 19.4
130 130 15 16 2024-12-22 BUF NWE W, 24-21 0.5 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 28.8 4 16.7
131 131 17 18 2025-01-05 BUF @ NWE L, 16-23 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 67.2 5 20.0
66-65 8.5 260 132 128 17 18 0 2 9 0 12 0 0 2 2 0 0 1 0.0 3358 38.2 755 21.3

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2018-01-06 TEN @ KAN W, 22-21 * 0.0 2 0 2 0 0 0 0 0 0 0 0 0.0 25 43.1 6 25.0
2 2 2 19 2018-01-13 TEN @ NWE L, 14-35 0.0 2 2 0 1 0 0 0 0 0 1 0 0.0 47 58.0 7 24.1
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
3 3 1 18 2020-01-04 TEN @ NWE W, 20-13 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 17 27.9 8 29.6
4 4 2 19 2020-01-11 TEN @ BAL W, 28-12 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 14.4 6 28.6
5 5 3 20 2020-01-19 TEN @ KAN L, 24-35 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 30.9 9 32.1
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
6 6 1 19 2025-01-12 BUF DEN W, 31-7 0.0 2 2 0 0 0 0 0 0 0 0 0 0.0 6 14.3 2 9.1
7 7 2 20 2025-01-19 BUF BAL W, 27-25 0.0 2 0 2 0 0 0 0 0 0 0 0 0.0 19 32.2 3 13.0
8 8 3 21 2025-01-26 BUF @ KAN L, 29-32 0.0 3 1 2 1 0 0 0 0 0 0 0 0.0 21 31.8 4 16.7
5-3 0.0 12 6 6 2 0 0 0 0 0 1 0 0.0 170 32.0 45 22.7