Def Interceptions | Fumbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Sfty | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
1 | 1 | 1 | 1 | 1975-09-21 | DAL | RAM | W, 18-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | 2 | 2 | 2 | 1975-09-28 | DAL | STL | W, 37-31 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 3 | 3 | 3 | 1975-10-06 | DAL | @ | DET | W, 36-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 4 | 4 | 4 | 1975-10-12 | DAL | @ | NYG | W, 13-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 5 | 5 | 5 | 1975-10-19 | DAL | GNB | L, 17-19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | 6 | 6 | 6 | 1975-10-26 | DAL | @ | PHI | W, 20-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | 7 | 7 | 7 | 1975-11-02 | DAL | @ | WAS | L, 24-30 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | 8 | 8 | 8 | 1975-11-10 | DAL | KAN | L, 31-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | 9 | 9 | 9 | 1975-11-16 | DAL | @ | NWE | W, 34-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | 10 | 10 | 10 | 1975-11-23 | DAL | PHI | W, 27-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | 11 | 11 | 11 | 1975-11-30 | DAL | NYG | W, 14-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | 12 | 12 | 12 | 1975-12-07 | DAL | @ | STL | L, 17-31 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 13 | 13 | 13 | 1975-12-13 | DAL | WAS | W, 31-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | 14 | 14 | 14 | 1975-12-21 | DAL | @ | NYJ | W, 31-21 | 0.0 | 0 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Sfty | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
15 | 15 | 1 | 1 | 1976-09-12 | DAL | PHI | W, 27-7 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | 16 | 2 | 2 | 1976-09-19 | DAL | @ | NOR | W, 24-6 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 17 | 3 | 3 | 1976-09-26 | DAL | BAL | W, 30-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | 18 | 4 | 4 | 1976-10-03 | DAL | @ | SEA | W, 28-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | 19 | 5 | 5 | 1976-10-10 | DAL | @ | NYG | W, 24-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | 20 | 6 | 6 | 1976-10-17 | DAL | @ | STL | L, 17-21 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 21 | 7 | 7 | 1976-10-24 | DAL | CHI | W, 31-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | 22 | 8 | 8 | 1976-10-31 | DAL | @ | WAS | W, 20-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | 23 | 9 | 9 | 1976-11-07 | DAL | NYG | W, 9-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | 24 | 10 | 10 | 1976-11-15 | DAL | BUF | W, 17-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | 25 | 11 | 11 | 1976-11-21 | DAL | @ | ATL | L, 10-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 26 | 12 | 12 | 1976-11-25 | DAL | STL | W, 19-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
27 | 27 | 13 | 13 | 1976-12-05 | DAL | @ | PHI | W, 26-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | 28 | 14 | 14 | 1976-12-12 | DAL | WAS | L, 14-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Sfty | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
29 | 29 | 1 | 1 | 1977-09-18 | DAL | @ | MIN | W, 16-10 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | 30 | 2 | 2 | 1977-09-25 | DAL | NYG | W, 41-21 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | 31 | 3 | 3 | 1977-10-02 | DAL | TAM | W, 23-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
32 | 32 | 4 | 4 | 1977-10-09 | DAL | @ | STL | W, 30-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | 33 | 5 | 5 | 1977-10-16 | DAL | WAS | W, 34-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
34 | 34 | 6 | 6 | 1977-10-23 | DAL | @ | PHI | W, 16-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | 35 | 7 | 7 | 1977-10-30 | DAL | DET | W, 37-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
36 | 36 | 8 | 8 | 1977-11-06 | DAL | @ | NYG | W, 24-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | 37 | 9 | 9 | 1977-11-14 | DAL | STL | L, 17-24 | 0.0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | 38 | 10 | 10 | 1977-11-20 | DAL | @ | PIT | L, 13-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39 | 39 | 11 | 11 | 1977-11-27 | DAL | @ | WAS | W, 14-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | 40 | 13 | 13 | 1977-12-12 | DAL | @ | SFO | W, 42-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | 41 | 14 | 14 | 1977-12-18 | DAL | DEN | W, 14-6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Sfty | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
42 | 42 | 1 | 1 | 1978-09-04 | DAL | BAL | W, 38-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
43 | 43 | 2 | 2 | 1978-09-10 | DAL | @ | NYG | W, 34-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44 | 44 | 3 | 3 | 1978-09-17 | DAL | @ | RAM | L, 14-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
45 | 45 | 4 | 4 | 1978-09-24 | DAL | STL | W, 21-12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
46 | 46 | 5 | 5 | 1978-10-02 | DAL | @ | WAS | L, 5-9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
47 | 47 | 6 | 6 | 1978-10-08 | DAL | NYG | W, 24-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
48 | 48 | 7 | 7 | 1978-10-15 | DAL | @ | STL | W, 24-21 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
49 | 49 | 8 | 8 | 1978-10-22 | DAL | PHI | W, 14-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
50 | 50 | 9 | 9 | 1978-10-26 | DAL | MIN | L, 10-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
51 | 51 | 10 | 10 | 1978-11-05 | DAL | @ | MIA | L, 16-23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
52 | 52 | 11 | 11 | 1978-11-12 | DAL | @ | GNB | W, 42-14 | 0.0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 53 | 12 | 12 | 1978-11-19 | DAL | NOR | W, 27-7 | 0.0 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | 54 | 13 | 13 | 1978-11-23 | DAL | WAS | W, 37-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
55 | 55 | 14 | 14 | 1978-12-03 | DAL | NWE | W, 17-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56 | 56 | 15 | 15 | 1978-12-10 | DAL | @ | PHI | W, 31-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
57 | 57 | 16 | 16 | 1978-12-17 | DAL | @ | NYJ | W, 30-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Sfty | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
58 | 58 | 1 | 1 | 1979-09-02 | DAL | @ | STL | W, 22-21 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | 59 | 2 | 2 | 1979-09-09 | DAL | @ | SFO | W, 21-13 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | 60 | 3 | 3 | 1979-09-16 | DAL | CHI | W, 24-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
61 | 61 | 4 | 4 | 1979-09-24 | DAL | @ | CLE | L, 7-26 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | 62 | 5 | 5 | 1979-09-30 | DAL | CIN | W, 38-13 | * | 0.0 | 0 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | 63 | 6 | 6 | 1979-10-07 | DAL | @ | MIN | W, 36-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | 64 | 7 | 7 | 1979-10-14 | DAL | RAM | W, 30-6 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
65 | 65 | 8 | 8 | 1979-10-21 | DAL | STL | W, 22-13 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
66 | 66 | 9 | 9 | 1979-10-28 | DAL | @ | PIT | L, 3-14 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | 67 | 10 | 10 | 1979-11-04 | DAL | @ | NYG | W, 16-14 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | 68 | 11 | 11 | 1979-11-12 | DAL | PHI | L, 21-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
69 | 69 | 12 | 12 | 1979-11-18 | DAL | @ | WAS | L, 20-34 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | 70 | 13 | 13 | 1979-11-22 | DAL | HOU | L, 24-30 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
71 | 71 | 14 | 14 | 1979-12-02 | DAL | NYG | W, 28-7 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
72 | 72 | 15 | 15 | 1979-12-08 | DAL | @ | PHI | W, 24-17 | * | 0.0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Sfty | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
73 | 73 | 1 | 1 | 1980-09-08 | DAL | @ | WAS | W, 17-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
74 | 74 | 13 | 13 | 1980-11-27 | DAL | SEA | W, 51-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
75 | 75 | 14 | 14 | 1980-12-07 | DAL | @ | OAK | W, 19-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
76 | 76 | 15 | 15 | 1980-12-15 | DAL | @ | RAM | L, 14-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
77 | 77 | 16 | 16 | 1980-12-21 | DAL | PHI | W, 35-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
58-19 | 0.0 | 0 | 9 | 223 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Def Interceptions | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
1 | 1 | 1 | 15 | 1975-12-28 | DAL | @ | MIN | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 2 | 2 | 16 | 1976-01-04 | DAL | @ | RAM | W, 37-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 3 | 3 | 17 | 1976-01-18 | DAL | N | PIT | L, 17-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
4 | 4 | 1 | 15 | 1976-12-19 | DAL | RAM | L, 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
5 | 5 | 1 | 15 | 1977-12-26 | DAL | CHI | W, 37-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | 6 | 2 | 16 | 1978-01-01 | DAL | MIN | W, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | 7 | 3 | 17 | 1978-01-15 | DAL | N | DEN | W, 27-10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
8 | 8 | 1 | 18 | 1978-12-30 | DAL | ATL | W, 27-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 9 | 2 | 19 | 1979-01-07 | DAL | @ | RAM | W, 28-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 3 | 20 | 1979-01-21 | DAL | N | PIT | L, 31-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
11 | 11 | 1 | 18 | 1979-12-30 | DAL | RAM | L, 19-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Yds | IntTD | PD | Fmb | FF | FR | Yds | FRTD | |
12 | 12 | 1 | 17 | 1980-12-28 | DAL | RAM | W, 34-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8-4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.