Team Stats and Rankings Table
Player |
PF |
Yds |
Ply |
Y/P |
TO |
FL |
1stD |
Cmp |
Att |
Yds |
TD |
Int |
NY/A |
1stD |
Att |
Yds |
TD |
Y/A |
1stD |
Pen |
Yds |
1stPy |
Team Stats | 307 | 5184 | 1097 | 4.7 | 45 | 21 | 305 | 248 | 492 | 2602 | 12 | 24 | 4.9 | 136 | 566 | 2582 | 24 | 4.6 | 145 | 107 | 954 | 24 |
Opp. Stats | 358 | 5077 | 1073 | 4.7 | 37 | 19 | 302 | 258 | 478 | 2873 | 22 | 18 | 5.7 | 149 | 567 | 2204 | 18 | 3.9 | 125 | 92 | 744 | 28 |
Lg Rank Offense | 17 | 10 | | | 25 | 24 | 12 | | 9 | 20 | 27 | 20 | 24 | | 11 | 3 | 4 | 2 | | | | |
Lg Rank Defense | 21 | 16 | | | 17 | 7 | 15 | | 20 | 16 | 20 | 20 | 12 | | 22 | 14 | 15 | 10 | | | | |
Passing Table Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | Awards |
1 | Jim Hart | 35 | QB | 14 | 13 | 3-10-0 | 194 | 378 | 51.3 | 2218 | 9 | 2.4 | 20 | 5.3 | 51 | 5.9 | 3.96 | 11.4 | 158.4 | 55.2 | 25 | 183 | 6.20 | 5.05 | 3.26 | 1 | 1 | |
2 | Steve Pisarkiewicz | 26 | QB | 6 | 3 | 2-1-0 | 52 | 109 | 47.7 | 621 | 3 | 2.8 | 4 | 3.7 | 78 | 5.7 | 4.60 | 11.9 | 103.5 | 59.5 | 14 | 85 | 11.38 | 4.36 | 3.38 | 1 | 1 | |
3 | Steve Little | 23 | K | 16 | 0 | | 2 | 3 | 66.7 | 31 | 0 | 0.0 | 0 | 0.0 | 16 | 10.3 | 10.33 | 15.5 | 1.9 | 100.7 | 0 | 0 | 0.00 | 10.33 | 10.33 | 0 | 0 | |
4 | Ottis Anderson | 22 | RB | 16 | 16 | | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | | 0.0 | 0.00 | | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | PB,AP-1,AP OPoY-4,AP ORoY-1 |
5 | Willard Harrell | 27 | RB | 14 | 0 | | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | | 0.0 | 0.00 | | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| Team Totals | | | 16 | 16 | 5-11-0 | 248 | 492 | 50.4 | 2602 | 12 | 2.4 | 24 | 4.9 | 78 | 5.8 | 3.58 | 11.6 | 162.6 | 56.2 | 39 | 268 | 7.34 | 4.90 | 3.32 | 2 | 2 | |
Rushing & Receiving Table Rk | Player | Age | Pos | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Touch | Y/Tch | YScm | RRTD | Fmb | Awards |
1 | Ottis Anderson | 22 | RB | 16 | 16 | 331 | 1605 | 8 | 76 | 4.8 | 100.3 | 20.7 | 41 | 308 | 7.5 | 2 | 28 | 2.6 | 19.3 | 372 | 5.1 | 1913 | 10 | 10 | PB,AP-1,AP OPoY-4,AP ORoY-1 |
2 | Pat Tilley | 26 | WR | 16 | 15 | 0 | 0 | 0 | | | 0.0 | 0.0 | 57 | 938 | 16.5 | 6 | 51 | 3.6 | 58.6 | 57 | 16.5 | 938 | 6 | 0 | |
3 | Wayne Morris | 25 | FB | 15 | 15 | 106 | 387 | 8 | 16 | 3.7 | 25.8 | 7.1 | 35 | 237 | 6.8 | 1 | 20 | 2.3 | 15.8 | 141 | 4.4 | 624 | 9 | 2 | |
4 | Theotis Brown | 22 | RB | 16 | 1 | 73 | 318 | 7 | 30 | 4.4 | 19.9 | 4.6 | 25 | 191 | 7.6 | 0 | 19 | 1.6 | 11.9 | 98 | 5.2 | 509 | 7 | 3 | |
5 | Mel Gray | 31 | WR | 13 | 13 | 4 | 41 | 0 | 38 | 10.3 | 3.2 | 0.3 | 25 | 447 | 17.9 | 1 | 78 | 1.9 | 34.4 | 29 | 16.8 | 488 | 1 | 1 | |
6 | Dave Stief | 23 | WR | 16 | 4 | 0 | 0 | 0 | | | 0.0 | 0.0 | 22 | 324 | 14.7 | 0 | 32 | 1.4 | 20.3 | 22 | 14.7 | 324 | 0 | 2 | |
7 | Gary Parris | 29 | TE | 9 | 7 | 0 | 0 | 0 | | | 0.0 | 0.0 | 14 | 174 | 12.4 | 0 | 39 | 1.6 | 19.3 | 14 | 12.4 | 174 | 0 | 0 | |
8 | Willard Harrell | 27 | RB | 14 | 0 | 19 | 100 | 0 | 19 | 5.3 | 7.1 | 1.4 | 3 | 33 | 11.0 | 0 | 15 | 0.2 | 2.4 | 22 | 6.0 | 133 | 0 | 5 | |
9 | Jimmy Childs | 23 | WR | 13 | 1 | 0 | 0 | 0 | | | 0.0 | 0.0 | 8 | 93 | 11.6 | 0 | 22 | 0.6 | 7.2 | 8 | 11.6 | 93 | 0 | 0 | |
10 | Thomas Lott | 22 | RB | 10 | 0 | 11 | 50 | 0 | 13 | 4.5 | 5.0 | 1.1 | 2 | 8 | 4.0 | 0 | 5 | 0.2 | 0.8 | 13 | 4.5 | 58 | 0 | 2 | |
11 | Rod Phillips | 27 | RB | 11 | 0 | 3 | 50 | 1 | 17 | 16.7 | 4.5 | 0.3 | 0 | 0 | | 0 | | 0.0 | 0.0 | 3 | 16.7 | 50 | 1 | 0 | |
12 | Al Chandler | 29 | TE | 8 | 2 | 0 | 0 | 0 | | | 0.0 | 0.0 | 5 | 49 | 9.8 | 2 | 28 | 0.6 | 6.1 | 5 | 9.8 | 49 | 2 | 0 | |
13 | Richard Osborne | 26 | TE | 7 | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 7 | 37 | 5.3 | 0 | 10 | 1.0 | 5.3 | 7 | 5.3 | 37 | 0 | 0 | |
14 | Bill Murrell | 23 | TE | 12 | 3 | 0 | 0 | 0 | | | 0.0 | 0.0 | 2 | 20 | 10.0 | 0 | 14 | 0.2 | 1.7 | 2 | 10.0 | 20 | 0 | 0 | |
15 | Steve Pisarkiewicz | 26 | QB | 6 | 3 | 11 | 20 | 0 | 12 | 1.8 | 3.3 | 1.8 | 0 | 0 | | 0 | | 0.0 | 0.0 | 11 | 1.8 | 20 | 0 | 5 | |
16 | Roy Green | 22 | SS | 16 | 0 | 0 | 0 | 0 | | | 0.0 | 0.0 | 1 | 15 | 15.0 | 0 | 15 | 0.1 | 0.9 | 1 | 15.0 | 15 | 0 | 4 | |
17 | Jim Hart | 35 | QB | 14 | 13 | 6 | 11 | 0 | 12 | 1.8 | 0.8 | 0.4 | 1 | -4 | -4.0 | 0 | -4 | 0.1 | -0.3 | 7 | 1.0 | 7 | 0 | 5 | |
18 | Steve Little | 23 | K | 16 | 0 | 2 | 0 | 0 | | 0.0 | 0.0 | 0.1 | 0 | 0 | | 0 | | 0.0 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | |
| Team Totals | | | 16 | 16 | 566 | 2582 | 24 | 76 | 4.6 | 161.4 | 35.4 | 248 | 2870 | 11.6 | 12 | 78 | 15.5 | 179.4 | 814 | 6.7 | 5452 | 36 | 42 | |
More 1979 Cardinals Pages
Kick & Punt Returns