Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
1 1 1 1 1985-09-08 MIN SFO W, 28-21 0.0 0 0 0 0 0 0 0 0
2 2 2 2 1985-09-15 MIN @ TAM W, 31-16 0.0 0 0 0 0 0 0 0 0
3 3 3 3 1985-09-19 MIN CHI L, 24-33 0.0 0 0 0 0 0 0 0 0
4 4 4 4 1985-09-29 MIN @ BUF W, 27-20 0.0 0 0 0 0 0 0 0 0
5 5 5 5 1985-10-06 MIN @ RAM L, 10-13 0.0 0 0 0 0 0 0 0 0
6 6 6 6 1985-10-13 MIN @ GNB L, 17-20 0.0 0 0 0 0 0 0 0 0
7 7 7 7 1985-10-20 MIN SDG W, 21-17 0.0 0 0 0 0 0 0 0 0
8 8 8 8 1985-10-27 MIN @ CHI L, 9-27 0.0 0 0 0 0 0 0 0 0
9 9 9 9 1985-11-03 MIN DET W, 16-13 0.0 0 0 0 0 0 0 0 0
10 10 10 10 1985-11-10 MIN GNB L, 17-27 0.0 0 0 0 0 0 0 0 0
11 11 11 11 1985-11-17 MIN @ DET L, 21-41 0.0 0 0 0 0 0 0 0 0
12 12 12 12 1985-11-24 MIN NOR L, 23-30 0.0 0 0 0 0 0 0 0 0
13 13 13 13 1985-12-01 MIN @ PHI W, 28-23 * 0.0 0 0 0 0 0 0 0 0
14 14 14 14 1985-12-08 MIN TAM W, 26-7 * 0.0 0 0 0 0 0 0 0 0
15 15 15 15 1985-12-15 MIN @ ATL L, 13-14 * 0.0 0 0 0 0 0 0 0 0
16 16 16 16 1985-12-22 MIN PHI L, 35-37 * 0.0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
17 17 1 1 1986-09-07 MIN DET L, 10-13 * 0.0 0 0 0 0 0 0 0 0
18 18 2 2 1986-09-14 MIN @ TAM W, 23-10 * 1.0 0 0 0 0 0 0 0 0 0 0
19 19 3 3 1986-09-21 MIN PIT W, 31-7 * 0.0 0 0 0 0 0 0 0 0
20 20 4 4 1986-09-28 MIN GNB W, 42-7 * 1.0 0 0 0 0 0 0 0 0 0 0
21 21 5 5 1986-10-05 MIN @ CHI L, 0-23 * 0.0 0 0 0 0 0 0 0 0
22 22 6 6 1986-10-12 MIN @ SFO W, 27-24 (OT) * 0.0 0 0 0 0 0 0 0 0
23 23 7 7 1986-10-19 MIN CHI W, 23-7 * 0.5 0 0 0 0 0 0 0 0 0 0
24 24 8 8 1986-10-26 MIN CLE L, 20-23 * 0.0 0 0 0 0 0 0 0 0
25 25 11 11 1986-11-16 MIN NYG L, 20-22 0.0 0 0 0 0 0 0 0 0
26 26 12 12 1986-11-23 MIN @ CIN L, 20-24 * 0.0 0 0 0 0 0 0 0 0
27 27 13 13 1986-11-30 MIN TAM W, 45-13 * 0.0 0 0 0 0 0 0 0 0
28 28 14 14 1986-12-07 MIN @ GNB W, 32-6 * 0.0 0 0 0 0 0 0 0 0
29 29 15 15 1986-12-14 MIN @ HOU L, 10-23 * 0.0 0 0 0 0 0 0 0 0
30 30 16 16 1986-12-21 MIN NOR W, 33-17 * 0.0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
31 31 1 1 1987-09-13 MIN DET W, 34-19 * 0.0 0 0 0 0 0 0 0 0 0 0
32 32 2 2 1987-09-20 MIN @ RAM W, 21-16 * 0.0 0 0 0 0 0 0 0 0 0 0
33 33 6 7 1987-10-26 MIN DEN W, 34-27 * 0.0 0 0 0 0 0 0 0 0 0 0
34 34 7 8 1987-11-01 MIN @ SEA L, 17-28 * 0.0 0 0 0 0 0 0 0 0 0 0
35 35 10 11 1987-11-22 MIN ATL W, 24-13 0.0 0 0 0 0 0 0 0 0 0 0
36 36 11 12 1987-11-26 MIN @ DAL W, 44-38 (OT) 0.0 0 0 0 0 0 0 0 0 0 0
37 37 12 13 1987-12-06 MIN CHI L, 24-30 0.0 0 0 0 0 0 0 0 0 0 0
38 38 13 14 1987-12-13 MIN @ GNB L, 10-16 * 0.0 0 0 0 0 0 0 0 0 0 0
39 39 14 15 1987-12-20 MIN @ DET W, 17-14 * 0.0 0 0 0 0 0 0 0 0 0 0
40 40 15 16 1987-12-26 MIN WAS L, 24-27 (OT) * 0.0 0 0 0 1 1 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
41 41 1 1 1988-09-04 MIN @ BUF L, 10-13 * 0.0 0 0 0 0 0 0 0 0 0 0
42 42 2 2 1988-09-11 MIN NWE W, 36-6 * 0.0 0 0 0 1 10 0 0 0 0 0 0 0
43 43 3 3 1988-09-18 MIN @ CHI W, 31-7 * 0.0 0 0 0 1 1 0 0 0 0 0 0 0
44 44 4 4 1988-09-25 MIN PHI W, 23-21 * 0.0 0 0 0 0 0 0 0 0 0 0
45 45 5 5 1988-10-02 MIN @ MIA L, 7-24 * 0.0 0 0 0 0 0 0 0 0 0 0
46 46 6 6 1988-10-09 MIN TAM W, 14-13 * 0.0 0 0 0 0 0 0 0 1 33 0
47 47 7 7 1988-10-16 MIN GNB L, 14-34 * 0.0 0 0 0 0 0 0 0 0 0 0
48 48 8 8 1988-10-23 MIN @ TAM W, 49-20 * 0.0 0 0 0 0 0 0 0 0 0 0
49 49 9 9 1988-10-30 MIN @ SFO L, 21-24 * 0.0 0 0 0 0 0 0 0 0 0 0
50 50 10 10 1988-11-06 MIN DET W, 44-17 * 0.0 0 0 0 0 0 0 0 0 0 0
51 51 11 11 1988-11-13 MIN @ DAL W, 43-3 * 1.0 0 0 0 0 0 0 0 0 0 1 0 0
52 52 12 12 1988-11-20 MIN IND W, 12-3 * 0.0 0 0 0 0 0 0 0 0 0 0
53 53 13 13 1988-11-24 MIN @ DET W, 23-0 * 0.0 0 0 0 0 0 0 0 0 0 0
54 54 14 14 1988-12-04 MIN NOR W, 45-3 * 0.0 0 0 0 0 0 0 0 0 0 0
55 55 15 15 1988-12-11 MIN @ GNB L, 6-18 * 0.0 0 0 0 1 5 0 0 0 0 0 0 0
56 56 16 16 1988-12-19 MIN CHI W, 28-27 * 0.0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
57 57 1 1 1989-09-10 MIN HOU W, 38-7 * 0.0 0 0 0 0 0 0 0 0 0 0
58 58 2 2 1989-09-17 MIN @ CHI L, 7-38 * 0.0 0 0 0 0 0 0 0 0 0 0
59 59 3 3 1989-09-24 MIN @ PIT L, 14-27 0.0 0 0 0 0 0 0 0 0 0 0
60 60 4 4 1989-10-01 MIN TAM W, 17-3 * 0.0 0 0 0 0 0 0 0 0 0 0
61 61 5 5 1989-10-08 MIN DET W, 24-17 0.0 0 0 0 0 0 0 0 0 0 0
Player went from Minnesota Vikings to Dallas Cowboys
62 62 6 6 1989-10-15 DAL SFO L, 14-31 0.0 0 0 0 0 0 0 0 0 0 0
63 63 7 7 1989-10-22 DAL @ KAN L, 28-36 0.0 0 0 0 0 0 0 0 0 0 0
64 64 8 8 1989-10-29 DAL PHO L, 10-19 0.0 0 0 0 0 0 0 0 0 0 0
65 65 9 9 1989-11-05 DAL @ WAS W, 13-3 0.0 0 0 0 0 0 0 0 0 0 0
66 66 10 10 1989-11-12 DAL @ PHO L, 20-24 0.0 0 0 0 0 0 0 0 0 0 0
67 67 11 11 1989-11-19 DAL MIA L, 14-17 0.0 0 0 0 0 0 0 0 0 0 0
68 68 12 12 1989-11-23 DAL PHI L, 0-27 0.0 0 0 0 0 0 0 0 0 0 0
69 69 13 13 1989-12-03 DAL RAM L, 31-35 0.0 0 0 0 0 0 0 0 0 0 0
70 70 14 14 1989-12-10 DAL @ PHI L, 10-20 0.0 0 0 0 0 0 0 0 0 0 0
71 71 15 15 1989-12-16 DAL @ NYG L, 0-15 0.0 0 0 0 0 0 0 0 0 0 0
72 72 16 16 1989-12-24 DAL GNB L, 10-20 0.0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
73 73 1 1 1990-09-09 DAL SDG W, 17-14 0.0 0 0 0 0 0 0 0 0 0 0
74 74 2 2 1990-09-16 DAL NYG L, 7-28 0.0 0 0 0 0 0 0 0 0 0 0
75 75 3 3 1990-09-23 DAL @ WAS L, 15-19 0.0 0 0 0 0 0 0 0 0 0 0
76 76 4 4 1990-09-30 DAL @ NYG L, 17-31 0.0 0 0 0 0 0 0 0 0 0 0
77 77 5 5 1990-10-07 DAL TAM W, 14-10 0.0 0 0 0 0 0 0 0 0 0 0
78 78 6 6 1990-10-14 DAL @ PHO L, 3-20 0.0 0 0 0 0 0 0 0 0 0 0
79 79 7 7 1990-10-21 DAL @ TAM W, 17-13 0.0 0 0 0 0 0 0 0 0 0 0
80 80 8 8 1990-10-28 DAL PHI L, 20-21 0.0 0 0 0 0 0 0 0 0 0 0
81 81 9 9 1990-11-04 DAL @ NYJ L, 9-24 0.0 0 0 0 0 0 0 0 0 0 0
82 82 10 10 1990-11-11 DAL SFO L, 6-24 0.0 0 0 0 0 0 0 0 0 0 0
83 83 11 11 1990-11-18 DAL @ RAM W, 24-21 0.0 0 0 0 0 0 0 0 0 0 0
84 84 12 12 1990-11-22 DAL WAS W, 27-17 0.0 0 0 0 0 0 0 0 0 0 0
85 85 13 13 1990-12-02 DAL NOR W, 17-13 0.0 0 0 0 0 0 0 0 0 0 0
86 86 14 15 1990-12-16 DAL PHO W, 41-10 0.0 0 0 0 0 0 0 0 0 0 0
87 87 15 16 1990-12-23 DAL @ PHI L, 3-17 0.0 0 0 0 0 0 0 0 0 0 0
88 88 16 17 1990-12-30 DAL @ ATL L, 7-26 0.0 0 0 0 0 0 0 0 0 0 0
Player went from Dallas Cowboys to New England Patriots
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
89 89 1 1 1991-09-01 NWE @ IND W, 16-7 0.0 0 0 0 0 0 0 0 0 0 0
90 90 2 2 1991-09-08 NWE CLE L, 0-20 0.0 0 0 0 0 0 0 0 0 0 0
91 91 3 3 1991-09-15 NWE @ PIT L, 6-20 0.0 0 0 0 0 0 0 0 0 0 0
92 92 4 4 1991-09-22 NWE HOU W, 24-20 0.0 0 0 0 0 0 0 0 0 0 0
93 93 5 5 1991-09-29 NWE @ PHO L, 10-24 0.0 0 0 0 0 0 0 0 0 0 0
94 94 6 6 1991-10-06 NWE MIA L, 10-20 0.0 0 0 0 0 0 0 0 0 0 0
95 95 7 8 1991-10-20 NWE MIN W, 26-23 (OT) 1.0 0 0 0 0 0 0 0 0 0 0 0 0
96 96 8 9 1991-10-27 NWE DEN L, 6-9 * 0.0 0 0 0 0 0 0 0 0 0 0
97 97 9 10 1991-11-03 NWE @ BUF L, 17-22 * 0.0 0 0 0 0 0 0 0 0 0 0
98 98 10 11 1991-11-10 NWE @ MIA L, 20-30 * 0.0 0 0 0 0 0 0 0 0 0 0
99 99 11 12 1991-11-17 NWE NYJ L, 21-28 * 0.0 0 0 0 0 0 0 0 0 0 0
100 100 12 13 1991-11-24 NWE BUF W, 16-13 0.0 0 0 0 0 0 0 0 0 0 0
101 101 13 14 1991-12-01 NWE @ DEN L, 3-20 0.0 0 0 0 0 0 0 0 0 0 0
102 102 14 15 1991-12-08 NWE IND W, 23-17 (OT) 0.0 0 0 0 0 0 0 0 0 0 0
103 103 15 16 1991-12-15 NWE @ NYJ W, 6-3 0.0 0 0 0 0 0 0 0 0 0 0
104 104 16 17 1991-12-22 NWE @ CIN L, 7-29 * 0.0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
105 105 1 2 1992-09-13 NWE @ RAM L, 0-14 * 0.0 0 0 0 0 0 0 0 0 0 0
106 106 2 3 1992-09-20 NWE SEA L, 6-10 * 1.0 0 0 0 0 0 0 0 0 0 0 0 0
107 107 3 4 1992-09-27 NWE BUF L, 7-41 * 0.0 0 0 0 0 0 0 0 0 0 0
108 108 4 5 1992-10-04 NWE @ NYJ L, 21-30 0.0 0 0 0 0 0 0 0 0 0 0
109 109 5 6 1992-10-11 NWE SFO L, 12-24 0.0 0 0 0 0 0 0 0 0 0 0
110 110 6 7 1992-10-18 NWE @ MIA L, 17-38 0.0 0 0 0 1 1 0 0 0 0 0 0 0
111 111 7 8 1992-10-25 NWE CLE L, 17-19 0.0 0 0 0 0 0 0 0 0 0 0
112 112 8 9 1992-11-01 NWE @ BUF L, 7-16 * 0.0 0 0 0 0 0 0 0 0 0 0
113 113 9 10 1992-11-08 NWE NOR L, 14-31 * 0.0 0 0 0 0 0 0 0 0 0 0
114 114 10 11 1992-11-15 NWE @ IND W, 37-34 (OT) 0.0 0 0 0 0 0 0 0 0 0 0
115 115 11 12 1992-11-22 NWE NYJ W, 24-3 0.0 0 0 0 0 0 0 0 0 0 0
116 116 12 13 1992-11-29 NWE @ ATL L, 0-34 * 0.0 0 0 0 0 0 0 0 0 0 0
117 117 13 14 1992-12-06 NWE IND L, 0-6 * 0.0 0 0 0 0 0 0 0 0 0 0
118 118 14 15 1992-12-13 NWE @ KAN L, 20-27 * 0.0 0 0 0 0 0 0 0 1 0 0
119 119 15 16 1992-12-20 NWE @ CIN L, 10-20 * 0.0 0 0 0 0 0 0 0 0 0 0
120 120 16 17 1992-12-27 NWE MIA L, 13-16 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0
51-69 5.5 0 0 0 5 18 0 0 0 0 3 33 0