Career Penalties
Year | Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Tm | Opp | Penalty | Yds | D/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2014-09-14 | NYG | ARI | 4 | 12:06 | 1 | 10 | NYG 24 | 10 | 14 | Defensive Holding | 5 | ||
2014 | 2014-10-12 | NYG | @ | PHI | 2 | 13:46 | 4 | 25 | NYG 43 | 0 | 10 | False Start | 5 | |
2014 | 2014-12-14 | NYG | WAS | 1 | 12:32 | 2 | 4 | WAS 10 | 0 | 0 | Illegal Use of Hands | 5 | ||
2015 | 2015-09-24 | NYG | WAS | 1 | 12:53 | WAS 20 | 2 | 0 | Offensive Holding | 10 | ||||
2016 | 2016-11-27 | NYG | @ | CLE | 4 | 14:03 | 4 | 13 | CLE 5 | 6 | 14 | Offensive Holding | 10 | |
5 Accepted Penalties | 35 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.