Regular Season
Tackles | Def Interceptions | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Num | Pct | Num | Pct | Num | Pct | |
1 | 2013-09-08 | 1 | 1 | 26.007 | NYG | @ | DAL | L 31-36 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 25 | 32% | 27 | 79% | |
2 | 2013-09-15 | 2 | 2 | 26.014 | NYG | DEN | L 23-41 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 25 | 34% | 31 | 86% | ||
3 | 2013-09-22 | 3 | 3 | 26.021 | NYG | @ | CAR | L 0-38 | * | 0.0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 52 | 68% | 20 | 80% |
4 | 2013-09-29 | 4 | 4 | 26.028 | NYG | @ | KAN | L 7-31 | * | 0.0 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 64 | 85% | 18 | 62% |
5 | 2013-10-06 | 5 | 5 | 26.035 | NYG | PHI | L 21-36 | 0.0 | 0 | 0% | 0 | 0% | 18 | 49% | |||||||||||
6 | 2013-10-10 | 6 | 6 | 26.039 | NYG | @ | CHI | L 21-27 | 0.0 | 0 | 0% | 6 | 9% | 21 | 88% | ||||||||||
7 | 2013-10-21 | 7 | 7 | 26.050 | NYG | MIN | W 23-7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 | 6% | 26 | 84% | ||
8 | 2013-10-27 | 8 | 8 | 26.056 | NYG | @ | PHI | W 15-7 | 0.0 | 0 | 0% | 0 | 0% | 21 | 81% | ||||||||||
9 | 2013-11-10 | 9 | 10 | 26.070 | NYG | OAK | W 24-20 | 0.0 | 0 | 0% | 1 | 2% | 24 | 86% | |||||||||||
10 | 2013-11-17 | 10 | 11 | 26.077 | NYG | GNB | W 27-13 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 23 | 82% | ||
11 | 2013-11-24 | 11 | 12 | 26.084 | NYG | DAL | L 21-24 | 0.0 | 0 | 0% | 0 | 0% | 25 | 89% | |||||||||||
12 | 2013-12-01 | 12 | 13 | 26.091 | NYG | @ | WAS | W 24-17 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 3% | 25 | 86% | |
13 | 2013-12-08 | 13 | 14 | 26.098 | NYG | @ | SDG | L 14-37 | 0.0 | 0 | 0% | 3 | 4% | 23 | 92% | ||||||||||
14 | 2013-12-15 | 14 | 15 | 26.105 | NYG | SEA | L 0-23 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 8 | 12% | 27 | 100% | ||
15 | 2013-12-22 | 15 | 16 | 26.112 | NYG | @ | DET | W 23-20 | 0.0 | 0 | 0% | 0 | 0% | 26 | 84% | ||||||||||
16 | 2013-12-29 | 16 | 17 | 26.119 | NYG | WAS | W 20-6 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 1% | 27 | 84% | ||
16 Games | 7-9-0 | 0.0 | 32 | 10 | 42 | 1 | 0 | 0 | 0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.