2000 Splits
Games | Scoring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
League | NFL | 16 | 10 | 6 | 0 | 42 | 42 | 100.0 | 28 | 34 | 82.4 | 0 | 126 |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Place | Home | 8 | 6 | 2 | 0 | 26 | 26 | 100.0 | 15 | 16 | 93.8 | 0 | 71 |
Road | 8 | 4 | 4 | 0 | 16 | 16 | 100.0 | 13 | 18 | 72.2 | 0 | 55 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Result | Win | 10 | 10 | 0 | 0 | 35 | 35 | 100.0 | 16 | 19 | 84.2 | 0 | 83 |
Loss | 6 | 0 | 6 | 0 | 7 | 7 | 100.0 | 12 | 15 | 80.0 | 0 | 43 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Final Margin | 0-7 points | 9 | 4 | 5 | 0 | 18 | 18 | 100.0 | 14 | 18 | 77.8 | 0 | 60 |
8-14 points | 3 | 2 | 1 | 0 | 7 | 7 | 100.0 | 7 | 7 | 100.0 | 0 | 28 | |
15+ points | 4 | 4 | 0 | 0 | 17 | 17 | 100.0 | 7 | 9 | 77.8 | 0 | 38 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Month | September | 4 | 3 | 1 | 0 | 14 | 14 | 100.0 | 4 | 6 | 66.7 | 0 | 26 |
October | 4 | 1 | 3 | 0 | 9 | 9 | 100.0 | 10 | 12 | 83.3 | 0 | 39 | |
November | 4 | 3 | 1 | 0 | 10 | 10 | 100.0 | 6 | 6 | 100.0 | 0 | 28 | |
December | 4 | 3 | 1 | 0 | 9 | 9 | 100.0 | 8 | 10 | 80.0 | 0 | 33 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Game Number | 1-4 | 4 | 3 | 1 | 0 | 14 | 14 | 100.0 | 4 | 6 | 66.7 | 0 | 26 |
5-8 | 4 | 1 | 3 | 0 | 9 | 9 | 100.0 | 10 | 12 | 83.3 | 0 | 39 | |
9-12 | 4 | 3 | 1 | 0 | 10 | 10 | 100.0 | 6 | 6 | 100.0 | 0 | 28 | |
13+ | 4 | 3 | 1 | 0 | 9 | 9 | 100.0 | 8 | 10 | 80.0 | 0 | 33 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Day | Sunday | 13 | 9 | 4 | 0 | 35 | 35 | 100.0 | 20 | 25 | 80.0 | 0 | 95 |
Monday | 2 | 1 | 1 | 0 | 7 | 7 | 100.0 | 4 | 5 | 80.0 | 0 | 19 | |
Thursday | 1 | 0 | 1 | 0 | 4 | 4 | 100.0 | 0 | 12 | ||||
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Time | Early | 10 | 8 | 2 | 0 | 29 | 29 | 100.0 | 16 | 20 | 80.0 | 0 | 77 |
Afternoon | 3 | 1 | 2 | 0 | 6 | 6 | 100.0 | 4 | 5 | 80.0 | 0 | 18 | |
Late | 3 | 1 | 2 | 0 | 7 | 7 | 100.0 | 8 | 9 | 88.9 | 0 | 31 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Conference | AFC | 4 | 3 | 1 | 0 | 10 | 10 | 100.0 | 5 | 6 | 83.3 | 0 | 25 |
NFC | 12 | 7 | 5 | 0 | 32 | 32 | 100.0 | 23 | 28 | 82.1 | 0 | 101 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Division | AFC East | 4 | 3 | 1 | 0 | 10 | 10 | 100.0 | 5 | 6 | 83.3 | 0 | 25 |
NFC East | 2 | 1 | 1 | 0 | 5 | 5 | 100.0 | 3 | 4 | 75.0 | 0 | 14 | |
NFC Central | 8 | 4 | 4 | 0 | 19 | 19 | 100.0 | 17 | 21 | 81.0 | 0 | 70 | |
NFC West | 2 | 2 | 0 | 0 | 8 | 8 | 100.0 | 3 | 3 | 100.0 | 0 | 17 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Opponent | Atlanta Falcons | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 9 |
Buffalo Bills | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 7 | |
Chicago Bears | 2 | 1 | 1 | 0 | 6 | 6 | 100.0 | 3 | 4 | 75.0 | 0 | 15 | |
Dallas Cowboys | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 9 | |
Detroit Lions | 2 | 1 | 1 | 0 | 4 | 4 | 100.0 | 5 | 6 | 83.3 | 0 | 19 | |
Green Bay Packers | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 4 | 5 | 80.0 | 0 | 14 | |
Miami Dolphins | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 10 | |
Minnesota Vikings | 2 | 1 | 1 | 0 | 7 | 7 | 100.0 | 5 | 6 | 83.3 | 0 | 22 | |
New England Patriots | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 3 | ||||
New York Jets | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 5 | |
St. Louis Rams | 1 | 1 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 8 | |
Washington Redskins | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 5 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Playoffs | Total | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 3 | |||
Wild Card | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 3 | ||||
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Stadium | dome | 3 | 2 | 1 | 0 | 9 | 9 | 100.0 | 6 | 8 | 75.0 | 0 | 27 |
outdoors | 13 | 8 | 5 | 0 | 33 | 33 | 100.0 | 22 | 26 | 84.6 | 0 | 99 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.