Advanced Defense
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2022-09-18 | 2 | 2 | 25.126 | HOU | @ | DEN | L 9-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 3 | 5 | 0 | 0.0% | |||||
2 | 2022-09-25 | 3 | 3 | 25.133 | HOU | @ | CHI | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 | 7 | 1 | 12.5% | |||||
3 | 2022-10-02 | 4 | 4 | 25.140 | HOU | LAC | L 24-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.5 | 3 | 3 | 0 | 0.0% | ||||||
4 | 2022-10-09 | 5 | 5 | 25.147 | HOU | @ | JAX | W 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0% | |||||
5 | 2022-10-23 | 6 | 7 | 25.161 | HOU | @ | LVR | L 20-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0.0% | |||||
6 | 2022-10-30 | 7 | 8 | 25.168 | HOU | TEN | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 2 | 0 | 0.0% | ||||||
7 | 2022-11-03 | 8 | 9 | 25.172 | HOU | PHI | L 17-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 100.0% | ||||||
8 | 2022-11-13 | 9 | 10 | 25.182 | HOU | @ | NYG | L 16-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0% | |||||
9 | 2022-11-20 | 10 | 11 | 25.189 | HOU | WAS | L 10-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0% | ||||||
10 | 2022-11-27 | 11 | 12 | 25.196 | HOU | @ | MIA | L 15-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0.0% | |||||
11 | 2022-12-04 | 12 | 13 | 25.203 | HOU | CLE | L 14-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0% | ||||||
12 | 2022-12-11 | 13 | 14 | 25.210 | HOU | @ | DAL | L 23-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0% | |||||
13 | 2022-12-18 | 14 | 15 | 25.217 | HOU | KAN | L 24-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | ||||||
14 | 2022-12-24 | 15 | 16 | 25.223 | HOU | @ | TEN | W 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0% | |||||
15 | 2023-01-01 | 16 | 17 | 25.231 | HOU | JAX | L 3-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | ||||||
16 | 2023-01-08 | 17 | 18 | 25.238 | HOU | @ | IND | W 32-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0% | |||||
16 Games | 3-13-0 | 0 | 0 | 0 | 0 | 5 | 2 | 3.5 | 12 | 42 | 2 | 4.5% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.