Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
1 | 1 | 1 | 1 | 1996-09-01 | TAM | GNB | L, 3-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 2 | 2 | 2 | 1996-09-08 | TAM | @ | DET | L, 6-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 3 | 3 | 3 | 1996-09-15 | TAM | @ | DEN | L, 23-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | 4 | 4 | 4 | 1996-09-22 | TAM | SEA | L, 13-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | 5 | 5 | 5 | 1996-09-29 | TAM | DET | L, 0-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 6 | 6 | 7 | 1996-10-13 | TAM | MIN | W, 24-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | 7 | 7 | 8 | 1996-10-20 | TAM | @ | ARI | L, 9-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | 8 | 8 | 9 | 1996-10-27 | TAM | @ | GNB | L, 7-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | 9 | 9 | 10 | 1996-11-03 | TAM | @ | CHI | L, 10-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
10 | 10 | 10 | 11 | 1996-11-10 | TAM | OAK | W, 20-17 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | 11 | 11 | 12 | 1996-11-17 | TAM | @ | SDG | W, 25-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | 12 | 12 | 13 | 1996-11-24 | TAM | NOR | W, 13-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | 13 | 13 | 14 | 1996-12-01 | TAM | @ | CAR | L, 0-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | 14 | 14 | 15 | 1996-12-08 | TAM | WAS | W, 24-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | 15 | 15 | 16 | 1996-12-15 | TAM | @ | MIN | L, 10-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
16 | 16 | 2 | 2 | 1997-09-07 | TAM | @ | DET | W, 24-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | 17 | 3 | 3 | 1997-09-14 | TAM | @ | MIN | W, 28-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | 18 | 4 | 4 | 1997-09-21 | TAM | MIA | W, 31-21 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | 19 | 5 | 5 | 1997-09-28 | TAM | ARI | W, 19-18 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | 20 | 6 | 6 | 1997-10-05 | TAM | @ | GNB | L, 16-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | 21 | 8 | 9 | 1997-10-26 | TAM | MIN | L, 6-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | 22 | 9 | 10 | 1997-11-02 | TAM | @ | IND | W, 31-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | 23 | 10 | 11 | 1997-11-09 | TAM | @ | ATL | W, 31-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | 24 | 11 | 12 | 1997-11-16 | TAM | NWE | W, 27-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | 25 | 12 | 13 | 1997-11-23 | TAM | @ | CHI | L, 7-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
26 | 26 | 13 | 14 | 1997-11-30 | TAM | @ | NYG | W, 20-8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
27 | 27 | 14 | 15 | 1997-12-07 | TAM | GNB | L, 6-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28 | 28 | 15 | 16 | 1997-12-14 | TAM | @ | NYJ | L, 0-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | 29 | 16 | 17 | 1997-12-21 | TAM | CHI | W, 31-15 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
30 | 30 | 1 | 1 | 1998-09-06 | TAM | @ | MIN | L, 7-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | 31 | 2 | 2 | 1998-09-13 | TAM | @ | GNB | L, 15-23 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | 32 | 3 | 3 | 1998-09-20 | TAM | CHI | W, 27-15 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33 | 33 | 4 | 4 | 1998-09-28 | TAM | @ | DET | L, 6-27 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | 34 | 5 | 5 | 1998-10-04 | TAM | NYG | W, 20-3 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35 | 35 | 6 | 7 | 1998-10-18 | TAM | CAR | W, 16-13 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
36 | 36 | 7 | 8 | 1998-10-25 | TAM | @ | NOR | L, 3-9 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
37 | 37 | 8 | 9 | 1998-11-01 | TAM | MIN | W, 27-24 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
38 | 38 | 9 | 10 | 1998-11-08 | TAM | TEN | L, 22-31 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
39 | 39 | 10 | 11 | 1998-11-15 | TAM | @ | JAX | L, 24-29 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | 40 | 11 | 12 | 1998-11-22 | TAM | DET | L, 25-28 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
41 | 41 | 12 | 13 | 1998-11-29 | TAM | @ | CHI | W, 31-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | 42 | 13 | 14 | 1998-12-07 | TAM | GNB | W, 24-22 | * | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | 43 | 14 | 15 | 1998-12-13 | TAM | PIT | W, 16-3 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
44 | 44 | 15 | 16 | 1998-12-19 | TAM | @ | WAS | L, 16-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
45 | 45 | 16 | 17 | 1998-12-27 | TAM | @ | CIN | W, 35-0 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
46 | 46 | 1 | 1 | 1999-09-12 | TAM | NYG | L, 13-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
47 | 47 | 3 | 3 | 1999-09-26 | TAM | DEN | W, 13-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
48 | 48 | 4 | 4 | 1999-10-03 | TAM | @ | MIN | L, 14-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | 49 | 5 | 5 | 1999-10-10 | TAM | @ | GNB | L, 23-26 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 50 | 6 | 7 | 1999-10-24 | TAM | CHI | W, 6-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
51 | 51 | 7 | 8 | 1999-10-31 | TAM | @ | DET | L, 3-20 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | 52 | 8 | 9 | 1999-11-07 | TAM | @ | NOR | W, 31-16 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 53 | 9 | 10 | 1999-11-14 | TAM | KAN | W, 17-10 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | 54 | 10 | 11 | 1999-11-21 | TAM | ATL | W, 19-10 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | 55 | 11 | 12 | 1999-11-28 | TAM | @ | SEA | W, 16-3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | 56 | 12 | 13 | 1999-12-06 | TAM | MIN | W, 24-17 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
57 | 57 | 13 | 14 | 1999-12-12 | TAM | DET | W, 23-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
58 | 58 | 14 | 15 | 1999-12-19 | TAM | @ | OAK | L, 0-45 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | 59 | 15 | 16 | 1999-12-26 | TAM | GNB | W, 29-10 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | 60 | 16 | 17 | 2000-01-02 | TAM | @ | CHI | W, 20-6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
61 | 61 | 1 | 1 | 2000-09-03 | TAM | @ | NWE | W, 21-16 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | 62 | 2 | 2 | 2000-09-10 | TAM | CHI | W, 41-0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
63 | 63 | 3 | 3 | 2000-09-17 | TAM | @ | DET | W, 31-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | 64 | 4 | 4 | 2000-09-24 | TAM | NYJ | L, 17-21 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | 65 | 5 | 5 | 2000-10-01 | TAM | @ | WAS | L, 17-20 (OT) | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 66 | 6 | 6 | 2000-10-09 | TAM | @ | MIN | L, 23-30 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 67 | 7 | 8 | 2000-10-19 | TAM | DET | L, 14-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
68 | 68 | 8 | 9 | 2000-10-29 | TAM | MIN | W, 41-13 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | 69 | 9 | 10 | 2000-11-05 | TAM | @ | ATL | W, 27-14 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 70 | 10 | 11 | 2000-11-12 | TAM | GNB | W, 20-15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
71 | 71 | 11 | 12 | 2000-11-19 | TAM | @ | CHI | L, 10-13 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 72 | 12 | 13 | 2000-11-26 | TAM | BUF | W, 31-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
73 | 73 | 13 | 14 | 2000-12-03 | TAM | DAL | W, 27-7 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | 74 | 14 | 15 | 2000-12-10 | TAM | @ | MIA | W, 16-13 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | 75 | 15 | 16 | 2000-12-18 | TAM | STL | W, 38-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
76 | 76 | 16 | 17 | 2000-12-24 | TAM | @ | GNB | L, 14-17 (OT) | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
77 | 77 | 1 | 1 | 2001-09-09 | TAM | @ | DAL | W, 10-6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | 78 | 2 | 3 | 2001-09-30 | TAM | @ | MIN | L, 16-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | 79 | 3 | 4 | 2001-10-07 | TAM | GNB | W, 14-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | 80 | 4 | 5 | 2001-10-14 | TAM | @ | TEN | L, 28-31 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | 81 | 7 | 8 | 2001-11-04 | TAM | @ | GNB | L, 20-21 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | 82 | 8 | 9 | 2001-11-11 | TAM | @ | DET | W, 20-17 | 0.0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | 83 | 9 | 10 | 2001-11-18 | TAM | CHI | L, 24-27 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | 84 | 10 | 11 | 2001-11-26 | TAM | @ | STL | W, 24-17 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
85 | 85 | 11 | 12 | 2001-12-02 | TAM | @ | CIN | W, 16-13 (OT) | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | 86 | 13 | 14 | 2001-12-16 | TAM | @ | CHI | L, 3-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | 87 | 14 | 15 | 2001-12-23 | TAM | NOR | W, 48-21 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
88 | 88 | 15 | 16 | 2001-12-29 | TAM | BAL | W, 22-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | 89 | 16 | 17 | 2002-01-06 | TAM | PHI | L, 13-17 | 0.5 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player went from Tampa Bay Buccaneers to Detroit Lions | |||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
90 | 90 | 1 | 1 | 2002-09-08 | DET | @ | MIA | L, 21-49 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | 91 | 2 | 2 | 2002-09-15 | DET | @ | CAR | L, 7-31 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | 92 | 3 | 3 | 2002-09-22 | DET | GNB | L, 31-37 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
93 | 93 | 4 | 4 | 2002-09-29 | DET | NOR | W, 26-21 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | 94 | 5 | 6 | 2002-10-13 | DET | @ | MIN | L, 24-31 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | 95 | 6 | 7 | 2002-10-20 | DET | CHI | W, 23-20 (OT) | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | 96 | 7 | 8 | 2002-10-27 | DET | @ | BUF | L, 17-24 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 97 | 8 | 9 | 2002-11-03 | DET | DAL | W, 9-7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | 98 | 9 | 10 | 2002-11-10 | DET | @ | GNB | L, 14-40 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 99 | 10 | 11 | 2002-11-17 | DET | NYJ | L, 14-31 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | 100 | 11 | 12 | 2002-11-24 | DET | @ | CHI | L, 17-20 (OT) | 0.0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
101 | 101 | 12 | 13 | 2002-11-28 | DET | NWE | L, 12-20 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | 102 | 13 | 14 | 2002-12-08 | DET | @ | ARI | L, 20-23 (OT) | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
103 | 103 | 14 | 15 | 2002-12-15 | DET | TAM | L, 20-23 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | 104 | 15 | 16 | 2002-12-22 | DET | @ | ATL | L, 15-36 | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
105 | 105 | 16 | 17 | 2002-12-29 | DET | MIN | L, 36-38 | * | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
106 | 106 | 1 | 1 | 2003-09-07 | DET | ARI | W, 42-24 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
107 | 107 | 2 | 2 | 2003-09-14 | DET | @ | GNB | L, 6-31 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
108 | 108 | 3 | 3 | 2003-09-21 | DET | MIN | L, 13-23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
109 | 109 | 4 | 4 | 2003-09-28 | DET | @ | DEN | L, 16-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
110 | 110 | 5 | 5 | 2003-10-05 | DET | @ | SFO | L, 17-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | 111 | 6 | 7 | 2003-10-19 | DET | DAL | L, 7-38 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | 112 | 7 | 8 | 2003-10-26 | DET | @ | CHI | L, 16-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | 113 | 8 | 9 | 2003-11-02 | DET | OAK | W, 23-13 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
114 | 114 | 9 | 10 | 2003-11-09 | DET | CHI | W, 12-10 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
115 | 115 | 10 | 11 | 2003-11-16 | DET | @ | SEA | L, 14-35 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | 116 | 11 | 12 | 2003-11-23 | DET | @ | MIN | L, 14-24 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | 117 | 12 | 13 | 2003-11-27 | DET | GNB | W, 22-14 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
118 | 118 | 13 | 14 | 2003-12-07 | DET | SDG | L, 7-14 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | ||
119 | 119 | 14 | 15 | 2003-12-14 | DET | @ | KAN | L, 17-45 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
120 | 120 | 15 | 16 | 2003-12-21 | DET | @ | CAR | L, 14-20 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | 121 | 16 | 17 | 2003-12-28 | DET | STL | W, 30-20 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player went from Detroit Lions to Tampa Bay Buccaneers | |||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
