Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2012-09-09 BUF @ NYJ L, 28-48 * 0.0 5 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 64 98.5 2 6.7
2 2 2 2 2012-09-16 BUF KAN W, 35-17 * 0.0 7 7 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.0 67 91.8 8 25.0
3 3 3 3 2012-09-23 BUF @ CLE W, 24-14 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 100.0 8 28.6
4 4 4 4 2012-09-30 BUF NWE L, 28-52 * 0.0 7 5 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0.0 74 96.1 4 11.1
5 5 5 5 2012-10-07 BUF @ SFO L, 3-45 * 0.0 5 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 64 95.5 2 7.4
6 6 6 6 2012-10-14 BUF @ ARI W, 19-16 (OT) * 0.0 5 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 71 95.9 6 18.8
7 7 7 7 2012-10-21 BUF TEN L, 34-35 * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 61 95.3 3 11.1
8 8 8 9 2012-11-04 BUF @ HOU L, 9-21 * 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 64 100.0 6 22.2
9 9 9 10 2012-11-11 BUF @ NWE L, 31-37 * 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 95.8 2 6.7
10 10 10 11 2012-11-15 BUF MIA W, 19-14 * 0.0 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 58 100.0 6 20.7
11 11 11 12 2012-11-25 BUF @ IND L, 13-20 * 0.0 6 5 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0.0 73 100.0 6 21.4
12 12 12 13 2012-12-02 BUF JAX W, 34-18 * 0.0 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 71 98.6 6 21.4
13 13 13 14 2012-12-09 BUF STL L, 12-15 * 0.0 2 2 0 0 0 0 1 23 0 2 0 0 0 0 0 0 0.0 68 98.6 8 30.8
14 14 14 15 2012-12-16 BUF SEA L, 17-50 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 100.0 3 9.4
15 15 15 16 2012-12-23 BUF @ MIA L, 10-24 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 56 87.5 4 16.7
16 16 16 17 2012-12-30 BUF NYJ W, 28-9 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 75 100.0 4 14.3
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 6 6 2013-10-13 BUF CIN L, 24-27 (OT) 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 30.2 0 0.0
18 18 7 7 2013-10-20 BUF @ MIA W, 23-21 0.0 5 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 36 54.5 1 3.0
19 19 8 8 2013-10-27 BUF @ NOR L, 17-35 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 57 81.4 7 25.0
20 20 9 9 2013-11-03 BUF KAN L, 13-23 * 0.0 7 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 54 93.1 5 18.5
21 21 10 10 2013-11-10 BUF @ PIT L, 10-23 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 100.0 5 16.7
22 22 11 11 2013-11-17 BUF NYJ W, 37-14 * 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 58 100.0 3 8.8
23 23 12 13 2013-12-01 BUF ATL L, 31-34 (OT) * 0.0 5 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 85 96.6 10 27.0
24 24 13 14 2013-12-08 BUF @ TAM L, 6-27 * 0.0 2 2 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0.0 64 97.0 13 40.6
25 25 14 15 2013-12-15 BUF @ JAX W, 27-20 * 0.0 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.0 75 100.0 7 25.9
26 26 15 16 2013-12-22 BUF MIA W, 19-0 * 0.0 3 3 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0.0 54 100.0 10 35.7
27 27 16 17 2013-12-29 BUF @ NWE L, 20-34 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 71 94.7 8 28.6
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
28 28 2 2 2014-09-14 BUF MIA W, 29-10 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 53 67.1 0 0.0
29 29 3 3 2014-09-21 BUF SDG L, 10-22 * 0.0 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 74.2 1 3.8
30 30 4 4 2014-09-28 BUF @ HOU L, 17-23 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 100.0 0 0.0
31 31 5 5 2014-10-05 BUF @ DET W, 17-14 * 0.0 4 3 1 0 0 0 1 21 0 1 0 0 0 0 0 0 0.0 62 100.0 9 28.1
32 32 6 6 2014-10-12 BUF NWE L, 22-37 * 0.0 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 71 100.0 8 25.8
33 33 7 7 2014-10-19 BUF MIN W, 17-16 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 100.0 4 14.8
34 34 8 8 2014-10-26 BUF @ NYJ W, 43-23 * 0.0 5 4 1 0 0 0 1 13 0 1 0 0 0 0 0 0 0.0 66 78.6 3 8.6
35 35 9 10 2014-11-09 BUF KAN L, 13-17 * 0.0 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0.0 60 100.0 4 14.3
36 36 10 11 2014-11-13 BUF @ MIA L, 9-22 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 67 100.0 6 26.1
37 37 11 12 2014-11-24 BUF NYJ W, 38-3 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 82.8 3 10.7
38 38 12 13 2014-11-30 BUF CLE W, 26-10 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 100.0 4 12.9
39 39 13 14 2014-12-07 BUF @ DEN L, 17-24 * 0.0 3 1 2 0 0 0 1 27 0 1 0 0 0 0 0 0 0.0 55 100.0 4 18.2
40 40 14 15 2014-12-14 BUF GNB W, 21-13 * 0.0 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 68 95.8 3 8.8
41 41 15 16 2014-12-21 BUF @ OAK L, 24-26 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 52.8 4 11.1
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
42 42 1 1 2015-09-13 BUF IND W, 27-14 * 0.0 6 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0.0 75 100.0 1 4.2
43 43 2 2 2015-09-20 BUF NWE L, 32-40 * 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 86 100.0 8 22.9
44 44 3 3 2015-09-27 BUF @ MIA W, 41-14 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 76 100.0 2 7.1
45 45 4 4 2015-10-04 BUF NYG L, 10-24 * 0.0 2 2 0 0 0 0 1 29 0 2 0 0 0 0 0 0 0.0 71 100.0 6 20.0
46 46 5 5 2015-10-11 BUF @ TEN W, 14-13 * 0.0 1 1 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0.0 67 97.1 4 15.4
47 47 6 6 2015-10-18 BUF CIN L, 21-34 * 0.0 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 60 98.4 7 25.0
48 48 7 7 2015-10-25 BUF @ JAX L, 31-34 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 94.0 4 12.5
49 49 8 9 2015-11-08 BUF MIA W, 33-17 * 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 69 100.0 4 16.0
50 50 9 10 2015-11-12 BUF @ NYJ W, 22-17 * 0.0 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 59 100.0 3 9.4
51 51 10 11 2015-11-23 BUF @ NWE L, 13-20 * 0.0 1 1 0 0 0 0 1 4 0 2 0 0 0 0 0 0 0.0 67 100.0 5 15.6
52 52 11 12 2015-11-29 BUF @ KAN L, 22-30 * 0.0 6 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 62 100.0 7 24.1
53 53 12 13 2015-12-06 BUF HOU W, 30-21 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 48.7 2 6.5
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
54 54 1 1 2016-09-11 BUF @ BAL L, 7-13 * 0.0 5 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 68 100.0 4 18.2
55 55 2 2 2016-09-15 BUF NYJ L, 31-37 * 0.0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 73 98.6 7 22.6
56 56 3 3 2016-09-25 BUF ARI W, 33-18 * 0.0 3 2 1 0 0 0 2 48 0 4 0 0 0 0 0 0 0.0 81 98.8 3 9.4
57 57 4 4 2016-10-02 BUF @ NWE W, 16-0 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 56 100.0 7 31.8
58 58 5 5 2016-10-09 BUF @ LAR W, 30-19 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 65 98.5 4 12.9
59 59 6 6 2016-10-16 BUF SFO W, 45-16 * 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 54 88.5 4 12.1
60 60 7 7 2016-10-23 BUF @ MIA L, 25-28 * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 73 100.0 6 18.8
61 61 8 8 2016-10-30 BUF NWE L, 25-41 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 67 98.5 9 30.0
62 62 9 9 2016-11-07 BUF @ SEA L, 25-31 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 45 95.7 3 10.7
63 63 10 11 2016-11-20 BUF @ CIN W, 16-12 * 0.0 6 5 1 0 0 0 2 56 0 3 0 0 0 0 0 0 0.0 71 97.3 2 8.0
64 64 11 12 2016-11-27 BUF JAX W, 28-21 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 100.0 4 14.3
65 65 12 13 2016-12-04 BUF @ OAK L, 24-38 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 97.2 6 18.2
66 66 13 14 2016-12-11 BUF PIT L, 20-27 * 0.0 1 1 0 0 0 0 1 31 0 1 0 0 0 0 0 0 0.0 75 100.0 5 19.2
67 67 14 15 2016-12-18 BUF CLE W, 33-13 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 100.0 3 11.1
68 68 15 16 2016-12-24 BUF MIA L, 31-34 (OT) * 0.0 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 58 84.1 6 16.7
Player went from Buffalo Bills to New England Patriots
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
69 69 1 1 2017-09-07 NWE KAN L, 27-42 * 0.0 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 68 100.0 9 23.7
70 70 2 2 2017-09-17 NWE @ NOR W, 36-20 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 65 100.0 6 19.4
71 71 3 3 2017-09-24 NWE HOU W, 36-33 * 0.0 4 4 0 1 0 0 1 39 0 1 0 0 0 0 0 0 0.0 60 84.5 6 17.1
72 72 4 4 2017-10-01 NWE CAR L, 30-33 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 62 98.4 6 21.4
73 73 5 5 2017-10-05 NWE @ TAM W, 19-14 * 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 71 98.6 5 17.2
74 74 9 10 2017-11-12 NWE @ DEN W, 41-16 * 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 63 100.0 0 0.0
75 75 10 11 2017-11-19 NWE @ OAK W, 33-8 * 0.0 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 58 78.4 0 0.0
76 76 11 12 2017-11-26 NWE MIA W, 35-17 * 0.0 1 1 0 0 0 0 1 20 0 1 0 0 0 0 0 0 0.0 61 100.0 0 0.0
77 77 12 13 2017-12-03 NWE @ BUF W, 23-3 * 0.0 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 53 79.1 0 0.0
78 78 13 14 2017-12-11 NWE @ MIA L, 20-27 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 73 100.0 0 0.0
79 79 14 15 2017-12-17 NWE @ PIT W, 27-24 * 0.0 8 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 66 100.0 0 0.0
80 80 15 16 2017-12-24 NWE BUF W, 37-16 * 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 100.0 0 0.0
81 81 16 17 2017-12-31 NWE NYJ W, 26-6 * 0.0 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 47 79.7 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
82 82 1 1 2018-09-09 NWE HOU W, 27-20 * 0.0 8 7 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.0 74 100.0 0 0.0
83 83 2 2 2018-09-16 NWE @ JAX L, 20-31 * 0.0 5 5 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0.0 71 100.0 0 0.0
84 84 3 3 2018-09-23 NWE @ DET L, 10-26 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 70 95.9 0 0.0
85 85 4 4 2018-09-30 NWE MIA W, 38-7 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 100.0 0 0.0
86 86 5 5 2018-10-04 NWE IND W, 38-24 * 0.0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.0 77 92.8 0 0.0
87 87 6 6 2018-10-14 NWE KAN W, 43-40 * 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 54 100.0 1 2.8
88 88 7 7 2018-10-21 NWE @ CHI W, 38-31 * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 81 98.8 0 0.0
89 89 8 8 2018-10-29 NWE @ BUF W, 25-6 * 0.0 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 64 100.0 0 0.0
90 90 9 9 2018-11-04 NWE GNB W, 31-17 * 0.0 3 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 72 97.3 0 0.0
91 91 10 10 2018-11-11 NWE @ TEN L, 10-34 * 1.0 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0.0 64 98.5 0 0.0
92 92 11 12 2018-11-25 NWE @ NYJ W, 27-13 * 0.0 1 0 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0.0 64 100.0 0 0.0
93 93 12 13 2018-12-02 NWE MIN W, 24-10 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 61 100.0 0 0.0
94 94 13 14 2018-12-09 NWE @ MIA L, 33-34 * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 48 100.0 0 0.0
95 95 14 15 2018-12-16 NWE @ PIT L, 10-17 * 0.0 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 62 96.9 0 0.0
96 96 15 16 2018-12-23 NWE BUF W, 24-12 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 85.2 0 0.0
97 97 16 17 2018-12-30 NWE NYJ W, 38-3 * 0.0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 51 91.1 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
98 98 1 1 2019-09-08 NWE PIT W, 33-3 * 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 62 92.5 0 0.0
99 99 2 2 2019-09-15 NWE @ MIA W, 43-0 * 0.0 2 0 2 0 0 0 1 54 1 3 0 0 0 0 0 0 0.0 45 72.6 0 0.0
100 100 3 3 2019-09-22 NWE NYJ W, 30-14 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 47 94.0 0 0.0
101 101 4 4 2019-09-29 NWE @ BUF W, 16-10 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 76 96.2 0 0.0
102 102 5 5 2019-10-06 NWE @ WAS W, 33-7 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 87.5 0 0.0
103 103 6 6 2019-10-10 NWE NYG W, 35-14 * 0.0 3 2 1 0 0 0 1 0 0 5 0 0 0 0 0 0 0.0 50 100.0 0 0.0
104 104 7 7 2019-10-21 NWE @ NYJ W, 33-0 * 0.0 0 0 0 0 0 0 1 8 0 1 0 0 0 0 0 0 0.0 44 73.3 0 0.0
105 105 8 8 2019-10-27 NWE CLE W, 27-13 * 0.0 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 62 100.0 0 0.0
106 106 9 9 2019-11-03 NWE @ BAL L, 20-37 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 95.5 0 0.0
107 107 10 11 2019-11-17 NWE @ PHI W, 17-10 * 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 72 100.0 0 0.0
108 108 11 12 2019-11-24 NWE DAL W, 13-9 * 0.0 5 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.0 63 100.0 0 0.0
109 109 12 13 2019-12-01 NWE @ HOU L, 22-28 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 55 100.0 0 0.0
110 110 13 14 2019-12-08 NWE KAN L, 16-23 * 0.0 5 4 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 77 100.0 0 0.0
111 111 14 15 2019-12-15 NWE @ CIN W, 34-13 * 0.0 2 2 0 0 0 0 2 64 1 4 0 0 0 0 0 0 0.0 66 100.0 0 0.0
112 112 15 16 2019-12-21 NWE BUF W, 24-17 * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 52 96.3 0 0.0
113 113 16 17 2019-12-29 NWE MIA L, 24-27 * 0.0 8 7 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 68 100.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
114 114 1 1 2020-09-13 NWE MIA W, 21-11 * 0.0 5 4 1 0 0 0 1 15 0 1 0 0 0 0 0 0 0.0 59 95.2 0 0.0
115 115 2 2 2020-09-20 NWE @ SEA L, 30-35 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 62 98.4 0 0.0
116 116 3 3 2020-09-27 NWE LVR W, 36-20 * 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 58 98.3 0 0.0
117 117 4 4 2020-10-05 NWE @ KAN L, 10-26 * 0.0 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 56 100.0 0 0.0
118 118 5 6 2020-10-18 NWE DEN L, 12-18 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 100.0 0 0.0
119 119 6 7 2020-10-25 NWE SFO L, 6-33 * 0.0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 66 100.0 0 0.0
120 120 10 11 2020-11-22 NWE @ HOU L, 20-27 * 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 53 86.9 0 0.0
121 121 11 12 2020-11-29 NWE ARI W, 20-17 * 0.0 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 73 98.6 0 0.0
122 122 12 13 2020-12-06 NWE @ LAC W, 45-0 * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 58 80.6 0 0.0
123 123 13 14 2020-12-10 NWE @ LAR L, 3-24 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 93.7 0 0.0
124 124 14 15 2020-12-20 NWE @ MIA L, 12-22 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 33.3 0 0.0
Player went from New England Patriots to Carolina Panthers
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
125 125 8 8 2021-10-31 CAR @ ATL W, 19-13 0.0 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.0 17 32.1 1 3.8
126 126 9 9 2021-11-07 CAR NWE L, 6-24 0.0 2 2 0 0 0 0 1 13 0 1 0 0 0 0 0 0 0.0 16 25.8 1 4.5
127 127 10 10 2021-11-14 CAR @ ARI W, 34-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 23.6 0 0.0
128 128 11 11 2021-11-21 CAR WAS L, 21-27 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 55.2 1 3.8
129 129 12 12 2021-11-28 CAR @ MIA L, 10-33 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 58.1 3 10.7
130 130 13 14 2021-12-12 CAR ATL L, 21-29 * 0.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 100.0 2 8.7
131 131 14 15 2021-12-19 CAR @ BUF L, 14-31 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 97.1 5 22.7
132 132 15 16 2021-12-26 CAR TAM L, 6-32 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 42 62.7 3 11.1
Player went from Carolina Panthers to Indianapolis Colts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
133 133 1 1 2022-09-11 IND @ HOU T, 20-20 (OT) * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 70 100.0 0 0.0
134 134 2 2 2022-09-18 IND @ JAX L, 0-24 * 0.0 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 71 100.0 0 0.0
135 135 3 3 2022-09-25 IND KAN W, 20-17 * 0.0 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 53 84.1 1 4.3
136 136 4 4 2022-10-02 IND TEN L, 17-24 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 54 100.0 0 0.0
137 137 5 5 2022-10-06 IND @ DEN W, 12-9 (OT) * 0.0 5 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.0 73 100.0 0 0.0
138 138 6 6 2022-10-16 IND JAX W, 34-27 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 100.0 0 0.0
139 139 7 7 2022-10-23 IND @ TEN L, 10-19 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 100.0 0 0.0
140 140 8 8 2022-10-30 IND WAS L, 16-17 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 61 100.0 0 0.0
141 141 9 9 2022-11-06 IND @ NWE L, 3-26 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 100.0 0 0.0
142 142 10 10 2022-11-13 IND @ LVR W, 25-20 * 0.0 5 2 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 70 100.0 0 0.0
143 143 11 11 2022-11-20 IND PHI L, 16-17 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 100.0 0 0.0
144 144 12 12 2022-11-28 IND PIT L, 17-24 * 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 100.0 0 0.0
145 145 13 13 2022-12-04 IND @ DAL L, 19-54 * 0.0 6 5 1 0 0 0 1 31 0 2 0 0 0 0 0 0 0.0 68 100.0 0 0.0
146 146 14 15 2022-12-17 IND @ MIN L, 36-39 (OT) * 0.0 7 6 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0.0 90 100.0 0 0.0
147 147 15 16 2022-12-26 IND LAC L, 3-20 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 100.0 0 0.0
148 148 16 17 2023-01-01 IND @ NYG L, 10-38 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 100.0 0 0.0
Player went from Indianapolis Colts to Dallas Cowboys
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
149 149 1 1 2023-09-10 DAL @ NYG W, 40-0 * 0.0 4 4 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0.0 54 77.1 0 0.0
