Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2019-09-09 OAK DEN W, 24-16 * 1.0 3 1 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0 45 72.6 6 24.0
2 2 2 2 2019-09-15 OAK KAN L, 10-28 * 0.0 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 57 76.0 5 20.0
3 3 3 3 2019-09-22 OAK @ MIN L, 14-34 * 0.0 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 51 82.3 6 24.0
4 4 4 4 2019-09-29 OAK @ IND W, 31-24 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 65 84.4 5 16.7
5 5 6 7 2019-10-20 OAK @ GNB L, 24-42 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 62.1 5 18.5
6 6 7 8 2019-10-27 OAK @ HOU L, 24-27 * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 50 63.3 0 0.0
7 7 8 9 2019-11-03 OAK DET W, 31-24 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 45 65.2 1 3.8
8 8 9 10 2019-11-07 OAK LAC W, 26-24 * 2.5 8 5 3 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0 56 74.7 4 14.3
9 9 10 11 2019-11-17 OAK CIN W, 17-10 * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 41 65.1 3 13.0
10 10 11 12 2019-11-24 OAK @ NYJ L, 3-34 * 0.0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 50 79.4 7 24.1
11 11 12 13 2019-12-01 OAK @ KAN L, 9-40 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 56.9 6 26.1
12 12 13 14 2019-12-08 OAK TEN L, 21-42 * 0.0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 45.9 7 25.0
13 13 14 15 2019-12-15 OAK JAX L, 16-20 * 0.0 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 40.4 4 14.3
14 14 15 16 2019-12-22 OAK @ LAC W, 24-17 * 1.0 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 49.2 3 11.1
15 15 16 17 2019-12-29 OAK @ DEN L, 15-16 * 0.0 2 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 34 55.7 6 22.2
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
16 16 1 1 2020-09-13 LVR @ CAR W, 34-30 * 0.0 3 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 52 77.6 2 6.9
17 17 2 2 2020-09-21 LVR NOR W, 34-24 * 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 63.3 5 18.5
18 18 3 3 2020-09-27 LVR @ NWE L, 20-36 * 0.0 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 46 66.7 3 9.7
19 19 4 4 2020-10-04 LVR BUF L, 23-30 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 57.4 4 14.8
20 20 5 5 2020-10-11 LVR @ KAN W, 40-32 * 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 51 70.8 3 9.4
21 21 6 7 2020-10-25 LVR TAM L, 20-45 * 0.0 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 52.8 7 22.6
22 22 7 8 2020-11-01 LVR @ CLE W, 16-6 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 73.5 4 22.2
23 23 8 9 2020-11-08 LVR @ LAC W, 31-26 * 0.0 3 2 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 57 72.2 0 0.0
24 24 9 10 2020-11-15 LVR DEN W, 37-12 * 0.0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 69.0 0 0.0
25 25 12 13 2020-12-06 LVR @ NYJ W, 31-28 * 2.0 7 4 3 0 3 0 0 0 0 1 0 0 2 0 0 0 0 0.0 52 83.9 0 0.0
26 26 13 14 2020-12-13 LVR IND L, 27-44 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 11.5 1 3.4
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
27 27 2 2 2021-09-19 LVR @ PIT W, 26-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 21.4 0 0.0
28 28 3 3 2021-09-26 LVR MIA W, 31-28 (OT) 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 22.9 0 0.0
29 29 4 4 2021-10-04 LVR @ LAC L, 14-28 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 26.7 1 3.7
30 30 5 5 2021-10-10 LVR CHI L, 9-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 17.2 2 9.1
31 31 6 6 2021-10-17 LVR @ DEN W, 34-24 0.0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 23.5 4 12.9
32 32 7 7 2021-10-24 LVR PHI W, 33-22 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 20.3 0 0.0
33 33 8 9 2021-11-07 LVR @ NYG L, 16-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 30.4 0 0.0
34 34 9 10 2021-11-14 LVR KAN L, 14-41 0.0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 20 26.3 2 7.1
35 35 10 11 2021-11-21 LVR CIN L, 13-32 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 27.0 11 39.3
36 36 11 12 2021-11-25 LVR @ DAL W, 36-33 (OT) 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 23.0 15 35.7
37 37 12 13 2021-12-05 LVR WAS L, 15-17 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 19.4 8 34.8
38 38 13 14 2021-12-12 LVR @ KAN L, 9-48 1.0 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 25.8 15 57.7
39 39 14 15 2021-12-20 LVR @ CLE W, 16-14 0.0 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 28.6 17 65.4
40 40 15 16 2021-12-26 LVR DEN W, 17-13 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 23.8 13 59.1
41 41 16 17 2022-01-02 LVR @ IND W, 23-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 19.0 6 23.1
42 42 17 18 2022-01-09 LVR LAC W, 35-32 (OT) 0.5 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 26.9 5 15.2
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
43 43 1 1 2022-09-11 LVR @ LAC L, 19-24 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 28.4 13 54.2
44 44 2 2 2022-09-18 LVR ARI L, 23-29 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 26.4 10 47.6
45 45 3 3 2022-09-25 LVR @ TEN L, 22-24 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 44.8 12 50.0
46 46 4 4 2022-10-02 LVR DEN W, 32-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 39.6 15 46.9
47 47 5 5 2022-10-10 LVR @ KAN L, 29-30 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 33.3 16 57.1
48 48 6 7 2022-10-23 LVR HOU W, 38-20 0.5 3 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 63.1 8 29.6
49 49 7 8 2022-10-30 LVR @ NOR L, 0-24 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 53.1 6 31.6
50 50 8 9 2022-11-06 LVR @ JAX L, 20-27 0.0 2 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 34 49.3 9 33.3
51 51 10 11 2022-11-20 LVR @ DEN W, 22-16 (OT) 0.0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 34.4 6 20.7
52 52 11 12 2022-11-27 LVR @ SEA W, 40-34 (OT) 0.0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 27.7 10 29.4
53 53 12 13 2022-12-04 LVR LAC W, 27-20 0.5 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 26.7 7 23.3
54 54 13 14 2022-12-08 LVR @ LAR L, 16-17 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 34.4 6 24.0
55 55 14 15 2022-12-18 LVR NWE W, 30-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 27.7 6 18.8
56 56 15 16 2022-12-24 LVR @ PIT L, 10-13 * 0.0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 49 72.1 8 36.4
57 57 16 17 2023-01-01 LVR SFO L, 34-37 (OT) * 0.0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 65 97.0 8 24.2
58 58 17 18 2023-01-07 LVR KAN L, 13-31 * 1.0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 98.3 6 26.1
Player went from Las Vegas Raiders to San Francisco 49ers
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
59 59 1 1 2023-09-10 SFO @ PIT W, 30-7 * 0.0 2 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 49.2 1 3.8
60 60 2 2 2023-09-17 SFO @ LAR W, 30-23 * 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 44 55.0 5 17.9
61 61 3 3 2023-09-21 SFO NYG W, 30-12 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 40.0 2 7.1
62 62 4 4 2023-10-01 SFO ARI W, 35-16 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 47.9 2 9.1
63 63 5 5 2023-10-08 SFO DAL W, 42-10 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 63.3 3 11.1
64 64 6 6 2023-10-15 SFO @ CLE L, 17-19 * 0.0 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 47.4 6 19.4
65 65 7 7 2023-10-23 SFO @ MIN L, 17-22 * 0.0 2 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 40 57.1 6 27.3
66 66 8 8 2023-10-29 SFO CIN L, 17-31 * 0.5 5 0 5 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0 37 58.7 6 24.0
67 67 9 10 2023-11-12 SFO @ JAX W, 34-3 * 1.0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 38.6 1 4.3
68 68 10 11 2023-11-19 SFO TAM W, 27-14 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 20 28.2 2 9.1
69 69 11 12 2023-11-23 SFO @ SEA W, 31-13 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 33.9 5 17.2
70 70 12 13 2023-12-03 SFO @ PHI W, 42-19 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 41.7 4 15.4
71 71 13 14 2023-12-10 SFO SEA W, 28-16 * 1.0 4 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 42.4 2 7.4
72 72 14 15 2023-12-17 SFO @ ARI W, 45-29 * 0.0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 40.5 5 16.1
73 73 15 16 2023-12-25 SFO BAL L, 19-33 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 41.2 7 25.9
74 74 16 17 2023-12-31 SFO @ WAS W, 27-10 * 1.0 2 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 39.1 2 9.5
75 75 17 18 2024-01-07 SFO LAR L, 20-21 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 9.0 0 0.0
Player went from San Francisco 49ers to Washington Commanders
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
76 76 1 1 2024-09-08 WAS @ TAM L, 20-37 * 1.0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 54.7 7 25.9
77 77 2 2 2024-09-15 WAS NYG W, 21-18 * 1.0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 66.1 1 4.8
78 78 6 6 2024-10-13 WAS @ BAL L, 23-30 * 0.0 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 52.9 6 20.7
79 79 7 7 2024-10-20 WAS CAR W, 40-7 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 46.5 2 7.7
80 80 8 8 2024-10-27 WAS CHI W, 18-15 * 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 57.1 1 3.8
81 81 9 9 2024-11-03 WAS @ NYG W, 27-22 * 0.0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 47.7 2 9.1
82 82 10 10 2024-11-10 WAS PIT L, 27-28 * 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 35.9 4 12.5
83 83 11 11 2024-11-14 WAS @ PHI L, 18-26 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 43.7 7 25.9
84 84 12 12 2024-11-24 WAS DAL L, 26-34 * 0.0 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 50.0 8 21.1
85 85 13 13 2024-12-01 WAS TEN W, 42-19 * 0.5 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 29.1 3 10.7
86 86 14 15 2024-12-15 WAS @ NOR W, 20-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 10.9 3 12.0
87 87 15 16 2024-12-22 WAS PHI W, 36-33 1.0 3 2 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0 24 32.4 8 25.0
88 88 16 17 2024-12-29 WAS ATL W, 30-24 (OT) 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 18.8 6 22.2
89 89 17 18 2025-01-05 WAS @ DAL W, 23-19 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 30.8 6 21.4
49-40 17.0 159 84 75 25 54 0 0 0 0 12 0 0 4 2 0 0 0 0.0 2704 46.2 465 19.3

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2022-01-15 LVR @ CIN L, 19-26 0.0 0 0 0 0 2 0 0 0 0 0 0 0.0 12 19.4 7 25.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
2 2 1 19 2025-01-12 WAS @ TAM W, 23-20 0.0 2 1 1 0 0 0 0 0 0 0 0 0.0 16 33.3 4 19.0
3 3 2 20 2025-01-18 WAS @ DET W, 45-31 0.0 1 1 0 0 0 0 0 0 0 1 0 0.0 25 36.2 6 20.7
4 4 3 21 2025-01-26 WAS @ PHI L, 23-55 0.0 1 0 1 0 1 0 0 0 0 0 0 0.0 34 47.9 10 33.3
2-2 0.0 4 2 2 0 3 0 0 0 0 1 0 0.0 87 34.8 27 25.0