Advanced Rushing & Receiving
Rushing | Receiving | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | |||||||||||
1 | 2018-09-09 | 1 | 1 | 22.149 | ARI | WAS | L 6-24 | 4 | 24 | 0 | 2 | 14 | 3.5 | 10 | 2.5 | 0 | 4 | 4 | 24 | 0 | 0 | 4 | 1.0 | 20 | 5.0 | 1.0 | 1 | 4.0 | 0 | 0.0 | 0 | 91.7 | ||
2 | 2018-09-16 | 2 | 2 | 22.156 | ARI | @ | LAR | L 0-34 | 1 | 5 | 0 | 0 | 4 | 4.0 | 1 | 1.0 | 0 | 5 | 5 | 15 | 0 | 1 | -3 | -0.6 | 18 | 3.6 | -0.6 | 2 | 2.5 | 0 | 0.0 | 0 | 79.2 | |
3 | 2018-09-23 | 3 | 3 | 22.163 | ARI | CHI | L 14-16 | 5 | 10 | 0 | 1 | 5 | 1.0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
4 | 2018-09-30 | 4 | 4 | 22.170 | ARI | SEA | L 17-20 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||
5 | 2018-10-07 | 5 | 5 | 22.177 | ARI | @ | SFO | W 28-18 | 1 | -1 | 0 | -1 | -1.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 100.0 | 0 | 39.6 | ||||||
6 | 2018-10-14 | 6 | 6 | 22.184 | ARI | @ | MIN | L 17-27 | 1 | 4 | 0 | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
7 | 2018-10-18 | 7 | 7 | 22.188 | ARI | DEN | L 10-45 | 5 | 9 | 0 | 1 | 4 | 0.8 | 5 | 1.0 | 0 | 3 | 3 | 12 | 0 | 0 | -5 | -1.7 | 17 | 5.7 | -1.7 | 0 | 0 | 0.0 | 0 | 83.3 | |||
8 | 2018-10-28 | 8 | 8 | 22.198 | ARI | SFO | W 18-15 | 2 | 9 | 0 | 0 | 4 | 2.0 | 5 | 2.5 | 0 | 2 | 1 | 12 | 0 | 1 | -4 | -4.0 | 16 | 16.0 | -2.0 | 0 | 0 | 0.0 | 0 | 68.7 | |||
9 | 2018-11-11 | 9 | 10 | 22.212 | ARI | @ | KAN | L 14-26 | 2 | 7 | 0 | 4 | 2.0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||
10 | 2018-11-18 | 10 | 11 | 22.219 | ARI | OAK | L 21-23 | 5 | 17 | 0 | 1 | 6 | 1.2 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
11 | 2018-11-25 | 11 | 12 | 22.226 | ARI | @ | LAC | L 10-45 | 5 | 0 | 0 | -5 | -1.0 | 5 | 1.0 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
12 | 2018-12-02 | 12 | 13 | 22.233 | ARI | @ | GNB | W 20-17 | 5 | 53 | 2 | 3 | 30 | 6.0 | 23 | 4.6 | 1 | 5.0 | 2 | 2 | 13 | 0 | 2 | -5 | -2.5 | 18 | 9.0 | -2.5 | 0 | 0 | 0.0 | 0 | 93.7 | |
13 | 2018-12-09 | 13 | 14 | 22.240 | ARI | DET | L 3-17 | 3 | 14 | 0 | 9 | 3.0 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||
14 | 2018-12-16 | 14 | 15 | 22.247 | ARI | @ | ATL | L 14-40 | 8 | 22 | 0 | 3 | 11 | 1.4 | 11 | 1.4 | 2 | 4.0 | 2 | 2 | 22 | 0 | 1 | 2 | 1.0 | 20 | 10.0 | 1.0 | 0 | 0 | 0.0 | 0 | 112.5 | |
15 | 2018-12-23 | 15 | 16 | 22.254 | ARI | LAR | L 9-31 | 4 | 20 | 0 | 2 | 20 | 5.0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | -1.0 | 2 | 2.0 | 2.5 | 0 | 0 | 0.0 | 0 | 56.2 | |||
16 | 2018-12-30 | 16 | 17 | 22.261 | ARI | @ | SEA | L 24-27 | 6 | 14 | 0 | 6 | 1.0 | 8 | 1.3 | 0 | 2 | 2 | 4 | 0 | -6 | -3.0 | 10 | 5.0 | -3.0 | 0 | 0 | 0.0 | 0 | 79.2 | ||||
16 Games | 3-13-0 | 60 | 208 | 2 | 14 | 115 | 1.9 | 93 | 1.6 | 4 | 15.0 | 23 | 20 | 103 | 0 | 5 | -18 | -0.9 | 121 | 6.1 | -0.5 | 3 | 6.7 | 1 | 4.3 | 0 | 85.3 |
Advanced Defense
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2018-09-09 | 1 | 1 | 22.149 | ARI | WAS | L 6-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
2 | 2018-09-16 | 2 | 2 | 22.156 | ARI | @ | LAR | L 0-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
3 | 2018-09-23 | 3 | 3 | 22.163 | ARI | CHI | L 14-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | ||||||
4 | 2018-09-30 | 4 | 4 | 22.170 | ARI | SEA | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
5 | 2018-10-07 | 5 | 5 | 22.177 | ARI | @ | SFO | W 28-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
6 | 2018-10-14 | 6 | 6 | 22.184 | ARI | @ | MIN | L 17-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
7 | 2018-10-18 | 7 | 7 | 22.188 | ARI | DEN | L 10-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
8 | 2018-10-28 | 8 | 8 | 22.198 | ARI | SFO | W 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
9 | 2018-11-11 | 9 | 10 | 22.212 | ARI | @ | KAN | L 14-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
10 | 2018-11-18 | 10 | 11 | 22.219 | ARI | OAK | L 21-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | ||||||
11 | 2018-11-25 | 11 | 12 | 22.226 | ARI | @ | LAC | L 10-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0% | |||||
12 | 2018-12-02 | 12 | 13 | 22.233 | ARI | @ | GNB | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
13 | 2018-12-09 | 13 | 14 | 22.240 | ARI | DET | L 3-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
14 | 2018-12-16 | 14 | 15 | 22.247 | ARI | @ | ATL | L 14-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | |||||
15 | 2018-12-23 | 15 | 16 | 22.254 | ARI | LAR | L 9-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | ||||||
16 | 2018-12-30 | 16 | 17 | 22.261 | ARI | @ | SEA | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | |||||
16 Games | 3-13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.