Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty | AV |
1973 | 22 | 2TM | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | |||||||||
STL | 69 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
NOR | 88 | 1 | 0 | 0.0 | 0 | ||||||||||||||
1974 | 23 | NOR | 69 | 14 | 3 | 0 | 2 | 0 | 0 | 1.5 | 3 | ||||||||
1975 | 24 | NOR | LDE | 69 | 13 | 12 | 0 | 1 | 0 | 0 | 0.0 | 5 | |||||||
1976 | 25 | NOR | lde | 69 | 14 | 6 | 5.5 | 3 | |||||||||||
1977 | 26 | 2TM | 9 | 1 | 1.0 | 2 | |||||||||||||
HOU | 69 | 5 | 0 | 1.0 | 2 | ||||||||||||||
SEA | 69 | 4 | 1 | 0.0 | 0 | ||||||||||||||
1978 | 27 | HOU | 69 | 16 | 0 | 4.0 | 3 | ||||||||||||
1979 | 28 | HOU | LDE | 69 | 16 | 16 | 9.5 | 6 | |||||||||||
1980 | 29 | HOU | LDE | 69 | 16 | 16 | 0 | 1 | 0 | 0 | 5.5 | 9 | |||||||
1981 | 30 | HOU | LDE | 69 | 15 | 15 | 0 | 1 | 0 | 0 | 5.0 | 7 | |||||||
Career | 118 | 69 | 0 | 6 | 0 | 0 | 32.0 | 39 | |||||||||||
5 yrs | HOU | 68 | 47 | 0 | 2 | 0 | 0 | 25.0 | 27 | ||||||||||
4 yrs | NOR | 42 | 21 | 0 | 3 | 0 | 0 | 7.0 | 11 | ||||||||||
1 yr | SEA | 4 | 1 | 0.0 | 0 | ||||||||||||||
1 yr | STL | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 |
Compare Andy Dorris to
Similar Players
Hall of Fame Monitor
PFR HOF Monitor: 14.40 (358th among DE, average HOF DE is 104.25)
Player News