Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2021-09-12 | BUF | PIT | L 16-23 | WR | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 43 | 50.6% | 0 | 0.0% | 0 | 0.0% | 10.00 | 12.0 | 11.0 | |
2 | 2 | 2021-09-19 | BUF | @ | MIA | W 35-0 | WR | 21 | 32.3% | 0 | 0.0% | 0 | 0.0% | |||||||||||
3 | 3 | 2021-09-26 | BUF | WAS | W 43-21 | WR | 23 | 29.1% | 0 | 0.0% | 1 | 3.4% | 2.30 | 3.3 | 2.8 | |||||||||
4 | 4 | 2021-10-03 | BUF | HOU | W 40-0 | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 43.1% | 0 | 0.0% | 0 | 0.0% | ||||
5 | 5 | 2021-10-10 | BUF | @ | KAN | W 38-20 | WR | 14 | 24.6% | 0 | 0.0% | 0 | 0.0% | 1.60 | 2.6 | 2.1 | ||||||||
6 | 6 | 2021-10-18 | BUF | @ | TEN | L 31-34 | WR | 26 | 33.8% | 0 | 0.0% | 1 | 3.4% | 2.50 | 4.5 | 3.5 | ||||||||
7 | 7 | 2021-10-31 | BUF | MIA | W 26-11 | WR | 3 | 2 | 11 | 1 | 1 | 1 | 8 | 1 | 32 | 43.8% | 0 | 0.0% | 3 | 12.5% | 8.90 | 12.9 | 10.9 | |
8 | 8 | 2021-11-07 | BUF | @ | JAX | L 6-9 | WR | 19 | 28.4% | 0 | 0.0% | 6 | 28.6% | |||||||||||
9 | 9 | 2021-11-14 | BUF | @ | NYJ | W 45-17 | WR | 30 | 51.7% | 0 | 0.0% | 4 | 14.8% | 10.50 | 16.5 | 12.0 | ||||||||
10 | 10 | 2021-11-21 | BUF | IND | L 15-41 | WR | 19 | 33.9% | 0 | 0.0% | 1 | 4.3% | 2.70 | 4.7 | 3.7 | |||||||||
11 | 11 | 2021-11-25 | BUF | @ | NOR | W 31-6 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 42.4% | 0 | 0.0% | 6 | 27.3% | 4.70 | 6.7 | 5.7 |
12 | 12 | 2021-12-06 | BUF | NWE | L 10-14 | WR | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 16 | 27.6% | 0 | 0.0% | 9 | 39.1% | 9.00 | 11.0 | 10.0 | |
13 | 13 | 2021-12-12 | BUF | @ | TAM | L 27-33 | WR | 3 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 65 | 83.3% | 0 | 0.0% | 2 | 5.7% | 10.30 | 15.3 | 12.8 |
14 | 14 | 2021-12-19 | BUF | CAR | W 31-14 | WR | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 63 | 90.0% | 0 | 0.0% | 0 | 0.0% | 20.50 | 25.5 | 23.0 | |
15 | 16 | 2022-01-02 | BUF | ATL | W 29-15 | WR | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 66 | 86.8% | 0 | 0.0% | 0 | 0.0% | 4.00 | 7.0 | 5.5 | |
16 | 17 | 2022-01-09 | BUF | NYJ | W 27-10 | WR | 3 | 1 | -2 | 0 | 2 | 1 | -2 | 0 | 75 | 91.5% | 0 | 0.0% | 0 | 0.0% | 3.90 | 6.9 | 5.4 | |
Total | 17 | 8 | 54 | 5 | 8 | 4 | 13 | 3 | 571 | 0 | 33 | 90.9 | 128.9 | 108.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.