Receiving | Rushing | Kick Returns | Fumbles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||||
1 | 5 | 5 | 1965-10-10 | BUF | SDG | L, 3-34 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 6 | 6 | 1965-10-17 | BUF | @ | KAN | W, 23-7 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 7 | 7 | 1965-10-24 | BUF | DEN | W, 31-13 | 2 | 64 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | 8 | 8 | 1965-10-31 | BUF | HOU | L, 17-19 | 3 | 46 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | 9 | 9 | 1965-11-07 | BUF | @ | BOS | W, 23-7 | 2 | 46 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | 10 | 10 | 1965-11-14 | BUF | @ | OAK | W, 17-14 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | 11 | 12 | 1965-11-25 | BUF | @ | SDG | T, 20-20 | 3 | 80 | 26.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | 13 | 14 | 1965-12-12 | BUF | KAN | W, 34-25 | 3 | 44 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | 14 | 15 | 1965-12-19 | BUF | @ | NYJ | L, 12-14 | 3 | 53 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||||
10 | 1 | 1 | 1966-09-04 | BUF | @ | SDG | L, 7-27 | 2 | 44 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | 2 | 2 | 1966-09-11 | BUF | KAN | L, 20-42 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | 3 | 3 | 1966-09-18 | BUF | MIA | W, 58-24 | 3 | 36 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | 4 | 4 | 1966-09-25 | BUF | HOU | W, 27-20 | 2 | 75 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | 5 | 5 | 1966-10-02 | BUF | @ | KAN | W, 29-14 | 2 | 17 | 8.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 7 | 7 | 1966-10-16 | BUF | SDG | T, 17-17 | 2 | 42 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | 8 | 9 | 1966-10-30 | BUF | @ | NYJ | W, 33-23 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | 9 | 10 | 1966-11-06 | BUF | @ | MIA | W, 29-0 | 4 | 84 | 21.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | 10 | 11 | 1966-11-13 | BUF | NYJ | W, 14-3 | 4 | 35 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | 11 | 12 | 1966-11-20 | BUF | @ | HOU | W, 42-20 | 2 | 13 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | 12 | 13 | 1966-11-24 | BUF | @ | OAK | W, 31-10 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | 13 | 14 | 1966-12-04 | BUF | @ | BOS | L, 3-14 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||||
22 | 1 | 2 | 1967-09-10 | BUF | NYJ | W, 20-17 | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | 2 | 3 | 1967-09-17 | BUF | HOU | L, 3-20 | 5 | 68 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | 3 | 4 | 1967-09-24 | BUF | BOS | L, 0-23 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | 6 | 7 | 1967-10-15 | BUF | OAK | L, 20-24 | 2 | 67 | 33.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | 7 | 9 | 1967-10-29 | BUF | @ | HOU | L, 3-10 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
27 | 8 | 10 | 1967-11-05 | BUF | MIA | W, 35-13 | 2 | 38 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | 9 | 11 | 1967-11-12 | BUF | @ | NYJ | L, 10-20 | 1 | 30 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
29 | 10 | 12 | 1967-11-19 | BUF | DEN | L, 20-21 | 7 | 138 | 19.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | 11 | 13 | 1967-11-26 | BUF | @ | MIA | L, 14-17 | 6 | 92 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
31 | 12 | 14 | 1967-12-03 | BUF | @ | KAN | L, 13-23 | 3 | 46 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
32 | 13 | 15 | 1967-12-09 | BUF | @ | BOS | W, 44-16 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33 | 14 | 17 | 1967-12-24 | BUF | @ | OAK | L, 21-28 | 6 | 163 | 27.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||||
34 | 1 | 1 | 1968-09-08 | BUF | BOS | L, 7-16 | 2 | 32 | 16.0 | 0 | 1 | 6 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35 | 2 | 2 | 1968-09-15 | BUF | OAK | L, 6-48 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
36 | 4 | 4 | 1968-09-29 | BUF | NYJ | W, 37-35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
37 | 6 | 6 | 1968-10-12 | BUF | @ | MIA | T, 14-14 | 6 | 63 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
38 | 7 | 7 | 1968-10-20 | BUF | @ | BOS | L, 6-23 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
39 | 9 | 9 | 1968-11-03 | BUF | @ | NYJ | L, 21-25 | 2 | 25 | 12.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
40 | 10 | 10 | 1968-11-10 | BUF | MIA | L, 17-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | |||||
41 | 11 | 11 | 1968-11-17 | BUF | SDG | L, 6-21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 19.5 | 0 | 0 | 0 | 0 | 0 | |||||
42 | 12 | 12 | 1968-11-24 | BUF | @ | DEN | L, 32-34 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
43 | 13 | 13 | 1968-11-28 | BUF | @ | OAK | L, 10-13 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0 | |||
44 | 14 | 14 | 1968-12-07 | BUF | @ | HOU | L, 6-35 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||||
45 | 67 | 1 | 1 | 1970-09-20 | BUF | DEN | L, 10-25 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
46 | 68 | 2 | 2 | 1970-09-27 | BUF | RAM | L, 0-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
47 | 69 | 3 | 3 | 1970-10-04 | BUF | NYJ | W, 34-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
48 | 70 | 4 | 4 | 1970-10-11 | BUF | @ | PIT | L, 10-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
49 | 71 | 5 | 5 | 1970-10-18 | BUF | MIA | L, 14-33 | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
50 | 72 | 6 | 6 | 1970-10-25 | BUF | @ | NYJ | W, 10-6 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
51 | 73 | 7 | 7 | 1970-11-01 | BUF | @ | BOS | W, 45-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
52 | 74 | 8 | 8 | 1970-11-08 | BUF | CIN | L, 14-43 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
53 | 75 | 9 | 9 | 1970-11-15 | BUF | @ | BAL | T, 17-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
54 | 76 | 10 | 10 | 1970-11-22 | BUF | @ | CHI | L, 13-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
55 | 77 | 11 | 11 | 1970-11-29 | BUF | BOS | L, 10-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
56 | 78 | 12 | 12 | 1970-12-06 | BUF | @ | NYG | L, 6-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
57 | 79 | 13 | 13 | 1970-12-13 | BUF | BAL | L, 14-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
58 | 80 | 14 | 14 | 1970-12-20 | BUF | @ | MIA | L, 7-45 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||||
59 | 81 | 1 | 1 | 1971-09-19 | BUF | DAL | L, 37-49 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
60 | 82 | 2 | 2 | 1971-09-26 | BUF | MIA | L, 14-29 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
61 | 83 | 3 | 3 | 1971-10-03 | BUF | @ | MIN | L, 0-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
62 | 84 | 4 | 4 | 1971-10-10 | BUF | BAL | L, 0-43 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
63 | 85 | 5 | 5 | 1971-10-17 | BUF | @ | NYJ | L, 17-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
64 | 86 | 9 | 9 | 1971-11-14 | BUF | @ | NWE | L, 33-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
65 | 87 | 10 | 10 | 1971-11-21 | BUF | NYJ | L, 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
66 | 88 | 11 | 11 | 1971-11-28 | BUF | NWE | W, 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
67 | 89 | 12 | 12 | 1971-12-05 | BUF | @ | BAL | L, 0-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
68 | 90 | 13 | 13 | 1971-12-12 | BUF | HOU | L, 14-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
69 | 91 | 14 | 14 | 1971-12-19 | BUF | @ | KAN | L, 9-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||||
70 | 92 | 1 | 1 | 1972-09-17 | BUF | NYJ | L, 24-41 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
71 | 93 | 2 | 2 | 1972-09-24 | BUF | SFO | W, 27-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
72 | 94 | 3 | 3 | 1972-10-01 | BUF | BAL | L, 0-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
73 | 95 | 4 | 4 | 1972-10-08 | BUF | NWE | W, 38-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
74 | 96 | 5 | 5 | 1972-10-15 | BUF | @ | OAK | L, 16-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
75 | 97 | 6 | 6 | 1972-10-22 | BUF | @ | MIA | L, 23-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
76 | 98 | 7 | 7 | 1972-10-29 | BUF | PIT | L, 21-38 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
77 | 99 | 8 | 8 | 1972-11-05 | BUF | MIA | L, 16-30 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
78 | 100 | 9 | 9 | 1972-11-12 | BUF | @ | NYJ | L, 3-41 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23-51-4 | 102 | 1699 | 16.7 | 6 | 2 | 12 | 1 | 6.0 | 6 | 68 | 0 | 11.3 | 0 | 0 | 0 | 0 | 0 |
Receiving | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | FF | Fmb | FR | Yds | FRTD | ||
1 | 1 | 16 | 1965-12-26 | BUF | @ | SDG | W, 23-0 | * | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | FF | Fmb | FR | Yds | FRTD | ||
2 | 1 | 18 | 1967-01-01 | BUF | KAN | L, 7-31 | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1-1 | 2 | 32 | 16.0 | 0 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.