Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 237 | 3588 | 850 | 4.2 | 47 | 13 | 203 | 183 | 434 | 2317 | 14 | 34 | 4.8 | 119 | 371 | 1271 | 9 | 3.4 | 65 | 74 | 828 | 19 |
Opp. Stats | 285 | 3447 | 857 | 4.0 | 36 | 9 | 201 | 162 | 377 | 1825 | 17 | 27 | 4.3 | 106 | 437 | 1622 | 11 | 3.7 | 73 | 51 | 507 | 22 |
Lg Rank Offense | 8 | 7 | 8 | 6 | 8 | 5 | 7 | 8 | 9 | 6 | 8 | 8 | 9 | 7 | ||||||||
Lg Rank Defense | 4 | 2 | 5 | 7 | 2 | 2 | 1 | 3 | 5 | 2 | 6 | 5 | 4 | 4 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
2 | Sun | September 10 | boxscore | W | 1-0 | New York Jets | 20 | 17 | 15 | 248 | 159 | 89 | 2 | 14 | 287 | 135 | 152 | ||||
3 | Sun | September 17 | boxscore | L | 1-1 | Houston Oilers | 3 | 20 | 9 | 193 | 150 | 43 | 4 | 9 | 139 | 26 | 113 | 2 | |||
4 | Sun | September 24 | boxscore | L | 1-2 | Boston Patriots | 0 | 23 | 11 | 241 | 199 | 42 | 6 | 13 | 265 | 82 | 183 | ||||
5 | Sun | October 1 | boxscore | L | 1-3 | San Diego Chargers | 17 | 37 | 12 | 247 | 193 | 54 | 3 | 26 | 484 | 282 | 202 | ||||
6 | Sun | October 8 | boxscore | W | 2-3 | @ | Denver Broncos | 17 | 16 | 21 | 297 | 210 | 87 | 4 | 13 | 190 | 107 | 83 | 1 | ||
7 | Sun | October 15 | boxscore | L | 2-4 | Oakland Raiders | 20 | 24 | 10 | 158 | 120 | 38 | 2 | 13 | 223 | 79 | 144 | 5 | |||
9 | Sun | October 29 | boxscore | L | 2-5 | @ | Houston Oilers | 3 | 10 | 14 | 215 | 100 | 115 | 4 | 10 | 181 | 61 | 120 | 3 | ||
10 | Sun | November 5 | boxscore | W | 3-5 | Miami Dolphins | 35 | 13 | 18 | 310 | 128 | 182 | 3 | 16 | 127 | 80 | 47 | 2 | |||
11 | Sun | November 12 | boxscore | L | 3-6 | @ | New York Jets | 10 | 20 | 16 | 257 | 136 | 121 | 2 | 15 | 360 | 293 | 67 | 3 | ||
12 | Sun | November 19 | boxscore | L | 3-7 | Denver Broncos | 20 | 21 | 21 | 367 | 229 | 138 | 3 | 13 | 194 | 154 | 40 | 3 | |||
13 | Sun | November 26 | boxscore | L | 3-8 | @ | Miami Dolphins | 14 | 17 | 19 | 351 | 245 | 106 | 4 | 18 | 318 | 202 | 116 | 3 | ||
14 | Sun | December 3 | boxscore | L | 3-9 | @ | Kansas City Chiefs | 13 | 23 | 8 | 242 | 211 | 31 | 4 | 18 | 257 | 128 | 129 | 1 | ||
15 | Sat | December 9 | boxscore | W | 4-9 | @ | Boston Patriots | 44 | 16 | 17 | 252 | 119 | 133 | 2 | 9 | 150 | 97 | 53 | 7 | ||
17 | Sun | December 24 | boxscore | L | 4-10 | @ | Oakland Raiders | 21 | 28 | 12 | 210 | 118 | 92 | 4 | 14 | 272 | 99 | 173 | 6 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns