Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | Rushing | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Tgt | Rec | Yds | TD | Att | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2022-09-11 | ARI | KAN | L 21-44 | RB | 3 | 11 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 47 | 72.3% | 0 | 0.0% | 0 | 0.0% | 11.50 | 16.5 | 14.0 | |||||
2 | 2 | 2022-09-18 | ARI | @ | LVR | W 29-23 | RB | 18 | 20.7% | 0 | 0.0% | 0 | 0.0% | 5.10 | 7.1 | 6.1 | ||||||||||||||
3 | 3 | 2022-09-25 | ARI | LAR | L 12-20 | RB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 60.2% | 0 | 0.0% | 0 | 0.0% | 5.70 | 8.7 | 7.2 | |
4 | 4 | 2022-10-02 | ARI | @ | CAR | W 26-16 | RB | 3 | 5 | 0 | 3 | 5 | 0 | 50 | 65.8% | 0 | 0.0% | 0 | 0.0% | 7.70 | 10.7 | 9.2 | ||||||||
5 | 5 | 2022-10-09 | ARI | PHI | L 17-20 | RB | 24 | 34.8% | 0 | 0.0% | 0 | 0.0% | 6.30 | 7.3 | 6.8 | |||||||||||||||
6 | 9 | 2022-11-06 | ARI | SEA | L 21-31 | RB | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 71.4% | 0 | 0.0% | 0 | 0.0% | 6.40 | 11.4 | 8.9 | ||||
7 | 10 | 2022-11-13 | ARI | @ | LAR | W 27-17 | RB | 7 | 30 | 2 | 1 | 1 | 5 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 65 | 95.6% | 0 | 0.0% | 0 | 0.0% | 20.60 | 23.6 | 22.1 |
8 | 11 | 2022-11-21 | ARI | SFO | L 10-38 | RB | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 55 | 77.5% | 0 | 0.0% | 0 | 0.0% | 11.40 | 13.4 | 12.4 | |||||
9 | 12 | 2022-11-27 | ARI | LAC | L 24-25 | RB | 2 | 6 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 1 | 64 | 97.0% | 0 | 0.0% | 0 | 0.0% | 18.00 | 25.0 | 19.5 | |
10 | 13 | 2022-12-12 | ARI | NWE | L 13-27 | RB | 1 | 10 | 1 | 1 | 10 | 1 | 71 | 94.7% | 0 | 0.0% | 0 | 0.0% | 17.40 | 23.4 | 20.4 | |||||||||
11 | 14 | 2022-12-18 | ARI | @ | DEN | L 15-24 | RB | 2 | 10 | 1 | 2 | 10 | 1 | 59 | 90.8% | 0 | 0.0% | 0 | 0.0% | 15.10 | 18.1 | 16.6 | ||||||||
12 | 15 | 2022-12-25 | ARI | TAM | L 16-19 | RB | 74 | 97.4% | 0 | 0.0% | 0 | 0.0% | 18.00 | 25.0 | 21.5 | |||||||||||||||
13 | 16 | 2023-01-01 | ARI | @ | ATL | L 19-20 | RB | 1 | 4 | 0 | 1 | 4 | 0 | 41 | 55.4% | 0 | 0.0% | 0 | 0.0% | 11.00 | 14.0 | 12.5 | ||||||||
Total | 23 | 79 | 6 | 4 | 3 | 19 | 1 | 15 | 52 | 6 | 2 | 1 | 6 | 1 | 663 | 0 | 0 | 154.2 | 204.2 | 177.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.