Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1966 | 23 | BAL | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1967 | 24 | BAL | 36 | 14 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
1968 | 25 | NYG | 83 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1969 | 26 | BOS | 66 | 7 | 2 | 6 | 69 | 11.5 | 0 | 15 | 0.9 | 9.9 | 6 | 11.5 | 69 | 0 | 0 | 1 | ||||||||
1970 | 27 | BOS | TE | 86 | 14 | 10 | 15 | 145 | 9.7 | 0 | 22 | 1.1 | 10.4 | 15 | 9.7 | 145 | 0 | 0 | 1 | |||||||
Career | 57 | 16 | 21 | 214 | 10.2 | 0 | 22 | 0.4 | 3.8 | 21 | 10.2 | 214 | 0 | 0 | 2 | |||||||||||
2 yrs | BAL | 24 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
2 yrs | BOS | 21 | 12 | 21 | 214 | 10.2 | 0 | 22 | 1.0 | 10.2 | 21 | 10.2 | 214 | 0 | 0 | 2 | ||||||||||
1 yr | NYG | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Compare Barry Brown to
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Hall of Fame Monitor
PFR HOF Monitor: -2.03 (538th among TE, average HOF TE is 97.46)
Player News