Career Penalties
Year | Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Tm | Opp | Penalty | Yds | D/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2001-11-12 | BAL | @ | TEN | 2 | 04:10 | 1 | 25 | OTI 41 | 0 | 0 | Offensive Holding | D | |
0 Accepted Penalty | 0 |
Year | Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Tm | Opp | Penalty | Yds | D/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2001-11-12 | BAL | @ | TEN | 2 | 04:10 | 1 | 25 | OTI 41 | 0 | 0 | Offensive Holding | D | |
0 Accepted Penalty | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.