Career Regular Season

Upgraded
Career Regular Season Table
Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2004-09-12 KAN @ DEN L, 24-34 0 0 0 0 0 0
2 2 2 2 2004-09-19 KAN CAR L, 17-28 0 0 0 0 0 0
3 3 3 3 2004-09-26 KAN HOU L, 21-24 0 0 0 0 0 0
4 4 4 4 2004-10-04 KAN @ BAL W, 27-24 0 0 0 0 0 0
5 5 5 6 2004-10-17 KAN @ JAX L, 16-22 0 0 0 0 0 0
6 6 6 7 2004-10-24 KAN ATL W, 56-10 0 0 0 0 0 0
7 7 7 8 2004-10-31 KAN IND W, 45-35 0 0 0 0 0 0
8 8 8 9 2004-11-07 KAN @ TAM L, 31-34 0 0 0 0 0 0
9 9 9 10 2004-11-14 KAN @ NOR L, 20-27 0 0 0 0 0 0
10 10 10 11 2004-11-22 KAN NWE L, 19-27 0 0 0 0 0 0
11 11 11 12 2004-11-28 KAN SDG L, 31-34 0 0 0 0 0 0
12 12 12 13 2004-12-05 KAN @ OAK W, 34-27 0 0 0 0 0 0
13 13 13 14 2004-12-13 KAN @ TEN W, 49-38 * 0 0 0 0 0 0
14 14 14 15 2004-12-19 KAN DEN W, 45-17 * 0 0 0 0 0 0
15 15 15 16 2004-12-25 KAN OAK W, 31-30 * 0 0 0 0 0 0
16 16 16 17 2005-01-02 KAN @ SDG L, 17-24 * 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2005-09-11 KAN NYJ W, 27-7 * 0 0 0 0 0 0
18 18 2 2 2005-09-18 KAN @ OAK W, 23-17 * 0 0 0 0 0 0
19 19 3 3 2005-09-26 KAN @ DEN L, 10-30 * 0 0 0 0 0 0
20 20 4 4 2005-10-02 KAN PHI L, 31-37 * 0 0 0 0 0 0
21 21 5 6 2005-10-16 KAN WAS W, 28-21 * 0 0 0 0 0 0
22 22 6 7 2005-10-21 KAN @ MIA W, 30-20 * 0 0 0 0 0 0
23 23 7 8 2005-10-30 KAN @ SDG L, 20-28 * 0 0 0 0 0 0
24 24 8 9 2005-11-06 KAN OAK W, 27-23 * 0 0 0 0 0 0
25 25 9 10 2005-11-13 KAN @ BUF L, 3-14 * 0 0 0 0 0 0
26 26 10 11 2005-11-20 KAN @ HOU W, 45-17 * 0 0 0 0 0 0
27 27 11 12 2005-11-27 KAN NWE W, 26-16 0 0 0 0 0 0
28 28 12 13 2005-12-04 KAN DEN W, 31-27 0 0 0 0 0 0
29 29 13 14 2005-12-11 KAN @ DAL L, 28-31 0 0 0 0 0 0
30 30 14 15 2005-12-17 KAN @ NYG L, 17-27 0 0 0 0 0 0
31 31 15 16 2005-12-24 KAN SDG W, 20-7 0 0 0 0 0 0
32 32 16 17 2006-01-01 KAN CIN W, 37-3 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2006-09-10 KAN CIN L, 10-23 * 0 0 0 0 0 0
34 34 2 2 2006-09-17 KAN @ DEN L, 6-9 (OT) 0 0 0 0 0 0
35 35 3 4 2006-10-01 KAN SFO W, 41-0 * 0 0 0 0 0 0
36 36 4 5 2006-10-08 KAN @ ARI W, 23-20 * 0 0 0 0 0 0
37 37 5 6 2006-10-15 KAN @ PIT L, 7-45 * 0 0 0 0 0 0
38 38 6 7 2006-10-22 KAN SDG W, 30-27 * 0 0 0 0 0 0
39 39 7 8 2006-10-29 KAN SEA W, 35-28 * 0 0 0 0 0 0
40 40 8 9 2006-11-05 KAN @ STL W, 31-17 * 0 0 0 0 0 0
41 41 9 10 2006-11-12 KAN @ MIA L, 10-13 * 0 0 0 0 0 0
42 42 10 11 2006-11-19 KAN OAK W, 17-13 * 0 0 0 1 0 0
43 43 11 12 2006-11-23 KAN DEN W, 19-10 * 0 0 0 0 0 0
44 44 12 13 2006-12-03 KAN @ CLE L, 28-31 (OT) * 0 0 0 0 0 0
45 45 13 14 2006-12-10 KAN BAL L, 10-20 * 0 0 0 0 0 0
46 46 14 15 2006-12-17 KAN @ SDG L, 9-20 * 0 0 0 0 0 0
47 47 15 16 2006-12-23 KAN @ OAK W, 20-9 * 0 0 0 0 0 0
48 48 16 17 2006-12-31 KAN JAX W, 35-30 * 0 0 0 0 0 0
Player went from Kansas City Chiefs to Houston Texans
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2007-09-09 HOU KAN W, 20-3 0 0 0 0 0 0
50 50 2 2 2007-09-16 HOU @ CAR W, 34-21 0 0 0 0 0 0
51 51 3 3 2007-09-23 HOU IND L, 24-30 0 0 0 0 0 0
52 52 4 4 2007-09-30 HOU @ ATL L, 16-26 0 0 0 0 0 0
53 53 5 5 2007-10-07 HOU MIA W, 22-19 0 0 0 0 0 0
54 54 6 6 2007-10-14 HOU @ JAX L, 17-37 0 0 0 0 0 0
55 55 7 7 2007-10-21 HOU TEN L, 36-38 0 0 0 0 0 0
56 56 8 8 2007-10-28 HOU @ SDG L, 10-35 0 0 0 0 0 0
Player went from Houston Texans to Jacksonville Jaguars
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
57 57 4 4 2009-10-04 JAX TEN W, 37-17 0 0 0 0 0 0
58 58 9 10 2009-11-15 JAX @ NYJ W, 24-22 0 0 0 0 0 0
59 59 10 11 2009-11-22 JAX BUF W, 18-15 * 0 0 0 0 0 0
60 60 11 12 2009-11-29 JAX @ SFO L, 3-20 0 0 0 0 0 0
61 61 12 13 2009-12-06 JAX HOU W, 23-18 0 0 0 0 0 0
62 62 13 14 2009-12-13 JAX MIA L, 10-14 0 0 0 0 0 0
63 63 14 15 2009-12-17 JAX IND L, 31-35 * 0 0 0 0 0 0
64 64 15 16 2009-12-27 JAX @ NWE L, 7-35 0 0 0 0 0 0
65 65 16 17 2010-01-03 JAX @ CLE L, 17-23 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
66 66 2 2 2010-09-19 JAX @ SDG L, 13-38 0 0 0 0 0 0
67 67 3 3 2010-09-26 JAX PHI L, 3-28 0 0 0 0 0 0
68 68 4 4 2010-10-03 JAX IND W, 31-28 0 0 0 0 0 0
69 69 5 5 2010-10-10 JAX @ BUF W, 36-26 0 0 0 0 0 0
70 70 6 6 2010-10-18 JAX TEN L, 3-30 0 0 0 0 0 0
71 71 7 7 2010-10-24 JAX @ KAN L, 20-42 0 0 0 0 0 0
72 72 8 8 2010-10-31 JAX @ DAL W, 35-17 * 0 0 0 0 0 0
73 73 9 10 2010-11-14 JAX HOU W, 31-24 * 0 0 0 0 0 0
74 74 10 11 2010-11-21 JAX CLE W, 24-20 * 0 0 0 0 0 0
75 75 11 12 2010-11-28 JAX @ NYG L, 20-24 * 0 0 0 0 0 0
76 76 12 13 2010-12-05 JAX @ TEN W, 17-6 * 0 0 0 0 0 0
77 77 13 14 2010-12-12 JAX OAK W, 38-31 * 0 0 0 0 0 0
78 78 14 15 2010-12-19 JAX @ IND L, 24-34 * 0 0 0 0 0 0
79 79 15 16 2010-12-26 JAX WAS L, 17-20 (OT) * 0 0 0 0 0 0
80 80 16 17 2011-01-02 JAX @ HOU L, 17-34 * 0 0 0 0 0 0
Player went from Jacksonville Jaguars to Washington Redskins
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
81 81 1 1 2012-09-09 WAS @ NOR W, 40-32 0 0 0 0 0 0 1 1.3 0 0.0 0 0.0
82 82 2 2 2012-09-16 WAS @ STL L, 28-31 0 0 0 0 0 0 0 0.0 0 0.0 4 12.5
83 83 3 3 2012-09-23 WAS CIN L, 31-38 0 0 0 0 0 0 62 81.6 0 0.0 5 13.5
84 84 4 4 2012-09-30 WAS @ TAM W, 24-22 0 0 0 0 0 0 0 0.0 0 0.0 7 20.6
85 85 5 5 2012-10-07 WAS ATL L, 17-24 0 0 0 0 0 0 0 0.0 0 0.0 4 13.8
86 86 6 6 2012-10-14 WAS MIN W, 38-26 0 0 0 0 0 0 0 0.0 0 0.0 6 20.7
87 87 7 7 2012-10-21 WAS @ NYG L, 23-27 0 0 0 0 0 0 0 0.0 0 0.0 5 18.5
88 88 8 8 2012-10-28 WAS @ PIT L, 12-27 0 0 0 0 0 0 0 0.0 0 0.0 3 12.0
89 89 9 9 2012-11-04 WAS CAR L, 13-21 0 0 0 0 0 0 0 0.0 0 0.0 3 13.0
90 90 10 11 2012-11-18 WAS PHI W, 31-6 0 0 0 0 0 0 0 0.0 0 0.0 6 22.2
91 91 11 12 2012-11-22 WAS @ DAL W, 38-31 0 0 0 0 0 0 0 0.0 0 0.0 6 18.2
92 92 12 13 2012-12-03 WAS NYG W, 17-16 0 0 0 0 0 0 0 0.0 0 0.0 3 13.6
93 93 13 14 2012-12-09 WAS BAL W, 31-28 (OT) 0 0 0 0 0 0 0 0.0 0 0.0 5 15.6
94 94 14 15 2012-12-16 WAS @ CLE W, 38-21 0 0 0 0 0 0 43 57.3 0 0.0 6 19.4
48-46 0 0 0 1 0 0 106 11.5 0 0.0 63 15.0

Career Playoffs

Upgraded
Career Playoffs Table
Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD
1 1 1 18 2007-01-06 KAN @ IND L, 8-23 * 0 0 0 1 0 0
0-1 0 0 0 1 0 0