NFL Sacks Active Leaders
All-Time Sacks Leaders
Note: sacks prior to 1982 are not official. For more information, please read our blog post
Players must meet the minimum requirements to show up on this leaderboard.
Build your own custom leaderboards with Stathead Football.
+ Indicates Hall of Famer, season age in parentheses
Official Leaders
- (since 1982)
Rank | Player | Sk | Years | Tm |
---|---|---|---|---|
1 | Von Miller | 127.5 | 2011-2024 | 3TM |
2 | Cameron Jordan | 118.5 | 2011-2024 | nor |
3 | Chandler Jones | 112.0 | 2012-2022 | 3TM |
Justin Houston | 112.0 | 2011-2023 | 5TM | |
5 | Calais Campbell | 109.5 | 2008-2024 | 5TM |
6 | Khalil Mack | 106.0 | 2014-2024 | 3TM |
T.J. Watt | 106.0 | 2017-2024 | pit | |
8 | Myles Garrett | 98.5 | 2017-2024 | cle |
9 | Danielle Hunter | 98.0 | 2015-2024 | 2TM |
10 | Jason Pierre-Paul | 94.5 | 2010-2023 | 5TM |
11 | Cameron Heyward | 86.5 | 2011-2024 | pit |
12 | Chris Jones | 80.5 | 2016-2024 | kan |
13 | Brandon Graham | 76.5 | 2010-2024 | phi |
14 | Trey Hendrickson | 71.0 | 2017-2024 | 2TM |
15 | Yannick Ngakoue | 70.5 | 2016-2024 | 7TM |
16 | Joey Bosa | 70.0 | 2016-2024 | sdg |
Jerry Hughes | 70.0 | 2010-2024 | 3TM | |
18 | Preston Smith | 69.5 | 2015-2024 | 3TM |
19 | Matt Judon | 69.0 | 2016-2024 | 3TM |
20 | Za'Darius Smith | 67.0 | 2015-2024 | 5TM |
21 | DeForest Buckner | 66.5 | 2016-2024 | 2TM |
22 | Leonard Floyd | 64.5 | 2016-2024 | 4TM |
23 | Denico Autry | 62.0 | 2014-2024 | 4TM |
24 | DeMarcus Lawrence | 61.5 | 2014-2024 | dal |
25 | Nick Bosa | 60.5 | 2019-2024 | sfo |
26 | Maxx Crosby | 59.5 | 2019-2024 | rai |
27 | Shaquil Barrett | 59.0 | 2015-2023 | 2TM |
28 | Frank Clark | 58.5 | 2015-2023 | 3TM |
Melvin Ingram | 58.5 | 2012-2023 | 4TM | |
Haason Reddick | 58.5 | 2017-2024 | 4TM | |
31 | Bud Dupree | 58.0 | 2015-2024 | 4TM |
32 | Bruce Irvin | 56.5 | 2012-2023 | 7TM |
33 | Jadeveon Clowney | 56.0 | 2014-2024 | 6TM |
34 | Dante Fowler | 53.5 | 2016-2024 | 5TM |
35 | Brian Burns | 52.0 | 2019-2024 | 2TM |
36 | Josh Hines-Allen | 51.0 | 2019-2024 | jax |
Markus Golden | 51.0 | 2015-2023 | 3TM | |
38 | Leonard Williams | 50.5 | 2015-2024 | 3TM |
Kyle Van Noy | 50.5 | 2014-2024 | 5TM | |
40 | Harold Landry | 47.5 | 2018-2024 | oti |
41 | Micah Parsons | 47.0 | 2021-2024 | dal |
42 | Emmanuel Ogbah | 46.0 | 2016-2024 | 3TM |
Montez Sweat | 46.0 | 2019-2024 | 2TM | |
44 | Javon Hargrave | 45.5 | 2016-2024 | 3TM |
45 | Demario Davis | 43.5 | 2012-2024 | 3TM |
46 | Josh Sweat | 42.0 | 2018-2024 | phi |
47 | Jonathan Allen | 41.0 | 2017-2024 | was |
48 | Bradley Chubb | 39.5 | 2018-2023 | 2TM |
49 | Quinnen Williams | 39.0 | 2019-2024 | nyj |
50 | Sam Hubbard | 38.5 | 2018-2024 | cin |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.