2021 Pro Football Hall of Fame Ballot
2021 Semifinalists and Finalists
- * Indicates Player was Elected
2021 Semifinalists and Finalists Table
Rk |
Ballot |
Player |
Role |
HOFm |
From |
To |
W |
L |
T |
Chmp |
AP1 |
PB |
St |
wAV |
G |
Cmp |
Att |
Yds |
TD |
Lng |
Int |
Sk |
Yds |
Att |
Yds |
TD |
Lng |
Rec |
Yds |
TD |
Lng |
APYd |
TD |
Comb |
Sk |
Int |
1 | final | Jared Allen | DE | 68.15 | 2004 | 2015 | | | | | 4 | 5 | 12 | 101 | 187 | | | | 0 | | | | | | | 0 | | 2 | 3 | 2 | 2 | 142 | 4 | 648 | 136.0 | 6 |
2 | final | Ronde Barber | DB | 81.43 | 1997 | 2012 | | | | | 3 | 5 | 15 | 109 | 241 | | | | 0 | | | | | | | 0 | | | | 0 | | 1043 | 14 | 1251 | 28.0 | 47 |
3 | final | Tony Boselli | T | 80.68 | 1995 | 2001 | | | | | 3 | 5 | 6 | 66 | 91 | | | | 0 | | | | | | | 0 | | | | 0 | | 2 | 0 | 1 | 0.0 | 0 |
4 | final | LeRoy Butler | DB | 86.50 | 1990 | 2001 | | | | | 4 | 4 | 11 | 87 | 181 | | | | 0 | | | | | | | 0 | | | | 0 | | 609 | 3 | 889 | 20.5 | 38 |
5 | final | Alan Faneca * | G | 134.33 | 1998 | 2010 | | | | | 6 | 9 | 13 | 108 | 206 | | | | 0 | | | | | | | 0 | | | | 0 | | 0 | 0 | 0 | 0.0 | 0 |
6 | final | Torry Holt | WR | 109.22 | 1999 | 2009 | | | | | 1 | 7 | 11 | 99 | 173 | | | | 0 | | | | | 11 | 57 | 0 | 14 | 920 | 13382 | 74 | 85 | 13456 | 74 | 1 | 0.0 | 0 |
7 | final | Calvin Johnson * | WR | 84.19 | 2007 | 2015 | | | | | 3 | 6 | 9 | 78 | 135 | | | | 0 | | | | | 19 | 167 | 1 | 32 | 731 | 11619 | 83 | 96 | 11787 | 84 | 0 | 0.0 | 0 |
8 | final | John Lynch * | DB | 64.28 | 1993 | 2007 | | | | | 2 | 9 | 13 | 88 | 224 | | | | 0 | | | | | 1 | 40 | 0 | 40 | | | 0 | | 259 | 0 | 1059 | 13.0 | 26 |
9 | final | Peyton Manning * | QB | 257.80 | 1998 | 2015 | | | | | 7 | 14 | 17 | 176 | 266 | 6125 | 9380 | 71940 | 539 | 86 | 251 | 303 | 1953 | 431 | 667 | 18 | 33 | 1 | -2 | 0 | 0 | 620 | 18 | 0 | 0.0 | 0 |
10 | final | Clay Matthews | LB | 53.50 | 1978 | 1996 | | | | | 0 | 4 | 16 | 94 | 278 | | | | 0 | | | | | | | 0 | | | | 0 | | 235 | 2 | 1595 | 82.5 | 16 |
11 | final | Sam Mills | LB | 55.78 | 1986 | 1997 | | | | | 1 | 5 | 11 | 102 | 181 | | | | 0 | | | | | | | 0 | | | | 0 | | 285 | 4 | 1265 | 20.5 | 11 |
12 | final | Richard Seymour | DE | 94.35 | 2001 | 2012 | | | | | 3 | 7 | 11 | 91 | 164 | | | | 0 | | | | | | | 0 | | | | 0 | | 87 | 1 | 498 | 57.5 | 2 |
13 | final | Zach Thomas | LB | 110.30 | 1996 | 2008 | | | | | 5 | 7 | 12 | 115 | 184 | | | | 0 | | | | | | | 0 | | | | 0 | | 231 | 4 | 1734 | 20.5 | 17 |
14 | final | Reggie Wayne | WR | 111.14 | 2001 | 2014 | | | | | 1 | 6 | 13 | 116 | 211 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 1070 | 14345 | 82 | 80 | 14345 | 82 | 0 | 0.0 | 0 |
15 | final | Charles Woodson * | DB | 125.45 | 1998 | 2015 | | | | | 3 | 9 | 16 | 115 | 254 | | | | 0 | | | | | 1 | -3 | 0 | 0 | 2 | 27 | 0 | 19 | 1915 | 13 | 1220 | 20.0 | 65 |
Rk |
Ballot |
Player |
Role |
HOFm |
From |
To |
W |
L |
T |
Chmp |
AP1 |
PB |
St |
wAV |
G |
Cmp |
Att |
Yds |
TD |
Lng |
Int |
Sk |
Yds |
Att |
Yds |
TD |
Lng |
Rec |
Yds |
TD |
Lng |
APYd |
TD |
Comb |
Sk |
Int |
16 | final | Bill Nunn * | contributor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rk |
Ballot |
Player |
Role |
HOFm |
From |
To |
W |
L |
T |
Chmp |
AP1 |
PB |
St |
wAV |
G |
Cmp |
Att |
Yds |
TD |
Lng |
Int |
Sk |
Yds |
Att |
Yds |
TD |
Lng |
Rec |
Yds |
TD |
Lng |
APYd |
TD |
Comb |
Sk |
Int |
17 | senior | Drew Pearson * | WR | 84.14 | 1973 | 1983 | | | | | 3 | 3 | 10 | 78 | 156 | 5 | 7 | 192 | 3 | 59 | 2 | 0 | 0 | 21 | 189 | 0 | 33 | 489 | 7822 | 48 | 67 | 8207 | 50 | 0 | 0.0 | 0 |
Rk |
Ballot |
Player |
Role |
HOFm |
From |
To |
W |
L |
T |
Chmp |
AP1 |
PB |
St |
wAV |
G |
Cmp |
Att |
Yds |
TD |
Lng |
Int |
Sk |
Yds |
Att |
Yds |
TD |
Lng |
Rec |
Yds |
TD |
Lng |
APYd |
TD |
Comb |
Sk |
Int |
18 | senior | Tom Flores * | coach | | 1979 | 1994 | 97 | 87 | 0 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rk |
Ballot |
Player |
Role |
HOFm |
From |
To |
W |
L |
T |
Chmp |
AP1 |
PB |
St |
wAV |
G |
Cmp |
Att |
Yds |
TD |
Lng |
Int |
Sk |
Yds |
Att |
Yds |
TD |
Lng |
Rec |
Yds |
TD |
Lng |
APYd |
TD |
Comb |
Sk |
Int |
19 | semi | Eric Allen | DB | 58.95 | 1988 | 2001 | | | | | 1 | 6 | 14 | 96 | 217 | | | | 0 | | | | | | | 0 | | | | 0 | | 891 | 9 | 787 | 3.0 | 54 |
20 | semi | Willie Anderson | T | 62.03 | 1996 | 2008 | | | | | 3 | 4 | 12 | 93 | 195 | | | | 0 | | | | | | | 0 | | | | 0 | | 0 | 0 | 0 | 0.0 | 0 |
21 | semi | Cornelius Bennett | LB | 63.28 | 1987 | 2000 | | | | | 1 | 5 | 14 | 91 | 206 | | | | 0 | | | | | | | 0 | | | | 0 | | 190 | 3 | 1190 | 71.5 | 7 |
22 | semi | Rodney Harrison | DB | 48.78 | 1994 | 2008 | | | | | 2 | 2 | 10 | 69 | 186 | | | | 0 | | | | | | | 0 | | | | 0 | | 431 | 4 | 1206 | 30.5 | 34 |
23 | semi | Steve Tasker | WR | 15.88 | 1985 | 1997 | | | | | 0 | 7 | 0 | 7 | 169 | | | | 0 | | | | | 20 | 130 | 0 | 17 | 51 | 779 | 9 | 62 | 2159 | 9 | 0 | 0.0 | 0 |
24 | semi | Fred Taylor | RB | 55.40 | 1998 | 2010 | | | | | 0 | 1 | 9 | 88 | 153 | | | | 0 | | | | | 2534 | 11695 | 66 | 80 | 290 | 2384 | 8 | 78 | 14087 | 74 | 0 | 0.0 | 0 |
25 | semi | Hines Ward | WR | 75.67 | 1998 | 2011 | | | | | 0 | 4 | 13 | 88 | 217 | 1 | 2 | 17 | 0 | 17 | 0 | 1 | 3 | 57 | 428 | 1 | 39 | 1000 | 12083 | 85 | 85 | 12723 | 86 | 10 | 0.0 | 0 |
26 | semi | Patrick Willis | LB | 107.10 | 2007 | 2014 | | | | | 5 | 7 | 7 | 93 | 112 | | | | 0 | | | | | | | 0 | | | | 0 | | 134 | 2 | 950 | 20.5 | 8 |
27 | semi | Darren Woodson | DB | 67.33 | 1992 | 2003 | | | | | 3 | 5 | 11 | 81 | 178 | | | | 0 | | | | | | | 0 | | | | 0 | | 276 | 2 | 967 | 11.0 | 23 |
28 | semi | Bryant Young | DT | 64.30 | 1994 | 2007 | | | | | 1 | 4 | 14 | 88 | 208 | | | | 0 | | | | | | | 0 | | | | 0 | | 47 | 0 | 627 | 89.5 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 15, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.