Defense vs TE Stats
Receiving | Fantasy | Fantasy per Game | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | G | Tgt | Rec | Yds | TD | FantPt | DKPt | FDPt | FantPt | DKPt | FDPt |
New York Jets | 16 | 135 | 91 | 1105 | 14 | 194.50 | 291.5 | 240.0 | 12.2 | 18.2 | 15.0 |
Chicago Bears | 16 | 127 | 88 | 932 | 12 | 163.30 | 252.2 | 207.2 | 10.2 | 15.8 | 13.0 |
Jacksonville Jaguars | 16 | 97 | 66 | 833 | 13 | 159.30 | 226.3 | 192.3 | 10.0 | 14.1 | 12.0 |
Cleveland Browns | 16 | 127 | 90 | 907 | 10 | 156.70 | 246.7 | 201.7 | 9.8 | 15.4 | 12.6 |
Atlanta Falcons | 16 | 122 | 91 | 956 | 10 | 155.60 | 247.6 | 201.1 | 9.7 | 15.5 | 12.6 |
Cincinnati Bengals | 16 | 126 | 82 | 987 | 8 | 149.00 | 236.0 | 190.0 | 9.3 | 14.8 | 11.9 |
Kansas City Chiefs | 16 | 119 | 84 | 954 | 9 | 147.40 | 235.4 | 189.4 | 9.2 | 14.7 | 11.8 |
Buffalo Bills | 16 | 134 | 92 | 993 | 8 | 145.30 | 243.3 | 191.3 | 9.1 | 15.2 | 12.0 |
Carolina Panthers | 16 | 128 | 90 | 900 | 8 | 138.00 | 231.0 | 183.0 | 8.6 | 14.4 | 11.4 |
Philadelphia Eagles | 16 | 107 | 80 | 835 | 9 | 136.60 | 220.6 | 176.6 | 8.5 | 13.8 | 11.0 |
Los Angeles Chargers | 16 | 107 | 70 | 764 | 10 | 136.40 | 211.4 | 173.4 | 8.5 | 13.2 | 10.8 |
Tampa Bay Buccaneers | 16 | 120 | 86 | 832 | 9 | 136.20 | 223.2 | 179.2 | 8.5 | 14.0 | 11.2 |
Tennessee Titans | 16 | 101 | 76 | 840 | 8 | 130.60 | 207.0 | 168.0 | 8.2 | 12.9 | 10.5 |
New Orleans Saints | 16 | 129 | 76 | 709 | 9 | 129.00 | 207.9 | 166.9 | 8.1 | 13.0 | 10.4 |
Detroit Lions | 16 | 94 | 61 | 680 | 9 | 128.60 | 189.6 | 159.1 | 8.0 | 11.9 | 9.9 |
Las Vegas Raiders | 16 | 121 | 76 | 857 | 6 | 119.86 | 202.9 | 157.9 | 7.5 | 12.7 | 9.9 |
Denver Broncos | 16 | 111 | 82 | 932 | 5 | 119.20 | 210.2 | 160.2 | 7.5 | 13.1 | 10.0 |
Houston Texans | 16 | 106 | 75 | 826 | 6 | 118.60 | 196.6 | 156.1 | 7.4 | 12.3 | 9.8 |
Minnesota Vikings | 16 | 99 | 71 | 875 | 5 | 117.50 | 191.5 | 153.0 | 7.3 | 12.0 | 9.6 |
Dallas Cowboys | 16 | 90 | 66 | 650 | 7 | 117.32 | 185.3 | 152.3 | 7.3 | 11.6 | 9.5 |
Seattle Seahawks | 16 | 117 | 75 | 869 | 5 | 116.90 | 194.9 | 154.4 | 7.3 | 12.2 | 9.7 |
Los Angeles Rams | 16 | 116 | 70 | 731 | 7 | 115.10 | 188.1 | 150.1 | 7.2 | 11.8 | 9.4 |
Baltimore Ravens | 16 | 120 | 82 | 832 | 5 | 113.70 | 195.7 | 154.7 | 7.1 | 12.2 | 9.7 |
New York Giants | 16 | 114 | 80 | 866 | 4 | 112.80 | 194.8 | 152.8 | 7.1 | 12.2 | 9.6 |
Washington Football Team | 16 | 103 | 68 | 673 | 7 | 109.30 | 180.3 | 143.3 | 6.8 | 11.3 | 9.0 |
Miami Dolphins | 16 | 104 | 67 | 762 | 5 | 104.20 | 178.2 | 137.7 | 6.5 | 11.1 | 8.6 |
Arizona Cardinals | 16 | 121 | 74 | 808 | 3 | 99.70 | 173.7 | 136.7 | 6.2 | 10.9 | 8.5 |
New England Patriots | 16 | 100 | 69 | 813 | 3 | 99.30 | 168.3 | 133.8 | 6.2 | 10.5 | 8.4 |
Green Bay Packers | 16 | 101 | 67 | 712 | 5 | 97.20 | 166.2 | 130.7 | 6.1 | 10.4 | 8.2 |
Indianapolis Colts | 16 | 116 | 74 | 720 | 3 | 96.10 | 170.1 | 133.1 | 6.0 | 10.6 | 8.3 |
Pittsburgh Steelers | 16 | 114 | 64 | 638 | 3 | 82.20 | 146.8 | 113.8 | 5.1 | 9.2 | 7.1 |
San Francisco 49ers | 16 | 84 | 53 | 481 | 4 | 72.90 | 126.9 | 99.4 | 4.6 | 7.9 | 6.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 2, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.