2008 Player Debuts
Misc | Passing | Rushing | Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Int | Sk |
Husain Abdullah | DB | 2015 | 0 | 0 | 3 | 18 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 6 | 2.5 |
Jamar Adams | DB | 2010 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Xavier Adibi | LB | 2012 | 0 | 0 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Branden Albert | G | 2016 | 0 | 2 | 9 | 41 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rufus Alexander | LB | 2008 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Andy Alleman | G | 2009 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Antwan Applewhite | LB | 2012 | 0 | 0 | 1 | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 6.5 | |
Donnie Avery | WR | 2014 | 0 | 0 | 4 | 21 | 77 | 0 | 0 | 0 | 0 | 0 | 20 | 114 | 1 | 218 | 2861 | 14 | |||
Cliff Avril | DE | 2017 | 0 | 1 | 7 | 51 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 1 | 74.0 |
Patrick Bailey | OLB | 2013 | 0 | 0 | 0 | 5 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Dallas Baker | WR | 2008 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||
Sam Baker | T | 2013 | 0 | 0 | 3 | 32 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Lance Ball | RB | 2012 | 0 | 0 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 192 | 801 | 2 | 27 | 230 | 2 | 7 | ||
Kentwan Balmer | DT | 2011 | 0 | 0 | 1 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||
Dominique Barber | DB | 2011 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 1.0 |
Gary Barnidge | TE | 2016 | 0 | 1 | 4 | 14 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 2258 | 14 | 32 | ||
Josh Barrett | DB | 2011 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | |
Connor Barth | K | 2017 | 0 | 0 | 0 | 19 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Kirk Barton | G | 2008 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tra Battle | DB | 2008 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
Beau Bell | LB | 2008 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Josh Bell | DB | 2009 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||
Earl Bennett | WR | 2013 | 0 | 0 | 1 | 19 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 185 | 2277 | 12 | 2 | ||
Martellus Bennett | TE | 2017 | 0 | 1 | 8 | 35 | 144 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 433 | 4573 | 30 | 2 | ||
Davone Bess | WR | 2013 | 0 | 0 | 1 | 27 | 91 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 0 | 363 | 3809 | 14 | 2 | ||
Kroy Biermann | OLB | 2015 | 0 | 0 | 3 | 24 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 2 | 23.5 |
Darnell Bing | DB | 2009 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Zackary Bowman | DB | 2015 | 0 | 0 | 1 | 15 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 13 | |
Cory Boyd | RB | 2008 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tyvon Branch | DB | 2017 | 0 | 0 | 5 | 28 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 5 | 9.0 |
Eric Brock | DB | 2009 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Durant Brooks | P | 2008 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Duane Brown | T | 2023 | 1 | 5 | 15 | 91 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Titus Brown | DE | 2011 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.0 | |
Mkristo Bruce | DE | 2008 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Red Bryant | DT | 2015 | 0 | 0 | 4 | 31 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 2 | 4.5 |
Marcus Buggs | LB | 2009 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
Michael Bumpus | WR | 2008 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 1 | |||
Keenan Burton | WR | 2009 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 38 | 425 | 1 | 7 | ||
Michael Bush | RB | 2013 | 0 | 0 | 2 | 25 | 89 | 1 | 3 | 8 | 0 | 0 | 809 | 3250 | 29 | 104 | 1010 | 2 | |||
Andre Caldwell | WR | 2015 | 0 | 0 | 0 | 12 | 105 | 0 | 0 | 0 | 0 | 0 | 12 | 97 | 0 | 156 | 1509 | 11 | 12 | ||
Calais Campbell | DE | 2024 | 1 | 6 | 16 | 109 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 643 | 3 | 109.5 |
John Carlson | TE | 2014 | 0 | 0 | 4 | 16 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 2256 | 15 | 3 | ||
Dan Carpenter | K | 2016 | 0 | 1 | 0 | 23 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Brandon Carr | DB | 2020 | 0 | 0 | 12 | 53 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 608 | 21 | 3.0 |
Antoine Cason | DB | 2014 | 0 | 0 | 4 | 27 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 16 | |
Simeon Castille | DB | 2009 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Tim Castille | RB | 2010 | 0 | 0 | 0 | 1 | 31 | 0 | 1 | 0 | 0 | 1 | 19 | 58 | 0 | 18 | 91 | 1 | 13 | ||
Chris Chamberlain | OLB | 2011 | 0 | 0 | 1 | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 1 | 2.0 |
Jamaal Charles | RB | 2018 | 2 | 4 | 4 | 66 | 119 | 0 | 0 | 0 | 0 | 0 | 1407 | 7563 | 44 | 310 | 2593 | 20 | 7 | ||
Gosder Cherilus | T | 2016 | 0 | 0 | 8 | 48 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tashard Choice | RB | 2013 | 0 | 0 | 0 | 13 | 88 | 0 | 0 | 0 | 0 | 0 | 372 | 1579 | 10 | 81 | 574 | 0 | 8 | ||
Ryan Clady | T | 2016 | 2 | 4 | 7 | 65 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Devin Clark | G | 2008 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeremy Clark | DT | 2010 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
David Clowney | WR | 2010 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 22 | 341 | 1 | 1 | ||
Landon Cohen | DT | 2014 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Alonzo Coleman | RB | 2008 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kevis Coley | LB | 2008 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Anthony Collins | T | 2014 | 0 | 0 | 1 | 16 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dan Connor | LB | 2013 | 0 | 0 | 2 | 13 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 1.0 | |
Kyle Cook | C | 2013 | 0 | 0 | 4 | 30 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Reggie Corner | DB | 2011 | 0 | 0 | 0 | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 2 | 1.0 |
Jon Corto | DB | 2010 | 0 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
Brad Cottam | TE | 2009 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 183 | 0 | |||
Oniel Cousins | T | 2014 | 0 | 0 | 0 | 10 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kennard Cox | DB | 2011 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.5 | |
Mike Cox | RB | 2012 | 0 | 0 | 2 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 27 | 155 | 0 | 1 | ||
Andrew Crummey | G | 2008 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Weston Dacus | LB | 2008 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Bruce Davis | LB | 2011 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Fred Davis | TE | 2013 | 0 | 0 | 3 | 14 | 72 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 162 | 2043 | 13 | 1 | ||
Jason Davis | RB | 2008 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | |||
Kellen Davis | TE | 2016 | 0 | 0 | 4 | 5 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 579 | 13 | 10 | ||
Thomas DeCoud | DB | 2014 | 0 | 1 | 6 | 37 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 15 | 3.0 |
Quintin Demps | DB | 2017 | 0 | 0 | 3 | 22 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 18 | 1.5 |
Tyson DeVree | TE | 2008 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lamar Divens | DT | 2010 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dennis Dixon | QB | 2010 | 0 | 0 | 0 | 2 | 4 | 35 | 59 | 402 | 1 | 2 | 10 | 56 | 1 | 0 | 0 | 0 | |||
Jordon Dizon | LB | 2009 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1.0 | |
Glenn Dorsey | DT | 2016 | 0 | 0 | 7 | 37 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 7.0 | |
Lionel Dotson | DT | 2011 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Early Doucet | WR | 2012 | 0 | 0 | 0 | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 139 | 1491 | 7 | 9 | ||
Harry Douglas | WR | 2017 | 0 | 0 | 2 | 31 | 118 | 0 | 0 | 0 | 0 | 0 | 18 | 65 | 1 | 310 | 3759 | 10 | |||
Jo-Lonn Dunbar | LB | 2015 | 0 | 0 | 4 | 28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 2 | 6.5 |
Chris Ellis | DE | 2010 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.0 | |
Sedrick Ellis | DT | 2012 | 0 | 0 | 5 | 26 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 12.5 | |
Daniel Fells | TE | 2015 | 0 | 0 | 2 | 11 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1334 | 12 | 6 | ||
Jerome Felton | RB | 2016 | 0 | 1 | 3 | 3 | 132 | 0 | 0 | 0 | 0 | 0 | 55 | 178 | 0 | 50 | 421 | 0 | 7 | ||
Derek Fine | TE | 2009 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 158 | 1 | |||
Jermichael Finley | TE | 2013 | 0 | 0 | 3 | 27 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 2785 | 20 | 4 | ||
Joe Flacco | QB | 2024 | 0 | 0 | 12 | 95 | 194 | 4117 | 6673 | 45103 | 254 | 160 | 385 | 889 | 16 | 2 | 32 | 0 | 1 | ||
Brandon Flowers | DB | 2016 | 0 | 1 | 9 | 42 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 21 | 3.0 |
Andre Fluellen | DT | 2015 | 0 | 0 | 0 | 8 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.5 | |
Matt Flynn | QB | 2014 | 0 | 0 | 0 | 8 | 51 | 219 | 357 | 2541 | 17 | 11 | 65 | 69 | 1 | 0 | 0 | 0 | |||
Jacob Ford | LB | 2010 | 0 | 0 | 0 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 15.5 | |
Justin Forsett | RB | 2016 | 0 | 1 | 2 | 32 | 122 | 0 | 0 | 0 | 0 | 0 | 820 | 3890 | 19 | 210 | 1351 | 1 | 8 | ||
Matt Forte | RB | 2017 | 0 | 2 | 9 | 84 | 146 | 0 | 1 | 0 | 0 | 0 | 2356 | 9796 | 54 | 554 | 4672 | 21 | |||
Eric Foster | DT | 2011 | 0 | 0 | 1 | 11 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 6.0 | |
Will Franklin | WR | 2008 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 83 | 0 | |||
Brandon Frye | T | 2009 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Thomas Gafford | OLB | 2016 | 0 | 0 | 0 | 13 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
Pierre Garcon | WR | 2018 | 0 | 0 | 10 | 54 | 148 | 0 | 1 | 0 | 0 | 0 | 12 | 72 | 0 | 628 | 7854 | 38 | 7 | ||
Isaiah Gardner | DB | 2008 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Curtis Gatewood | DE | 2010 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Vernon Gholston | DE | 2010 | 0 | 0 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Breno Giacomini | G | 2017 | 0 | 0 | 5 | 36 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wallace Gilberry | DE | 2016 | 0 | 0 | 1 | 24 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 34.0 | |
Na'Shan Goddard | T | 2008 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Charles Godfrey | DB | 2015 | 0 | 0 | 5 | 27 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 11 | 3.0 |
Jonathan Goff | LB | 2010 | 0 | 0 | 1 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1 | 2.0 |
Brett Goode | OLB | 2017 | 0 | 0 | 0 | 15 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Tavares Gooden | OLB | 2013 | 0 | 0 | 1 | 9 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | ||
Larry Grant | OLB | 2013 | 0 | 0 | 1 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 5.0 | |
John Greco | T | 2018 | 0 | 0 | 5 | 29 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BenJarvus Green-Ellis | RB | 2013 | 0 | 0 | 4 | 30 | 84 | 0 | 0 | 0 | 0 | 0 | 1008 | 3914 | 42 | 52 | 418 | 0 | 2 | ||
Keith Grennan | DE | 2008 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Quentin Groves | LB | 2014 | 0 | 0 | 2 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 2 | 9.5 |
Letroy Guion | DT | 2016 | 0 | 0 | 4 | 28 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 8.5 | |
Greyson Gunheim | DE | 2008 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
Gary Guyton | LB | 2012 | 0 | 0 | 1 | 19 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 3 | 4.5 |
David Hale | G | 2009 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Alex Hall | LB | 2010 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3.0 | |
Lynell Hamilton | RB | 2009 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 125 | 2 | 5 | 48 | 0 | 4 | ||
Marcus Hamilton | DB | 2009 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
James Hardy | WR | 2009 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 96 | 2 | |||
Chris Harrington | DE | 2009 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Clark Harris | TE | 2022 | 0 | 1 | 0 | 11 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
Brandon Harrison | DB | 2008 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Marcus Harrison | DT | 2010 | 0 | 0 | 1 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3.0 | |
Mike Hart | RB | 2010 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 71 | 264 | 2 | 12 | 97 | 0 | 3 | ||
Garrett Hartley | K | 2014 | 0 | 0 | 0 | 9 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Derrick Harvey | DE | 2011 | 0 | 0 | 1 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1 | 8.0 |
Stephen Hauschka | K | 2020 | 0 | 0 | 0 | 27 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
Spencer Havner | LB-TE | 2010 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 112 | 4 | 23 | ||
Lavelle Hawkins | WR | 2013 | 0 | 0 | 0 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 771 | 1 | 8 | ||
David Hawthorne | LB | 2015 | 0 | 0 | 7 | 37 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 8 | 12.0 |
Nick Hayden | DT | 2015 | 0 | 0 | 4 | 25 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 2.0 | |
Geno Hayes | OLB | 2014 | 0 | 0 | 5 | 30 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 6 | 10.0 |
William Hayes | DE | 2018 | 0 | 0 | 4 | 32 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 1 | 37.5 |
Joey Haynos | TE | 2009 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 184 | 3 | |||
Kyries Hebert | DB | 2009 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
Eric Henderson | DE | 2008 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Erin Henderson | LB | 2016 | 0 | 0 | 3 | 18 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 2 | 8.5 |
Chad Henne | QB | 2022 | 0 | 0 | 3 | 26 | 78 | 1200 | 2015 | 13290 | 60 | 63 | 143 | 351 | 4 | 1 | -6 | 0 | |||
Jacob Hester | RB | 2012 | 0 | 0 | 1 | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 111 | 400 | 3 | 56 | 315 | 3 | 30 | ||
Ali Highsmith | LB | 2009 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
Tim Hightower | RB | 2016 | 0 | 0 | 2 | 26 | 77 | 0 | 0 | 0 | 0 | 0 | 752 | 2977 | 32 | 162 | 1208 | 2 | 1 | ||
Peyton Hillis | RB | 2014 | 0 | 0 | 3 | 21 | 81 | 1 | 3 | 13 | 0 | 0 | 696 | 2832 | 23 | 134 | 1050 | 3 | 10 | ||
Jonathan Holland | WR | 2009 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
Chris Horton | DB | 2010 | 0 | 0 | 1 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 3 | 1.0 |
Marcus Howard | DE | 2008 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.5 | |
James Ihedigbo | DB | 2016 | 0 | 0 | 4 | 24 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 8 | 9.0 |
Kenny Iwebema | DE | 2010 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.0 | |
Chevis Jackson | DB | 2010 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 1.0 |
DeSean Jackson | WR | 2022 | 0 | 3 | 11 | 75 | 183 | 0 | 1 | 0 | 0 | 1 | 72 | 463 | 4 | 641 | 11263 | 58 | 3 | ||
