1997 Week 5
Players of the Week
Conf | Offense | Defense | Special Teams |
---|---|---|---|
AFC | Tony Martin | Jerome Woods | Norm Johnson |
NFC | Garrison Hearst | Cris Dishman | Jason Hanson |
Super Bowl Champion: Denver Broncos
AP MVP: Brett Favre, Barry Sanders
AP Offensive Rookie of the Year: Warrick Dunn
AP Defensive Rookie of the Year: Peter Boulware
AP Offensive Player of the Year: Barry Sanders
AP Defensive Player of the Year: Dana Stubblefield
Passing Leader: Jeff George, 3917 Yds
Rushing Leader: Barry Sanders, 2053 Yds
Receiving Leader: Rob Moore, 1584 Yds
Sep 28, 1997 | ||
Denver Broncos | 29 | Final |
Atlanta Falcons | 21 |
PassYds | Elway-DEN | 243 |
RushYds | Davis-DEN | 79 |
RecYds | Sharpe-DEN | 119 |
Sep 28, 1997 | ||
Green Bay Packers | 15 | Final |
Detroit Lions | 26 |
PassYds | Favre-GNB | 295 |
RushYds | Sanders-DET | 139 |
RecYds | Brooks-GNB | 164 |
Sep 28, 1997 | ||
New Orleans Saints | 9 | Final |
New York Giants | 14 |
PassYds | Shuler-NOR | 203 |
RushYds | Bates-NOR | 64 |
RecYds | Farquhar-NOR | 82 |
Sep 28, 1997 | ||
Tennessee Oilers | 24 | Final |
Pittsburgh Steelers | 37 |
PassYds | McNair-TEN | 266 |
RushYds | Bettis-PIT | 74 |
RecYds | Thigpen-PIT | 89 |
Sep 28, 1997 | ||
Arizona Cardinals | 18 | Final |
Tampa Bay Buccaneers | 19 |
PassYds | Graham-ARI | 339 |
RushYds | McElroy-ARI | 40 |
RecYds | Moore-ARI | 147 |
Sep 28, 1997 | ||
Jacksonville Jaguars | 12 | Final |
Washington Redskins | 24 |
PassYds | Frerotte-WAS | 244 |
RushYds | Allen-WAS | 122 |
RecYds | Harper-WAS | 65 |
Sep 28, 1997 | ||
New York Jets | 31 | Final |
Cincinnati Bengals | 14 |
PassYds | O'Donnell-NYJ | 212 |
RushYds | Murrell-NYJ | 156 |
RecYds | Chrebet-NYJ | 68 |
Sep 28, 1997 | ||
Chicago Bears | 3 | Final |
Dallas Cowboys | 27 |
PassYds | Aikman-DAL | 144 |
RushYds | Harris-CHI | 120 |
RecYds | Irvin-DAL | 105 |
Sep 28, 1997 | ||
Seattle Seahawks | 17 | Final |
Kansas City Chiefs | 20 | OT |
PassYds | Grbac-KAN | 274 |
RushYds | 2 tied | 78 |
RecYds | Pritchard-SEA | 88 |
Sep 28, 1997 | ||
St. Louis Rams | 17 | Final |
Oakland Raiders | 35 |
PassYds | Banks-STL | 255 |
RushYds | Kaufman-OAK | 162 |
RecYds | Lee-STL | 109 |
Sep 28, 1997 | ||
Baltimore Ravens | 17 | Final |
San Diego Chargers | 21 |
PassYds | Humphries-SDG | 358 |
RushYds | Morris-BAL | 81 |
RecYds | Martin-SDG | 155 |
Sep 28, 1997 | ||
Philadelphia Eagles | 19 | Final |
Minnesota Vikings | 28 |
PassYds | Detmer-PHI | 298 |
RushYds | Smith-MIN | 125 |
RecYds | Reed-MIN | 134 |
Sep 29, 1997 | ||
San Francisco 49ers | 34 | Final |
Carolina Panthers | 21 |
PassYds | Young-SFO | 152 |
RushYds | Hearst-SFO | 141 |
RecYds | Carrier-CAR | 77 |
Conf | Offense | Defense | Special Teams |
---|---|---|---|
AFC | Tony Martin | Jerome Woods | Norm Johnson |
NFC | Garrison Hearst | Cris Dishman | Jason Hanson |
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 17, 2:32PM
Question, Comment, Feedback, or Correction?
All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.
Logos were compiled by the amazing SportsLogos.net.
Copyright © 2000-2025 Sports Reference LLC. All rights reserved.
The SPORTS REFERENCE, STATHEAD, IMMACULATE GRID, and IMMACULATE FOOTY trademarks are owned exclusively by Sports Reference LLC. Use without license or authorization is expressly prohibited.
Please see our Contributors and Sources page for data source details.
1997 Week Summaries