Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Punt Returns Kick Returns
Rk Player Age Team Pos G GS Ret Yds PRTD Lng Y/Ret Ret Yds KRTD Lng Y/Ret APYd Awards
1 Eric Metcalf 24 CLE RB 16 5 44 429 1 75 9.8 9 157 0 30 17.4 1501
2 Kelvin Martin 27 DAL WR 16 1 42 532 2 79 12.7 24 503 0 59 21.0 1407
3 Vai Sikahema 30 PHI RB 16 0 40 503 1 87 12.6 26 528 0 41 20.3 1175
4 Dale Carter 23 KAN RCB 16 9 38 398 2 86 10.5 11 190 0 39 17.3 653 AP DRoY-1
5 Tim Brown 26 RAI WR 15 12 37 383 0 40 10.4 2 14 0 14 7.0 1086
6 Chris Warren 24 SEA RB 16 16 34 252 0 16 7.4 28 524 0 34 18.7 1927
7 Arthur Marshall 23 DEN WR 16 1 33 349 0 47 10.6 8 132 0 21 16.5 1030
8 Anthony Parker 26 MIN DB 16 3 33 336 0 42 10.2 2 30 0 15 15.0 447
9 Rod Woodson 27 PIT LCB 16 16 32 364 1 80 11.4 25 469 0 32 18.8 932 PB,AP-1
10 Eric Bieniemy 23 SDG RB 15 0 30 229 0 21 7.6 15 257 0 30 17.1 799
11 Alan Grant 26 SFO DB 15 0 29 249 0 46 8.6 3 70 0 47 23.3 319
12 Cliff Hicks 28 BUF DB 12 2 29 289 0 42 10.0 1 5 0 5 5.0 294
13 Brian Mitchell 24 WAS RB 16 0 29 271 1 84 9.3 23 492 0 47 21.4 863
14 Rob Carpenter 24 NYJ WR 16 0 28 208 0 21 7.4 0 0 0 0 371
15 Walter Stanley 30 NWE WR 13 0 28 227 0 50 8.1 29 529 0 40 18.2 819
16 Vernon Turner 25 RAM WR 12 0 28 207 0 23 7.4 29 569 0 35 19.6 832
17 Dave Meggett 26 NYG RB 16 0 27 240 0 39 8.9 20 455 1 92 22.8 1091
18 Scott Miller 24 MIA WR 15 0 24 175 0 19 7.3 0 0 0 0 175
19 Clarence Verdin 29 IND WR 16 1 24 268 2 84 11.2 39 815 0 42 20.9 1120 PB
20 Pat Newman 24 NOR WR 10 0 23 158 0 18 6.9 3 62 0 29 20.7 241
21 Terrell Buckley 21 GNB LCB 14 12 21 211 1 58 10.0 0 0 0 0 244
22 Johnny Bailey 25 PHO RB 12 2 20 263 0 65 13.2 28 690 0 63 24.6 1517 PB
23 Webster Slaughter 28 HOU WR 12 9 20 142 0 20 7.1 1 21 0 21 21.0 669
24 Mel Gray 31 DET KR 15 0 18 175 1 58 9.7 42 1006 1 89 24.0 1181 PB,AP-2
25 Carl Pickens 22 CIN WR 16 10 18 229 1 95 12.7 0 0 0 0 555 AP ORoY-1
26 Tony Smith 22 ATL RB 14 6 16 155 0 45 9.7 7 172 0 60 24.6 670
27 Chris Hale 26 BUF DB 14 0 14 175 0 27 12.5 0 0 0 0 175
28 Eric Blount 22 PHO WR 4 0 13 101 0 16 7.8 11 251 0 52 22.8 369
29 Courtney Hawkins 23 TAM WR 16 5 13 53 0 17 4.1 9 118 0 18 13.1 507
30 Nate Lewis 26 SDG WR 15 7 13 127 0 25 9.8 19 402 0 62 21.2 1116
31 Deion Sanders 25 ATL RCB 13 12 13 41 0 14 3.2 40 1067 2 99 26.7 1254 PB,AP-1
32 Marcus Dowdell 22 NOR WR 4 0 12 37 0 34 3.1 0 0 0 0 43
33 Donnell Woolford 26 CHI LCB 16 16 12 127 0 36 10.6 0 0 0 0 194
34 Robert Brooks 22 GNB WR 16 1 11 102 0 22 9.3 18 338 0 30 18.8 580
35 Michael Timpson 25 NWE WR 16 2 8 47 0 14 5.9 2 28 0 28 14.0 390
36 Tom Waddle 25 CHI WR 12 12 8 28 0 13 3.5 0 0 0 0 702
37 Pat Coleman 25 HOU WR 14 0 7 35 0 19 5.0 14 290 0 28 20.7 335
38 Willie Drewrey 29 TAM WR 9 2 7 62 0 17 8.9 0 0 0 0 299
39 Jeff Sydner 23 PHI WR 15 0 7 52 0 17 7.4 17 368 0 45 21.6 420
40 Gary Anderson 31 TAM RB 15 4 6 45 0 13 7.5 29 564 0 39 19.4 1087
41 Don Griffin 28 SFO RCB 16 16 6 69 0 29 11.5 0 0 0 0 73
42 Corey Harris 23 2TM DB 15 0 6 17 0 13 2.8 33 691 0 50 20.9 718
43 Corey Harris 23 HOU DB 5 0 6 17 0 13 2.8 10 206 0 42 20.6 223
44 Corey Harris 23 GNB DB 10 0 0 0 0 0 23 485 0 50 21.1 495
45 Emile Harry 29 RAM WR 4 0 6 34 0 11 5.7 0 0 0 0 46
46 Desmond Howard 22 WAS WR 16 1 6 84 1 55 14.0 22 462 0 42 21.0 580 AP ORoY-6
47 Mitchell Price 25 CIN DB 4 1 6 56 0 25 9.3 2 20 0 13 10.0 76
48 Louis Lipps 30 NOR WR 2 0 5 22 0 16 4.4 0 0 0 0 23
49 Troy Vincent 22 MIA LCB 15 14 5 16 0 6 3.2 0 0 0 0 63
50 Todd Kinchen 23 RAM WR 14 0 4 103 2 61 25.8 4 63 0 19 15.8 166
51 Ron Lewis 24 SFO WR 5 0 4 23 0 9 5.8 0 0 0 0 23
52 Napoleon McCallum 29 RAI RB 13 0 4 19 0 13 4.8 14 274 0 41 19.6 306
53 Brian Treggs 22 SEA WR 2 0 4 31 0 13 7.8 0 0 0 0 31
54 Jeff Campbell 24 DET WR 12 2 3 15 0 9 5.0 4 61 0 21 15.3 231
55 Anthony Morgan 25 CHI WR 12 4 3 21 0 13 7.0 4 71 0 30 17.8 483
56 Floyd Turner 26 NOR WR 2 2 3 10 0 5 3.3 0 0 0 0 53
57 Vince Buck 24 NOR LCB 10 5 2 4 0 3 2.0 0 0 0 0 55
58 Terance Mathis 25 NYJ WR 16 1 2 24 0 12 12.0 28 492 0 32 17.6 857
59 Brian Brennan 30 SDG WR 6 0 1 3 0 3 3.0 1 10 0 10 10.0 35
60 Chuck Cecil 28 GNB FS 16 16 1 0 0 0 0.0 0 0 0 0 52 PB
61 Vinnie Clark 23 GNB RCB 16 11 1 0 0 0 0.0 0 0 0 0 70
62 Charles Dimry 26 DEN RCB 16 6 1 4 0 4 4.0 0 0 0 0 6
63 Merton Hanks 24 SFO SS 16 5 1 48 1 48 48.0 0 0 0 0 53
64 Tim Hauck 26 GNB DB 16 0 1 2 0 2 2.0 0 0 0 0 2
65 Ray Horton 32 DAL FS 12 7 1 1 0 1 1.0 0 0 0 0 16
66 Sidney Johnson 27 WAS DB 8 0 1 0 0 0 0.0 0 0 0 0 12
67 Dion Lambert 23 NWE DB 16 0 1 0 0 0 0.0 0 0 0 0 0
68 Tony Martin 27 MIA WR 16 3 1 0 0 0 0.0 0 0 0 0 551
69 Charles Mincy 23 KAN FS 16 16 1 4 0 4 4.0 0 0 0 0 162
70 Mike Prior 29 IND FS 16 16 1 7 0 7 7.0 0 0 0 0 68
71 Kevin Smith 22 DAL LCB 16 6 1 17 0 17 17.0 1 9 0 9 9.0 36
72 Troy Stradford 28 2TM RB 8 0 1 1 0 1 1.0 7 94 0 21 13.4 151
73 Troy Stradford 28 RAM RB 2 0 1 1 0 1 1.0 3 59 0 21 19.7 72
74 Troy Stradford 28 DET RB 6 0 0 0 0 0 4 35 0 16 8.8 79
75 Johnny Thomas 28 WAS DB 16 0 1 0 0 0 0.0 0 0 0 0 0
76 Jarvis Williams 27 MIA SS 16 10 1 0 0 0 0.0 0 0 0 0 34
77 Scott Adams 26 MIN T 15 0 0 0 0 0 1 0 0 0 0.0 0
78 Ashley Ambrose 22 IND DB 10 2 0 0 0 0 8 126 0 26 15.8 126
79 Kimble Anders 26 KAN RB 11 2 0 0 0 0 1 20 0 20 20.0 86
80 Flipper Anderson 27 RAM WR 15 9 0 0 0 0 1 9 0 9 9.0 666
81 Randy Baldwin 25 CLE RB 15 0 0 0 0 0 30 675 0 47 22.5 736
82 Eric Ball 26 CIN FB 16 14 0 0 0 0 20 411 0 48 20.6 526
83 Oliver Barnett 26 ATL RDE 16 7 0 0 0 0 1 13 0 13 13.0 13
84 Nick Bell 24 RAI RB 16 1 0 0 0 0 1 16 0 16 16.0 422
85 Edgar Bennett 23 GNB RB 16 2 0 0 0 0 5 104 0 33 20.8 411
86 Albert Bentley 32 PIT RB 2 0 0 0 0 0 1 17 0 17 17.0 17
87 John Booty 27 PHI LCB/FS 16 11 0 0 0 0 1 11 0 11 11.0 33
88 James Brooks 34 TAM RB 2 0 0 0 0 0 3 49 0 24 16.3 55
89 Tony Brooks 23 PHI RB 5 0 0 0 0 0 1 11 0 11 11.0 11
90 Gary Brown 23 HOU RB 16 0 0 0 0 0 1 15 0 15 15.0 107
91 Jarrod Bunch 24 NYG FB 16 13 0 0 0 0 2 27 0 17 13.5 578
92 Barney Bussey 30 CIN DB 16 4 0 0 0 0 1 18 0 18 18.0 21
93 Chris Calloway 24 NYG WR 16 1 0 0 0 0 2 29 0 17 14.5 364
94 Russ Campbell 23 PIT TE 7 0 0 0 0 0 1 0 0 0 0.0 0
95 Dexter Carter 25 SFO RB 3 0 0 0 0 0 2 55 0 32 27.5 107
96 Keith Cash 23 KAN TE 15 8 0 0 0 0 1 36 0 36 36.0 149
97 Al Chamblee 24 TAM LB 13 3 0 0 0 0 1 9 0 9 9.0 9
98 Ken Clark 26 IND RB 13 2 0 0 0 0 3 54 0 20 18.0 234
99 Adrian Cooper 24 PIT TE 16 15 0 0 0 0 1 8 0 8 8.0 205
100 Aaron Craver 24 MIA RB 6 0 0 0 0 0 8 174 0 44 21.8 183
101 Don Davey 24 GNB DE 9 0 0 0 0 0 1 8 0 8 8.0 8
102 Kenneth Davis 30 BUF RB 16 0 0 0 0 0 14 251 0 35 17.9 944
103 Dale Dawkins 26 NYJ WR 6 0 0 0 0 0 1 10 0 10 10.0 10
104 Robert Delpino 27 RAM RB 10 4 0 0 0 0 6 83 0 18 13.8 337
105 Cal Dixon 23 NYJ C 11 0 0 0 0 0 1 6 0 6 6.0 6
106 Roger Duffy 25 NYJ LG 16 6 0 0 0 0 1 7 0 7 7.0 7
107 Vaughn Dunbar 24 NOR RB 16 8 0 0 0 0 10 187 0 27 18.7 814 AP ORoY-2
108 Al Edwards 25 BUF WR 7 0 0 0 0 0 12 274 0 34 22.8 307
109 Anthony Edwards 26 PHO WR 16 0 0 0 0 0 8 143 0 24 17.9 290
110 Dixon Edwards 24 DAL LB 16 1 0 0 0 0 1 0 0 0 0.0 0
111 Derrick Fenner 25 CIN RB 16 1 0 0 0 0 2 38 0 19 19.0 579
112 John Flannery 23 HOU G 15 2 0 0 0 0 1 12 0 12 12.0 12
113 Roman Fortin 25 ATL G 16 1 0 0 0 0 1 5 0 5 5.0 5
114 Mitch Frerotte 27 BUF G 14 3 0 0 0 0 1 0 0 0 0.0 4
115 Eddie Fuller 24 BUF RB 8 0 0 0 0 0 8 134 0 28 16.8 190
116 Dennis Gentry 33 CHI WR 15 1 0 0 0 0 16 330 0 66 20.6 446
117 Kurt Gouveia 28 WAS MLB 16 14 0 0 0 0 1 7 0 7 7.0 50
118 Sam Graddy 28 RAI WR 7 1 0 0 0 0 5 85 0 21 17.0 290
119 Gaston Green 26 DEN RB 14 13 0 0 0 0 5 76 0 20 15.2 803
120 Mark Green 25 CHI RB 15 0 0 0 0 0 11 224 0 29 20.4 416
121 Robert Green 22 WAS RB 15 0 0 0 0 0 1 9 0 9 9.0 60
122 Ronnie Harmon 28 SDG RB 16 2 0 0 0 0 7 96 0 30 13.7 1245 PB
123 Johnny Hector 32 NYJ RB 5 1 0 0 0 0 1 15 0 15 15.0 95
124 Keith Henderson 26 MIN RB 13 0 0 0 0 0 5 111 0 29 22.2 284
125 Steve Hendrickson 26 SDG RB 16 2 0 0 0 0 2 14 0 8 7.0 14
126 Craig Heyward 26 NOR FB 16 13 0 0 0 0 1 14 0 14 14.0 589
127 Dalton Hilliard 28 NOR RB 16 4 0 0 0 0 7 130 0 48 18.6 1040
128 Leroy Hoard 24 CLE RB 16 9 0 0 0 0 2 34 0 25 17.0 580
129 Marion Hobby 26 NWE DE 11 2 0 0 0 0 1 11 0 11 11.0 11
130 Merril Hoge 27 PIT FB 16 11 0 0 0 0 2 28 0 17 14.0 409
131 Clayton Holmes 23 DAL DB 15 0 0 0 0 0 3 70 0 28 23.3 70
132 Bobby Humphrey 26 MIA RB 16 1 0 0 0 0 1 18 0 18 18.0 996
133 Steve Israel 23 RAM DB 16 1 0 0 0 0 1 -3 0 -3 -3.0 -3
134 John Jackson 25 PHO WR 6 0 0 0 0 0 1 17 0 17 17.0 22
135 Jimmie Johnson 26 DET TE 16 5 0 0 0 0 1 0 0 0 0.0 34
136 Joe Johnson 30 MIN WR 15 6 0 0 0 0 5 79 0 25 15.8 316
137 Reggie Johnson 24 DEN TE 15 7 0 0 0 0 2 47 0 34 23.5 193
138 Tracy Johnson 26 SEA RB 16 0 0 0 0 0 1 15 0 15 15.0 51
139 Fred Jones 25 KAN WR 14 4 0 0 0 0 3 51 0 23 17.0 316
140 James Jones 31 SEA FB 16 1 0 0 0 0 1 16 0 16 16.0 206
141 Keith Jones 26 ATL RB 16 8 0 0 0 0 6 114 0 29 19.0 486
142 Buford Jordan 30 NOR RB 2 0 0 0 0 0 1 18 0 18 18.0 18
143 John Jurkovic 25 GNB NT 16 12 0 0 0 0 3 39 0 14 13.0 39
144 Derek Kennard 30 NOR RG 16 16 0 0 0 0 1 11 0 11 11.0 11
145 Brad Lamb 25 BUF WR 7 0 0 0 0 0 5 97 0 31 19.4 236
146 Dan Land 27 RAI CB 16 0 0 0 0 0 2 27 0 14 13.5 27
147 David Lang 24 RAM FB 16 11 0 0 0 0 13 228 0 26 17.5 714
148 Amp Lee 21 SFO RB 16 3 0 0 0 0 14 276 0 33 19.7 740 AP ORoY-6
149 Jay Leeuwenburg 23 CHI C 12 0 0 0 0 0 1 7 0 7 7.0 7
150 Darren Lewis 24 CHI RB 16 5 0 0 0 0 23 511 1 97 22.2 1068
151 Darryll Lewis 24 HOU DB 13 0 0 0 0 0 8 171 0 26 21.4 171
152 Scott Lockwood 24 NWE RB 4 0 0 0 0 0 11 233 0 36 21.2 395
153 Marc Logan 27 SFO RB 16 1 0 0 0 0 22 478 0 82 21.7 539
154 Rueben Mayes 29 SEA RB 16 0 0 0 0 0 19 311 0 29 16.4 398
155 Corey Mayfield 22 TAM DT 11 0 0 0 0 0 2 22 0 15 11.0 22
156 Fred McAfee 24 NOR RB 14 1 0 0 0 0 19 393 0 38 20.7 523
157 Erik McMillan 27 NYJ DB 15 1 0 0 0 0 22 420 0 45 19.1 420
158 Dexter McNabb 23 GNB FB 16 0 0 0 0 0 1 15 0 15 15.0 26
159 Todd McNair 27 KAN RB 16 0 0 0 0 0 2 20 0 14 10.0 524
160 Ostell Miles 22 CIN RB 11 0 0 0 0 0 8 128 0 27 16.0 150
161 Anthony Miller 27 SDG WR 16 16 0 0 0 0 1 33 0 33 33.0 1092 PB
162 Ernie Mills 24 PIT WR 16 5 0 0 0 0 1 11 0 11 11.0 414
163 Alton Montgomery 24 DEN DB 12 1 0 0 0 0 21 466 0 64 22.2 532
164 Glenn Montgomery 25 HOU DT 16 0 0 0 0 0 1 13 0 13 13.0 13
165 Darrin Nelson 33 MIN RB 16 0 0 0 0 0 29 626 0 53 21.6 631
166 Muhammad Oliver 23 DEN DB 3 0 0 0 0 0 1 20 0 20 20.0 20
167 Terry Orr 31 WAS TE 16 7 0 0 0 0 1 3 0 3 3.0 359
168 Tony Paige 30 MIA FB 16 16 0 0 0 0 2 29 0 19 14.5 439
169 Bernie Parmalee 25 MIA RB 10 0 0 0 0 0 14 289 0 32 20.6 327
170 Erric Pegram 23 ATL RB 16 1 0 0 0 0 9 161 0 42 17.9 276
171 Brett Perriman 27 DET WR 16 16 0 0 0 0 4 59 0 22 14.8 869
172 Jeff Query 25 CIN WR 10 2 0 0 0 0 1 13 0 13 13.0 279
173 Jake Reed 25 MIN WR 16 0 0 0 0 0 1 1 0 1 1.0 143
174 Ron Rivera 30 CHI LB 16 0 0 0 0 0 1 0 0 0 0.0 0
175 Frank Robinson 23 DEN DB 12 0 0 0 0 0 4 89 0 26 22.3 89
176 Butch Rolle 28 PHO TE 16 14 0 0 0 0 1 10 0 10 10.0 74
177 Derek Russell 23 DEN WR 12 6 0 0 0 0 7 154 0 33 22.0 294
178 Tim Ryan 24 TAM G 16 1 0 0 0 0 2 24 0 13 12.0 24
179 Kevin Scott 23 DET DB 16 1 0 0 0 0 3 5 0 3 1.7 40
180 Joe Sims 23 GNB T 15 0 0 0 0 0 1 11 0 11 11.0 11
181 Joey Smith 23 NYG WR 16 1 0 0 0 0 30 564 0 35 18.8 609
182 Lance Smith 29 PHO RG 16 16 0 0 0 0 2 16 0 13 8.0 16
183 Sammie Smith 25 DEN RB 3 1 0 0 0 0 2 31 0 21 15.5 125
184 Phillippi Sparks 23 NYG DB 16 2 0 0 0 0 2 23 0 14 11.5 23
185 Milt Stegall 22 CIN WR 16 0 0 0 0 0 25 430 0 39 17.2 465
186 Scott Stephen 28 RAM LB 16 0 0 0 0 0 2 12 0 7 6.0 12
187 Dwight Stone 28 PIT WR 15 12 0 0 0 0 12 219 0 28 18.3 838
188 Yancey Thigpen 23 PIT WR 12 0 0 0 0 0 2 44 0 29 22.0 46
189 Doug Thomas 23 SEA WR 12 4 0 0 0 0 1 19 0 19 19.0 111
190 George Thomas 28 TAM WR 5 1 0 0 0 0 3 72 0 37 24.0 72
191 Anthony Thompson 25 RAM RB 7 0 0 0 0 0 4 34 0 14 8.5 102
192 Leroy Thompson 23 PIT RB 15 2 0 0 0 0 2 51 0 33 25.5 486
193 Ed Tillison 23 DET FB 6 0 0 0 0 0 1 27 0 27 27.0 49
194 Spencer Tillman 28 HOU RB 16 0 0 0 0 0 10 157 0 33 15.7 158
195 Keith Traylor 23 DEN LB 16 3 0 0 0 0 1 13 0 13 13.0 13
196 Dan Turk 30 RAI LS 16 0 0 0 0 0 1 3 0 3 3.0 3
197 Kevin Turner 23 NWE FB 16 1 0 0 0 0 1 11 0 0 11.0 103
198 Odessa Turner 28 SFO WR 16 0 0 0 0 0 1 0 0 0 0.0 200
199 Matt Vanderbeek 25 IND LB 15 0 0 0 0 0 1 6 0 6 6.0 6
200 Tommy Vardell 23 CLE FB 14 10 0 0 0 0 2 14 0 13 7.0 511 AP ORoY-10
201 Jon Vaughn 22 NWE RB 16 5 0 0 0 0 20 564 1 100 28.2 1096
202 Herschel Walker 30 PHI RB 16 16 0 0 0 0 3 69 0 34 23.0 1417
203 Ed West 31 GNB TE 16 8 0 0 0 0 1 0 0 0 0.0 30
204 Ronnie West 24 MIN WR 12 0 0 0 0 0 2 27 0 27 13.5 27
205 Harvey Williams 25 KAN RB 14 0 0 0 0 0 21 405 0 37 19.3 691
206 Mike Williams 26 MIA WR 15 0 0 0 0 0 19 328 0 28 17.3 371
207 Warren Williams 27 PIT RB 16 0 0 0 0 0 1 0 0 0 0.0 44
208 Charles Wilson 24 TAM WR 2 0 0 0 0 0 1 23 0 23 23.0 23
209 Vince Workman 24 GNB RB 10 10 0 0 0 0 1 17 0 17 17.0 938
210 Alexander Wright 25 2TM WR 13 1 0 0 0 0 26 442 0 33 17.0 617
211 Alexander Wright 25 DAL WR 3 0 0 0 0 0 8 117 0 21 14.6 117
212 Alexander Wright 25 RAI WR 10 1 0 0 0 0 18 325 0 33 18.1 500
League Average 9.1 19.4
Kick & Punt Returns Table
Punt Returns Kick Returns
Rk Player Age Team Pos G GS Ret Yds PRTD Lng Y/Ret Ret Yds KRTD Lng Y/Ret APYd Awards
1 Scott Miller 24 MIA WR 2 0 6 59 0 14 9.8 0 0 0 0 59
2 Vai Sikahema 30 PHI RB 2 0 6 32 0 12 5.3 8 137 0 24 17.1 169
3 Nate Lewis 26 SDG WR 2 2 5 42 0 14 8.4 4 111 0 38 27.8 204
4 Kelvin Martin 27 DAL WR 3 0 5 48 0 30 9.6 9 201 0 39 22.3 282
5 Alan Grant 26 SFO DB 1 0 3 30 0 15 10.0 2 35 0 21 17.5 65
6 Brian Mitchell 24 WAS RB 2 0 3 70 0 54 23.3 5 89 0 25 17.8 361
7 Pat Newman 24 NOR WR 1 0 3 31 0 15 10.3 1 16 0 16 16.0 47
8 Cliff Hicks 28 BUF DB 2 0 2 16 0 16 8.0 1 20 0 20 20.0 67
9 Rod Woodson 27 PIT LCB 1 1 2 14 0 14 7.0 0 0 0 0 14
10 Dale Carter 23 KAN RCB 1 0 1 1 0 1 1.0 1 5 0 5 5.0 6
11 Charles Mincy 23 KAN FS 1 1 1 4 0 4 4.0 0 0 0 0 4
12 Anthony Parker 26 MIN DB 1 0 1 13 0 13 13.0 0 0 0 0 13
13 Webster Slaughter 28 HOU WR 1 1 1 7 0 7 7.0 0 0 0 0 80
14 James Washington 27 DAL FS/SS 1 1 1 0 0 0 0.0 0 0 0 0 0
15 Eric Bieniemy 23 SDG RB 1 0 0 0 0 0 1 14 0 14 14.0 40
16 Tony Brown 22 HOU DB 1 0 0 0 0 0 1 0 0 0 0.0 0
17 Danny Copeland 26 WAS SS 2 2 0 0 0 0 2 15 0 9 7.5 15
18 Aaron Craver 24 MIA RB 2 0 0 0 0 0 5 66 0 22 13.2 179
19 Kenneth Davis 30 BUF RB 4 0 0 0 0 0 5 95 0 33 19.0 507
20 Vaughn Dunbar 24 NOR RB 1 0 0 0 0 0 2 48 0 28 24.0 125
21 John Flannery 23 HOU G 1 0 0 0 0 0 1 5 0 5 5.0 5
22 Joe Johnson 30 MIN WR 1 0 0 0 0 0 2 49 0 29 24.5 51
23 Brad Lamb 25 BUF WR 4 0 0 0 0 0 5 131 0 36 26.2 147
24 Darryll Lewis 24 HOU DB 1 0 0 0 0 0 1 7 0 7 7.0 7
25 Marc Logan 27 SFO RB 2 0 0 0 0 0 5 106 0 50 21.2 106
26 Mark Maddox 24 BUF LB 1 0 0 0 0 0 1 0 0 0 0.0 0
27 Darrin Nelson 33 MIN RB 1 0 0 0 0 0 3 55 0 21 18.3 55
28 Alfred Pupunu 23 SDG TE 1 0 0 0 0 0 1 11 0 11 11.0 11
29 Kurt Schulz 24 BUF DB 1 1 0 0 0 0 1 0 0 0 0.0 0
30 Kevin Smith 22 DAL LCB 1 1 0 0 0 0 1 11 0 11 11.0 22
31 Dwight Stone 28 PIT WR 1 0 0 0 0 0 3 65 0 26 21.7 70
32 Jeff Sydner 23 PHI WR 1 0 0 0 0 0 1 29 0 29 29.0 29
33 Yancey Thigpen 23 PIT WR 1 0 0 0 0 0 1 14 0 14 14.0 14
34 Leroy Thompson 23 PIT RB 1 0 0 0 0 0 1 20 0 20 20.0 23
35 Spencer Tillman 28 HOU RB 1 0 0 0 0 0 1 15 0 15 15.0 15
36 Mike Williams 26 MIA WR 1 0 0 0 0 0 3 64 0 25 21.3 64
League Average 9.2 18.4