1974 Week 14
Dec 14, 1974 | ||
Cincinnati Bengals | 3 | Final |
Pittsburgh Steelers | 27 |
PassYds | Bradshaw-PIT | 132 |
RushYds | Harris-PIT | 79 |
RecYds | Stallworth-PIT | 105 |
Dec 14, 1974 | ||
Minnesota Vikings | 35 | Final |
Kansas City Chiefs | 15 |
PassYds | Tarkenton-MIN | 135 |
RushYds | Reed-MIN | 57 |
RecYds | McCullum-MIN | 118 |
Dec 14, 1974 | ||
Dallas Cowboys | 23 | Final |
Oakland Raiders | 27 |
PassYds | Staubach-DAL | 266 |
RushYds | Young-DAL | 60 |
RecYds | DuPree-DAL | 74 |
Dec 15, 1974 | ||
Green Bay Packers | 3 | Final |
Atlanta Falcons | 10 |
PassYds | Hadl-GNB | 138 |
RushYds | Hampton-ATL | 94 |
RecYds | McGeorge-GNB | 38 |
Dec 15, 1974 | ||
New England Patriots | 27 | Final |
Miami Dolphins | 34 |
PassYds | Morrall-MIA | 288 |
RushYds | Herron-NWE | 56 |
RecYds | Baker-MIA | 121 |
Dec 15, 1974 | ||
Detroit Lions | 17 | Final |
Philadelphia Eagles | 28 |
PassYds | Landry-DET | 182 |
RushYds | Sullivan-PHI | 63 |
RecYds | Young-PHI | 72 |
Dec 15, 1974 | ||
Chicago Bears | 0 | Final |
Washington Redskins | 42 |
PassYds | Jurgensen-WAS | 205 |
RushYds | Thomas-WAS | 102 |
RecYds | Grant-WAS | 119 |
Dec 15, 1974 | ||
New York Jets | 45 | Final |
Baltimore Colts | 38 |
PassYds | Jones-BAL | 385 |
RushYds | Riggins-NYJ | 107 |
RecYds | Knight-NYJ | 117 |
Dec 15, 1974 | ||
New York Giants | 14 | Final |
St. Louis Cardinals | 26 |
PassYds | Hart-STL | 172 |
RushYds | Metcalf-STL | 76 |
RecYds | Gray-STL | 55 |
Dec 15, 1974 | ||
Cleveland Browns | 24 | Final |
Houston Oilers | 28 |
PassYds | Phipps-CLE | 227 |
RushYds | Pruitt-CLE | 102 |
RecYds | Holden-CLE | 89 |
Dec 15, 1974 | ||
Buffalo Bills | 14 | Final |
Los Angeles Rams | 19 |
PassYds | Harris-RAM | 170 |
RushYds | Simpson-BUF | 73 |
RecYds | Hill-BUF | 96 |
Dec 15, 1974 | ||
Denver Broncos | 0 | Final |
San Diego Chargers | 17 |
PassYds | Freitas-SDG | 201 |
RushYds | Armstrong-DEN | 142 |
RecYds | Davis-SDG | 77 |
Dec 15, 1974 | ||
New Orleans Saints | 21 | Final |
San Francisco 49ers | 35 |
PassYds | Owen-SFO | 145 |
RushYds | Maxson-NOR | 98 |
RecYds | Seal-NOR | 83 |
1974 Week Summaries