Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Punt Returns Kick Returns
Rk Player Age Team Pos G GS Ret Yds PRTD Lng Y/Ret Ret Yds KRTD Lng Y/Ret APYd Awards
1 Claude Gibson 26 OAK DB 14 1 31 357 1 58 11.5 9 186 0 38 20.7 596
2 Speedy Duncan 23 SDG RCB 14 14 30 464 2 66 15.5 26 612 0 46 23.5 1106 PB,AP-2
3 Butch Byrd 24 BUF RCB 14 13 22 220 0 30 10.0 0 0 0 0 339 PB,AP-1
4 Odell Barry 24 DEN WR 12 2 21 210 0 38 10.0 26 611 0 64 23.5 851
5 Willie Mitchell 25 KAN RCB 14 14 19 242 1 71 12.7 0 0 0 0 286
6 Ron Burton 29 BOS HB 14 5 15 61 0 12 4.1 7 188 0 39 26.9 484
7 Bill Baird 26 NYJ FS 14 8 14 88 0 23 6.3 2 50 0 26 25.0 147
8 Abner Haynes 28 DEN HB 14 1 14 121 1 57 8.6 34 901 0 60 26.5 1404
9 Frank Jackson 26 KAN FL 14 13 13 163 0 41 12.5 9 260 0 62 28.9 889 PB
10 Bobby Jancik 25 HOU FS 14 4 12 85 0 25 7.1 18 430 0 43 23.9 605
11 Ed Rutkowski 24 BUF WR 14 5 11 127 0 33 11.5 5 97 0 23 19.4 471 PB
12 Willie West 27 NYJ LCB 14 12 10 34 0 9 3.4 0 0 0 0 91
13 Fred Glick 28 HOU FS 14 10 7 44 0 13 6.3 4 84 0 24 21.0 146
14 Solomon Brannan 23 KAN CB 10 0 5 10 0 8 2.0 9 226 0 32 25.1 236
15 Jay Cunningham 22 BOS DB 14 2 5 35 0 13 7.0 17 374 0 45 22.0 425
16 Kenny Graham 24 SDG SS 14 13 5 36 0 12 7.2 0 0 0 0 144 PB,AP-2
17 Tom Hennessey 23 BOS LCB 14 9 5 21 0 9 4.2 0 0 0 0 35
18 Pete Jaquess 25 HOU LCB 14 4 4 17 0 11 4.3 13 280 0 69 21.5 297
19 Ode Burrell 26 HOU HB 14 14 3 39 0 33 13.0 8 202 0 38 25.3 1419 PB
20 Dick Harris 28 SDG DB 14 1 3 8 0 7 2.7 1 15 0 15 15.0 23
21 Jerry Robinson 26 NYJ FL 4 0 3 36 0 17 12.0 7 164 0 30 23.4 200
22 Gerry Bussell 22 DEN DB 6 0 2 24 0 21 12.0 5 103 0 32 20.6 127
23 Joe Krakoski 28 OAK SS 12 4 2 5 0 5 2.5 0 0 0 0 5
24 Kern Carson 24 2TM HB 13 0 1 7 0 7 7.0 17 355 0 30 20.9 387
24 Kern Carson 24 SDG HB 3 0 0 0 0 0 3 44 0 21 14.7 44
24 Kern Carson 24 NYJ HB 10 0 1 7 0 7 7.0 14 311 0 30 22.2 343
25 Hagood Clarke 23 BUF SS 14 12 1 13 0 13 13.0 0 0 0 0 73 PB
26 J.D. Garrett 24 BOS HB 12 3 1 19 0 19 19.0 12 232 0 25 19.3 447
27 Roger Hagberg 26 OAK FB 14 3 1 3 0 3 3.0 3 50 0 20 16.7 345
28 W.K. Hicks 23 HOU RCB 14 14 1 4 0 4 4.0 7 181 0 40 25.9 341 AP-2
29 Floyd Hudlow 22 BUF DB 7 0 1 12 0 12 12.0 2 36 0 18 18.0 48
30 Jim Nance 23 BOS FB 14 7 1 16 0 16 16.0 3 40 0 19 13.3 460
31 Frank Pitts 22 KAN FL 7 0 1 4 0 4 4.0 5 100 0 32 20.0 115
32 Bake Turner 25 NYJ LE 13 6 1 1 0 1 1.0 18 402 0 32 22.3 805
33 Charley Warner 25 BUF LCB 14 6 1 16 0 16 16.0 32 825 2 102 25.8 938 PB
34 Sammy Weir 24 HOU WR 9 0 1 0 0 0 0.0 10 215 0 33 21.5 227
35 Ray Abruzzese 28 NYJ DB 12 6 0 0 0 0 1 16 0 16 16.0 29
36 Jim Allison 22 SDG RB 14 0 0 0 0 0 4 80 0 24 20.0 289
37 Joe Bellino 27 BOS HB 10 3 0 0 0 0 7 138 0 26 19.7 261
38 Charlie Browning 22 NYJ HB 1 0 0 0 0 0 1 31 0 31 31.0 31
39 Justin Canale 22 BOS G 14 0 0 0 0 0 2 0 0 0 0.0 0
40 Paul Carmichael 21 DEN HB 3 0 0 0 0 0 1 15 0 15 15.0 15
41 B.W. Cheeks 24 HOU HB 2 0 0 0 0 0 1 19 0 19 19.0 19
42 Bert Coan 25 KAN HB 14 2 0 0 0 0 19 479 0 52 25.2 701
43 Dick Compton 25 HOU SE 3 2 0 0 0 0 4 68 0 30 17.0 210
44 Nick DeFelice 25 NYJ T 14 0 0 0 0 0 1 0 0 0 0.0 0
45 Hewritt Dixon 25 DEN TE 14 11 0 0 0 0 1 8 0 8 8.0 362
46 Mike Dukes 29 BOS RLB 11 4 0 0 0 0 3 45 0 20 15.0 55
47 Jim Dunaway 24 BUF LDT 14 14 0 0 0 0 1 0 0 0 0.0 0 PB
48 Miller Farr 22 SDG DB 3 0 0 0 0 0 7 123 0 24 17.6 123
49 Gene Foster 23 SDG FB 14 7 0 0 0 0 5 108 0 36 21.6 776
50 Jim Fraser 29 KAN P 14 1 0 0 0 0 1 5 0 5 5.0 5
51 Larry Garron 28 BOS FB 10 8 0 0 0 0 5 141 0 36 28.2 622
52 Dave Grayson 26 OAK RCB 14 13 0 0 0 0 1 34 0 34 34.0 179 PB,AP-1
53 Wendell Hayes 25 DEN HB 14 13 0 0 0 0 4 93 0 30 23.3 913
54 Dick Hermann 23 OAK LB 14 0 0 0 0 0 1 0 0 0 0.0 0
55 Jim Hudson 22 NYJ DB 2 2 0 0 0 0 1 0 0 0 0.0 0
56 Bobby Jackson 25 HOU FB 10 4 0 0 0 0 2 39 0 25 19.5 155
57 Ellis Johnson 22 BOS FL 14 2 0 0 0 0 2 29 0 16 14.5 87
58 Keith Kinderman 25 HOU FB 4 0 0 0 0 0 4 72 0 29 18.0 72
59 Gary Kirner 23 SDG T 14 0 0 0 0 0 1 0 0 0 0.0 0
60 Keith Lincoln 26 SDG FB 10 7 0 0 0 0 2 46 0 27 23.0 724 PB
61 Jacque MacKinnon 27 SDG TE 14 0 0 0 0 0 1 0 0 0 0.0 123
62 Paul Maguire 27 BUF P 14 0 0 0 0 0 1 5 0 5 5.0 26 PB
63 Bobby Maples 23 HOU LLB 14 8 0 0 0 0 1 15 0 15 15.0 15
64 Jerry Mays 26 KAN LDE 14 14 0 0 0 0 2 3 0 3 1.5 3 PB,AP-1
65 Jim O'Mahoney 24 NYJ LB 14 0 0 0 0 0 1 15 0 15 15.0 15
66 Dainard Paulson 28 NYJ SS/FS 14 13 0 0 0 0 1 0 0 0 0.0 72 PB,AP-2
67 George Pyne 24 BOS LDT 14 4 0 0 0 0 1 0 0 0 0.0 0
68 Bo Roberson 30 2TM FL 14 14 0 0 0 0 16 318 0 29 19.9 1017 PB
68 Bo Roberson 30 OAK FL 6 6 0 0 0 0 12 259 0 29 21.6 475
68 Bo Roberson 30 BUF FL 8 8 0 0 0 0 4 59 0 22 14.8 542
69 Jack Rudolph 27 BOS RLB 14 9 0 0 0 0 1 4 0 4 4.0 4
70 George Saimes 24 BUF FS/SS 14 13 0 1 0 1 0 0 0 0 25 PB,AP-1
71 George Sauer 22 NYJ LE/TE 14 11 0 0 0 0 1 20 0 20 20.0 321
72 Mark Smolinski 26 NYJ FB 12 1 0 0 0 0 6 98 0 22 16.3 182
73 Jack Spikes 28 HOU HB 14 0 0 0 0 0 4 41 0 15 10.3 271
74 Smokey Stover 27 KAN LB 14 0 0 0 0 0 3 7 0 7 2.3 7
75 Larry Todd 23 OAK RB 14 2 0 0 0 0 20 461 0 50 23.1 750
76 Maxie Williams 25 HOU T 14 1 0 0 0 0 1 23 0 23 23.0 23
League Average 9.5 21.8
Kick & Punt Returns Table
Punt Returns Kick Returns
Rk Player Age Team Pos G GS Ret Yds PRTD Lng Y/Ret Ret Yds KRTD Lng Y/Ret APYd Awards
1 Butch Byrd 24 BUF RCB 1 1 3 87 1 74 29.0 0 0 0 0 111
2 Speedy Duncan 23 SDG RCB 1 1 1 12 0 12 12.0 2 62 0 49 31.0 74
3 Miller Farr 22 SDG DB 1 0 0 0 0 0 1 35 0 35 35.0 59
4 Charley Warner 25 BUF LCB 1 0 0 0 0 0 1 17 0 17 17.0 17
League Average 24.8 28.5