Rushing
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Rushing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Tm | Age | Pos | G | GS | Att | Yds | TD | Lng | Fmb | ||
1 | Cookie Gilchrist* | BUF | 28 | FB | 14 | 14 | 232 | 979 | 12 | 32 | 4.2 | 69.9 | 8 |
2 | Clem Daniels*+ | OAK | 26 | HB | 14 | 13 | 215 | 1099 | 3 | 74 | 5.1 | 78.5 | 8 |
3 | Charley Tolar | HOU | 26 | FB | 14 | 14 | 194 | 659 | 3 | 33 | 3.4 | 47.1 | 8 |
4 | Paul Lowe* | SDG | 27 | HB | 14 | 12 | 177 | 1010 | 8 | 66 | 5.7 | 72.1 | 7 |
5 | Larry Garron* | BOS | 26 | FB | 14 | 12 | 175 | 750 | 2 | 47 | 4.3 | 53.6 | 8 |
6 | Billy Joe | DEN | 23 | FB | 14 | 13 | 154 | 646 | 4 | 68 | 4.2 | 46.1 | 3 |
7 | Mark Smolinski | NYJ | 24 | FB | 14 | 12 | 150 | 561 | 4 | 56 | 3.7 | 40.1 | 2 |
8 | Curtis McClinton | KAN | 24 | FB/HB | 14 | 14 | 142 | 568 | 3 | 36 | 4.0 | 40.6 | 4 |
9 | Keith Lincoln*+ | SDG | 24 | FB | 14 | 14 | 128 | 826 | 5 | 76 | 6.5 | 59.0 | 5 |
10 | Bill Mathis* | NYJ | 25 | HB | 14 | 12 | 107 | 268 | 1 | 16 | 2.5 | 19.1 | 1 |
11 | Abner Haynes | KAN | 26 | HB | 14 | 7 | 99 | 352 | 4 | 46 | 3.6 | 25.1 | 6 |
12 | Donnie Stone | DEN | 26 | HB | 14 | 9 | 96 | 382 | 3 | 39 | 4.0 | 27.3 | 5 |
13 | Jack Spikes | KAN | 26 | FB | 14 | 6 | 84 | 257 | 2 | 15 | 3.1 | 18.4 | 4 |
14 | Bill Tobin | HOU | 22 | HB | 10 | 8 | 75 | 271 | 4 | 32 | 3.6 | 27.1 | 3 |
15 | Jim Crawford | BOS | 28 | HB | 14 | 6 | 71 | 233 | 1 | 19 | 3.3 | 16.6 | 1 |
16 | Alan Miller | OAK | 26 | FB | 14 | 14 | 62 | 270 | 3 | 35 | 4.4 | 19.3 | 0 |
17 | Jack Kemp* | BUF | 28 | QB | 14 | 12 | 50 | 239 | 8 | 26 | 4.8 | 17.1 | 10 |
18 | Dave Smith | HOU | 26 | HB | 14 | 4 | 50 | 202 | 3 | 16 | 4.0 | 14.4 | 1 |
19 | Harry Crump | BOS | 23 | FB | 14 | 2 | 49 | 120 | 5 | 21 | 2.4 | 8.6 | 1 |
20 | Ed Rutkowski | BUF | 22 | HB | 14 | 7 | 48 | 144 | 0 | 45 | 3.0 | 10.3 | 1 |
21 | Roger Kochman | BUF | 22 | HB | 5 | 3 | 47 | 232 | 0 | 48 | 4.9 | 46.4 | 0 |
22 | Tom Neumann | BOS | 23 | HB | 10 | 4 | 44 | 148 | 0 | 17 | 3.4 | 14.8 | 1 |
23 | Gerry McDougall | SDG | 28 | FB | 14 | 0 | 38 | 199 | 1 | 22 | 5.2 | 14.2 | 1 |
24 | Len Dawson | KAN | 28 | QB | 14 | 13 | 37 | 272 | 2 | 43 | 7.4 | 19.4 | 4 |
25 | Babe Parilli* | BOS | 33 | QB | 14 | 13 | 36 | 126 | 5 | 19 | 3.5 | 9.0 | 7 |
26 | Billy Lott | BOS | 29 | HB | 14 | 5 | 35 | 78 | 2 | 7 | 2.2 | 5.6 | 1 |
27 | Wray Carlton | BUF | 26 | HB | 4 | 3 | 29 | 125 | 0 | 19 | 4.3 | 31.3 | 1 |
28 | Mickey Slaughter | DEN | 22 | QB | 13 | 7 | 29 | 127 | 1 | 19 | 4.4 | 9.8 | 7 |
29 | Dick Christy | NYJ | 28 | HB | 11 | 4 | 26 | 88 | 1 | 13 | 3.4 | 8.0 | 2 |
Rk | Player | Tm | Age | Pos | G | GS | Att | Yds | TD | Lng | Fmb | ||
30 | Gene Mingo | DEN | 25 | HB | 14 | 3 | 24 | 90 | 0 | 17 | 3.8 | 6.4 | 0 |
31 | Charley Mitchell | DEN | 23 | RCB | 14 | 11 | 24 | 41 | 0 | 7 | 1.7 | 2.9 | 2 |
32 | Tobin Rote*+ | SDG | 35 | QB | 14 | 14 | 24 | 62 | 2 | 15 | 2.6 | 4.4 | 2 |
33 | Cotton Davidson* | OAK | 32 | QB | 14 | 5 | 23 | 133 | 4 | 18 | 5.8 | 9.5 | 3 |
34 | Hewritt Dixon | DEN | 23 | RB | 5 | 2 | 23 | 105 | 2 | 18 | 4.6 | 21.0 | 2 |
35 | Tom Yewcic | BOS | 31 | QB | 14 | 1 | 22 | 161 | 1 | 46 | 7.3 | 11.5 | 3 |
36 | Glenn Shaw | OAK | 25 | FB | 12 | 0 | 20 | 46 | 1 | 15 | 2.3 | 3.8 | 0 |
37 | Bo Roberson | OAK | 28 | FL | 14 | 8 | 19 | 47 | 0 | 11 | 2.5 | 3.4 | 3 |
38 | Bobby Jackson | SDG | 23 | FB | 12 | 2 | 18 | 64 | 4 | 14 | 3.6 | 5.3 | 1 |
39 | Bert Coan | KAN | 23 | HB | 8 | 2 | 17 | 100 | 0 | 51 | 5.9 | 12.5 | 1 |
40 | Glenn Bass | BUF | 24 | WR | 9 | 0 | 14 | 59 | 0 | 9 | 4.2 | 6.6 | 0 |
41 | Billy Cannon | HOU | 26 | HB | 6 | 2 | 13 | 45 | 0 | 12 | 3.5 | 7.5 | 2 |
42 | Tom Flores | OAK | 26 | QB | 14 | 9 | 12 | 2 | 0 | 7 | 0.2 | 0.1 | 2 |
43 | George Saimes | BUF | 22 | FS | 14 | 11 | 12 | 41 | 0 | 7 | 3.4 | 2.9 | 0 |
44 | Don Breaux | DEN | 23 | QB | 9 | 2 | 11 | 50 | 0 | 15 | 4.5 | 5.6 | 7 |
45 | Bob Gaiters | DEN | 25 | HB | 6 | 0 | 9 | 20 | 0 | 8 | 2.2 | 3.3 | 1 |
46 | Galen Hall | NYJ | 23 | QB | 13 | 2 | 9 | 24 | 1 | 11 | 2.7 | 1.8 | 4 |
47 | Daryle Lamonica | BUF | 22 | QB | 14 | 2 | 9 | 8 | 0 | 7 | 0.9 | 0.6 | 1 |
48 | Jerrel Wilson | KAN | 22 | P | 14 | 0 | 9 | 41 | 0 | 12 | 4.6 | 2.9 | 2 |
49 | John Hadl | SDG | 23 | QB | 14 | 0 | 8 | 26 | 0 | 33 | 3.3 | 1.9 | 0 |
50 | Eddie Wilson | KAN | 23 | QB | 14 | 1 | 8 | 45 | 0 | 21 | 5.6 | 3.2 | 0 |
51 | Dick Wood | NYJ | 27 | QB | 12 | 12 | 7 | 17 | 1 | 11 | 2.4 | 1.4 | 6 |
52 | Fred Brown | BUF | 25 | HB | 4 | 1 | 6 | 18 | 1 | 8 | 3.0 | 4.5 | 0 |
53 | Wayne Crow | BUF | 25 | HB | 5 | 0 | 6 | 6 | 0 | 7 | 1.0 | 1.2 | 0 |
54 | Bo Dickinson | 2TM | 29 | FB | 11 | 0 | 6 | 32 | 1 | 13 | 5.3 | 2.9 | 0 |
55 | Mike Sommer | OAK | 29 | HB | 4 | 1 | 5 | 21 | 0 | 13 | 4.2 | 5.3 | 0 |
56 | George Blanda* | HOU | 36 | QB | 14 | 13 | 4 | 1 | 0 | 7 | 0.3 | 0.1 | 8 |
57 | Frank Jackson | KAN | 24 | FL | 14 | 14 | 3 | 52 | 1 | 25 | 17.3 | 3.7 | 3 |
58 | John McCormick | DEN | 26 | QB | 9 | 3 | 3 | -5 | 0 | -2 | -1.7 | -0.6 | 2 |
59 | Bill Perkins | NYJ | 22 | HB | 4 | 0 | 3 | 8 | 0 | 8 | 2.7 | 2.0 | 1 |
Rk | Player | Tm | Age | Pos | G | GS | Att | Yds | TD | Lng | Fmb | ||
60 | Lance Alworth*+ | SDG | 23 | FL | 14 | 14 | 2 | 14 | 0 | 21 | 7.0 | 1.0 | 0 |
61 | Curley Johnson | NYJ | 28 | P | 14 | 0 | 2 | 6 | 0 | 5 | 3.0 | 0.4 | 1 |
62 | Jacky Lee | HOU | 24 | QB | 14 | 1 | 2 | 9 | 0 | 8 | 4.5 | 0.6 | 2 |
63 | Don Maynard | NYJ | 28 | FL | 12 | 12 | 2 | 6 | 0 | 8 | 3.0 | 0.5 | 0 |
64 | Clarence Walker | DEN | 25 | HB | 1 | 0 | 2 | 14 | 0 | 9 | 7.0 | 14.0 | 0 |
65 | Gene Babb | HOU | 29 | MLB | 14 | 8 | 1 | 7 | 0 | 7 | 7.0 | 0.5 | 0 |
66 | Chris Burford | KAN | 25 | LE | 14 | 13 | 1 | 10 | 0 | 10 | 10.0 | 0.7 | 0 |
67 | Gino Cappelletti* | BOS | 29 | LE | 14 | 12 | 1 | 2 | 0 | 2 | 2.0 | 0.1 | 1 |
68 | Mike Mercer | OAK | 28 | K | 14 | 0 | 1 | -5 | 0 | -5 | -5.0 | -0.4 | 0 |
69 | Jim Norton* | HOU | 25 | SS | 14 | 14 | 1 | 15 | 0 | 15 | 15.0 | 1.1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, September 14, 9:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.