1950 Player Debuts
Misc | Passing | Rushing | Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Int | Sk |
Bennie Aldridge | DB-HB | 1953 | 0 | 0 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 29 | 105 | 0 | 8 | 78 | 1 | 11 | ||
Lou Allen | T | 1951 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sisto Averno | LB-MG-G | 1954 | 0 | 0 | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ed Bagdon | G-MG-LB | 1952 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | |||
Paul Barry | FB-HB | 1954 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 159 | 604 | 2 | 24 | 264 | 1 | |||
Joe Bartos | DB-HB | 1950 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 0 | 0 | 0 | 0 | |||
Bob Boyd | E-DB | 1957 | 1 | 1 | 3 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 0 | 176 | 3611 | 28 | 3 | ||
Ed Bradley | G | 1952 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dan Brown | DE | 1950 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adrian Burk | QB | 1956 | 0 | 2 | 3 | 0 | 82 | 500 | 1079 | 7001 | 61 | 89 | 122 | 324 | 7 | 0 | 0 | 0 | |||
Don Burke | LB-G | 1954 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Al Campana | DB-HB | 1953 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 58 | 146 | 1 | 6 | 61 | 0 | 1 | ||
Leon Campbell | FB | 1955 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 102 | 379 | 0 | 20 | 156 | 0 | |||
Don Campora | T-DT | 1953 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Al Cannava | HB-DB | 1950 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 28 | 0 | |||
Ken Carpenter | HB-FL | 1960 | 0 | 1 | 3 | 4 | 49 | 0 | 1 | 0 | 0 | 1 | 242 | 1199 | 11 | 71 | 823 | 6 | |||
Royal Cathcart | HB | 1950 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |||
Jim Champion | LB-T-DT | 1951 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lynn Chandnois | HB-WB-TB | 1956 | 0 | 2 | 4 | 0 | 73 | 19 | 59 | 285 | 2 | 7 | 593 | 1934 | 16 | 162 | 2012 | 7 | |||
Gus Cifelli | T | 1954 | 0 | 0 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Randy Clay | HB-DB | 1953 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 90 | 280 | 2 | 12 | 120 | 1 | 4 | ||
Jack Cloud | LB-FB | 1953 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 57 | 141 | 4 | 6 | 35 | 1 | 2 | ||
Emerson Cole | FB-DB-LB | 1952 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 72 | 357 | 1 | 4 | 30 | 0 | |||
Ray Collins | DT-T | 1961 | 0 | 1 | 5 | 14 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||
Don Colo | DT | 1958 | 0 | 3 | 8 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Larry Coutre | HB | 1953 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 63 | 322 | 1 | 18 | 202 | 2 | |||
Lou Creekmur | T-G-DG-DT | 1959 | 6 | 8 | 9 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Roland Dale | DE | 1950 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Glenn Davis | HB | 1951 | 0 | 1 | 1 | 0 | 23 | 4 | 7 | 102 | 2 | 0 | 152 | 616 | 4 | 50 | 682 | 5 | |||
Frank Dempsey | LB-MG-G-T | 1953 | 0 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Ray DiPierro | G | 1951 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Art Donovan | DT-T | 1961 | 4 | 5 | 11 | 17 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
Harley Dow | G-T | 1950 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chuck Drazenovich | LB-FB | 1959 | 0 | 4 | 8 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 117 | 330 | 8 | 10 | 139 | 0 | 15 | ||
Jim Duncan | DE | 1953 | 0 | 0 | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Arthur Fletcher | E | 1950 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | |||
Ken Gorgal | DB | 1956 | 0 | 0 | 4 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
Forrest Griffith | HB | 1951 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 99 | 277 | 2 | 3 | 45 | 0 | |||
Wayne Hansen | LB-C-G-T | 1960 | 0 | 0 | 7 | 5 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | |
Leon Hart | E-FB-DE | 1957 | 1 | 1 | 6 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 143 | 612 | 5 | 174 | 2499 | 26 | 2 | ||
Hall Haynes | DB | 1955 | 0 | 0 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 5 | ||
George Hays | DE-E | 1953 | 0 | 0 | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Jerry Hennessy | DE | 1953 | 0 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Billy Hix | E | 1950 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | |||
John Hock | G | 1957 | 0 | 1 | 3 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jerry Houghton | T-LB | 1951 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
George Hughes | T-G | 1954 | 0 | 2 | 5 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Chuck Hunsinger | HB | 1952 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 192 | 834 | 5 | 23 | 249 | 3 | |||
Bob Jackson | FB | 1951 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 17 | 122 | 2 | 0 | 0 | 0 | |||
Floyd Jaszewski | T | 1951 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jack Jennings | T | 1957 | 0 | 0 | 8 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Charlie Justice | HB | 1954 | 0 | 0 | 3 | 0 | 43 | 1 | 7 | 15 | 0 | 2 | 266 | 1284 | 3 | 63 | 962 | 7 | |||
Lou Karras | DT | 1952 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||
Gerry Krall | DB-HB | 1950 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 61 | 0 | |||
Toy Ledbetter | HB | 1955 | 0 | 0 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 210 | 729 | 3 | 39 | 498 | 8 | |||
Woodley Lewis | DB-E | 1960 | 0 | 1 | 8 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 47 | 188 | 0 | 123 | 1885 | 12 | 26 | ||
Jack Lininger | LB-C | 1951 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Jim Lipinski | T-DT | 1950 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Alex Loyd | E | 1950 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 402 | 0 | |||
Willie Manley | T-G | 1951 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 66 | 0 | |||
Jim Martin | G-LB-K | 1964 | 0 | 1 | 4 | 10 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 1.0 | |
Clay Matthews | DE-T-DT | 1955 | 0 | 0 | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Geno Mazzanti | HB | 1950 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 1 | 1 | 11 | 0 | |||
Bob McChesney | E | 1952 | 0 | 0 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 54 | 1040 | 14 | |||
Lloyd McDermott | DT | 1951 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Clarence McGeary | DT | 1950 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Thurman McGraw | DT-T | 1954 | 1 | 1 | 4 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Fred Morrison | FB-HB | 1956 | 0 | 1 | 3 | 0 | 84 | 1 | 1 | 7 | 0 | 0 | 578 | 2420 | 12 | 67 | 721 | 2 | |||
Dom Moselle | DB-HB | 1954 | 0 | 0 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 46 | 176 | 2 | 31 | 475 | 4 | 4 | ||
Bill Murray | G-T | 1952 | 0 | 0 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||
George Nicksich | MG-LB-G | 1950 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Jack Nix | E | 1950 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 114 | 0 | |||
Leo Nomellini | DT-T | 1963 | 6 | 10 | 13 | 30 | 174 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13.5 | ||
Tom O'Malley | QB | 1950 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 31 | 0 | 6 | 1 | -9 | 0 | 0 | 0 | 0 | |||
Red O'Quinn | DB-E | 1951 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 3 | ||
Jim Ostendarp | HB | 1951 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 144 | 2 | 0 | 0 | 0 | |||
Jim Owens | E-DE | 1950 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 188 | 0 | 1 | ||
Ralph Pasquariello | FB | 1952 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 108 | 411 | 2 | 10 | 39 | 0 | |||
Don Paul | DB-HB | 1958 | 0 | 4 | 7 | 0 | 100 | 1 | 2 | 13 | 0 | 0 | 73 | 469 | 3 | 48 | 690 | 7 | 34 | ||
Lindy Pearson | HB | 1952 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | 0 | 0 | 3 | 58 | 172 | 2 | 7 | 63 | 0 | |||
Gene Pepper | G-T-DT-LB | 1954 | 0 | 0 | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Don Phelps | HB-DB | 1952 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 55 | 263 | 3 | 1 | 28 | 0 | 1 | ||
Fran Polsfoot | E | 1953 | 0 | 1 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 1613 | 10 | |||
Jim Powers | DB-LB-QB | 1953 | 0 | 0 | 3 | 0 | 46 | 31 | 70 | 367 | 1 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 11 | ||
Eddie Price | FB | 1955 | 2 | 3 | 5 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 846 | 3292 | 20 | 75 | 672 | 4 | |||
Breezy Reid | HB | 1956 | 0 | 0 | 6 | 0 | 78 | 0 | 1 | 0 | 0 | 0 | 459 | 1964 | 13 | 72 | 868 | 5 | |||
Herb Rich | DB | 1956 | 0 | 0 | 3 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | ||
Dick Rifenburg | E | 1950 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 96 | 1 | |||
Fran Rogel | FB | 1957 | 0 | 1 | 7 | 0 | 96 | 3 | 6 | 30 | 0 | 0 | 900 | 3271 | 17 | 150 | 1087 | 2 | |||
Steve Romanik | QB | 1954 | 0 | 0 | 0 | 0 | 38 | 179 | 433 | 2556 | 13 | 36 | 27 | 35 | 3 | 0 | 0 | 0 | |||
Tobin Rote | QB | 1966 | 1 | 2 | 10 | 16 | 149 | 1329 | 2907 | 18850 | 148 | 191 | 635 | 3128 | 37 | 2 | 28 | 1 | |||
John Sandusky | T-DT | 1956 | 0 | 0 | 5 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
John Schweder | G-MG-LB | 1955 | 0 | 0 | 5 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Nick Sebek | QB | 1950 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Charlie Shaw | G | 1950 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Emil Sitko | HB | 1952 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 163 | 636 | 2 | 9 | 87 | 1 | |||
Truett Smith | BB | 1951 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 71 | 0 | |||
Gordie Soltau | E | 1958 | 1 | 3 | 7 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 249 | 3487 | 25 | |||
Frank Spaniel | HB | 1950 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 1 | 5 | 84 | 0 | 1 | ||
Art Spinney | G-DE | 1960 | 0 | 2 | 8 | 8 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | |||
Don Stansauk | DT-T | 1951 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ernie Stautner | DT-DE-G | 1963 | 1 | 9 | 13 | 25 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15.5 | |
Rebel Steiner | DB | 1951 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
Dave Stephenson | G-C-DG | 1955 | 0 | 0 | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bill Svoboda | LB-FB | 1958 | 0 | 1 | 8 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 6 | -9 | 0 | 9 | ||
Mike Swistowicz | HB-DB | 1950 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
George Thomas | HB-DB | 1952 | 0 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 68 | 189 | 0 | 10 | 208 | 2 | |||
Harry Thompson | G | 1955 | 0 | 0 | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Travis Tidwell | QB | 1951 | 0 | 0 | 0 | 0 | 14 | 33 | 76 | 493 | 5 | 7 | 40 | 147 | 2 | 0 | 0 | 0 | |||
Dick Tomlinson | G | 1951 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Clayton Tonnemaker | LB-C | 1954 | 0 | 1 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Zollie Toth | FB | 1954 | 0 | 1 | 4 | 0 | 45 | 0 | 1 | 0 | 0 | 1 | 418 | 1589 | 14 | 49 | 394 | 3 | |||
Dan Towler | FB | 1955 | 1 | 4 | 3 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 672 | 3493 | 43 | 62 | 665 | 1 | |||
Harry Ulinski | C | 1956 | 0 | 1 | 3 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Doak Walker | HB-DB | 1955 | 4 | 5 | 5 | 0 | 67 | 7 | 28 | 75 | 2 | 2 | 309 | 1520 | 12 | 152 | 2539 | 21 | 2 | ||
Joe Watson | C-LB | 1950 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Bones Weatherly | LB | 1954 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
Art Weiner | E-DE | 1950 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 722 | 6 | |||
Stan West | DG-G-C | 1957 | 1 | 2 | 7 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Bill Wightkin | T-DE-E | 1957 | 1 | 1 | 8 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 213 | 2 | |||
Norm Willey | DE-G-E | 1957 | 1 | 2 | 5 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | ||
Ellery Williams | E | 1950 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 0 | |||
Cas Witucki | G | 1956 | 0 | 0 | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ernie Zalejski | DB-HB | 1950 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | -2 | 1 | 1 | 1 | 0 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.