Punting
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Punting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Tm | Age | Pos | G | GS | Pnt | Yds | NY/P | Lng | Blck | |
1 | Len Younce+ | NYG | 27 | LG | 10 | 10 | 48 | 1941 | 40.4 | 72 | 0 | |
2 | Frankie Sinkwich+ | DET | 24 | TB | 10 | 9 | 45 | 1845 | 41.0 | 73 | 0 | |
3 | Sammy Baugh | WAS | 30 | QB | 8 | 4 | 44 | 1787 | 40.6 | 76 | 1 | |
4 | Johnny Martin | 2TM | 26 | RH | 9 | 6 | 41 | 1457 | 35.5 | 47 | 0 | |
5 | Roy Zimmerman | PHI | 26 | QB | 10 | 10 | 39 | 1531 | 39.3 | 61 | 0 | |
6 | Tom Colella | RAM | 26 | TB | 10 | 8 | 33 | 1247 | 37.8 | 63 | 0 | |
7 | Doug McEnulty | CHI | 22 | 10 | 1 | 25 | 993 | 39.7 | 60 | 0 | ||
8 | John McCarthy | CRD | 28 | 7 | 2 | 24 | 801 | 33.4 | 52 | 1 | ||
9 | Albie Reisz | RAM | 27 | TB | 10 | 2 | 24 | 959 | 40.0 | 66 | 0 | |
10 | Cecil Johnson | BKN | 23 | 7 | 3 | 23 | 981 | 42.7 | 76 | 0 | ||
11 | Sid Luckman+ | CHI | 28 | QB | 7 | 0 | 20 | 685 | 34.3 | 63 | 0 | |
12 | George Cafego | BOS | 29 | FB | 9 | 5 | 16 | 582 | 36.4 | 57 | 0 | |
13 | Bob Thurbon | CRD | 26 | RH | 10 | 7 | 15 | 450 | 30.0 | 43 | 1 | |
14 | Lou Brock | GNB | 27 | HB | 5 | 5 | 14 | 491 | 35.1 | 35 | 0 | |
15 | Johnny Butler | 2TM | 26 | TB | 9 | 6 | 13 | 485 | 37.3 | 56 | 1 | |
16 | Tony Canadeo | GNB | 25 | 3 | 0 | 13 | 479 | 36.8 | 46 | 0 | ||
17 | John Grigas | CRD | 24 | FB | 9 | 9 | 12 | 424 | 35.3 | 64 | 0 | |
18 | Scott Gudmundson | BOS | 23 | 7 | 4 | 12 | 402 | 33.5 | 55 | 1 | ||
19 | Ted Fritsch | GNB | 24 | FB | 9 | 7 | 10 | 408 | 40.8 | 54 | 0 | |
20 | Bob Seymour | WAS | 28 | FB | 10 | 7 | 10 | 355 | 35.5 | 51 | 0 | |
21 | Jack Banta | PHI | 27 | 7 | 2 | 9 | 398 | 44.2 | 56 | 0 | ||
22 | Joe Carter | BKN | 35 | RE | 10 | 9 | 9 | 325 | 36.1 | 45 | 0 | |
23 | Charlie McGibbony | BKN | 29 | 7 | 2 | 8 | 294 | 36.8 | 55 | 0 | ||
24 | Roy McKay | GNB | 24 | 3 | 1 | 8 | 297 | 37.1 | 55 | 0 | ||
25 | Keith Beebe | NYG | 23 | 5 | 0 | 7 | 206 | 29.4 | 45 | 0 | ||
26 | Kenny Fryer | BKN | 26 | 3 | 2 | 7 | 273 | 39.0 | 66 | 0 | ||
27 | Johnny Long | CHI | 30 | QB | 9 | 6 | 7 | 249 | 35.6 | 52 | 0 | |
28 | George Smith | BKN | 30 | C | 10 | 8 | 6 | 223 | 37.2 | 52 | 0 | |
29 | Jackie Lowther | DET | 22 | 8 | 0 | 5 | 205 | 41.0 | 58 | 0 | ||
Rk | Player | Tm | Age | Pos | G | GS | Pnt | Yds | NY/P | Lng | Blck | |
30 | Al Grygo | CHI | 26 | RH | 9 | 8 | 4 | 123 | 30.8 | 39 | 0 | |
31 | Ben Kish | PHI | 27 | FB | 10 | 10 | 4 | 182 | 45.5 | 65 | 0 | |
32 | Bob Masterson | BKN | 29 | LE | 10 | 9 | 4 | 136 | 34.0 | 46 | 0 | |
33 | Bob Davis | BOS | 30 | QB | 10 | 10 | 3 | 60 | 20.0 | 26 | 0 | |
34 | Joe Aguirre+ | WAS | 26 | LE | 10 | 10 | 2 | 87 | 43.5 | 44 | 0 | |
35 | Howie Livingston | NYG | 22 | FB | 10 | 3 | 2 | 79 | 39.5 | 47 | 0 | |
36 | Walt Masters | CRD | 37 | 3 | 0 | 2 | 91 | 45.5 | 52 | 0 | ||
37 | John McMichaels | BKN | 27 | 1 | 0 | 2 | 85 | 42.5 | 51 | 0 | ||
38 | Mike Micka | WAS | 23 | 10 | 3 | 2 | 35 | 17.5 | 25 | 0 | ||
39 | Dave Smukler | BOS | 30 | 2 | 1 | 2 | 49 | 24.5 | 33 | 0 | ||
40 | Ben Starret | GNB | 27 | 7 | 3 | 2 | 66 | 33.0 | 43 | 0 | ||
41 | Leo Stasica | BOS | 28 | 7 | 0 | 2 | 96 | 48.0 | 58 | 0 | ||
42 | Art Van Tone | DET | 26 | WB | 10 | 8 | 2 | 94 | 47.0 | 50 | 0 | |
43 | Frank Akins | WAS | 25 | / | 6 | 1 | 1 | 39 | 39.0 | 39 | 0 | |
44 | Milt Crain | BOS | 23 | 10 | 4 | 1 | 40 | 40.0 | 40 | 0 | ||
45 | Arnie Herber | NYG | 34 | TB | 10 | 3 | 1 | 39 | 39.0 | 39 | 0 | |
46 | Bob Keene | DET | 25 | 10 | 2 | 1 | 30 | 30.0 | 30 | 0 | ||
47 | Ted Laux | PHI | 26 | 1 | 0 | 1 | 18 | 18.0 | 18 | 0 | ||
48 | Bob Margarita | CHI | 24 | LH | 10 | 8 | 1 | 34 | 34.0 | 34 | 0 | |
49 | Frank Martin | BKN | 25 | 6 | 0 | 1 | 2 | 2.0 | 2 | 0 | ||
50 | Bill Paschal+ | NYG | 23 | FB | 10 | 6 | 1 | 6 | 6.0 | 6 | 0 | |
51 | Don Perkins | GNB | 27 | 10 | 2 | 1 | 31 | 31.0 | 31 | 0 | ||
52 | Marshall Robnett | CRD | 26 | C | 8 | 7 | 1 | 14 | 14.0 | 14 | 0 | |
53 | Allie Sherman | PHI | 21 | 10 | 0 | 1 | 27 | 27.0 | 27 | 0 | ||
54 | Ken Steinmetz | BOS | 20 | 8 | 2 | 1 | 17 | 17.0 | 17 | 0 | ||
55 | Vaughn Stewart | BKN | 25 | 9 | 2 | 1 | 58 | 58.0 | 58 | 0 | ||
56 | Ken Strong | NYG | 38 | FB | 10 | 6 | 1 | 44 | 44.0 | 44 | 0 | |
57 | Bob Trocolor | BKN | 27 | 2 | 0 | 1 | 10 | 10.0 | 10 | 0 | ||
58 | Steve Van Buren+ | PHI | 24 | LH | 9 | 6 | 1 | 35 | 35.0 | 35 | 0 | |
59 | Bob Westfall | DET | 25 | FB | 10 | 10 | 1 | 11 | 11.0 | 11 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, September 8, 6:22AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.