Receiving

Upgraded
Receiving Table
Receiving
Rk Player Age Team Pos G GS Rec Yds Y/R TD Lng R/G Y/G Awards
1 Don Hutson 30 GNB LE 10 9 47 776 16.5 11 79 4.7 77.6 AP-1
2 Joe Aguirre 25 WAS RE 10 10 37 420 11.4 7 44 3.7 42.0
3 Wilbur Moore 27 WAS WB 9 9 30 537 17.9 7 72 3.3 59.7
4 Ed Rucinski 27 CRD LE 10 9 26 398 15.3 3 47 2.6 39.8 AP-1
5 Harry Jacunski 28 GNB RE 10 9 24 528 22.0 3 86 2.4 52.8
6 Harry Clarke 27 CHI LH 10 10 23 535 23.3 7 52 2.3 53.5 AP-1
7 George Wilson 29 CHI RE 10 10 21 293 14.0 5 28 2.1 29.3 AP-2
8 Andy Farkas 27 WAS FB 10 8 19 202 10.6 4 55 1.9 20.2 AP-2
9 John Grigas 23 CRD FB 10 7 19 225 11.8 0 39 1.9 22.5
10 Ray McLean 28 CHI 10 0 18 435 24.2 2 66 1.8 43.5
11 Hampton Pool 28 CHI 10 0 18 363 20.2 5 42 1.8 36.3
12 Tony Bova 26 PHI LE 10 6 17 419 24.6 5 51 1.7 41.9
13 Harry Hopp 25 DET FB 10 9 17 229 13.5 3 67 1.7 22.9
14 Bob Seymour 27 WAS 10 2 17 167 9.8 2 32 1.7 16.7
15 Bob Masterson 28 WAS LE 10 8 16 200 12.5 3 22 1.6 20.0 AP-2
16 Will Walls 31 NYG RE 8 6 14 231 16.5 2 39 1.8 28.9
17 Jim Benton 27 CHI LE 9 7 13 235 18.1 3 55 1.4 26.1
18 Frank Martin 24 BKN 10 1 13 152 11.7 0 34 1.3 15.2
19 Jack Matheson 23 DET LG 9 3 13 156 12.0 1 46 1.4 17.3
20 Larry Cabrelli 26 PHI RE 10 9 12 199 16.6 1 49 1.2 19.9
21 Frank Seno 22 WAS 10 1 12 195 16.3 0 36 1.2 19.5
22 Bill Fisk 27 DET LE 10 9 11 137 12.5 0 28 1.1 13.7
23 Andy Kowalski 23 BKN RE 8 6 11 145 13.2 0 35 1.4 18.1
24 Frank Liebel 24 NYG 10 4 11 199 18.1 3 56 1.1 19.9
25 Ben Hightower 25 DET RE 8 7 10 172 17.2 1 46 1.3 21.5
26 Walt Rankin 24 CRD QB 10 8 10 44 4.4 0 17 1.0 4.4
27 Andy Uram 28 GNB 8 0 10 212 21.2 2 51 1.3 26.5
28 Cecil Johnson 22 BKN 9 2 9 136 15.1 2 57 1.0 15.1
29 Ned Mathews 25 DET WB 10 4 9 193 21.4 1 36 0.9 19.3
30 Bill Paschal 22 NYG FB 9 3 9 74 8.2 2 24 1.0 8.2
31 Ernie Steele 26 PHI LH 10 1 9 168 18.7 2 60 0.9 16.8
32 Neal Adams 24 NYG LE 8 8 8 65 8.1 1 17 1.0 8.1
33 Bill Callihan 27 DET BB 10 4 8 108 13.5 3 40 0.8 10.8
34 Dick Evans 28 GNB 10 1 8 71 8.9 0 13 0.8 7.1
35 Ben Kish 26 PHI FB 10 9 8 67 8.4 1 17 0.8 6.7
36 Joel Mason 31 GNB 10 1 8 107 13.4 2 21 0.8 10.7
37 Merl Condit 26 BKN HB 8 7 7 101 14.4 1 65 0.9 12.6
38 Ward Cuff 31 NYG WB 10 10 7 52 7.4 0 17 0.7 5.2 AP-2
39 Johnny Hall 27 CRD 8 4 7 82 11.7 1 67 0.9 10.3
40 Johnny Martin 25 CRD WB 10 5 7 138 19.7 0 50 0.7 13.8
41 Keith Ranspot 30 BKN 9 2 7 80 11.4 0 28 0.8 8.9
42 George Webb 27 BKN 9 2 7 60 8.6 0 15 0.8 6.7
43 Dante Magnani 26 CHI RH 10 7 6 88 14.7 1 51 0.6 8.8
44 Tillie Manton 33 BKN 10 3 6 26 4.3 0 8 0.6 2.6
45 Bob Thurbon 25 PHI 10 1 6 100 16.7 1 43 0.6 10.0
46 Art Van Tone 25 DET 10 2 6 112 18.7 1 72 0.6 11.2
47 Dave Brown 23 NYG FB 10 4 5 29 5.8 0 12 0.5 2.9
48 Don Currivan 23 CRD RE 7 7 5 79 15.8 1 34 0.7 11.3
49 Chuck Fenenbock 25 DET TB 10 6 5 45 9.0 1 33 0.5 4.5
50 Bill Geyer 24 CHI 3 3 5 123 24.6 2 64 1.7 41.0
51 Elmer Hackney 27 DET 10 2 5 51 10.2 0 16 0.5 5.1
52 Bruiser Kinard 29 BKN LT 10 10 5 62 12.4 1 36 0.5 6.2 AP-1
53 Joe Laws 32 GNB 10 2 5 33 6.6 0 22 0.5 3.3
54 Pug Manders 30 BKN FB 10 9 5 68 13.6 1 48 0.5 6.8
55 Ray Nolting 30 CHI 7 0 5 90 18.0 0 48 0.7 12.9
56 Joe Setcavage 25 BKN BB 10 6 5 26 5.2 0 17 0.5 2.6
57 Connie Mack Berry 28 CHI 10 2 4 99 24.8 2 54 0.4 9.9
58 Lou Brock 26 GNB HB 10 8 4 57 14.3 1 32 0.4 5.7
59 Bill Brown 25 BKN 5 0 4 42 10.5 0 19 0.8 8.4
60 Marshall Goldberg 26 CRD 1 1 4 31 7.8 1 11 4.0 31.0
61 Ray Wehba 27 BKN LE 10 9 4 43 10.8 0 19 0.4 4.3
62 Johnny Butler 25 PHI LH 10 9 3 63 21.0 0 37 0.3 6.3
63 Tony Canadeo 24 GNB TB 10 8 3 31 10.3 2 13 0.3 3.1 AP-1
64 Murray Evans 24 DET BB 9 5 3 31 10.3 0 16 0.3 3.4
65 Tony Falkenstein 28 GNB 10 4 3 39 13.0 0 18 0.3 3.9
66 Tom Miller 25 PHI 8 1 3 60 20.0 1 32 0.4 7.5
67 Bob Morrow 25 CRD 10 4 3 20 6.7 0 14 0.3 2.0
68 Alex Piasecky 26 WAS 9 0 3 17 5.7 1 7 0.3 1.9
69 Cal Purdin 22 CRD 4 2 3 35 11.7 0 20 0.8 8.8
70 Frank Sachse 26 BKN 6 0 3 26 8.7 0 14 0.5 4.3
71 Lee Shaffer 31 NYG BB 10 10 3 66 22.0 0 40 0.3 6.6
72 Ted Fritsch 23 GNB FB 10 6 2 55 27.5 0 32 0.2 5.5
73 Charlie Gauer 22 PHI 9 1 2 18 9.0 0 14 0.2 2.0
74 Ray Hare 26 WAS BB 10 10 2 9 4.5 0 8 0.2 0.9
75 Bill Hewitt 34 PHI 6 4 2 22 11.0 0 11 0.3 3.7
76 Carl Kinscherf 24 NYG 8 2 2 4 2.0 0 2 0.3 0.5
77 Ted Lapka 23 WAS 7 2 2 39 19.5 0 32 0.3 5.6
78 Ted Laux 25 PHI 4 0 2 19 9.5 0 15 0.5 4.8
79 Dean McAdams 26 BKN TB 8 1 2 6 3.0 0 8 0.3 0.8
80 John Siegal 25 CHI 3 1 2 29 14.5 0 18 0.7 9.7
81 Frank Akins 24 WAS / 6 0 1 51 51.0 0 51 0.2 8.5
82 Al Blozis 24 NYG RT 10 10 1 15 15.0 0 15 0.1 1.5 AP-1
83 Joe Bukant 28 CRD TB 8 7 1 0 0.0 0 0.1 0.0
84 Lloyd Cardwell 30 DET 7 2 1 9 9.0 0 9 0.1 1.3
85 Tom Colella 25 DET 8 0 1 -1 -1.0 0 -1 0.1 -0.1
86 Mike Corgan 25 DET 4 1 1 9 9.0 0 9 0.3 2.3
87 Marshall Edwards 28 BKN 1 0 1 -4 -4.0 0 -4 1.0 -4.0
88 Gary Famiglietti 30 CHI FB 10 4 1 10 10.0 0 10 0.1 1.0
89 Jack Hinkle 26 PHI RH 10 9 1 3 3.0 0 3 0.1 0.3 AP-2
90 Bull Karcis 35 NYG 8 0 1 1 1.0 0 1 0.1 0.1
91 Bob Keene 24 DET 5 1 1 27 27.0 0 27 0.2 5.4
92 Bert Kuczynski 23 DET 2 1 1 4 4.0 0 4 0.5 2.0
93 Doug McEnulty 21 CHI 8 3 1 10 10.0 1 10 0.1 1.3
94 Steve Pritko 23 NYG 10 2 1 12 12.0 0 12 0.1 1.2
95 Freeman Rexer 25 CRD 10 2 1 14 14.0 0 14 0.1 1.4
96 Frankie Sinkwich 23 DET TB 10 4 1 8 8.0 0 8 0.1 0.8
97 George Smith 22 CRD 3 0 1 18 18.0 0 18 0.3 6.0
98 Joe Sulaitis 22 NYG 7 0 1 12 12.0 0 12 0.1 1.7
99 Clint Wager 23 CRD 5 1 1 11 11.0 0 11 0.2 2.2
100 Sammy Baugh 29 WAS TB 10 7 0 0 0 0.0 0.0 AP-1
101 George Cafego 28 2TM 9 6 0 0 0 0.0 0.0
101 George Cafego 28 BKN 5 3 0 0 0 0.0 0.0
101 George Cafego 28 WAS 4 3 0 0 0 0.0 0.0
102 Ronnie Cahill 28 CRD TB 10 2 0 0 0 0.0 0.0
103 Irv Comp 24 GNB TB 9 2 0 0 0 0.0 0.0
104 Larry Craig 27 GNB BB 10 10 0 0 0 0.0 0.0
105 Ken Heineman 25 BKN TB 8 6 0 0 0 0.0 0.0
106 Jack Jenkins 22 WAS 2 0 0 0 0 0.0 0.0
107 Bob Kahler 26 GNB 4 0 0 0 0 0.0 0.0
108 Jim Lankas 25 GNB 3 0 0 0 0 0.0 0.0
109 Tuffy Leemans 31 NYG TB 10 1 0 0 0 0.0 0.0
110 Sid Luckman 27 CHI QB 10 3 0 0 0 0.0 0.0 AP-1
111 Jodie Marek 27 BKN 8 1 0 0 0 0.0 0.0
112 Bob Masters 30 2TM 5 0 0 0 0 0.0 0.0
112 Bob Masters 30 PHI 3 0 0 0 0 0.0 0.0
112 Bob Masters 30 CHI 2 0 0 0 0 0.0 0.0
113 Walt Masters 36 CRD 7 1 0 0 0 0.0 0.0
114 Bronko Nagurski 35 CHI 8 0 0 0 0 0.0 0.0
115 Emery Nix 24 NYG TB 10 6 0 0 0 0.0 0.0
116 Bill Osmanski 28 CHI 4 3 0 0 0 0.0 0.0
117 Steve Sader 27 PHI 2 0 0 0 0 0.0 0.0
118 Allie Sherman 20 PHI 9 0 0 0 0 0.0 0.0
119 Bob Snyder 30 CHI QB 10 7 0 0 0 0.0 0.0
120 Hank Soar 29 NYG 4 4 0 0 0 0.0 0.0
121 Ben Starret 26 GNB 7 0 0 0 0 0.0 0.0
122 Leo Stasica 27 WAS 6 0 0 0 0 0.0 0.0
123 Bob Steuber 22 CHI 1 0 0 0 0 0.0 0.0
124 Dean Steward 20 PHI 6 0 0 0 0 0.0 0.0
125 Bob Trocolor 26 NYG 5 0 0 0 0 0.0 0.0
126 Roy Zimmerman 25 PHI QB 10 9 0 0 0 0.0 0.0 AP-2
League Average 0.7 11.0
Receiving Table
Receiving
Rk Player Age Team Pos G GS Rec Yds Y/R TD Lng R/G Y/G Fmb Awards
1 Wilbur Moore 27 WAS WB 2 0 9 165 18.3 0 34 4.5 82.5 0
2 Bob Masterson 28 WAS LE 2 2 6 86 14.3 0 21 3.0 43.0 0
3 Dante Magnani 26 CHI RH 1 1 4 122 30.5 2 66 4.0 122.0 0
4 Frank Seno 22 WAS 2 2 4 21 5.3 0 14 2.0 10.5 0
5 Joe Aguirre 25 WAS RE 2 2 3 46 15.3 1 25 1.5 23.0 0
6 Harry Clarke 27 CHI LH 1 1 3 47 15.7 2 31 3.0 47.0 0
7 Ted Lapka 23 WAS 2 0 3 41 13.7 1 16 1.5 20.5 0
8 George Wilson 29 CHI RE 1 1 3 29 9.7 0 10 3.0 29.0 0
9 Ward Cuff 31 NYG WB 1 1 2 46 23.0 0 41 2.0 46.0
10 Hampton Pool 28 CHI 1 0 2 21 10.5 0 12 2.0 21.0 0
11 Jim Benton 27 CHI LE 1 1 1 29 29.0 1 29 1.0 29.0 0
12 Al Blozis 24 NYG RT 1 1 1 8 8.0 0 8 1.0 8.0
13 Andy Farkas 27 WAS FB 2 2 1 17 17.0 1 17 0.5 8.5 0
14 Ray McLean 28 CHI 1 0 1 29 29.0 0 29 1.0 29.0 0
15 Bronko Nagurski 35 CHI 1 0 1 9 9.0 0 9 1.0 9.0 0
16 Alex Piasecky 26 WAS 1 0 1 22 22.0 0 22 1.0 22.0 0
17 Bob Seymour 27 WAS 2 0 1 14 14.0 0 14 0.5 7.0 0
18 Will Walls 31 NYG RE 1 0 1 3 3.0 0 3 1.0 3.0
19 Frank Akins 24 WAS / 1 0 0 0 0 0.0 0.0
20 George Cafego 28 WAS 2 2 0 0 0 0.0 0.0 0
21 Gary Famiglietti 30 CHI FB 1 0 0 0 0 0.0 0.0 0
22 Ray Hare 26 WAS BB 1 1 0 0 0 0.0 0.0
23 Tuffy Leemans 31 NYG TB 1 0 0 0 0 0.0 0.0
24 Sid Luckman 27 CHI QB 1 0 0 0 0 0.0 0.0 0
25 Ray Nolting 30 CHI 1 0 0 0 0 0.0 0.0 0
26 Bill Paschal 22 NYG FB 1 0 0 0 0 0.0 0.0
27 Bob Snyder 30 CHI QB 1 1 0 0 0 0.0 0.0 0
28 Hank Soar 29 NYG 1 1 0 0 0 0.0 0.0
29 Joe Vodicka 22 CHI 1 0 0 0 0 0.0 0.0 0
League Average 1.3 20.4