Receiving | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | GS | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Awards |
1 | Don Hutson | 24 | GNB | LE | 11 | 5 | 41 | 552 | 13.5 | 7 | 78 | 3.7 | 50.2 | AP-2 |
2 | Gaynell Tinsley | 22 | CRD | LE | 11 | 11 | 36 | 675 | 18.8 | 5 | 97 | 3.3 | 61.4 | AP-1 |
3 | Charley Malone | 27 | WAS | RE | 11 | 11 | 28 | 419 | 15.0 | 4 | 61 | 2.5 | 38.1 | |
4 | Jeff Barrett | 24 | BKN | RE | 11 | 9 | 20 | 461 | 23.1 | 3 | 1.8 | 41.9 | ||
5 | Bill Hewitt | 28 | PHI | LE | 11 | 11 | 16 | 197 | 12.3 | 5 | 1.5 | 17.9 | AP-2 | |
6 | Joe Carter | 28 | PHI | RE | 10 | 8 | 15 | 282 | 18.8 | 3 | 86 | 1.5 | 28.2 | |
7 | Wayne Millner | 24 | WAS | LE | 11 | 11 | 14 | 216 | 15.4 | 2 | 78 | 1.3 | 19.6 | |
8 | Jim Austin | 24 | BKN | LE | 7 | 6 | 13 | 185 | 14.2 | 0 | 1.9 | 26.4 | ||
9 | Sam Busich | 24 | RAM | RE | 10 | 8 | 13 | 136 | 10.5 | 0 | 1.3 | 13.6 | ||
10 | Milt Gantenbein | 27 | GNB | RE | 11 | 9 | 12 | 237 | 19.8 | 2 | 77 | 1.1 | 21.5 | |
11 | Stan Pincura | 24 | RAM | BB | 11 | 7 | 12 | 139 | 11.6 | 0 | 1.1 | 12.6 | ||
12 | Doug Russell | 26 | CRD | WB | 11 | 10 | 12 | 263 | 21.9 | 1 | 37 | 1.1 | 23.9 | |
13 | Tuffy Leemans | 25 | NYG | FB | 9 | 8 | 11 | 157 | 14.3 | 1 | 18 | 1.2 | 17.4 | |
14 | Les McDonald | 23 | CHI | 8 | 1 | 11 | 179 | 16.3 | 4 | 42 | 1.4 | 22.4 | ||
15 | Riley Smith | 26 | WAS | 11 | 11 | 11 | 93 | 8.5 | 0 | 1.0 | 8.5 | AP-2 | ||
16 | Johnny Blood | 34 | PIT | 9 | 2 | 10 | 168 | 16.8 | 4 | 1.1 | 18.7 | |||
17 | Dale Burnett | 29 | NYG | 9 | 2 | 10 | 121 | 12.1 | 1 | 1.1 | 13.4 | |||
18 | Johnny Drake | 21 | RAM | FB | 11 | 9 | 10 | 172 | 17.2 | 2 | 0.9 | 15.6 | AP-2 | |
19 | Joe Laws | 26 | GNB | HB | 11 | 9 | 10 | 121 | 12.1 | 0 | 19 | 0.9 | 11.0 | |
20 | Ernie Pinckert | 30 | WAS | WB | 11 | 10 | 10 | 145 | 14.5 | 1 | 0.9 | 13.2 | ||
21 | Kink Richards | 27 | NYG | 11 | 4 | 10 | 149 | 14.9 | 2 | 50 | 0.9 | 13.5 | ||
22 | Cliff Battles | 27 | WAS | TB | 10 | 8 | 9 | 81 | 9.0 | 1 | 0.9 | 8.1 | AP-2 | |
23 | Ernie Caddel | 26 | DET | WB | 11 | 11 | 9 | 80 | 8.9 | 0 | 0.8 | 7.3 | AP-2 | |
24 | Red Corzine | 28 | NYG | BB | 11 | 10 | 9 | 75 | 8.3 | 1 | 23 | 0.8 | 6.8 | |
25 | Ed Justice | 25 | WAS | 10 | 1 | 9 | 150 | 16.7 | 3 | 0.9 | 15.0 | |||
26 | Eggs Manske | 25 | CHI | LE | 11 | 6 | 9 | 225 | 25.0 | 3 | 64 | 0.8 | 20.5 | |
27 | Bill Sortet | 25 | PIT | RE | 9 | 6 | 9 | 121 | 13.4 | 1 | 26 | 1.0 | 13.4 | |
28 | Jay Arnold | 25 | PHI | WB | 10 | 6 | 8 | 142 | 17.8 | 0 | 0.8 | 14.2 | ||
29 | Jeep Brett | 23 | PIT | LE | 10 | 7 | 8 | 135 | 16.9 | 1 | 0.8 | 13.5 | ||
30 | Clarke Hinkle | 28 | GNB | FB | 11 | 10 | 8 | 116 | 14.5 | 2 | 49 | 0.7 | 10.5 | AP-1 |
31 | Vern Huffman | 23 | DET | BB | 11 | 7 | 8 | 104 | 13.0 | 0 | 0.7 | 9.5 | ||
32 | Don Irwin | 24 | WAS | FB | 10 | 9 | 8 | 112 | 14.0 | 0 | 0.8 | 11.2 | ||
33 | Ed Klewicki | 25 | DET | LE | 11 | 11 | 8 | 134 | 16.8 | 0 | 0.7 | 12.2 | AP-1 | |
34 | Buster Mitchell | 31 | BKN | LE | 11 | 6 | 8 | 115 | 14.4 | 1 | 15 | 0.7 | 10.5 | |
35 | Butch Morse | 27 | DET | RE | 10 | 6 | 8 | 131 | 16.4 | 1 | 38 | 0.8 | 13.1 | |
36 | Bill Karr | 26 | CHI | RE | 10 | 8 | 7 | 188 | 26.9 | 2 | 42 | 0.7 | 18.8 | |
37 | Jack Manders | 28 | CHI | RH | 11 | 9 | 7 | 163 | 23.3 | 4 | 63 | 0.6 | 14.8 | AP-1 |
38 | Bernie Scherer | 24 | GNB | 9 | 2 | 7 | 149 | 21.3 | 2 | 78 | 0.8 | 16.6 | ||
39 | Lee Shaffer | 25 | NYG | 9 | 1 | 7 | 72 | 10.3 | 0 | 0.8 | 8.0 | |||
40 | Pete Tyler | 22 | CRD | 6 | 1 | 7 | 60 | 8.6 | 1 | 1.2 | 10.0 | |||
41 | Will Walls | 25 | NYG | 11 | 4 | 7 | 55 | 7.9 | 0 | 0.6 | 5.0 | |||
42 | Bill Breeden | 24 | PIT | 9 | 3 | 6 | 59 | 9.8 | 0 | 0.7 | 6.6 | |||
43 | Bob McChesney | 25 | WAS | 10 | 0 | 6 | 50 | 8.3 | 0 | 0.6 | 5.0 | |||
44 | Paul Miller | 24 | GNB | 10 | 1 | 6 | 66 | 11.0 | 1 | 0.6 | 6.6 | |||
45 | Joe Pilconis | 26 | PHI | 11 | 3 | 6 | 59 | 9.8 | 0 | 0.5 | 5.4 | |||
46 | Pug Rentner | 27 | CHI | 10 | 2 | 6 | 101 | 16.8 | 1 | 0.6 | 10.1 | |||
47 | Hank Soar | 23 | NYG | FB | 9 | 3 | 6 | 77 | 12.8 | 1 | 0.7 | 8.6 | ||
48 | Tuffy Thompson | 23 | PIT | 7 | 4 | 6 | 126 | 21.0 | 1 | 55 | 0.9 | 18.0 | ||
49 | Ed Goddard | 23 | 2TM | 8 | 6 | 6 | 61 | 10.2 | 0 | 0.8 | 7.6 | |||
49 | Ed Goddard | 23 | BKN | 4 | 3 | 3 | 18 | 6.0 | 0 | 0.8 | 4.5 | |||
49 | Ed Goddard | 23 | RAM | 4 | 3 | 3 | 43 | 14.3 | 0 | 0.8 | 10.8 | |||
50 | Julie Alfonse | 26 | RAM | WB | 10 | 5 | 5 | 113 | 22.6 | 0 | 0.5 | 11.3 | ||
51 | Ward Cuff | 25 | NYG | WB | 11 | 9 | 5 | 117 | 23.4 | 2 | 0.5 | 10.6 | ||
52 | Frank Cumiskey | 26 | BKN | 9 | 2 | 5 | 50 | 10.0 | 0 | 0.6 | 5.6 | |||
53 | Harry Ebding | 31 | DET | RE | 10 | 5 | 5 | 89 | 17.8 | 1 | 0.5 | 8.9 | ||
54 | Rabbit Keen | 23 | PHI | 8 | 0 | 5 | 45 | 9.0 | 0 | 0.6 | 5.6 | |||
55 | Ralph Kercheval | 26 | BKN | WB | 9 | 3 | 5 | 57 | 11.4 | 0 | 0.6 | 6.3 | ||
56 | Hal Pangle | 25 | CRD | FB | 11 | 8 | 5 | 58 | 11.6 | 0 | 0.5 | 5.3 | ||
57 | Jim Poole | 22 | NYG | LE | 11 | 9 | 5 | 79 | 15.8 | 2 | 38 | 0.5 | 7.2 | |
58 | Bill Davidson | 22 | PIT | HB | 11 | 10 | 4 | 169 | 42.3 | 2 | 0.4 | 15.4 | ||
59 | Glenn Frey | 25 | PHI | BB | 6 | 5 | 4 | 19 | 4.8 | 0 | 0.7 | 3.2 | ||
60 | Ray Hanken | 26 | NYG | 11 | 2 | 4 | 51 | 12.8 | 0 | 0.4 | 4.6 | |||
61 | Jim Lee Howell | 23 | NYG | RE | 8 | 7 | 4 | 32 | 8.0 | 0 | 0.5 | 4.0 | ||
62 | Tony Kaska | 26 | BKN | BB | 10 | 6 | 4 | 84 | 21.0 | 0 | 0.4 | 8.4 | ||
63 | Bob Masters | 24 | PHI | 9 | 3 | 4 | 60 | 15.0 | 0 | 0.4 | 6.7 | |||
64 | Keith Molesworth | 32 | CHI | 9 | 3 | 4 | 21 | 5.3 | 0 | 0.4 | 2.3 | |||
65 | Bob Monnett | 27 | GNB | TB | 10 | 9 | 4 | 32 | 8.0 | 0 | 13 | 0.4 | 3.2 | |
66 | Ray Nolting | 24 | CHI | RH | 11 | 4 | 4 | 64 | 16.0 | 0 | 0.4 | 5.8 | ||
67 | Phil Bucklew | 23 | RAM | LE | 11 | 9 | 3 | 51 | 17.0 | 0 | 0.3 | 4.6 | ||
68 | Lloyd Cardwell | 24 | DET | 9 | 0 | 3 | 51 | 17.0 | 1 | 45 | 0.3 | 5.7 | ||
69 | Versil Deskin | 24 | CRD | RE | 11 | 8 | 3 | 48 | 16.0 | 1 | 0.3 | 4.4 | ||
70 | Wayne Gift | 22 | RAM | 10 | 1 | 3 | 20 | 6.7 | 0 | 0.3 | 2.0 | |||
71 | Johnny Gildea | 27 | PIT | TB | 11 | 8 | 3 | 47 | 15.7 | 0 | 0.3 | 4.3 | ||
72 | Paul Halleck | 24 | RAM | 11 | 2 | 3 | 57 | 19.0 | 0 | 0.3 | 5.2 | |||
73 | Jimmy Lawrence | 24 | CRD | 11 | 1 | 3 | 32 | 10.7 | 0 | 0.3 | 2.9 | |||
74 | Joe Maniaci | 23 | BKN | FB | 11 | 8 | 3 | 11 | 3.7 | 0 | 0.3 | 1.0 | ||
75 | Tillie Manton | 27 | NYG | 10 | 0 | 3 | 15 | 5.0 | 0 | 0.3 | 1.5 | |||
76 | Dick Plasman | 23 | CHI | 9 | 2 | 3 | 18 | 6.0 | 1 | 0.3 | 2.0 | |||
77 | Bill Smith | 25 | CRD | 9 | 2 | 3 | 52 | 17.3 | 0 | 0.3 | 5.8 | |||
78 | Bob Snyder | 24 | RAM | TB | 10 | 6 | 3 | 20 | 6.7 | 0 | 16 | 0.3 | 2.0 | |
79 | Wayland Becker | 27 | GNB | LE | 10 | 6 | 2 | 13 | 6.5 | 0 | 11 | 0.2 | 1.3 | |
80 | Mac Cara | 23 | PIT | 10 | 4 | 2 | 36 | 18.0 | 0 | 0.2 | 3.6 | |||
81 | Dutch Clark | 31 | DET | TB | 11 | 11 | 2 | 33 | 16.5 | 1 | 23 | 0.2 | 3.0 | AP-1 |
82 | By Haines | 23 | PIT | 5 | 1 | 2 | 17 | 8.5 | 0 | 0.4 | 3.4 | |||
83 | Bull Karcis | 29 | PIT | FB | 6 | 2 | 2 | 18 | 9.0 | 0 | 0.3 | 3.0 | ||
84 | Max Krause | 28 | WAS | 8 | 0 | 2 | 13 | 6.5 | 0 | 0.3 | 1.6 | |||
85 | John Kusko | 23 | PHI | 10 | 4 | 2 | 47 | 23.5 | 0 | 0.2 | 4.7 | |||
86 | Buddy Parker | 24 | CRD | 11 | 3 | 2 | 14 | 7.0 | 0 | 0.2 | 1.3 | |||
87 | Rock Reed | 25 | CRD | 8 | 0 | 2 | 26 | 13.0 | 0 | 0.3 | 3.3 | |||
88 | Gene Ronzani | 28 | CHI | 11 | 3 | 2 | 40 | 20.0 | 1 | 21 | 0.2 | 3.6 | ||
89 | Herm Schneidman | 25 | GNB | 11 | 3 | 2 | 35 | 17.5 | 1 | 23 | 0.2 | 3.2 | ||
90 | Vinnie Sites | 25 | PIT | 7 | 1 | 2 | 10 | 5.0 | 0 | 0.3 | 1.4 | |||
91 | Ben Smith | 26 | WAS | BB | 11 | 0 | 2 | 37 | 18.5 | 0 | 0.2 | 3.4 | ||
92 | Silvio Zaninelli | 24 | PIT | BB | 10 | 5 | 2 | 12 | 6.0 | 0 | 0.2 | 1.2 | ||
93 | Herb Banet | 24 | GNB | 7 | 2 | 1 | 6 | 6.0 | 0 | 6 | 0.1 | 0.9 | ||
94 | Winnie Baze | 23 | PHI | 10 | 4 | 1 | 2 | 2.0 | 0 | 2 | 0.1 | 0.2 | ||
95 | John Bettridge | 27 | 2TM | 9 | 1 | 1 | 17 | 17.0 | 0 | 17 | 0.1 | 1.9 | ||
95 | John Bettridge | 27 | CHI | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
95 | John Bettridge | 27 | RAM | 6 | 1 | 1 | 17 | 17.0 | 0 | 17 | 0.2 | 2.8 | ||
96 | Tony Blazine | 25 | CRD | LT | 11 | 6 | 1 | 2 | 2.0 | 0 | 2 | 0.1 | 0.2 | |
97 | Ray Buivid | 22 | CHI | 6 | 0 | 1 | 4 | 4.0 | 1 | 4 | 0.2 | 0.7 | ||
98 | Bud Cooper | 24 | RAM | 5 | 2 | 1 | 14 | 14.0 | 0 | 14 | 0.2 | 2.8 | ||
99 | Dick Crayne | 24 | BKN | 10 | 4 | 1 | 4 | 4.0 | 0 | 4 | 0.1 | 0.4 | ||
100 | Max Fiske | 24 | PIT | 7 | 1 | 1 | 0 | 0.0 | 0 | 0.1 | 0.0 | |||
101 | Sam Francis | 24 | CHI | 8 | 3 | 1 | -9 | -9.0 | 0 | -9 | 0.1 | -1.1 | ||
102 | Chuck Gelatka | 23 | NYG | 4 | 0 | 1 | 17 | 17.0 | 0 | 17 | 0.3 | 4.3 | ||
103 | Chuck Hanneman | 23 | DET | 10 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0.1 | 0.9 | ||
104 | Mel Hein | 28 | NYG | C | 11 | 11 | 1 | 7 | 7.0 | 0 | 7 | 0.1 | 0.6 | AP-2 |
105 | Ed Jankowski | 24 | GNB | 11 | 1 | 1 | 60 | 60.0 | 1 | 60 | 0.1 | 5.5 | ||
106 | Bert Johnson | 25 | BKN | FB | 10 | 5 | 1 | 3 | 3.0 | 0 | 3 | 0.1 | 0.3 | |
107 | Joe Keeble | 28 | RAM | 7 | 2 | 1 | 42 | 42.0 | 1 | 42 | 0.1 | 6.0 | ||
108 | Shipwreck Kelly | 27 | BKN | 2 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0.5 | 3.5 | ||
109 | Emmett Mortell | 21 | PHI | TB | 11 | 11 | 1 | 0 | 0.0 | 0 | 0.1 | 0.0 | ||
110 | Dave Smukler | 23 | PHI | FB | 11 | 11 | 1 | -4 | -4.0 | 0 | -4 | 0.1 | -0.4 | |
111 | George Svendsen | 24 | GNB | C | 11 | 9 | 1 | 11 | 11.0 | 0 | 11 | 0.1 | 1.0 | |
112 | Howie Tipton | 26 | CRD | BB | 11 | 7 | 1 | 2 | 2.0 | 0 | 2 | 0.1 | 0.2 | |
113 | Walt Uzdavinis | 26 | RAM | 7 | 3 | 1 | 15 | 15.0 | 0 | 15 | 0.1 | 2.1 | ||
114 | Billy Volok | 27 | CRD | 11 | 4 | 1 | 9 | 9.0 | 0 | 9 | 0.1 | 0.8 | ||
115 | Billy Wilson | 26 | CRD | 11 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0.1 | 0.2 | ||
116 | George Wilson | 23 | CHI | 11 | 2 | 1 | 20 | 20.0 | 0 | 20 | 0.1 | 1.8 | ||
117 | Vannie Albanese | 25 | BKN | FB | 10 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | |||
118 | Mark Barber | 22 | RAM | 5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
119 | Sammy Baugh | 23 | WAS | TB | 11 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | AP-1 | ||
120 | Eddie Britt | 25 | WAS | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
121 | Hank Bruder | 30 | GNB | BB | 10 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | |||
122 | Carl Brumbaugh | 31 | 2TM | 9 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
122 | Carl Brumbaugh | 31 | RAM | 4 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
122 | Carl Brumbaugh | 31 | BKN | 5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
123 | Pat Coffee | 22 | CRD | TB | 9 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | |||
124 | Bill Crass | 26 | CRD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
125 | Ed Danowski | 26 | NYG | TB | 11 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | |||
126 | John Doehring | 28 | CHI | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
127 | Beattie Feathers | 28 | CHI | LH | 11 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | |||
128 | Red Franklin | 26 | BKN | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
129 | Buckets Goldenberg | 27 | GNB | 8 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
130 | George Grosvenor | 27 | CRD | TB | 11 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | |||
131 | Ace Gutowsky | 28 | DET | FB | 11 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | |||
132 | Swede Hanson | 30 | PHI | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
133 | Arnie Herber | 27 | GNB | TB | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
134 | Dixie Howell | 25 | WAS | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
135 | Ray Johnson | 23 | RAM | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
136 | Ed Karpowich | 25 | PIT | 9 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
137 | Lee Kizzire | 22 | DET | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
138 | Mickey Kobrosky | 22 | NYG | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
139 | Bernie Masterson | 26 | CHI | QB | 10 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | |||
140 | Harry Mattos | 26 | RAM | 6 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
141 | Bill May | 24 | CRD | 9 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
142 | Bronko Nagurski | 29 | CHI | FB | 10 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | |||
143 | Jim Neill | 24 | NYG | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
144 | Reino Nori | 24 | BKN | 6 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
145 | Bill O'Neill | 27 | RAM | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
146 | Ace Parker | 25 | BKN | TB | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | |||
147 | John Perko | 23 | PIT | RG | 10 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | |||
148 | Nels Peterson | 24 | WAS | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
149 | Tony Sarausky | 24 | NYG | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
150 | George Sauer Sr. | 27 | GNB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
151 | Mike Sebastian | 27 | RAM | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
152 | Bill Shepherd | 26 | DET | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
153 | Stu Smith | 22 | PIT | FB | 10 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | |||
154 | Izzy Weinstock | 24 | PIT | FB | 11 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | |||
League Average | 0.5 | 7.4 |
Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | GS | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Fmb | Awards |
1 | Wayne Millner | 24 | WAS | LE | 1 | 1 | 9 | 160 | 17.8 | 2 | 78 | 9.0 | 160.0 | 1 | |
2 | Cliff Battles | 27 | WAS | TB | 1 | 1 | 3 | 80 | 26.7 | 0 | 42 | 3.0 | 80.0 | 2 | |
3 | Ed Justice | 25 | WAS | 1 | 0 | 3 | 63 | 21.0 | 1 | 35 | 3.0 | 63.0 | 0 | ||
4 | Charley Malone | 27 | WAS | RE | 1 | 1 | 3 | 23 | 7.7 | 0 | 13 | 3.0 | 23.0 | 0 | |
5 | Eggs Manske | 25 | CHI | LE | 1 | 1 | 2 | 55 | 27.5 | 1 | 51 | 2.0 | 55.0 | 0 | |
6 | Les McDonald | 23 | CHI | 1 | 0 | 2 | 39 | 19.5 | 0 | 39 | 2.0 | 39.0 | 0 | ||
7 | Dick Plasman | 23 | CHI | 1 | 0 | 2 | 44 | 22.0 | 0 | 35 | 2.0 | 44.0 | 0 | ||
8 | Riley Smith | 26 | WAS | 1 | 1 | 2 | 20 | 10.0 | 0 | 14 | 2.0 | 20.0 | 0 | ||
9 | Don Irwin | 24 | WAS | FB | 1 | 0 | 1 | 7 | 7.0 | 0 | 7 | 1.0 | 7.0 | 0 | |
10 | Jack Manders | 28 | CHI | RH | 1 | 1 | 1 | 37 | 37.0 | 1 | 37 | 1.0 | 37.0 | 0 | |
11 | Ernie Pinckert | 30 | WAS | WB | 1 | 1 | 1 | 18 | 18.0 | 0 | 18 | 1.0 | 18.0 | 0 | |
12 | Pug Rentner | 27 | CHI | 1 | 0 | 1 | 32 | 32.0 | 0 | 32 | 1.0 | 32.0 | 0 | ||
13 | Sammy Baugh | 23 | WAS | TB | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
14 | Ray Buivid | 22 | CHI | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | ||||
15 | Max Krause | 28 | WAS | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
16 | Bernie Masterson | 26 | CHI | QB | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
17 | Bronko Nagurski | 29 | CHI | FB | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
18 | Ray Nolting | 24 | CHI | RH | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
19 | Gene Ronzani | 28 | CHI | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
20 | Bill Young | 23 | WAS | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
League Average | 1.5 | 28.9 |
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.