Passing

Upgraded
Passing Table
Rk Player Age Team Pos G GS Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate 4QC GWD Awards
1 Arnie Herber 24 GNB TB 11 7 42 115 36.5 799 8 7.0 12 10.4 69 6.9 3.64 19.0 72.6 45.1 0 0
2 Warren Heller 24 PIT TB 12 12 31 112 27.7 511 2 1.8 15 13.4 0 4.6 -1.11 16.5 42.6 12.5 0 0
3 Harry Newman 25 NYG TB 10 10 35 93 37.6 391 1 1.1 12 12.9 0 4.2 -1.39 11.2 39.1 15.0 0 0 AP-2
4 Dutch Clark 28 DET TB 12 10 23 50 46.0 383 0 0.0 3 6.0 0 7.7 4.96 16.7 31.9 47.3 0 0 AP-1
5 Ed Matesic 27 PHI TB 11 11 20 60 33.3 278 2 3.3 5 8.3 0 4.6 1.55 13.9 25.3 25.6 0 0
6 Harp Vaughan 31 PIT BB 11 7 19 42 45.2 262 2 4.8 5 11.9 62 6.2 1.83 13.8 23.8 42.1 0 0
7 Keith Molesworth 29 CHI 12 3 13 39 33.3 249 3 7.7 4 10.3 0 6.4 3.31 19.2 20.8 42.5 0 0
8 Carl Brumbaugh 28 CHI QB 13 12 8 35 22.9 232 2 5.7 2 5.7 0 6.6 5.20 29.0 17.8 49.9 0 0
9 Ed Danowski 23 NYG 8 3 15 32 46.9 230 2 6.3 3 9.4 0 7.2 4.22 15.3 28.8 52.9 0 0
10 Chris Cagle 30 BKN TB 10 4 14 60 23.3 224 3 5.0 7 11.7 0 3.7 -0.52 16.0 22.4 19.7 0 0
11 Glenn Presnell 29 DET TB 13 3 13 57 22.8 223 2 3.5 8 14.0 0 3.9 -1.70 17.2 17.2 15.5 0 0 AP-2
12 Bob Monnett 24 GNB TB 11 5 16 43 37.2 223 2 4.7 4 9.3 0 5.2 1.93 13.9 20.3 31.4 0 0
13 Steve Hokuf 24 BOS BB 10 9 13 51 25.5 203 3 5.9 10 19.6 0 4.0 -3.67 15.6 20.3 23.7 0 0
14 Alex Rado 23 PIT HB 8 4 8 24 33.3 179 0 0.0 2 8.3 0 7.5 3.71 22.4 22.4 26.2 0 0
15 Manny Rapp 26 STL TB 3 3 6 16 37.5 175 1 6.3 6 37.5 0 10.9 -4.69 29.2 58.3 60.2 0 0
16 Gene Ronzani 25 CHI RH 12 11 9 36 25.0 150 3 8.3 6 16.7 0 4.2 -1.67 16.7 12.5 32.6 0 0
17 Shipwreck Kelly 24 BKN 9 3 11 35 31.4 134 0 0.0 5 14.3 0 3.8 -2.60 12.2 14.9 4.6 0 0
18 Lew Pope 26 CIN WB 8 5 10 42 23.8 115 0 0.0 10 23.8 0 2.7 -7.98 11.5 14.4 0.0 0 0
19 Ernie Caddel 23 DET WB 12 12 5 13 38.5 106 1 7.7 1 7.7 0 8.2 6.23 21.2 8.8 61.7 0 0
20 Jaby Andrews 27 STL 2 0 8 19 42.1 97 0 0.0 1 5.3 0 5.1 2.74 12.1 48.5 36.5 0 0
21 Ed Storm 27 PHI FB 10 5 8 30 26.7 97 0 0.0 6 20.0 0 3.2 -5.77 12.1 9.7 1.0 0 0
22 Hal McPhail 22 BOS FB 12 8 9 22 40.9 96 0 0.0 0 0.0 0 4.4 4.36 10.7 8.0 54.4 0 0
23 Doug Wycoff 31 BOS FB 12 5 6 30 20.0 93 1 3.3 7 23.3 0 3.1 -6.73 15.5 7.8 11.5 0 0
24 Cliff Montgomery 24 BKN 11 3 7 32 21.9 93 1 3.1 6 18.8 0 2.9 -4.91 13.3 8.5 10.4 0 0
25 Ken Strong 28 NYG FB 13 11 8 15 53.3 92 0 0.0 1 6.7 0 6.1 3.13 11.5 7.1 44.3 0 0 AP-2
26 Clarke Hinkle 25 GNB FB 12 10 9 19 47.4 87 0 0.0 2 10.5 0 4.6 -0.16 9.7 7.3 21.1 0 0 AP-2
27 Red Grange 31 CHI 12 0 6 25 24.0 81 1 4.0 7 28.0 0 3.2 -8.56 13.5 6.8 14.3 0 0
28 Phil Sarboe 23 2TM 9 2 7 20 35.0 85 1 5.0 3 15.0 0 4.3 -1.50 12.1 9.4 26.0 0 0
28 Phil Sarboe 23 BOS 5 0 2 4 50.0 14 0 0.0 0 0.0 0 3.5 3.50 7.0 2.8 58.3 0 0
28 Phil Sarboe 23 CRD 4 2 5 16 31.3 71 1 6.3 3 18.8 0 4.4 -2.75 14.2 17.8 27.9 0 0
29 Frank Greene 24 CRD BB 11 6 7 41 17.1 71 0 0.0 2 4.9 0 1.7 -0.46 10.1 6.5 19.3 0 0
30 Doug Russell 23 CRD TB 11 5 7 23 30.4 59 0 0.0 2 8.7 0 2.6 -1.35 8.4 5.4 3.7 0 0
31 Homer Griffith 22 CRD TB 9 6 8 29 27.6 51 0 0.0 3 10.3 0 1.8 -2.90 6.4 5.7 0.0 0 0
32 Bronko Nagurski 26 CHI FB 13 11 5 14 35.7 48 2 14.3 1 7.1 0 3.4 3.07 9.6 3.7 56.0 0 0 AP-1
33 John Doehring 25 CHI 2 0 3 11 27.3 48 1 9.1 0 0.0 0 4.4 6.18 16.0 24.0 75.6 0 0
34 Jack Grossman 25 BKN 11 3 1 8 12.5 47 1 12.5 3 37.5 47 5.9 -8.50 47.0 4.3 51.6 0 0
35 Dick Nesbitt 27 BKN 9 0 1 1 100.0 46 0 0.0 0 0.0 46 46.0 46.00 46.0 5.1 118.7 0 0
36 Beattie Feathers 25 CHI LH 11 10 4 12 33.3 41 2 16.7 2 16.7 0 3.4 -0.75 10.3 3.7 44.1 0 0 AP-1
37 Swede Ellstrom 28 2TM 11 8 3 16 18.8 40 1 6.3 5 31.3 0 2.5 -10.31 13.3 3.6 20.8 0 0
37 Swede Ellstrom 28 BOS 3 1 0 2 0.0 0 0 0.0 0 0.0 0 0.0 0.00 0.0 39.6 0 0
37 Swede Ellstrom 28 PHI WB 8 7 3 14 21.4 40 1 7.1 5 35.7 0 2.9 -11.79 13.3 5.0 23.8 0 0
38 Reds Weiner 23 PHI 5 0 3 6 50.0 40 2 33.3 0 0.0 0 6.7 13.33 13.3 8.0 111.1 0 0
39 Bernie Masterson 23 CHI 9 0 3 3 100.0 39 1 33.3 0 0.0 0 13.0 19.67 13.0 4.3 158.3 0 0
40 Red Kirkman 29 PHI BB 10 7 7 23 30.4 38 1 4.3 2 8.7 0 1.7 -1.39 5.4 3.8 18.2 0 0
41 Wee Willie Smith 24 NYG 9 1 2 5 40.0 37 1 20.0 1 20.0 27 7.4 2.40 18.5 4.1 66.2 0 0
42 Jack McBride 33 NYG 1 0 3 3 100.0 37 1 33.3 0 0.0 0 12.3 19.00 12.3 37.0 157.6 0 0
43 George Corbett 26 CHI 7 2 1 3 33.3 36 1 33.3 0 0.0 36 12.0 18.67 36.0 5.1 119.4 0 0
44 Roger Grove 26 GNB HB 10 6 5 10 50.0 34 0 0.0 0 0.0 34 3.4 3.40 6.8 3.4 57.9 0 0
45 Red Corzine 25 CIN FB 8 8 5 11 45.5 33 0 0.0 2 18.2 0 3.0 -5.18 6.6 4.1 12.9 0 0
46 Cy Casper 22 STL 3 1 1 4 25.0 29 0 0.0 0 0.0 29 7.3 7.25 29.0 9.7 57.3 0 0
47 Jim Leonard 24 PHI BB 9 5 2 10 20.0 29 0 0.0 0 0.0 0 2.9 2.90 14.5 3.2 39.6 0 0
48 Swede Hanson 27 PHI FB 11 8 4 12 33.3 28 0 0.0 2 16.7 0 2.3 -5.17 7.0 2.5 2.8 0 0
49 Algy Clark 30 CIN BB 7 6 4 10 40.0 28 0 0.0 2 20.0 0 2.8 -6.20 7.0 4.0 8.3 0 0
50 Jim Mooney 27 CIN LE 8 8 4 6 66.7 27 0 0.0 0 0.0 0 4.5 4.50 6.8 3.4 76.4 0 0
51 Ted Wright 21 BOS 10 2 1 4 25.0 25 0 0.0 1 25.0 25 6.3 -5.00 25.0 2.5 13.5 0 0
52 Frank Christensen 24 DET FB 11 9 3 8 37.5 23 0 0.0 0 0.0 0 2.9 2.88 7.7 2.1 45.8 0 0
53 Hank Bruder 27 GNB BB 13 9 2 6 33.3 22 0 0.0 0 0.0 0 3.7 3.67 11.0 1.7 45.1 0 0
54 Gil LeFebvre 24 CIN 4 0 1 9 11.1 22 0 0.0 0 0.0 22 2.4 2.44 22.0 5.5 39.6 0 0
55 Mike Mikulak 22 CRD FB 11 11 2 10 20.0 21 0 0.0 2 20.0 0 2.1 -6.90 10.5 1.9 0.0 0 0
56 Charlie McLaughlin 24 STL 1 1 2 4 50.0 18 0 0.0 1 25.0 0 4.5 -6.75 9.0 18.0 22.9 0 0
57 Ralph Kercheval 23 BKN WB 11 11 3 12 25.0 17 0 0.0 3 25.0 0 1.4 -9.83 5.7 1.5 0.0 0 0
58 Swede Johnston 24 STL FB 3 2 3 4 75.0 17 0 0.0 0 0.0 0 4.3 4.25 5.7 5.7 82.3 0 0
59 Benny Friedman 29 BKN 1 1 5 13 38.5 16 0 0.0 2 15.4 0 1.2 -5.69 3.2 16.0 7.1 0 0
60 Jack Manders 25 CHI 13 2 2 3 66.7 14 0 0.0 0 0.0 0 4.7 4.67 7.0 1.1 77.1 0 0 AP-1
61 Norris Steverson 24 CIN 5 3 1 3 33.3 14 0 0.0 0 0.0 14 4.7 4.67 14.0 2.8 49.3 0 0
62 Pug Rentner 24 BOS 10 2 2 11 18.2 13 0 0.0 3 27.3 0 1.2 -11.09 6.5 1.3 0.0 0 0
63 Johnny Sisk 28 CHI 8 1 2 9 22.2 13 0 0.0 2 22.2 0 1.4 -8.56 6.5 1.6 0.0 0 0
64 Roy Horstmann 24 CRD 9 2 1 3 33.3 12 0 0.0 0 0.0 12 4.0 4.00 12.0 1.3 46.5 0 0
65 Ace Gutowsky 25 DET FB 13 6 2 12 16.7 12 0 0.0 3 25.0 0 1.0 -10.25 6.0 0.9 0.0 0 0
66 Bill Smith 22 CRD 11 3 1 1 100.0 9 0 0.0 0 0.0 9 9.0 9.00 9.0 0.8 104.2 0 0
67 Pete Saumer 24 2TM 6 2 1 7 14.3 9 0 0.0 1 14.3 9 1.3 -5.14 9.0 1.5 0.0 0 0
67 Pete Saumer 24 CIN 3 2 1 4 25.0 9 0 0.0 0 0.0 9 2.3 2.25 9.0 3.0 39.6 0 0
67 Pete Saumer 24 PIT 3 0 0 3 0.0 0 0 0.0 1 33.3 0 0.0 -15.00 0.0 0.0 0 0
68 Kink Richards 24 NYG 13 1 1 1 100.0 9 0 0.0 0 0.0 9 9.0 9.00 9.0 0.7 104.2 0 0
69 Tom Murphy 25 CRD 5 0 3 9 33.3 8 0 0.0 1 11.1 0 0.9 -4.11 2.7 1.6 2.8 0 0
70 Arnie Arenz 23 BOS 3 0 1 5 20.0 8 0 0.0 1 20.0 8 1.6 -7.40 8.0 2.7 0.0 0 0
71 Cliff Battles 24 BOS TB 12 10 1 9 11.1 7 0 0.0 0 0.0 7 0.8 0.78 7.0 0.6 39.6 0 0 AP-1
72 Dan Barnhart 22 PHI 1 0 1 1 100.0 4 1 100.0 0 0.0 4 4.0 24.00 4.0 4.0 122.9 0 0
73 Bill Hewitt 25 CHI LE 13 12 1 2 50.0 4 0 0.0 0 0.0 4 2.0 2.00 4.0 0.3 56.2 0 0 AP-1
74 Gene Alford 29 STL WB 3 1 1 7 14.3 4 0 0.0 1 14.3 4 0.6 -5.86 4.0 1.3 0.0 0 0
75 James Clark 30 PIT 9 3 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.00 0.0 39.6 0 0
76 Jack Knapper 24 PHI 2 0 0 7 0.0 0 0 0.0 3 42.9 0 0.0 -19.29 0.0 0.0 0 0
77 Bill Senn 29 STL 2 0 0 3 0.0 0 0 0.0 1 33.3 0 0.0 -15.00 0.0 0.0 0 0
78 Bennie LaPresta 25 STL 1 0 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.00 0.0 39.6 0 0
79 Johnny Blood 31 PIT 5 1 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.00 0.0 39.6 0 0
80 Ray Tesser 22 PIT 12 1 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.00 0.0 39.6 0 0
81 Fred Ratterman 22 CIN 1 0 0 3 0.0 0 0 0.0 0 0.0 0 0.0 0.00 0.0 39.6 0 0
82 Jess Quatse 26 PIT LT 12 12 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.00 0.0 39.6 0 0
83 Joe Laws 23 GNB HB 13 7 0 4 0.0 0 0 0.0 1 25.0 0 0.0 -11.25 0.0 0.0 0 0
84 Silvio Zaninelli 21 PIT BB 11 11 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.00 0.0 39.6 0 0
85 Bob Rowe 23 DET 11 0 0 2 0.0 0 0 0.0 0 0.0 0 0.0 0.00 0.0 39.6 0 0
League Average 31.4 3.5 12.8 4.4 -0.66 14.0 9.5 18.7
Passing Table
Rk Player Age Team Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Ed Danowski 23 NYG 1 1 6 11 54.5 83 1 9.1 2 18.2 28 7.5 1.18 13.8 83.0 69.7 0 0 0.00 7.55 1.18 0 0
2 Keith Molesworth 29 CHI 1 1 4 9 44.4 60 0 0.0 1 11.1 23 6.7 1.67 15.0 60.0 27.3 0 0 0.00 6.67 1.67 0 0
3 Ken Strong 28 NYG FB 1 1 1 1 100.0 20 0 0.0 0 0.0 20 20.0 20.00 20.0 20.0 118.7 0 0 0.00 20.00 20.00 0 0
4 Bronko Nagurski 26 CHI FB 1 1 1 1 100.0 8 0 0.0 0 0.0 8 8.0 8.00 8.0 8.0 100.0 0 0 0.00 8.00 8.00 0 0
5 Gene Ronzani 25 CHI RH 1 1 1 2 50.0 8 0 0.0 1 50.0 8 4.0 -18.50 8.0 8.0 20.8 0 0 0.00 4.00 -18.50 0 0
6 Carl Brumbaugh 28 CHI QB 1 1 0-1-0 0 3 0.0 0 0 0.0 1 33.3 0 0.0 -15.00 0.0 0.0 0 0 0.00 0.00 -15.00 0 0
League Average 48.1 3.7 18.5 6.6 -0.96 13.8 29.8 42.6 0.00 6.63 -0.96